Hannah Hager
m
2
k/s
0.00
h %
-
a/s
0.80
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 5 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 4 | - |
| Assists per set | 0.80 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 2 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Dakota College at Bottineau | L, 3-0 |
| Oct 21 | at North Central (Minn.) | L, 3-0 |
| Oct 22 | vs. Minn.-Morris | L, 3-0 |
| Oct 22 | at North Central (Minn.) | L, 3-0 |
| Oct 24 | University of Jamestown JV | L, 3-0 |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Grace (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Grinnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Grace (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Grinnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Presentation College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 2 | Grace (Neb.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Grace (Neb.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Providence-Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Grinnell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Waldorf University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Viterbo JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | North Central (Minn.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Minnesota State Community & Technical College - Fergus Falls | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Minn.-Morris | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 # | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Faith Baptist Bible College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.80 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.50 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.80 | 0.0 | 0.0 |
| September | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.80 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| September | 2 | 5 | 0 | 0 | 0.00 | 0 | 2 | 2 |
