Trinity Bible (ND) at South Dakota Mines September 20, 2025
0
10
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity Bible (ND) | 0 | 0 | 0 |
| South Dakota Mines | 5 | 5 | 10 |
Box Score
Trinity Bible (ND)
South Dakota Mines
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Geller, Anton
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Flynn, Noah
|
0 | 0 | 0 | 0 | 73 |
|
def 3
Harris, Wyatt
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Franks, Samuel
|
0 | 0 | 0 | 0 | 5 |
|
mid 9
Guathier, Gunnar
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Withrow, Landon
|
0 | 0 | 0 | 0 | 85 |
|
mid 6
Hawker, Daniel
|
1 | 1 | 0 | 0 | 90 |
|
mid 7
Johnson, Abram
|
0 | 0 | 0 | 0 | 69 |
|
def 8
Gauthier, Garner
|
0 | 0 | 0 | 0 | 90 |
|
mid 10
Van Wagner, Levi
|
0 | 0 | 0 | 0 | 14 |
|
mid 11
Feddersen, Jason
|
0 | 0 | 0 | 0 | 48 |
|
fwd 12
Myers, Damian
|
0 | 0 | 0 | 0 | 76 |
|
mid 14
Soto, Samuel
|
0 | 0 | 0 | 0 | 63 |
|
fwd 15
Edwards, Collin
|
0 | 0 | 0 | 0 | 42 |
|
mid 16
Smaaladen, Zane
|
0 | 0 | 0 | 0 | 35 |
|
fwd 13
Hunter, Noah
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Stockwell, Jonathan
|
0 | 0 | 0 | 0 | 17 |
|
gk 1
Freitas, Daniel
|
0 | 0 | 0 | 0 | 28 |
|
gk 35
Thompson, Charles
|
0 | 0 | 0 | 0 | 45 |
|
mid 4
Loveless, Bergen
|
0 | 0 | 0 | 0 | 27 |
|
def 5
Ripperda, Gabe
|
0 | 0 | 0 | 0 | 30 |
|
def 8
Eckhardt, Joel
|
2 | 1 | 0 | 0 | 40 |
|
fwd 9
North, Nickolas
|
1 | 1 | 0 | 0 | 16 |
|
def 12
Johnson, Emory
|
0 | 0 | 0 | 0 | 59 |
|
mid 14
Clagg, Mateo
|
2 | 1 | 0 | 1 | 34 |
|
def 15
Heslin, Ceallach
|
2 | 2 | 1 | 0 | 59 |
|
fwd 17
Stohlmann, Chase
|
5 | 3 | 2 | 1 | 63 |
|
mid 19
Rubeck, Stone
|
3 | 0 | 0 | 1 | 59 |
|
def 21
Clay, Colton
|
0 | 0 | 0 | 0 | 60 |
|
fwd 22
Hood, Kaulden
|
4 | 3 | 1 | 0 | 27 |
|
mid 23
Delka, Dominic
|
1 | 1 | 1 | 0 | 31 |
|
def 25
Polo, Jacob
|
0 | 0 | 0 | 0 | 31 |
|
fwd 27
Castanon, Erik
|
1 | 1 | 1 | 1 | 16 |
|
fwd 29
Rueckert, Sawyer
|
3 | 3 | 0 | 0 | 20 |
|
mid 30
Ford, Rawley
|
3 | 2 | 2 | 0 | 30 |
|
fwd 31
Axel, Tyler
|
0 | 0 | 0 | 0 | 34 |
|
def 32
Hatch, Ian
|
0 | 0 | 0 | 0 | 63 |
|
def 33
Murray, John
|
0 | 0 | 0 | 1 | 31 |
|
def 34
Cortez-Soto, Abhel
|
2 | 2 | 1 | 0 | 54 |
|
fwd 36
Cleland, Zander
|
4 | 1 | 1 | 0 | 60 |
|
fwd 38
Wachholtz, Tyler
|
5 | 0 | 0 | 0 | 56 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 21 | 10 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Geller, Anton (L, 0-1-0) | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stockwell, Jonathan | 0 | 0 | 0 | 17:49 | |
| 1 - Freitas, Daniel | 1 | 0 | 1 | 27:11 | |
| 35 - Thompson, Charles (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Dakota Mines
1st
|
10:09 | Dominic Delka (1) (Erik Castanon) | 0 - 1 |
|
South Dakota Mines
1st
|
11:00 | Erik Castanon (3) (unassisted) | 0 - 2 |
|
South Dakota Mines
1st
|
24:26 | Kaulden Hood (1) (Mateo Clagg) | 0 - 3 |
|
South Dakota Mines
1st
|
24:26 | Rawley Ford (2) (unassisted) | 0 - 4 |
|
South Dakota Mines
1st
|
29:25 | Rawley Ford (2) (John Murray) | 0 - 5 |
|
South Dakota Mines
2nd
|
46:41 | Zander Cleland (1) (unassisted) | 0 - 6 |
|
South Dakota Mines
2nd
|
47:14 | Chase Stohlmann (2) (Stone Rubeck) | 0 - 7 |
|
South Dakota Mines
2nd
|
48:36 | Abhel Cortez-Soto (1) (Chase Stohlmann) | 0 - 8 |
|
South Dakota Mines
2nd
|
69:22 | Chase Stohlmann (2) (unassisted) | 0 - 9 |
|
South Dakota Mines
2nd
|
78:01 | Ceallach Heslin (1) (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (ND) | 0 | 1 | 1 |
| South Dakota Mines | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (ND) | 7 | 4 | 11 |
| South Dakota Mines | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (ND) | 0 | 0 | 0 |
| South Dakota Mines | 13 | 1 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (ND) | 2 | 2 | 4 |
| South Dakota Mines | 2 | 2 | 4 |
| Date/Time | September 20, 2025 - 11:00 |
|---|---|
| Stadium | Dakota Fields |
| Game length | 02:31 |
| Attendance | 208 |
| Referee: | Phillip Schulz |
| Asst. Referee: | Adam Fitzpatrick |
| Asst. Referee: | Keith Chrans |
Play By Play
| 00:00 | Thompson, Charles at goalie for South Dakota Mines | ||
| 00:00 | Geller, Anton at goalie for Trinity Bible (ND) | ||
| 00:54 | Corner kick [00:54]. | ||
| 01:26 | Corner kick [01:26]. | ||
| 02:02 | Shot by SDM Hood, Kaulden, bottom left, saved by Geller, Anton. | ||
| 02:30 | Shot by SDM Hood, Kaulden, out right. | ||
| 04:27 | Shot by SDM North, Nickolas, bottom center, Team save. | ||
| 04:41 | Corner kick [04:41]. | ||
| 07:52 | Offside against South Dakota Mines. | ||
| 08:52 | Corner kick [08:52]. | ||
| 09:44 | Corner kick [09:44]. | ||
| 10:09 | Goal!GOAL by SDM Delka, Dominic Assist by Castanon, Erik. ( 0 - 1 ) |
||
| 10:59 | Foul on Withrow, Landon. | ||
| 11:00 | Goal!GOAL by SDM Castanon, Erik. ( 0 - 2 ) |
||
| 11:31 | Foul on Polo, Jacob. | ||
| 12:35 | Shot by SDM Clagg, Mateo, bottom left, saved by Geller, Anton. | ||
| 14:14 | Corner kick [14:14]. | ||
| 14:50 | Corner kick [14:50]. | ||
| 15:16 | Substitution!SDM substitution: Rueckert, Sawyer for North, Nickolas. | ||
| 15:16 | Substitution!SDM substitution: Axel, Tyler for Castanon, Erik. | ||
| 16:32 | Shot by SDM Rueckert, Sawyer, bottom center, saved by Geller, Anton. | ||
| 16:44 | Shot by SDM Hood, Kaulden, bottom center, saved by Geller, Anton. | ||
| 17:33 | Corner kick [17:33]. | ||
| 17:55 | Shot by SDM Ford, Rawley, out top. | ||
| 19:31 | Foul on Polo, Jacob. | ||
| 20:06 | Shot by SDM Rueckert, Sawyer, bottom center, saved by Geller, Anton. | ||
| 22:16 | Corner kick [22:16]. | ||
| 22:52 | Corner kick [22:52]. | ||
| 23:49 | Substitution!TBC substitution: Hunter, Noah for Feddersen, Jason. | ||
| 23:49 | Substitution!TBC substitution: Edwards, Collin for Smaaladen, Zane. | ||
| 24:26 | Goal!GOAL by SDM Hood, Kaulden Assist by Clagg, Mateo. ( 0 - 3 ) |
||
| 24:26 | Goal!GOAL by SDM Ford, Rawley. ( 0 - 4 ) |
||
| 26:33 | Substitution!SDM substitution: Stohlmann, Chase for Loveless, Bergen. | ||
| 26:33 | Substitution!SDM substitution: Hatch, Ian for Hood, Kaulden. | ||
| 26:33 | Substitution!TBC substitution: Soto, Samuel for Johnson, Abram. | ||
| 28:00 | Shot by SDM Rueckert, Sawyer, bottom left, saved by Geller, Anton. | ||
| 28:25 | Shot by SDM Clagg, Mateo, out top. | ||
| 29:25 | Goal!GOAL by SDM Ford, Rawley Assist by Murray, John. ( 0 - 5 ) |
||
| 29:25 | Substitution!SDM substitution: Clay, Colton for Ripperda, Gabe. | ||
| 29:25 | Substitution!SDM substitution: Cleland, Zander for Ford, Rawley. | ||
| 30:30 | Substitution!SDM substitution: Rubeck, Stone for Delka, Dominic. | ||
| 30:30 | Substitution!SDM substitution: Heslin, Ceallach for Polo, Jacob. | ||
| 30:30 | Substitution!SDM substitution: Johnson, Emory for Murray, John. | ||
| 31:29 | Shot by SDM Rubeck, Stone, out left. | ||
| 33:20 | Corner kick [33:20]. | ||
| 33:38 | Substitution!SDM substitution: Wachholtz, Tyler for Clagg, Mateo. | ||
| 34:45 | Corner kick [34:45]. | ||
| 35:18 | Substitution!SDM substitution: Cortez-Soto, Abhel for Rueckert, Sawyer. | ||
| 35:53 | Shot by SDM Cleland, Zander, out top. | ||
| 37:53 | Shot by SDM Wachholtz, Tyler, out right. | ||
| 38:55 | Corner kick [38:55]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TBC: , #0 Geller, Anton, #2 Flynn, Noah, #3 Harris, Wyatt, #9 Guathier, Gunnar, #5 Withrow, Landon, #6 Hawker, Daniel, #14 Soto, Samuel, #8 Gauthier, Garner, #13 Hunter, Noah, #12 Myers, Damian, #15 Edwards, Collin. | ||
| 45:00 | FOR SDM: , #1 Freitas, Daniel, #17 Stohlmann, Chase, #21 Clay, Colton, #34 Cortez-Soto, Abhel, #38 Wachholtz, Tyler, #32 Hatch, Ian, #19 Rubeck, Stone, #15 Heslin, Ceallach, #31 Axel, Tyler, #36 Cleland, Zander, #12 Johnson, Emory. | ||
| 45:00 | Substitution!SDM substitution: Freitas, Daniel for Thompson, Charles. | ||
| 46:41 | Goal!GOAL by SDM Cleland, Zander. ( 0 - 6 ) |
||
| 47:14 | Substitution!TBC substitution: Johnson, Abram for Hunter, Noah. | ||
| 47:14 | Substitution!TBC substitution: Smaaladen, Zane for Soto, Samuel. | ||
| 47:14 | Substitution!TBC substitution: Soto, Samuel for Smaaladen, Zane. | ||
| 47:14 | Goal!GOAL by SDM Stohlmann, Chase Assist by Rubeck, Stone. ( 0 - 7 ) |
||
| 48:36 | Goal!GOAL by SDM Cortez-Soto, Abhel Assist by Stohlmann, Chase. ( 0 - 8 ) |
||
| 49:46 | Substitution!SDM substitution: Eckhardt, Joel for Axel, Tyler. | ||
| 53:30 | Foul on Myers, Damian. | ||
| 54:24 | Shot by SDM Stohlmann, Chase, right woodwork. | ||
| 57:14 | Foul on Guathier, Gunnar. | ||
| 57:45 | Foul on Hatch, Ian. | ||
| 58:38 | Shot by TBC Hawker, Daniel, bottom center, saved by Freitas, Daniel. | ||
| 59:58 | Substitution!TBC substitution: Feddersen, Jason for Edwards, Collin. | ||
| 59:58 | Substitution!TBC substitution: Edwards, Collin for Feddersen, Jason. | ||
| 60:30 | Shot by SDM Heslin, Ceallach, bottom center, saved by Geller, Anton. | ||
| 63:06 | Corner kick [63:06]. | ||
| 64:53 | Shot by SDM Wachholtz, Tyler, left woodwork. | ||
| 65:45 | Substitution!TBC substitution: Feddersen, Jason for Edwards, Collin. | ||
| 66:58 | Shot by SDM Stohlmann, Chase, bottom center, saved by Geller, Anton. | ||
| 67:58 | Shot by SDM Cleland, Zander, out top. | ||
| 69:22 | Goal!GOAL by SDM Stohlmann, Chase. ( 0 - 9 ) |
||
| 70:12 | Shot by SDM Wachholtz, Tyler, out top. | ||
| 72:11 | Substitution!SDM substitution: Stockwell, Jonathan for Freitas, Daniel. | ||
| 72:11 | Substitution!TBC substitution: Hunter, Noah for Withrow, Landon. | ||
| 72:11 | Substitution!TBC substitution: Withrow, Landon for Flynn, Noah. | ||
| 75:28 | Substitution!TBC substitution: Van Wagner, Levi for Myers, Damian. | ||
| 78:01 | Goal!GOAL by SDM Heslin, Ceallach. ( 0 - 10 ) |
||
| 78:10 | Substitution!TBC substitution: Smaaladen, Zane for Hunter, Noah. | ||
| 78:10 | Shot by SDM Rubeck, Stone, out right. | ||
| 79:20 | Shot by SDM Eckhardt, Joel, out left. | ||
| 80:10 | Shot by SDM Stohlmann, Chase, out left. | ||
| 80:19 | Shot by SDM Wachholtz, Tyler, out right. | ||
| 82:49 | Shot by SDM Rubeck, Stone, out top right. | ||
| 83:36 | Shot by SDM Eckhardt, Joel, bottom center, saved by Geller, Anton. | ||
| 84:39 | Substitution!TBC substitution: Myers, Damian for Withrow, Landon. | ||
| 84:39 | Substitution!TBC substitution: Franks, Samuel for Myers, Damian. | ||
| 85:17 | Shot by SDM Cleland, Zander, out top. | ||
| 85:49 | Shot by SDM Wachholtz, Tyler, out top. | ||
| 86:17 | Foul on Heslin, Ceallach. | ||
| 87:10 | Shot by SDM Cortez-Soto, Abhel, bottom center, saved by Geller, Anton. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
