Trinity Bible (N.D.) at Crown (Minn.) October 23, 2025
Box Score
Trinity Bible (N.D.)
Crown (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Geller, Anton
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
|
13
Noah Hunter
|
0 | 0 | 0 | 0 | 38 |
|
14
Sameul Soto
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 25
Foss, Isaac
|
0 | 0 | 0 | 0 | 90 |
|
gk
- Yellow card 86:02
31
Navarro, Mateo
|
0 | 0 | 0 | 0 | 32 |
|
def 4
Gallow, Jordan
|
3 | 1 | 0 | 1 | 52 |
|
mid 10
Silveira, Pedro
|
0 | 0 | 0 | 0 | 26 |
|
mid 11
Miteo, Gael
|
5 | 1 | 0 | 0 | 52 |
|
def 12
McVety, Jude
|
0 | 0 | 0 | 1 | 32 |
|
def 13
Neto, Carlos
|
3 | 2 | 0 | 1 | 45 |
|
mid 14
Hernandez, Jared
|
3 | 2 | 1 | 1 | 45 |
|
mid 15
Graven, Mason
|
1 | 1 | 0 | 0 | 38 |
|
fwd 17
Takeuchi, Hiroya
|
2 | 0 | 0 | 0 | 77 |
|
def 19
Loving, Talon
|
0 | 0 | 0 | 0 | 59 |
|
mid 20
Schulz, Isaac
|
6 | 3 | 2 | 0 | 58 |
|
def 21
Navarro, Omar
|
0 | 0 | 0 | 0 | 26 |
|
mid 22
Cuellar, Diego
|
1 | 0 | 0 | 0 | 65 |
|
def 23
Pittigliani, Enzo
|
1 | 0 | 0 | 0 | 25 |
|
fwd 26
Feneis, Noah
|
3 | 2 | 1 | 0 | 19 |
|
def 27
Foss, Ian
|
3 | 1 | 0 | 0 | 90 |
|
def 28
Mathys, Isaac
|
2 | 0 | 0 | 0 | 64 |
|
mid 30
de Jonge, Tijan
|
2 | 0 | 0 | 0 | 38 |
|
def 37
Bagwell, Quinn
|
6 | 4 | 2 | 0 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 17 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Geller, Anton (L, 0-1-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Foss, Isaac (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crown (Minn.)
1st
|
08:34 | Jared Hernandez (3) (unassisted) | 0 - 1 |
|
Crown (Minn.)
1st
|
09:11 | Isaac Schulz (3) (Jordan Gallow) | 0 - 2 |
|
Crown (Minn.)
1st
|
30:09 | Isaac Schulz (3) (unassisted) | 0 - 3 |
|
Crown (Minn.)
1st
|
31:35 | Noah Feneis (5) (Jude McVety) | 0 - 4 |
|
Crown (Minn.)
2nd
|
52:03 | Quinn Bagwell (2) (Carlos Neto) | 0 - 5 |
|
Crown (Minn.)
2nd
|
72:18 | Quinn Bagwell (2) (Jared Hernandez) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Crown (Minn.)
1st
|
15:24 | Yellow card - Landon Withrow |
|
Crown (Minn.)
2nd
|
86:02 | Yellow card - Mateo Navarro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 3 | 1 | 4 |
| Crown (Minn.) | 25 | 16 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 8 | 3 | 11 |
| Crown (Minn.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 0 | 1 |
| Crown (Minn.) | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 5 | 3 | 8 |
| Crown (Minn.) | 2 | 1 | 3 |
| Date/Time | October 23, 2025 - 04:30 |
|---|---|
| Stadium | Old National Bank Stadium |
| Game length | 01:53 |
| Attendance | 56 |
Play By Play
| 00:00 | Foss, Isaac at goalie for Crown (MN) | ||
| 00:00 | Geller, Anton at goalie for Trinity Bible (ND) | ||
| 01:31 | Corner kick [01:31]. | ||
| 02:09 | Shot by CRO Foss, Ian. | ||
| 03:50 | Shot by CRO Gallow, Jordan. | ||
| 04:50 | Foul on Withrow, Landon. | ||
| 05:54 | Shot by CRO Gallow, Jordan, bottom right, saved by Geller, Anton. | ||
| 06:58 | Foul on Takeuchi, Hiroya. | ||
| 08:34 | Goal!GOAL by CRO Hernandez, Jared. ( 0 - 1 ) |
||
| 09:11 | Goal!GOAL by CRO Schulz, Isaac Assist by Gallow, Jordan. ( 0 - 2 ) |
||
| 10:16 | Shot by CRO Miteo, Gael, out left. | ||
| 12:23 | Foul on Gauthier, Gunnar. | ||
| 12:35 | Shot by CRO Hernandez, Jared, top, saved by Geller, Anton. | ||
| 12:47 | Corner kick [12:47]. | ||
| 13:41 | Foul on Schulz, Isaac. | ||
| 15:20 | Foul on Withrow, Landon. | ||
| 15:24 | Yellow card on TBC Withrow, Landon. | ||
| 15:40 | Shot by CRO Foss, Ian, out top. | ||
| 18:58 | Shot by CRO Hernandez, Jared, out left. | ||
| 20:38 | Shot by CRO Schulz, Isaac, bottom center, saved by Geller, Anton. | ||
| 20:51 | Corner kick [20:51]. | ||
| 22:21 | Shot by CRO Bagwell, Quinn, out right. | ||
| 23:09 | Shot by CRO Bagwell, Quinn, bottom left, saved by Geller, Anton. | ||
| 24:16 | Shot by TBC Franks, Samuel, bottom center, saved by Foss, Isaac. | ||
| 24:36 | Shot by CRO Miteo, Gael, out top. | ||
| 25:13 | Substitution!CRO substitution: Neto, Carlos for Gallow, Jordan. | ||
| 25:13 | Substitution!CRO substitution: de Jonge, Tijan for Silveira, Pedro. | ||
| 25:13 | Substitution!CRO substitution: Mathys, Isaac for Miteo, Gael. | ||
| 25:13 | Substitution!CRO substitution: Feneis, Noah for Hernandez, Jared. | ||
| 25:13 | Substitution!CRO substitution: Graven, Mason for Navarro, Omar. | ||
| 25:13 | Substitution!CRO substitution: Loving, Talon for Bagwell, Quinn. | ||
| 26:15 | Shot by CRO Feneis, Noah. | ||
| 26:30 | Shot by CRO Schulz, Isaac, out left. | ||
| 26:42 | Substitution!TBC substitution: Hunter, Noah for Feddersen, Jason. | ||
| 27:32 | Corner kick [27:32]. | ||
| 28:49 | Shot by TBC Hawker, Daniel, bottom center, saved by Foss, Isaac. | ||
| 29:20 | Corner kick [29:20]. | ||
| 29:38 | Shot by CRO de Jonge, Tijan, out left. | ||
| 30:09 | Shot by CRO Graven, Mason, bottom center, saved by Geller, Anton. | ||
| 30:09 | Goal!GOAL by CRO Schulz, Isaac. ( 0 - 3 ) |
||
| 31:35 | Goal!GOAL by CRO Feneis, Noah Assist by McVety, Jude. ( 0 - 4 ) |
||
| 31:56 | Substitution!CRO substitution: McVety, Jude for Takeuchi, Hiroya. | ||
| 31:56 | Substitution!CRO substitution: Navarro, Mateo for Schulz, Isaac. | ||
| 32:36 | Shot by CRO de Jonge, Tijan, out top. | ||
| 34:08 | Substitution!CRO substitution: Pittigliani, Enzo for Cuellar, Diego. | ||
| 35:24 | Corner kick [35:24]. | ||
| 35:52 | Shot by CRO Mathys, Isaac, out top. | ||
| 37:28 | Corner kick [37:28]. | ||
| 38:32 | Foul on Flynn, Noah. | ||
| 39:25 | Shot by CRO Neto, Carlos, bottom center, saved by Geller, Anton. | ||
| 40:24 | Shot by TBC Hawker, Daniel, top woodwork. | ||
| 41:09 | Shot by CRO Feneis, Noah, bottom center, saved by Geller, Anton. | ||
| 42:31 | Corner kick [42:31]. | ||
| 43:34 | Shot by CRO Neto, Carlos, bottom right, saved by Geller, Anton. | ||
| 44:42 | Foul on Withrow, Landon. | ||
| 45:00 | Shot by CRO Pittigliani, Enzo, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TBC: , #00 Geller, Anton, #2 Flynn, Noah, #3 Harris, Wyatt, #4 Franks, Samuel, #5 Withrow, Landon, #6 Hawker, Daniel, #7 Johnson, Abram, #8 Gauthier, Garner, #9 Gauthier, Gunnar, #13 Hunter, Noah, #16 Smaaladen, Zane. | ||
| 45:00 | FOR CRO: , #25 Foss, Isaac, #13 Neto, Carlos, #4 Gallow, Jordan, #28 Mathys, Isaac, #11 Miteo, Gael, #17 Takeuchi, Hiroya, #20 Schulz, Isaac, #22 Cuellar, Diego, #37 Bagwell, Quinn, #27 Foss, Ian, #19 Loving, Talon. | ||
| 45:00 | Substitution!CRO substitution: Gallow, Jordan for de Jonge, Tijan. | ||
| 45:00 | Substitution!CRO substitution: Miteo, Gael for Feneis, Noah. | ||
| 45:00 | Substitution!CRO substitution: Takeuchi, Hiroya for McVety, Jude. | ||
| 45:00 | Substitution!CRO substitution: Schulz, Isaac for Navarro, Mateo. | ||
| 45:00 | Substitution!CRO substitution: Cuellar, Diego for Graven, Mason. | ||
| 45:00 | Substitution!CRO substitution: Bagwell, Quinn for Pittigliani, Enzo. | ||
| 46:48 | Corner kick [46:48]. | ||
| 50:45 | Shot by TBC Hawker, Daniel, bottom center, saved by Foss, Isaac. | ||
| 51:35 | Shot by CRO Miteo, Gael, out right. | ||
| 51:47 | Corner kick [51:47]. | ||
| 52:03 | Goal!GOAL by CRO Bagwell, Quinn Assist by Neto, Carlos. ( 0 - 5 ) |
||
| 52:19 | Shot by CRO Miteo, Gael, bottom right, saved by Geller, Anton. | ||
| 52:46 | Shot by CRO Neto, Carlos, out left. | ||
| 53:36 | Shot by CRO Schulz, Isaac, out top. | ||
| 55:57 | Shot by CRO Gallow, Jordan. | ||
| 56:16 | Corner kick [56:16]. | ||
| 57:24 | Foul on Flynn, Noah. | ||
| 58:18 | Shot by CRO Cuellar, Diego, out top. | ||
| 61:05 | Shot by CRO Miteo, Gael, out right. | ||
| 62:25 | Shot by CRO Bagwell, Quinn, bottom center, saved by Geller, Anton. | ||
| 63:27 | Corner kick [63:27]. | ||
| 64:06 | Shot by CRO Mathys, Isaac, out top. | ||
| 64:25 | Substitution!TBC substitution: Soto, Samuel for Harris, Wyatt. | ||
| 64:25 | Substitution!TBC substitution: Feddersen, Jason for Hunter, Noah. | ||
| 65:08 | Shot by CRO Schulz, Isaac, out top. | ||
| 66:00 | Shot by CRO Takeuchi, Hiroya, top woodwork. | ||
| 67:15 | Corner kick [67:15]. | ||
| 69:23 | Foul on Miteo, Gael. | ||
| 70:54 | Substitution!CRO substitution: Navarro, Mateo for Neto, Carlos. | ||
| 70:54 | Substitution!CRO substitution: de Jonge, Tijan for Gallow, Jordan. | ||
| 70:54 | Substitution!CRO substitution: McVety, Jude for Miteo, Gael. | ||
| 70:54 | Substitution!CRO substitution: Graven, Mason for Schulz, Isaac. | ||
| 70:54 | Substitution!CRO substitution: Hernandez, Jared for Loving, Talon. | ||
| 72:18 | Goal!GOAL by CRO Bagwell, Quinn Assist by Hernandez, Jared. ( 0 - 6 ) |
||
| 73:49 | Foul on Johnson, Abram. | ||
| 74:33 | Substitution!CRO substitution: Pittigliani, Enzo for Cuellar, Diego. | ||
| 75:13 | Corner kick [75:13]. | ||
| 75:29 | Shot by CRO Bagwell, Quinn, out right. | ||
| 75:42 | Substitution!CRO substitution: Loving, Talon for Bagwell, Quinn. | ||
| 76:29 | Foul on Withrow, Landon. | ||
| 78:29 | Corner kick [78:29]. | ||
| 85:33 | Shot by CRO Takeuchi, Hiroya. | ||
| 86:02 | Yellow card on CRO Navarro, Mateo. | ||
| 89:13 | Shot by CRO Foss, Ian, bottom right, saved by Geller, Anton. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


