Trinity Bible (N.D.) at Minn.-Morris August 29, 2025
Box Score
Trinity Bible (N.D.)
Minn.-Morris
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Noah Hunter
|
0 | 0 | 0 | 0 | 33 |
|
12
Damian Myers
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
|
14
Samuel Soto
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 21 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Isensee, Nick
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Bartkowicz, Brett
|
5 | 1 | 0 | 1 | 56 |
|
def 3
Simonson, Cade
|
1 | 0 | 0 | 0 | 71 |
|
mid 4
Garcia, Andreas
|
0 | 0 | 0 | 0 | 29 |
|
mid 5
Zappetta, Azariah
|
1 | 1 | 0 | 0 | 71 |
|
6
Lee, Jacob
|
5 | 3 | 0 | 0 | 56 |
|
fwd 7
Bubser, Theo
|
3 | 1 | 1 | 1 | 56 |
|
mid 8
Kockler, Carter
|
0 | 0 | 0 | 0 | 4 |
|
fwd 9
Mackall, Aaron
|
4 | 2 | 2 | 1 | 56 |
|
mid 10
Root, Whitaker
|
3 | 1 | 0 | 0 | 57 |
|
mid 11
Keffer, Eliot
|
0 | 0 | 0 | 1 | 13 |
|
def 12
Sayidnour, Kadar
|
0 | 0 | 0 | 0 | 4 |
|
mid 15
Rock, Brayden
|
0 | 0 | 0 | 0 | 19 |
|
def 20
Bueno, Atlai
|
0 | 0 | 0 | 0 | 4 |
|
def 23
Piseth, Chann
|
1 | 0 | 0 | 0 | 33 |
|
mid 24
Sheppard, Burke
|
2 | 1 | 0 | 0 | 56 |
|
fwd 26
Anargyros, Jake
|
10 | 5 | 0 | 1 | 73 |
|
def 27
Carpenter, Austin
|
0 | 0 | 0 | 0 | 4 |
|
fwd 28
O'Brien, Jackson
|
1 | 1 | 0 | 0 | 4 |
|
mid 30
Howes-Agaton, Rizal
|
5 | 3 | 0 | 0 | 30 |
|
def 35
Zappetta, Nehemiah
|
1 | 0 | 0 | 0 | 57 |
|
fwd 39
Page, Justin
|
3 | 3 | 1 | 0 | 30 |
|
def 40
Duarte, Tadeo
|
1 | 1 | 0 | 0 | 19 |
|
mid 41
Abdi, Roblae
|
2 | 0 | 0 | 0 | 30 |
|
42
Morejon, Chris
|
0 | 0 | 0 | 0 | 4 |
|
mid 43
Aldachach, Ibrahim
|
1 | 1 | 0 | 0 | 34 |
|
13
Horner, Lucas
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 25 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anton Geller (L, 0-1-0) | 25 | 5 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isensee, Nick (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minn.-Morris
1st
|
05:50 | Aaron Mackall (2) (Brett Bartkowicz) | 0 - 1 |
|
Minn.-Morris
1st
|
08:59 | Aaron Mackall (2) (Theo Bubser) | 0 - 2 |
|
Minn.-Morris
2nd
|
54:14 | (0) (unassisted) | 0 - 3 |
|
Minn.-Morris
2nd
|
63:28 | Theo Bubser (1) (Aaron Mackall & Jake Anargyros) | 0 - 4 |
|
Minn.-Morris
2nd
|
82:09 | Justin Page (1) (Eliot Keffer) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Minn.-Morris
1st
|
01:41 | Yellow card - Landon Withrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Minn.-Morris | 26 | 24 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 7 | 13 | 20 |
| Minn.-Morris | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Minn.-Morris | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 5 | 3 | 8 |
| Minn.-Morris | 0 | 3 | 3 |
| Date/Time | August 29, 2025 - 02:30 |
|---|---|
| Location | Morris, MN |
| Stadium | Cougar Field |
| Game length | 02:02 |
| Attendance | 45 |
| Referee: | Matt Printup |
| Asst. Referee: | Mike Conger |
| Asst. Referee: | Cody Block |
Play By Play
| 00:00 | Isensee, Nick at goalie for Minn.-Morris | ||
| 00:00 | Geller, Anton at goalie for Trinity Bible (ND) | ||
| 01:41 | Yellow card on TBC Withrow, Landon. | ||
| 01:51 | Shot by UMM Bartkowicz, Brett, out right. | ||
| 03:52 | Shot by UMM Bartkowicz, Brett, bottom left, saved by Geller, Anton. | ||
| 04:13 | Shot by UMM Lee, Jacob. | ||
| 04:22 | Shot by UMM Bartkowicz, Brett, out right. | ||
| 05:50 | Goal!GOAL by UMM Mackall, Aaron Assist by Bartkowicz, Brett. ( 0 - 1 ) |
||
| 05:51 | Shot by UMM Lee, Jacob, bottom center, saved by Geller, Anton. | ||
| 06:22 | Shot by UMM Mackall, Aaron. | ||
| 06:26 | Corner kick [06:26]. | ||
| 07:51 | Foul on Flynn, Noah. | ||
| 08:59 | Goal!GOAL by UMM Mackall, Aaron Assist by Bubser, Theo. ( 0 - 2 ) |
||
| 09:46 | Shot by UMM Bartkowicz, Brett. | ||
| 09:55 | Corner kick [09:55]. | ||
| 10:27 | Shot by UMM Bartkowicz, Brett. | ||
| 12:08 | Shot by UMM Lee, Jacob, bottom center, saved by Geller, Anton. | ||
| 12:58 | Offside against Minn.-Morris. | ||
| 13:58 | Foul on Flynn, Noah. | ||
| 14:37 | Shot by UMM Simonson, Cade, out left. | ||
| 17:50 | Offside against Minn.-Morris. | ||
| 18:50 | Shot by UMM Anargyros, Jake, out right. | ||
| 20:35 | Shot by UMM Mackall, Aaron, out left. | ||
| 21:33 | Shot by UMM Zappetta, Nehemiah, out top. | ||
| 25:50 | Shot by UMM Root, Whitaker, out left. | ||
| 26:36 | Shot by UMM Sheppard, Burke, out top. | ||
| 29:56 | Corner kick [29:56]. | ||
| 30:29 | Corner kick [30:29]. | ||
| 30:53 | Shot by UMM Bubser, Theo. | ||
| 32:01 | Shot by UMM Anargyros, Jake. | ||
| 32:07 | Shot by UMM Lee, Jacob, bottom center, saved by Geller, Anton. | ||
| 32:29 | Foul on Myers, Damian. | ||
| 34:25 | Shot by UMM Anargyros, Jake, out left. | ||
| 35:55 | Substitution!UMM substitution: Howes-Agaton, Rizal for Bartkowicz, Brett. | ||
| 35:55 | Substitution!UMM substitution: Abdi, Roblae for Lee, Jacob. | ||
| 35:55 | Substitution!UMM substitution: Aldachach, Ibrahim for Bubser, Theo. | ||
| 35:55 | Substitution!UMM substitution: Horner, Lucas for Mackall, Aaron. | ||
| 35:55 | Substitution!TBC substitution: Hunter, Noah for Johnson, Abram. | ||
| 35:55 | Substitution!TBC substitution: Soto, Samuel for Feddersen, Jason. | ||
| 35:55 | Substitution!UMM substitution: Page, Justin for Sheppard, Burke. | ||
| 35:58 | Shot by UMM Howes-Agaton, Rizal, bottom center, saved by Geller, Anton. | ||
| 36:26 | Shot by UMM Abdi, Roblae, out right. | ||
| 36:56 | Substitution!UMM substitution: Garcia, Andreas for Root, Whitaker. | ||
| 36:56 | Substitution!UMM substitution: Piseth, Chann for Zappetta, Nehemiah. | ||
| 37:34 | Foul on Soto, Samuel. | ||
| 37:34 | Shot by UMM Anargyros, Jake, bottom center, saved by Geller, Anton. | ||
| 39:42 | Shot by UMM Anargyros, Jake, bottom left, saved by Geller, Anton. | ||
| 40:31 | Substitution!TBC substitution: Edwards, Collin for Myers, Damian. | ||
| 41:18 | Substitution!UMM substitution: Keffer, Eliot for Anargyros, Jake. | ||
| 43:14 | Foul on Franks, Samuel. | ||
| 44:56 | Shot by UMM Piseth, Chann, blocked. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TBC: , #0 Geller, Anton, #3 Harris, Wyatt, #9 Guathier, Gunnar, #7 Johnson, Abram, #2 Flynn, Noah, #4 Franks, Samuel, #5 Withrow, Landon, #6 Hawker, Daniel, #13 Hunter, Noah, #8 Gauthier, Garner, #11 Feddersen, Jason. | ||
| 45:00 | FOR UMM: , #1 Isensee, Nick, #2 Bartkowicz, Brett, #3 Simonson, Cade, #5 Zappetta, Azariah, #6 Lee, Jacob, #7 Bubser, Theo, #9 Mackall, Aaron, #10 Root, Whitaker, #24 Sheppard, Burke, #26 Anargyros, Jake, #35 Zappetta, Nehemiah. | ||
| 45:00 | Substitution!UMM substitution: Bartkowicz, Brett for Howes-Agaton, Rizal. | ||
| 45:00 | Substitution!UMM substitution: Lee, Jacob for Abdi, Roblae. | ||
| 45:00 | Substitution!UMM substitution: Bubser, Theo for Aldachach, Ibrahim. | ||
| 45:00 | Substitution!UMM substitution: Mackall, Aaron for Horner, Lucas. | ||
| 45:00 | Substitution!UMM substitution: Root, Whitaker for Garcia, Andreas. | ||
| 45:00 | Substitution!UMM substitution: Sheppard, Burke for Page, Justin. | ||
| 45:00 | Substitution!UMM substitution: Anargyros, Jake for Keffer, Eliot. | ||
| 45:00 | Substitution!UMM substitution: Zappetta, Nehemiah for Piseth, Chann. | ||
| 45:00 | Substitution!TBC substitution: Johnson, Abram for Edwards, Collin. | ||
| 45:00 | Substitution!TBC substitution: Feddersen, Jason for Soto, Samuel. | ||
| 45:18 | Foul on Lee, Jacob. | ||
| 46:11 | Shot by UMM Anargyros, Jake, bottom center, saved by Geller, Anton. | ||
| 46:48 | Shot by UMM Zappetta, Azariah, bottom left, saved by Geller, Anton. | ||
| 47:14 | Shot by UMM Lee, Jacob. | ||
| 48:57 | Foul on Bartkowicz, Brett. | ||
| 50:44 | Shot by UMM Anargyros, Jake, out top. | ||
| 51:09 | Substitution!TBC substitution: Soto, Samuel for Flynn, Noah. | ||
| 51:43 | Shot by UMM Root, Whitaker, bottom right, saved by Geller, Anton. | ||
| 53:02 | Shot by UMM Anargyros, Jake, bottom left, saved by Geller, Anton. | ||
| 53:47 | Corner kick [53:47]. | ||
| 54:14 | Goal!GOAL by UMM TEAM. ( 0 - 3 ) |
||
| 54:17 | Foul on Withrow, Landon. | ||
| 55:51 | Substitution!TBC substitution: Flynn, Noah for Johnson, Abram. | ||
| 55:51 | Substitution!TBC substitution: Edwards, Collin for Soto, Samuel. | ||
| 56:28 | Offside against Minn.-Morris. | ||
| 57:28 | Shot by UMM Sheppard, Burke, bottom left, saved by Geller, Anton. | ||
| 58:33 | Shot by UMM Bubser, Theo, out right. | ||
| 59:05 | Foul on Withrow, Landon. | ||
| 59:31 | Shot by UMM Root, Whitaker, out top. | ||
| 62:26 | Shot by UMM Anargyros, Jake, bottom right, saved by Geller, Anton. | ||
| 63:28 | Goal!GOAL by UMM Bubser, Theo Assist by Mackall, Aaron and Anargyros, Jake. ( 0 - 4 ) |
||
| 64:00 | Shot by UMM Anargyros, Jake. | ||
| 64:40 | Substitution!UMM substitution: Garcia, Andreas for Bartkowicz, Brett. | ||
| 64:40 | Substitution!UMM substitution: Page, Justin for Lee, Jacob. | ||
| 64:40 | Substitution!UMM substitution: Aldachach, Ibrahim for Bubser, Theo. | ||
| 64:40 | Substitution!UMM substitution: Horner, Lucas for Mackall, Aaron. | ||
| 64:40 | Substitution!UMM substitution: Abdi, Roblae for Root, Whitaker. | ||
| 64:40 | Substitution!UMM substitution: Piseth, Chann for Sheppard, Burke. | ||
| 64:40 | Substitution!UMM substitution: Howes-Agaton, Rizal for Zappetta, Nehemiah. | ||
| 66:46 | Shot by UMM Page, Justin, bottom center, saved by Geller, Anton. | ||
| 68:42 | Substitution!TBC substitution: Smaaladen, Zane for Hunter, Noah. | ||
| 69:02 | Shot by UMM Page, Justin, bottom right, saved by Geller, Anton. | ||
| 70:35 | Shot by UMM Howes-Agaton, Rizal, out right. | ||
| 70:58 | Substitution!UMM substitution: Duarte, Tadeo for Simonson, Cade. | ||
| 70:58 | Substitution!UMM substitution: Rock, Brayden for Zappetta, Azariah. | ||
| 73:32 | Shot by UMM Howes-Agaton, Rizal, bottom left, saved by Geller, Anton. | ||
| 75:08 | Shot by UMM Howes-Agaton, Rizal, bottom center, saved by Geller, Anton. | ||
| 75:41 | Substitution!UMM substitution: Keffer, Eliot for Anargyros, Jake. | ||
| 77:09 | Shot by UMM Duarte, Tadeo, bottom left, saved by Geller, Anton. | ||
| 77:22 | Corner kick [77:22]. | ||
| 78:42 | Shot by UMM Howes-Agaton, Rizal. | ||
| 79:34 | Substitution!TBC substitution: Soto, Samuel for Withrow, Landon. | ||
| 79:43 | Corner kick [79:43]. | ||
| 82:09 | Goal!GOAL by UMM Page, Justin Assist by Keffer, Eliot. ( 0 - 5 ) |
||
| 82:23 | Foul on Feddersen, Jason. | ||
| 82:46 | Shot by UMM Abdi, Roblae, out top right. | ||
| 85:16 | Corner kick [85:16]. | ||
| 85:57 | Substitution!UMM substitution: Sayidnour, Kadar for Garcia, Andreas. | ||
| 85:57 | Substitution!UMM substitution: O'Brien, Jackson for Page, Justin. | ||
| 85:57 | Substitution!UMM substitution: Bueno, Atlai for Horner, Lucas. | ||
| 85:57 | Substitution!UMM substitution: Carpenter, Austin for Abdi, Roblae. | ||
| 85:57 | Substitution!UMM substitution: Kockler, Carter for Keffer, Eliot. | ||
| 85:57 | Substitution!UMM substitution: Morejon, Chris for Howes-Agaton, Rizal. | ||
| 87:38 | Shot by UMM O'Brien, Jackson, bottom center, saved by Geller, Anton. | ||
| 88:28 | Corner kick [88:28]. | ||
| 89:24 | Shot by UMM Aldachach, Ibrahim, bottom right, saved by Geller, Anton. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


