Trinity Bible (N.D.) at Oak Hills Christian
Box Score
Trinity Bible (N.D.)
Oak Hills Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 10 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 14 | 4 | 1 | 0 | 810 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
2
Colin Schwarz
|
5 | 3 | 0 | 1 | 90 |
|
3
Hunter Briggs
|
1 | 1 | 0 | 0 | 90 |
|
7
Silas Briggs
|
1 | 0 | 0 | 0 | 90 |
|
9
Kade Hanson
|
10 | 6 | 2 | 2 | 90 |
|
10
Caleb Hower
|
10 | 6 | 4 | 0 | 45 |
|
11
Deacon Bock
|
2 | 1 | 0 | 0 | 90 |
|
16
Ben Chavez
|
11 | 5 | 1 | 2 | 90 |
|
17
Amari Bellamy
|
0 | 0 | 0 | 0 | 90 |
|
18
Isaac Korell
|
0 | 0 | 0 | 0 | 0 |
|
19
Ethan Knowlton
|
1 | 1 | 0 | 0 | 90 |
| TOTALS | 41 | 23 | 7 | 5 | 765 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Eli Gessinger (L, 1) | 23 | 7 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Isaac Korell (W, 1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oak Hills Christian
1st
|
23:00 | Kade Hanson (Chavez,Ben) | 0 - 1 |
|
Oak Hills Christian
2nd
|
45:00 | Ben Chavez (unassisted) | 0 - 2 |
|
Oak Hills Christian
2nd
|
29:00 | Caleb Hower (Schwarz,Colin & Chavez,Ben) | 0 - 3 |
|
Oak Hills Christian
2nd
|
26:00 | Kade Hanson (unassisted) | 0 - 4 |
|
Oak Hills Christian
2nd
|
24:00 | Caleb Hower (Hanson,Kade) | 0 - 5 |
|
Trinity Bible (N.D.)
2nd
|
23:00 | Damian Myers (unassisted) | 1 - 5 |
|
Oak Hills Christian
2nd
|
13:00 | Caleb Hower (Hanson,Kade) | 1 - 6 |
|
Oak Hills Christian
2nd
|
02:00 | Caleb Hower (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Oak Hills Christian
2nd
|
45:00 | Yellow card - Hanson |
| Trinity Bible (N.D.) | Team Statistics | Oak Hills Christian |
|---|---|---|
| 14 | SHOTS | 41 |
| 16 | SAVES | 3 |
| 3 | CORNER KICKS | 9 |
| 6 | FOULS | 6 |
| Location | Bemidji, MN |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Eli Gessinger is starting as the Goalie | ||
| 45:00 | Isaac KORELL is starting as the Goalie | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Foul on Damian Myers (TBC) | ||
| 45:00 | 45:00 Foul on Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot by Ben CHAVEZ (OHCC) Blocked by Wyatt Harris | ||
| 45:00 | 45:00 Corner Kick by Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) goes HIGH | ||
| 45:00 | 45:00 Offside against Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Offside against Chase Waldie (TBC) | ||
| 45:00 | 45:00 Shot Missed by Colin SCHWARZ (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Foul on Chris Diephus (TBC) | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes WIDE | ||
| 45:00 | 45:00 Shot by Ben CHAVEZ (OHCC) Blocked by Damian Myers | ||
| 22:00 | Goal!22:00 GOAL kicked in by Kade HANSON (OHCC), Assist by Ben CHAVEZ ( 0 - 1 ) |
||
| 45:00 | 45:00 Foul on Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Shot by Damian Myers (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Corner Kick by Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Ethan KNOWLTON (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Corner Kick by Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Corner Kick by Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Hunter BRIGGS (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Deacon BOCK (OHCC) goes HIGH | ||
| 45:00 | 45:00 Shot by Damian Myers (TBC) Blocked by Kade HANSON | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot Missed by Chris Diephus (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Shot Missed by Deacon BOCK (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Foul on Wyatt Harris (TBC) | ||
| 45:00 | 45:00 Penalty Kick by Colin SCHWARZ (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Shot Missed by Colin SCHWARZ (OHCC) SAVED by Eli Gessinger | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Eli Gessinger is starting as the Goalie | ||
| 45:00 | Isaac KORELL is starting as the Goalie | ||
| 59:00 | 59:00 Shot Missed by Caleb HOWER (OHCC) goes WIDE | ||
| 45:00 | 45:00 Foul on Nathan Miller (TBC) | ||
| 45:00 | 45:00 Offside against Ethan KNOWLTON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Chris Diephus (TBC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Foul on Caleb HOWER (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Colin SCHWARZ (OHCC) off the POST | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Silas BRIGGS (OHCC) goes WIDE | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | Goal!45:00 GOAL kicked in by Ben CHAVEZ (OHCC) ( 0 - 2 ) |
||
| 45:00 | 45:00 Foul on Nathan Miller (TBC) | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) SAVED by Eli Gessinger | ||
| 61:00 | Goal!61:00 GOAL kicked in by Caleb HOWER (OHCC), Assist by Colin SCHWARZ and Ben CHAVEZ ( 0 - 3 ) |
||
| 45:00 | 45:00 Shot by Kade HANSON (OHCC) Blocked by Wyatt Harris | ||
| 45:00 | 45:00 Offside against Chris Diephus (TBC) | ||
| 45:00 | 45:00 Foul on Dylan Loe (TBC) | ||
| 64:00 | Goal!64:00 GOAL kicked in by Kade HANSON (OHCC) ( 0 - 4 ) |
||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 66:00 | Goal!66:00 GOAL kicked in by Caleb HOWER (OHCC), Assist by Kade HANSON ( 0 - 5 ) |
||
| 45:00 | 45:00 Foul on Caleb HOWER (OHCC) | ||
| 67:00 | Goal!67:00 GOAL kicked in by Damian Myers (TBC) ( 1 - 5 ) |
||
| 45:00 | 45:00 Shot Missed by Colin SCHWARZ (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) goes WIDE | ||
| 45:00 | 45:00 Offside against Kade HANSON (OHCC) | ||
| 77:00 | Goal!77:00 GOAL kicked in by Caleb HOWER (OHCC), Assist by Kade HANSON ( 1 - 6 ) |
||
| 45:00 | 45:00 Foul on Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Yellow Card on Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Chris Diephus (TBC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Foul on Caleb HOWER (OHCC) | ||
| 45:00 | 45:00 Offside against Chris Diephus (TBC) | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Eli Gessinger | ||
| 45:00 | 45:00 Offside against Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Ben CHAVEZ (OHCC) SAVED by Eli Gessinger | ||
| 88:00 | Goal!88:00 GOAL kicked in by Caleb HOWER (OHCC) ( 1 - 7 ) |
||
| 45:00 | 45:00 Shot Missed by Chris Diephus (TBC) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Trinity Bible (N.D.) | Team Statistics | Oak Hills Christian |
|---|---|---|
| 14 | SHOTS | 41 |
| 16 | SAVES | 3 |
| 3 | CORNER KICKS | 9 |
| 6 | FOULS | 6 |


