Trinity Bible (N.D.) at Spurgeon College October 19, 2024
Box Score
Trinity Bible (N.D.)
Spurgeon College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
5
Po Doh
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Noah Hunter
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Derrick Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
gk 0
Ronnie Godwin
|
3 | 2 | 1 | 0 | 16 |
|
d 2
Max Arbuckle
|
1 | 1 | 0 | 0 | 43 |
|
d 3
Isaac DeRouchie
|
2 | 0 | 0 | 0 | 61 |
|
d 5
Jared Dean
|
6 | 3 | 1 | 3 | 62 |
|
c 6
Joao Pedro Pereira
|
4 | 3 | 3 | 1 | 27 |
|
f 7
Rylen Ballard
|
4 | 4 | 2 | 3 | 46 |
|
f 8
Jackson Edwards
|
2 | 1 | 1 | 1 | 39 |
|
c 10
Caleb Hawkins
|
8 | 5 | 2 | 3 | 82 |
|
c 11
Ezra Broadus
|
2 | 2 | 1 | 0 | 55 |
|
f 12
Sage Ballard
|
17 | 13 | 5 | 2 | 63 |
|
d 14
Andres Mendoza
|
3 | 0 | 0 | 1 | 90 |
|
15
Eduard Mangalagiu
|
2 | 0 | 0 | 2 | 48 |
|
d 16
Ethan Amershek
|
1 | 1 | 1 | 0 | 26 |
|
f 17
Luke Ottman
|
0 | 0 | 0 | 0 | 24 |
|
f 18
Tyler Jones
|
0 | 0 | 0 | 1 | 19 |
|
c 20
Jack Downey
|
6 | 4 | 2 | 2 | 47 |
|
c 21
David Thang
|
4 | 3 | 1 | 2 | 34 |
|
d 23
Trent Barnes
|
1 | 1 | 1 | 0 | 79 |
|
d 26
Gabriel Santos
|
1 | 1 | 1 | 0 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 67 | 44 | 22 | 21 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Eli Gessinger | 41 | 22 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Derrick Rodriguez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spurgeon College
1st
|
6:39 | Sage Ballard (Rylen Ballard) | 0 - 1 |
|
Spurgeon College
1st
|
7:40 | Rylen Ballard (unassisted) | 0 - 2 |
|
Spurgeon College
1st
|
7:51 | Jackson Edwards (Eduard Mangalagiu) | 0 - 3 |
|
Spurgeon College
1st
|
9:05 | Sage Ballard (Rylen Ballard) | 0 - 4 |
|
Spurgeon College
1st
|
18:24 | Rylen Ballard (Sage Ballard) | 0 - 5 |
|
Spurgeon College
1st
|
21:09 | Joao Pedro Pereira (Jack Downey) | 0 - 6 |
|
Spurgeon College
1st
|
27:45 | Jack Downey (Sage Ballard) | 0 - 7 |
|
Spurgeon College
1st
|
31:14 | Jared Dean (Joao Pedro Pereira) | 0 - 8 |
|
Spurgeon College
1st
|
33:46 | Joao Pedro Pereira (Jared Dean) | 0 - 9 |
|
Spurgeon College
2nd
|
49:26 | Sage Ballard (David Thang) | 0 - 10 |
|
Spurgeon College
2nd
|
52:42 | Sage Ballard (David Thang) | 0 - 11 |
|
Spurgeon College
2nd
|
58:48 | David Thang (Caleb Hawkins & Rylen Ballard) | 0 - 12 |
|
Spurgeon College
2nd
|
62:54 | Sage Ballard (Andres Mendoza) | 0 - 13 |
|
Spurgeon College
2nd
|
68:22 | Joao Pedro Pereira (Jared Dean) | 0 - 14 |
|
Spurgeon College
2nd
|
71:45 | Gabriel Santos (Jared Dean) | 0 - 15 |
|
Spurgeon College
2nd
|
72:50 | Caleb Hawkins (Eduard Mangalagiu) | 0 - 16 |
|
Spurgeon College
2nd
|
72:50 | Ezra Broadus (Caleb Hawkins) | 0 - 17 |
|
Spurgeon College
2nd
|
75:58 | Ethan Amershek (Caleb Hawkins) | 0 - 18 |
|
Spurgeon College
2nd
|
76:15 | Jack Downey (unassisted) | 0 - 19 |
|
Spurgeon College
2nd
|
77:22 | Trent Barnes (Jack Downey) | 0 - 20 |
|
Spurgeon College
2nd
|
78:54 | Ronnie Godwin (Tyler Jones) | 0 - 21 |
|
Spurgeon College
2nd
|
86:21 | Caleb Hawkins (Jackson Edwards) | 0 - 22 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 0 | 1 |
| Spurgeon College | 31 | 36 | 67 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 5 | 17 | 22 |
| Spurgeon College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Spurgeon College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 1 | 2 |
| Spurgeon College | 3 | 0 | 3 |
| Date/Time | October 19, 2024 - 12:00 PM |
|---|---|
| Location | Hastings, NE |
| Attendance | 0 |
| Scorer: | Matthew Risher |
Play By Play
| 0:00 | Derrick Rodriguez at goalie for Spurgeon College. | ||
| 0:00 | Eli Gessinger at goalie for Trinity Bible (N.D.). | ||
| 0:32 | Shot by Spurgeon College Caleb Hawkins, Hit Post. | ||
| 1:14 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Eli Gessinger. | ||
| 1:36 | Corner kick by Spurgeon College Caleb Hawkins [1:36]. | ||
| 1:46 | Shot by Spurgeon College Andres Mendoza, High. | ||
| 3:14 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Eli Gessinger. | ||
| 4:15 | Shot by Spurgeon College Jared Dean, Wide Left. | ||
| 5:18 | Shot by Spurgeon College David Thang, Save (by goalie) Eli Gessinger. | ||
| 6:39 | Goal!GOAL by Spurgeon College Sage Ballard (FIRST GOAL), Assist by Rylen Ballard ( 0 - 1 ) |
||
| 7:40 | Goal!GOAL by Spurgeon College Rylen Ballard ( 0 - 2 ) |
||
| 7:51 | Goal!GOAL by Spurgeon College Jackson Edwards, Assist by Eduard Mangalagiu ( 0 - 3 ) |
||
| 8:11 | Shot by Spurgeon College Sage Ballard, Wide Left. | ||
| 9:05 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Rylen Ballard ( 0 - 4 ) |
||
| 9:05 | Shot by Trinity Bible (N.D.) Gunnar Guathier, Wide. | ||
| Foul on Trinity Bible (N.D.). | |||
| 12:16 | Substitution!Spurgeon College substitution: Jack Downey for David Thang. | ||
| 12:57 | Offside against Spurgeon College. | ||
| 16:13 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Eli Gessinger. | ||
| 16:49 | Corner kick by Spurgeon College Caleb Hawkins [16:49]. | ||
| 17:12 | Shot by Spurgeon College Eduard Mangalagiu, Wide. | ||
| 17:22 | Corner kick by Spurgeon College Caleb Hawkins [17:22]. | ||
| 18:24 | Goal!GOAL by Spurgeon College Rylen Ballard, Assist by Sage Ballard ( 0 - 5 ) |
||
| 18:24 | Substitution!Spurgeon College substitution: Joao Pedro Pereira for Jackson Edwards. | ||
| 18:24 | Substitution!Spurgeon College substitution: Tyler Jones for Rylen Ballard. | ||
| 20:32 | Shot by Spurgeon College Eduard Mangalagiu, High. | ||
| 20:41 | Substitution!Spurgeon College substitution: Luke Ottman for Tyler Jones. | ||
| 21:09 | Goal!GOAL by Spurgeon College Joao Pedro Pereira, Assist by Jack Downey ( 0 - 6 ) |
||
| 21:55 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Eli Gessinger. | ||
| 22:01 | Corner kick by Spurgeon College Caleb Hawkins [22:01]. | ||
| 22:30 | Shot by Spurgeon College Sage Ballard, Wide. | ||
| 23:18 | Shot by Spurgeon College Sage Ballard, Blocked. | ||
| 24:08 | Offside against Spurgeon College. | ||
| Foul on Spurgeon College. | |||
| 26:07 | Shot by Spurgeon College Jared Dean, High. | ||
| 27:07 | Substitution!Spurgeon College substitution: Gabriel Santos for Luke Ottman. | ||
| 27:45 | Goal!GOAL by Spurgeon College Jack Downey, Assist by Sage Ballard ( 0 - 7 ) |
||
| 27:45 | Substitution!Spurgeon College substitution: Ezra Broadus for Sage Ballard. | ||
| 29:12 | Corner kick by Spurgeon College Caleb Hawkins [29:12]. | ||
| 29:39 | Shot by Spurgeon College Jared Dean, Blocked. | ||
| 29:57 | Corner kick by Spurgeon College Caleb Hawkins [29:57]. | ||
| 30:15 | Shot by Spurgeon College Isaac DeRouchie, High. | ||
| 31:14 | Goal!GOAL by Spurgeon College Jared Dean, Assist by Joao Pedro Pereira ( 0 - 8 ) |
||
| Foul on Spurgeon College. | |||
| 33:46 | Goal!GOAL by Spurgeon College Joao Pedro Pereira, Assist by Jared Dean ( 0 - 9 ) |
||
| 33:46 | Substitution!Spurgeon College substitution: Max Arbuckle for Eduard Mangalagiu. | ||
| 33:46 | Substitution!Spurgeon College substitution: Ethan Amershek for Jared Dean. | ||
| 34:51 | Shot by Spurgeon College Andres Mendoza, Wide. | ||
| Foul on Spurgeon College. | |||
| 38:18 | Corner kick by Spurgeon College Caleb Hawkins [38:18]. | ||
| 38:33 | Shot by Spurgeon College Joao Pedro Pereira, Wide. | ||
| 39:44 | Shot by Spurgeon College Andres Mendoza, Wide. | ||
| 40:14 | Shot by Spurgeon College Caleb Hawkins, Wide. | ||
| 41:29 | Shot by Spurgeon College Jack Downey, High. | ||
| 44:14 | Shot by Spurgeon College Isaac DeRouchie, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Bible (N.D.): #3 Wyatt Harris, #4 Gunnar Guathier, #5 Po Doh, #7 Dylan Loe, #8 Chase Waldie, #9 Chris Diephus, #11 Noah Hunter, #12 Damian Myers, #14 Nathan Miller, #18 Eli Gessinger, #20 Dennis Harris. | ||
| 45:00 | For Spurgeon College: #3 Isaac DeRouchie, #5 Jared Dean, #7 Rylen Ballard, #8 Jackson Edwards, #11 Ezra Broadus, #12 Sage Ballard, #14 Andres Mendoza, #20 Jack Downey, #21 David Thang, #23 Trent Barnes, #00 Derrick Rodriguez. | ||
| 45:27 | Corner kick by Spurgeon College David Thang [45:27]. | ||
| 46:17 | Shot by Spurgeon College Sage Ballard, Wide. | ||
| 47:35 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Eli Gessinger. | ||
| 47:43 | Shot by Spurgeon College Rylen Ballard, Save (by goalie) Eli Gessinger. | ||
| 48:15 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Eli Gessinger. | ||
| 49:26 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by David Thang ( 0 - 10 ) |
||
| 50:40 | Shot by Spurgeon College Sage Ballard, Defensive Save by Team. | ||
| 51:48 | Shot by Spurgeon College David Thang, Save (by goalie) Eli Gessinger. | ||
| 51:55 | PENALTY KICK by Spurgeon College Sage Ballard MISSED, save Eli Gessinger. | ||
| 52:42 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by David Thang ( 0 - 11 ) |
||
| 52:42 | Substitution!Spurgeon College substitution: Caleb Hawkins for Sage Ballard. | ||
| 53:51 | Shot by Spurgeon College Rylen Ballard, Defensive Save by Team. | ||
| 54:04 | Shot by Spurgeon College David Thang, High. | ||
| 55:07 | Shot by Spurgeon College Caleb Hawkins, High. | ||
| 56:48 | Corner kick by Spurgeon College Caleb Hawkins [56:48]. | ||
| Foul on Trinity Bible (N.D.). | |||
| 57:57 | Corner kick by Spurgeon College Caleb Hawkins [57:57]. | ||
| 58:06 | Substitution!Spurgeon College substitution: Max Arbuckle for Isaac DeRouchie. | ||
| 58:48 | Goal!GOAL by Spurgeon College David Thang, Assist by Caleb Hawkins and Rylen Ballard ( 0 - 12 ) |
||
| 58:48 | Substitution!Spurgeon College substitution: Eduard Mangalagiu for Jack Downey. | ||
| 61:02 | Shot by Spurgeon College Ezra Broadus, Defensive Save by Team. | ||
| 61:19 | Corner kick by Spurgeon College Caleb Hawkins [61:19]. | ||
| 62:00 | Substitution!Spurgeon College substitution: Sage Ballard for David Thang. | ||
| 62:54 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Andres Mendoza ( 0 - 13 ) |
||
| 63:39 | Offside against Spurgeon College. | ||
| 64:32 | Shot by Spurgeon College Jackson Edwards, High. | ||
| 65:57 | For Spurgeon College: #2 Max Arbuckle, #3 Isaac DeRouchie, #5 Jared Dean, #7 Rylen Ballard, #10 Caleb Hawkins, #12 Sage Ballard, #14 Andres Mendoza, #15 Eduard Mangalagiu, #23 Trent Barnes, #26 Gabriel Santos, #00 Derrick Rodriguez. | ||
| 65:57 | Substitution!Spurgeon College substitution: Isaac DeRouchie for Ezra Broadus. | ||
| 65:57 | Substitution!Spurgeon College substitution: Gabriel Santos for Joao Pedro Pereira. | ||
| 68:22 | Goal!GOAL by Spurgeon College Joao Pedro Pereira, Assist by Jared Dean ( 0 - 14 ) |
||
| 68:40 | Shot by Spurgeon College Jared Dean, Save (by goalie) Eli Gessinger. | ||
| 69:12 | Substitution!Spurgeon College substitution: Ronnie Godwin for Isaac DeRouchie. | ||
| 71:14 | Shot by Spurgeon College Jared Dean, Save (by goalie) Eli Gessinger. | ||
| 71:45 | Goal!GOAL by Spurgeon College Gabriel Santos, Assist by Jared Dean ( 0 - 15 ) |
||
| 72:23 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Eli Gessinger. | ||
| 72:50 | Goal!GOAL by Spurgeon College Caleb Hawkins, Assist by Eduard Mangalagiu ( 0 - 16 ) |
||
| 72:50 | Substitution!Spurgeon College substitution: Tyler Jones for Eduard Mangalagiu. | ||
| 72:50 | Substitution!Spurgeon College substitution: Ezra Broadus for Jared Dean. | ||
| 72:50 | Goal!GOAL by Spurgeon College Ezra Broadus, Assist by Caleb Hawkins ( 0 - 17 ) |
||
| 72:50 | Substitution!Spurgeon College substitution: Luke Ottman for Rylen Ballard. | ||
| 72:50 | Substitution!Spurgeon College substitution: Ronnie Godwin for Jack Downey. | ||
| 75:22 | Substitution!Spurgeon College substitution: Ethan Amershek for Joao Pedro Pereira. | ||
| 75:58 | Goal!GOAL by Spurgeon College Ethan Amershek, Assist by Caleb Hawkins ( 0 - 18 ) |
||
| 76:15 | Goal!GOAL by Spurgeon College Jack Downey ( 0 - 19 ) |
||
| 77:22 | Goal!GOAL by Spurgeon College Trent Barnes, Assist by Jack Downey ( 0 - 20 ) |
||
| 78:45 | Offside against Spurgeon College. | ||
| 78:51 | Substitution!Spurgeon College substitution: Ronnie Godwin for Trent Barnes. | ||
| 78:54 | Goal!GOAL by Spurgeon College Ronnie Godwin, Assist by Tyler Jones ( 0 - 21 ) |
||
| 81:22 | Shot by Spurgeon College Jack Downey, High. | ||
| 82:27 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Eli Gessinger. | ||
| 83:46 | Shot by Spurgeon College Ronnie Godwin, Save (by goalie) Eli Gessinger. | ||
| 84:15 | Shot by Spurgeon College Jack Downey, Save (by goalie) Eli Gessinger. | ||
| 85:13 | Shot by Spurgeon College Jack Downey, Save (by goalie) Eli Gessinger. | ||
| 85:21 | Shot by Spurgeon College Ronnie Godwin, Wide Left. | ||
| 85:29 | Substitution!Spurgeon College substitution: David Thang for Ronnie Godwin. | ||
| 86:21 | Goal!GOAL by Spurgeon College Caleb Hawkins, Assist by Jackson Edwards ( 0 - 22 ) |
||
| 86:55 | Shot by Spurgeon College Max Arbuckle, Save (by goalie) Eli Gessinger. | ||
| 87:18 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Eli Gessinger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


