Trinity Bible (N.D.) at Maranatha Baptist September 23, 2022
Box Score
Trinity Bible (N.D.)
Maranatha Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Ethan Barker
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Wyatt Harris
|
0 | 0 | 0 | 0 | 90 |
|
db 4
Garner Gauthier
|
0 | 0 | 0 | 0 | 81 |
|
db 5
Gunnar Gauthier
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Jacob Van Wagner
|
1 | 0 | 0 | 0 | 90 |
|
c 7
Po Doh
|
0 | 0 | 0 | 0 | 82 |
|
c 9
Ian Toy
|
0 | 0 | 0 | 0 | 81 |
|
f 10
EJ Warley
|
3 | 2 | 0 | 0 | 83 |
|
c 11
Austin Molan
|
0 | 0 | 0 | 0 | 69 |
|
c 12
Damian Myers
|
0 | 0 | 0 | 0 | 66 |
|
f 13
Milton Wiah
|
0 | 0 | 0 | 0 | 90 |
|
18
Jeremy Schiltz
|
0 | 0 | 0 | 0 | 36 |
|
21
Nazareth Fisher
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
1
Brad Brock
|
0 | 0 | 0 | 0 | 0 |
|
2
Thomas Holloway
|
1 | 1 | 0 | 0 | 70 |
|
3
Drew Smith
|
0 | 0 | 0 | 1 | 20 |
|
4
Ben Price
|
2 | 2 | 1 | 0 | 37 |
|
5
Aaron Jones
|
4 | 3 | 3 | 2 | 61 |
|
7
Robbie Lemon
|
1 | 1 | 1 | 0 | 41 |
|
8
Mike Davis
|
2 | 0 | 0 | 1 | 62 |
|
9
Joshua Wright
|
1 | 0 | 0 | 0 | 32 |
|
10
Isaac Schmidt
|
3 | 3 | 2 | 0 | 45 |
|
11
Jamin Beachell
|
0 | 0 | 0 | 0 | 62 |
|
13
Joshua Donovan
|
0 | 0 | 0 | 0 | 65 |
|
14
Andrew Wright
|
0 | 0 | 0 | 0 | 45 |
|
15
Benjamin Bishop
|
2 | 1 | 0 | 0 | 58 |
|
16
Grant Kirchner
|
1 | 1 | 1 | 0 | 49 |
|
17
Hudson Sturm
|
1 | 0 | 0 | 0 | 17 |
|
18
Jackson Schoonover
|
0 | 0 | 0 | 0 | 28 |
|
20
Philip Holloway
|
0 | 0 | 0 | 0 | 90 |
|
21
Braeden Hansel
|
4 | 1 | 0 | 3 | 90 |
|
23
Johnathan Perkins
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 8 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Barker | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo | 2 | 0 | 2 | 70:11 | |
| 1 - Brad Brock | 0 | 0 | 0 | 19:49 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist
1st
|
0:10 | Aaron Jones (1) (Braeden Hansel) - * | 0 - 1 |
|
Maranatha Baptist
1st
|
18:31 | Grant Kirchner (1) (unassisted) - * | 0 - 2 |
|
Maranatha Baptist
1st
|
19:09 | Isaac Schmidt (1) (Aaron Jones & Mike Davis) - * | 0 - 3 |
|
Maranatha Baptist
1st
|
24:12 | Aaron Jones (2) (unassisted) - * | 0 - 4 |
|
Maranatha Baptist
1st
|
42:39 | Isaac Schmidt (2) (unassisted) - * | 0 - 5 |
|
Maranatha Baptist
2nd
|
67:26 | Ben Price (1) (Aaron Jones & Braeden Hansel) - * | 0 - 6 |
|
Maranatha Baptist
2nd
|
74:01 | Aaron Jones (3) (Braeden Hansel) - * | 0 - 7 |
|
Maranatha Baptist
2nd
|
83:04 | Robbie Lemon (1) (Drew Smith) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 2 | 2 | 4 |
| Maranatha Baptist | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 2 | 3 | 5 |
| Maranatha Baptist | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 0 | 1 |
| Maranatha Baptist | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 2 | 4 | 6 |
| Maranatha Baptist | 4 | 8 | 12 |
| Date/Time | September 23, 2022 - 4:00 PM |
|---|---|
| Location | Watertown, Wis. |
| Stadium | Maranatha |
| Game length | 1:53 |
| Attendance | 57 |
| Referee: | Aleks Gligorevic |
| Asst. Referee: | Matthew Matus |
| : | Jean Lyons |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Ethan Barker at goalie for Trinity Bible (N.D.). | ||
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 0:10 | Goal!GOAL by Maranatha Baptist Aaron Jones (FIRST GOAL), Assist by Braeden Hansel, goal number 1 for season. * ( 0 - 1 ) |
||
| 5:06 | Corner kick by Maranatha Baptist Braeden Hansel [5:06]. | ||
| 5:20 | Shot by Maranatha Baptist Braeden Hansel, High. | ||
| 5:48 | Offside against Maranatha Baptist. | ||
| 6:49 | Corner kick by Maranatha Baptist Joshua Wright [6:49]. | ||
| 8:03 | Corner kick by Trinity Bible (N.D.) Damian Myers [8:03]. | ||
| 9:40 | Shot by Maranatha Baptist Joshua Wright, Blocked. | ||
| Foul on Trinity Bible (N.D.). | |||
| 11:31 | Offside against Maranatha Baptist. | ||
| 12:33 | Offside against Trinity Bible (N.D.). | ||
| Foul on Maranatha Baptist. | |||
| 18:31 | Goal!GOAL by Maranatha Baptist Grant Kirchner, goal number 1 for season. * ( 0 - 2 ) |
||
| 19:09 | Goal!GOAL by Maranatha Baptist Isaac Schmidt, Assist by Aaron Jones and Mike Davis, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Trinity Bible (N.D.). | |||
| 24:12 | Goal!GOAL by Maranatha Baptist Aaron Jones, goal number 2 for season. * ( 0 - 4 ) |
||
| 26:59 | Corner kick by Maranatha Baptist Braeden Hansel [26:59]. | ||
| 27:34 | Corner kick by Maranatha Baptist Braeden Hansel [27:34]. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 32:24 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Grant Kirchner. | ||
| 32:24 | Substitution!Maranatha Baptist substitution: Ben Price for Joshua Wright. | ||
| 32:24 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Aaron Jones. | ||
| 33:37 | Shot by Maranatha Baptist Benjamin Bishop, Save (by goalie) Ethan Barker. | ||
| 34:05 | Corner kick by Maranatha Baptist Mike Davis [34:05]. | ||
| 36:36 | Shot by Trinity Bible (N.D.) EJ Warley, Save (by goalie) Ian Balyo. | ||
| 37:42 | Shot by Maranatha Baptist Braeden Hansel, Wide. | ||
| 38:14 | Offside against Trinity Bible (N.D.). | ||
| 39:17 | Corner kick by Maranatha Baptist Braeden Hansel [39:17]. | ||
| Foul on Maranatha Baptist. | |||
| 40:26 | Shot by Trinity Bible (N.D.) EJ Warley, Blocked. | ||
| 41:44 | Corner kick by Maranatha Baptist Braeden Hansel [41:44]. | ||
| 42:03 | Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Ethan Barker. | ||
| 42:22 | Shot by Maranatha Baptist Mike Davis, Wide. | ||
| 42:39 | Goal!GOAL by Maranatha Baptist Isaac Schmidt, goal number 2 for season. * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #2 Thomas Holloway, #4 Ben Price, #8 Mike Davis, #11 Jamin Beachell, #14 Andrew Wright, #15 Benjamin Bishop, #16 Grant Kirchner, #17 Hudson Sturm, #20 Philip Holloway, #21 Braeden Hansel, #00 Ian Balyo. | ||
| 45:30 | Substitution!Trinity Bible (N.D.) substitution: Jeremy Schiltz for Austin Molan. | ||
| Foul on Maranatha Baptist. | |||
| 49:18 | Shot by Maranatha Baptist Mike Davis, High. | ||
| 49:29 | Substitution!Trinity Bible (N.D.) substitution: Nazareth Fisher for Damian Myers. | ||
| Foul on Maranatha Baptist. | |||
| 52:46 | Shot by Maranatha Baptist Hudson Sturm, Wide. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Trinity Bible (N.D.). | |||
| 57:30 | Shot by Trinity Bible (N.D.) EJ Warley, Save (by goalie) Ian Balyo. | ||
| Foul on Trinity Bible (N.D.). | |||
| Foul on Maranatha Baptist. | |||
| 61:43 | Substitution!Maranatha Baptist substitution: Johnathan Perkins for Jamin Beachell. | ||
| 61:43 | Substitution!Maranatha Baptist substitution: Aaron Jones for Mike Davis. | ||
| 61:43 | Substitution!Maranatha Baptist substitution: Jackson Schoonover for Hudson Sturm. | ||
| 61:43 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Grant Kirchner. | ||
| 63:09 | Shot by Maranatha Baptist Thomas Holloway, Save (by goalie) Ethan Barker. | ||
| 64:22 | Offside against Trinity Bible (N.D.). | ||
| 64:53 | Shot by Maranatha Baptist Ben Price, Save (by goalie) Ethan Barker. | ||
| Foul on Maranatha Baptist. | |||
| 66:06 | Substitution!Trinity Bible (N.D.) substitution: Austin Molan for EJ Warley. | ||
| Foul on Trinity Bible (N.D.). | |||
| 67:26 | Goal!GOAL by Maranatha Baptist Ben Price, Assist by Aaron Jones and Braeden Hansel, goal number 1 for season. * ( 0 - 6 ) |
||
| 69:36 | Shot by Maranatha Baptist Aaron Jones, High. | ||
| 69:50 | Substitution!Maranatha Baptist substitution: Drew Smith for Ben Price. | ||
| 69:50 | Substitution!Maranatha Baptist substitution: Joshua Donovan for Thomas Holloway. | ||
| 70:11 | Brad Brock at goalie for Maranatha Baptist. | ||
| Foul on Trinity Bible (N.D.). | |||
| 72:25 | Shot by Maranatha Baptist Braeden Hansel, High. | ||
| 73:14 | Substitution!Trinity Bible (N.D.) substitution: Damian Myers for Po Doh. | ||
| 73:14 | Substitution!Trinity Bible (N.D.) substitution: EJ Warley for Ian Toy. | ||
| 74:01 | Goal!GOAL by Maranatha Baptist Aaron Jones, Assist by Braeden Hansel, goal number 3 for season. * ( 0 - 7 ) |
||
| 77:33 | Shot by Maranatha Baptist Benjamin Bishop, Blocked. | ||
| 78:19 | Corner kick by Maranatha Baptist Braeden Hansel [78:19]. | ||
| Foul on Maranatha Baptist. | |||
| 80:50 | Substitution!Trinity Bible (N.D.) substitution: Po Doh for Garner Gauthier. | ||
| 81:53 | Substitution!Trinity Bible (N.D.) substitution: Ian Toy for Jeremy Schiltz. | ||
| Foul on Maranatha Baptist. | |||
| 83:04 | Goal!GOAL by Maranatha Baptist Robbie Lemon, Assist by Drew Smith, goal number 1 for season. * ( 0 - 8 ) |
||
| Foul on Maranatha Baptist. | |||
| 85:15 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Ethan Barker. | ||
| 86:12 | Shot by Trinity Bible (N.D.) Jacob Van Wagner, High. | ||
| 87:20 | Offside against Maranatha Baptist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


