Jeremy Gatzemeyer
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Kuyper | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Trinity Bible College Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Dakota St. | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Emmaus | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Grace Christian (Mich.) | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Bismarck State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at University of Saint Boniface | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Saint Boniface | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Manhattan Chrst. | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Bible (Mo.) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. Martin Luther | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Spurgeon College | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Minn.-Morris | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Crown (Minn.) | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Free Lutheran Bible College | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Welch College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Oak Hills Christian | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Canadian Mennonite University | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Canadian Mennonite University | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sisseton Wahpeton College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Oak Hills Christian | W, 83-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Oak Hills Christian | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sisseton Wahpeton College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Union Adventist University | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kansas Christian College | L, 104-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Minnesota State Community and Technical College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Free Lutheran Bible College | W, 102-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Free Lutheran Bible College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Universite' de Saint Boniface | W, 82-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Oak Hills Christian | W, 65-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | vs. Canadian Mennonite University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Providence-Manitoba | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Kuyper | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Trinity Bible College Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Dakota St. | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Emmaus | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Grace Christian (Mich.) | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Bismarck State College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at University of Saint Boniface | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Saint Boniface | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Manhattan Chrst. | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Bible (Mo.) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. Martin Luther | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Spurgeon College | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Minn.-Morris | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Crown (Minn.) | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Free Lutheran Bible College | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Welch College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Providence-Manitoba | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Oak Hills Christian | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Canadian Mennonite University | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Canadian Mennonite University | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sisseton Wahpeton College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Oak Hills Christian | W, 83-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Oak Hills Christian | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sisseton Wahpeton College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Union Adventist University | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kansas Christian College | L, 104-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Minnesota State Community and Technical College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Free Lutheran Bible College | W, 102-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Free Lutheran Bible College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Universite' de Saint Boniface | W, 82-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Oak Hills Christian | W, 65-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Canadian Mennonite University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Providence-Manitoba | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | at Kuyper | W, 83-76 | - | - | - | - |
| Nov 1 # | Trinity Bible College Alumni | T, 0-0 | - | - | - | - |
| Nov 4 # | at Dakota St. | L, 79-62 | - | - | - | - |
| Nov 7 | at Emmaus | W, 107-89 | - | - | - | - |
| Nov 8 | vs. Grace Christian (Mich.) | L, 78-77 | - | - | - | - |
| Nov 11 # | at Bismarck State College | W, 83-82 | - | - | - | - |
| Nov 14 | at University of Saint Boniface | W, 78-56 | - | - | - | - |
| Nov 15 | at University of Saint Boniface | W, 76-57 | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 78-51 | - | - | - | - |
| Nov 20 | vs. Manhattan Chrst. | L, 77-71 | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-77 | - | - | - | - |
| Nov 22 | vs. Central Bible (Mo.) | L, 85-77 | - | - | - | - |
| Nov 25 # | at Valley City St. | - | - | - | - | |
| Dec 3 | vs. Martin Luther | L, 65-61 | - | - | - | - |
| Dec 4 | Spurgeon College | W, 101-83 | - | - | - | - |
| Dec 8 # | at Minn.-Morris | L, 96-64 | - | - | - | - |
| Dec 11 | at Crown (Minn.) | L, 82-58 | - | - | - | - |
| Dec 12 | at Free Lutheran Bible College | W, 101-55 | - | - | - | - |
| Dec 15 | Welch College | L, 93-70 | - | - | - | - |
| Jan 16 | at Providence-Manitoba | - | - | - | - | |
| Jan 17 | at Providence-Manitoba | - | - | - | - | |
| Jan 19 # | at Valley City St. | - | - | - | - | |
| Jan 20 | at Oak Hills Christian | W, 88-72 | - | - | - | - |
| Jan 23 | Canadian Mennonite University | L, 62-55 | - | - | - | - |
| Jan 24 | Canadian Mennonite University | W, 81-79 | - | - | - | - |
| Jan 27 | at Sisseton Wahpeton College | W, 83-73 | - | - | - | - |
| Jan 30 | Oak Hills Christian | W, 83-80 | - | 0 | - | - |
| Jan 31 | Oak Hills Christian | L, 75-67 | - | - | - | - |
| Feb 3 | Sisseton Wahpeton College | W, 86-67 | - | - | - | - |
| Feb 6 | at Union Adventist University | L, 84-74 | - | - | - | - |
| Feb 7 | at Kansas Christian College | L, 104-80 | - | - | - | - |
| Feb 11 | at Minnesota State Community and Technical College | W, 89-81 | - | - | - | - |
| Feb 13 | Free Lutheran Bible College | W, 102-50 | - | - | - | - |
| Feb 14 | Free Lutheran Bible College | W, 87-49 | - | - | - | - |
| Feb 20 | Universite' de Saint Boniface | W, 82-58 | - | 0 | - | - |
| Feb 21 | vs. Oak Hills Christian | W, 65-59 | - | 0 | - | - |
| Feb 22 | vs. Canadian Mennonite University | L, 77-57 | - | - | - | - |
| Mar 2 | Providence-Manitoba | L, 72-67 | - | - | - | - |
| Mar 11 | at TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| February | 2 | - | - | - | - | - | - | - |
