Elvis Perez
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Nueta Hidatsa Sahnish college | |
| Feb 17 | vs. Red Lake Nation College | W, 94-65 |
| Feb 18 | vs. Providence-Manitoba | W, 85-83 |
| Feb 19 | Turtle Mountain Community College | W, 86-83 |
| Mar 2 | vs. Providence-Manitoba | W, 89-82 |
| Mar 3 | vs. North Central (Minn.) | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Mayville St. | L, 125-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Crown (Minn.) | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mayville St. | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Faith Baptist Bible College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Central Bible (Mo.) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Central (Minn.) | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Presentation | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Canadian Mennonite University | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Canadian Mennonite University | W, 114-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dakota St. | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Faith Baptist Bible College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Calvary Bible | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dakota College at Bottineau | L, 115-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Maranatha Baptist | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Free Lutheran Bible College | W, 98-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Free Lutheran Bible College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Sisseton Wahpeton College | W, 106-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Providence-Manitoba | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Providence-Manitoba | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Minn.-Morris | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Turtle Mountain Community College | W, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Turtle Mountain Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Sisseton Wahpeton College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oak Hills Christian | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Oak Hills Christian | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Red Lake Nation College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Providence-Manitoba | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Turtle Mountain Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Providence-Manitoba | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. North Central (Minn.) | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. NCCAA North Region Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Mayville St. | L, 125-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Crown (Minn.) | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mayville St. | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Faith Baptist Bible College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Central Bible (Mo.) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Central (Minn.) | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Presentation | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Canadian Mennonite University | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Canadian Mennonite University | W, 114-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dakota St. | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Faith Baptist Bible College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Calvary Bible | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dakota College at Bottineau | L, 115-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Maranatha Baptist | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Free Lutheran Bible College | W, 98-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Free Lutheran Bible College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Sisseton Wahpeton College | W, 106-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Providence-Manitoba | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Providence-Manitoba | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Minn.-Morris | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Turtle Mountain Community College | W, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Turtle Mountain Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Sisseton Wahpeton College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oak Hills Christian | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Oak Hills Christian | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Red Lake Nation College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Providence-Manitoba | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Turtle Mountain Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Providence-Manitoba | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. North Central (Minn.) | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. NCCAA North Region Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 | Mayville St. | L, 125-92 | - | - | - | - |
| Nov 12 | Crown (Minn.) | L, 82-78 | - | - | - | - |
| Nov 15 | at Mayville St. | L, 101-72 | - | - | - | - |
| Nov 18 | at Faith Baptist Bible College | L, 87-78 | - | - | - | - |
| Nov 19 | vs. Central Bible (Mo.) | W, 99-82 | - | - | - | - |
| Nov 22 | at North Central (Minn.) | L, 88-71 | - | - | - | - |
| Nov 29 | at Presentation | L, 96-75 | - | - | - | - |
| Nov 30 # | at Valley City St. | - | - | - | - | |
| Dec 2 | Canadian Mennonite University | W, 90-87 | - | - | - | - |
| Dec 3 | Canadian Mennonite University | W, 114-88 | - | - | - | - |
| Dec 6 | Dakota St. | L, 90-66 | - | - | - | - |
| Dec 9 | at Faith Baptist Bible College | W, 85-81 | - | - | - | - |
| Dec 10 | vs. Calvary Bible | W, 102-90 | - | - | - | - |
| Jan 7 | at Dakota College at Bottineau | L, 115-75 | - | - | - | - |
| Jan 9 | vs. Maranatha Baptist | W, 89-54 | - | - | - | - |
| Jan 13 | at Free Lutheran Bible College | W, 98-71 | - | - | - | - |
| Jan 14 | at Free Lutheran Bible College | W, 89-64 | - | - | - | - |
| Jan 17 | at Sisseton Wahpeton College | W, 106-67 | - | - | - | - |
| Jan 20 | Providence-Manitoba | L, 93-83 | - | - | - | - |
| Jan 21 | Providence-Manitoba | W, 88-70 | - | - | - | - |
| Jan 24 | Minn.-Morris | L, 86-79 | - | - | - | - |
| Jan 27 | Turtle Mountain Community College | W, 104-97 | - | - | - | - |
| Jan 28 | Turtle Mountain Community College | W, 80-79 | - | - | - | - |
| Feb 1 | Sisseton Wahpeton College | W, 90-71 | - | - | - | - |
| Feb 3 | at Oak Hills Christian | W, 99-89 | - | - | - | - |
| Feb 4 | at Oak Hills Christian | W, 97-86 | - | - | - | - |
| Feb 10 | at Nueta Hidatsa Sahnish college | - | - | - | - | |
| Feb 11 | at Nueta Hidatsa Sahnish college | - | - | - | - | |
| Feb 17 | vs. Red Lake Nation College | W, 94-65 | - | - | - | - |
| Feb 18 | vs. Providence-Manitoba | W, 85-83 | - | - | - | - |
| Feb 19 | Turtle Mountain Community College | W, 86-83 | - | - | - | - |
| Mar 2 | vs. Providence-Manitoba | W, 89-82 | - | - | - | - |
| Mar 3 | vs. North Central (Minn.) | L, 79-65 | - | - | - | - |
| Mar 4 | vs. NCCAA North Region Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
