Tommy McIntosh
gp
24
pts/g
1.6
fg %
25.5
3pt %
18.2
ft %
60.0
reb/g
0.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | - |
| Games started | 1 | - |
| Minutes | 208 | - |
| Minutes per game | 8.7 | - |
| FG | 14-55 | 0-0 |
| FG Pct | 25.5 | - |
| 3PT | 8-44 | 0-0 |
| 3PT Pct | 18.2 | - |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 17 | - |
| Total rebounds | 22 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 7 | - |
| Disqualifications | 0 | - |
| Assists | 12 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 39 | 0 |
| Points per game | 1.6 | - |
| Points per 40 min | 7.5 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | vs. Randall | L, 91-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Presentation | L, 69-58 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Mayville St. | L, 105-50 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | - | 14 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Calvary Bible | W, 93-64 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 11 | Dakota State University | L, 79-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | - | 18 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Oak Hills Christian | W, 99-83 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | 1 | 34 | 5-17 | 29.4 | 2-13 | 15.4 | 0-0 | - | 12 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Spurgeon College | W, 123-74 | - | 20 | 2-6 | 33.3 | 2-6 | 33.3 | 0-1 | 0.0 | 6 |
| Feb 20 | at Kansas Christian College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Moody Bible | W, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Calvary Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Randall | L, 91-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Presentation | L, 69-58 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mayville St. | L, 105-50 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | - | 14 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 7 | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Calvary Bible | W, 93-64 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | Dakota State University | L, 79-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | - | 18 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 2 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | - | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Feb 6 | Oak Hills Christian | W, 99-83 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | - | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | 1 | 34 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Spurgeon College | W, 123-74 | - | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | at Kansas Christian College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Moody Bible | W, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Calvary Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | - | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | - | 0 | - | - |
| Nov 20 | vs. Randall | L, 91-60 | - | 0 | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | - | - | - | - |
| Nov 24 | at Presentation | L, 69-58 | 0 | 0 | - | - |
| Dec 2 | at Mayville St. | L, 105-50 | 0 | 0 | - | - |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | - | 2 | - | 2.0 |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | - | 0 | - | 1.0 |
| Dec 7 | at Valley City St. | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | - | 1 | - | - |
| Dec 12 | vs. Calvary Bible | W, 93-64 | - | 0 | - | - |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | - | 0 | - | - |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | - | 0 | - | - |
| Jan 11 | Dakota State University | L, 79-77 | - | 0 | - | - |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | - | 0 | - | 0.0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | - | - | - | - |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | - | 0 | - | - |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | - | 0 | - | - |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | - | 0 | - | 1.0 |
| Feb 2 | at Mayville St. | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | - | 0 | - | - |
| Feb 6 | Oak Hills Christian | W, 99-83 | - | 0 | - | 0.0 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | - | 1 | - | 0.0 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | 1 | 2 | - | 4.0 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | - | 0 | - | 0.0 |
| Feb 19 | at Spurgeon College | W, 123-74 | - | 0 | - | - |
| Feb 20 | at Kansas Christian College | W, 94-92 | - | - | - | - |
| Feb 25 | vs. Moody Bible | W, 87-72 | - | 0 | - | - |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | - | - | - | - |
| Feb 27 | vs. Calvary Bible | L, 80-72 | - | - | - | - |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | - | 1 | - | 2.0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | - | - | - | - |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | - | - | - | - |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 171 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2018-19 | 25 | 590 | 23.6 | 2.6-7.7 | 1.3-4.1 | 31.1 | 0.5-0.7 | 7.0 |
| 2019-20 | 35 | 534 | 15.2 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| 2020-21 | 24 | 208 | 8.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Total | 107 | 1503 | 14.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 8.7 | 0.6-2.3 | 0.3-1.8 | 0.1-0.2 | 1.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.9 | 0.7-2.9 | 0.2-2.2 | 0.2-0.2 | 1.8 |
| Away | 8 | 11.1 | 0.9-2.6 | 0.8-2.1 | 0.0-0.1 | 2.5 |
| Neutral | 6 | 5.0 | 0.0-0.8 | 0.0-0.8 | 0.2-0.3 | 0.2 |
| Wins | 17 | 11.1 | 0.8-3.2 | 0.5-2.5 | 0.1-0.2 | 2.2 |
| Losses | 7 | 2.9 | 0.0-0.1 | 0.0-0.1 | 0.3-0.3 | 0.3 |
| November | 3 | 4.3 | 0.0-0.3 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| December | 5 | 11.2 | 0.6-2.6 | 0.4-1.8 | 0.2-0.4 | 1.8 |
| January | 7 | 7.1 | 0.3-1.7 | 0.3-1.6 | 0.0-0.0 | 0.9 |
| February | 7 | 11.7 | 1.3-3.7 | 0.6-2.9 | 0.0-0.1 | 3.1 |
| March | 2 | 3.5 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 208 | 14-55 | 25.5 | 8-44 | 18.2 | 3-5 | 60.0 | 39 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 89 | 7-29 | 24.1 | 2-22 | 9.1 | 2-2 | 100.0 | 18 |
| Away | 8 | 0 | 89 | 7-21 | 33.3 | 6-17 | 35.3 | 0-1 | 0.0 | 20 |
| Neutral | 6 | - | 30 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 17 | 1 | 188 | 14-54 | 25.9 | 8-43 | 18.6 | 1-3 | 33.3 | 37 |
| Losses | 7 | 0 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 3 | 0 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 5 | 0 | 56 | 3-13 | 23.1 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| January | 7 | - | 50 | 2-12 | 16.7 | 2-11 | 18.2 | 0-0 | - | 6 |
| February | 7 | 1 | 82 | 9-26 | 34.6 | 4-20 | 20.0 | 0-1 | 0.0 | 22 |
| March | 2 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 208 | 8.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 89 | 8.9 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 89 | 11.1 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 188 | 11.1 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.2 | 0.7 | 0.9 | 0.5 | 0.4 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 0.5 | 0.9 | 0.7 | 0.5 | 0.3 | 0.0 |
| Away | 8 | 0.1 | 1.3 | 1.4 | 0.4 | 0.3 | 0.4 | 0.0 |
| Neutral | 6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 |
| Wins | 17 | 0.2 | 0.9 | 1.2 | 0.7 | 0.5 | 0.4 | 0.0 |
| Losses | 7 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 1.6 | 1.6 | 0.6 | 0.4 | 0.4 | 0.0 |
| January | 7 | 0.6 | 0.6 | 1.1 | 0.1 | 0.3 | 0.0 | 0.0 |
| February | 7 | 0.1 | 0.7 | 0.9 | 0.9 | 0.6 | 0.6 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 5 | 17 | 22 | 12 | 9 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 4 | 5 | 9 | 7 | 5 | 3 | 0 |
| Away | 8 | 0 | 1 | 10 | 11 | 3 | 2 | 3 | 0 |
| Neutral | 6 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Wins | 17 | 1 | 4 | 16 | 20 | 12 | 9 | 6 | 0 |
| Losses | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 5 | 0 | 0 | 8 | 8 | 3 | 2 | 2 | 0 |
| January | 7 | - | 4 | 4 | 8 | 1 | 2 | 0 | 0 |
| February | 7 | 1 | 1 | 5 | 6 | 6 | 4 | 4 | 0 |
| March | 2 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
