Caleb Phillips
gp
21
pts/g
5.6
fg %
36.0
3pt %
34.2
ft %
83.3
reb/g
2.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | - |
| Games started | - | - |
| Minutes | 332 | - |
| Minutes per game | 15.8 | - |
| FG | 41-114 | 0-0 |
| FG Pct | 36.0 | - |
| 3PT | 26-76 | 0-0 |
| 3PT Pct | 34.2 | - |
| FT | 10-12 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 9 | - |
| Def rebounds | 43 | - |
| Total rebounds | 52 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 17 | - |
| Disqualifications | 0 | - |
| Assists | 22 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 1.2 | - |
| Steals | 20 | - |
| Blocks | 0 | - |
| Points | 118 | 0 |
| Points per game | 5.6 | - |
| Points per 40 min | 14.2 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Randall | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Presentation | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mayville St. | L, 105-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Calvary Bible | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | - | 20 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | Dakota State University | L, 79-77 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | - | 16 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | - | 16 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | - | 15 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 2 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 6 | Oak Hills Christian | W, 99-83 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | - | 11 | 1-7 | 14.3 | 1-4 | 25.0 | 5-6 | 83.3 | 8 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 19 | at Spurgeon College | W, 123-74 | - | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 20 | at Kansas Christian College | W, 94-92 | - | 11 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 25 | vs. Moody Bible | W, 87-72 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Calvary Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | - | 21 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | - | 24 | 5-12 | 41.7 | 4-8 | 50.0 | 0-0 | - | 14 |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | - | 22 | 1-11 | 9.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | - | 23 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Randall | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Presentation | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mayville St. | L, 105-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Calvary Bible | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | - | 20 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Jan 11 | Dakota State University | L, 79-77 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | - | 16 | 0 | 7 | 7 | 3 | 1 | 1 | 0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | - | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | - | 15 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | - | 16 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | - | 15 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Feb 2 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | - | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 6 | Oak Hills Christian | W, 99-83 | - | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | - | 11 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | - | 14 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 19 | at Spurgeon College | W, 123-74 | - | 20 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Feb 20 | at Kansas Christian College | W, 94-92 | - | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Moody Bible | W, 87-72 | - | 15 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Calvary Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | - | 21 | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | - | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | - | 22 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | - | 23 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | - | - | - | - |
| Nov 20 | vs. Randall | L, 91-60 | - | - | - | - |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | - | - | - | - |
| Nov 24 | at Presentation | L, 69-58 | - | - | - | - |
| Dec 2 | at Mayville St. | L, 105-50 | - | - | - | - |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | - | - | - | - |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | - | - | - | - |
| Dec 7 | at Valley City St. | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | - | - | - | - |
| Dec 12 | vs. Calvary Bible | W, 93-64 | - | - | - | - |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | - | 0 | - | - |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | - | 0 | - | 2.0 |
| Jan 11 | Dakota State University | L, 79-77 | - | 0 | - | 0.0 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | - | 4 | - | 3.0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | - | 0 | - | - |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | - | 1 | - | 0.3 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | - | 0 | - | 0.3 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | - | 0 | - | 2.0 |
| Feb 2 | at Mayville St. | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | - | 0 | - | - |
| Feb 6 | Oak Hills Christian | W, 99-83 | - | 1 | - | 2.0 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | - | 0 | - | 2.0 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | - | 0 | - | 3.0 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | - | 1 | - | 1.0 |
| Feb 19 | at Spurgeon College | W, 123-74 | - | 0 | - | - |
| Feb 20 | at Kansas Christian College | W, 94-92 | - | 2 | - | - |
| Feb 25 | vs. Moody Bible | W, 87-72 | - | 0 | - | 0.0 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | - | 0 | - | - |
| Feb 27 | vs. Calvary Bible | L, 80-72 | - | - | - | - |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | - | 2 | - | 1.0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | - | 0 | - | - |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | - | 4 | - | 0.0 |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | - | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 15.8 | 2.0-5.4 | 1.2-3.6 | 0.5-0.6 | 5.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 13.8 | 1.7-4.3 | 1.2-3.1 | 0.7-0.9 | 5.2 |
| Away | 6 | 17.8 | 1.8-6.2 | 1.2-4.2 | 0.3-0.3 | 5.2 |
| Neutral | 6 | 16.8 | 2.5-6.3 | 1.3-3.8 | 0.3-0.3 | 6.7 |
| Wins | 17 | 15.3 | 1.9-5.0 | 1.3-3.6 | 0.5-0.6 | 5.6 |
| Losses | 4 | 18.0 | 2.0-7.2 | 1.0-3.5 | 0.5-0.5 | 5.5 |
| January | 8 | 16.0 | 2.4-5.5 | 1.4-3.6 | 0.1-0.2 | 6.3 |
| February | 9 | 12.7 | 1.1-3.3 | 0.8-2.6 | 0.6-0.7 | 3.6 |
| March | 4 | 22.5 | 3.0-10.0 | 2.0-6.0 | 1.0-1.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 332 | 41-114 | 36.0 | 26-76 | 34.2 | 10-12 | 83.3 | 118 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 124 | 15-39 | 38.5 | 11-28 | 39.3 | 6-8 | 75.0 | 47 |
| Away | 6 | - | 107 | 11-37 | 29.7 | 7-25 | 28.0 | 2-2 | 100.0 | 31 |
| Neutral | 6 | - | 101 | 15-38 | 39.5 | 8-23 | 34.8 | 2-2 | 100.0 | 40 |
| Wins | 17 | - | 260 | 33-85 | 38.8 | 22-62 | 35.5 | 8-10 | 80.0 | 96 |
| Losses | 4 | - | 72 | 8-29 | 27.6 | 4-14 | 28.6 | 2-2 | 100.0 | 22 |
| January | 8 | - | 128 | 19-44 | 43.2 | 11-29 | 37.9 | 1-2 | 50.0 | 50 |
| February | 9 | - | 114 | 10-30 | 33.3 | 7-23 | 30.4 | 5-6 | 83.3 | 32 |
| March | 4 | - | 90 | 12-40 | 30.0 | 8-24 | 33.3 | 4-4 | 100.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 332 | 15.8 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 124 | 13.8 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Wins | 17 | 260 | 15.3 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 8 | 128 | 16.0 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| February | 9 | 114 | 12.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| March | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 2.0 | 2.5 | 1.0 | 0.9 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 1.6 | 1.8 | 1.4 | 1.3 | 1.1 | 0.0 |
| Away | 6 | 0.7 | 2.5 | 3.2 | 0.5 | 0.3 | 0.7 | 0.0 |
| Neutral | 6 | 0.5 | 2.3 | 2.8 | 1.0 | 0.8 | 1.0 | 0.0 |
| Wins | 17 | 0.4 | 2.2 | 2.6 | 1.2 | 0.8 | 0.9 | 0.0 |
| Losses | 4 | 0.5 | 1.5 | 2.0 | 0.5 | 1.5 | 1.0 | 0.0 |
| January | 8 | 0.4 | 2.3 | 2.6 | 1.1 | 1.3 | 1.3 | 0.0 |
| February | 9 | 0.2 | 2.0 | 2.2 | 1.1 | 0.6 | 0.6 | 0.0 |
| March | 4 | 1.0 | 1.8 | 2.8 | 0.8 | 1.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 9 | 43 | 52 | 22 | 19 | 20 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 2 | 14 | 16 | 13 | 12 | 10 | 0 |
| Away | 6 | - | 4 | 15 | 19 | 3 | 2 | 4 | 0 |
| Neutral | 6 | - | 3 | 14 | 17 | 6 | 5 | 6 | 0 |
| Wins | 17 | - | 7 | 37 | 44 | 20 | 13 | 16 | 0 |
| Losses | 4 | - | 2 | 6 | 8 | 2 | 6 | 4 | 0 |
| January | 8 | - | 3 | 18 | 21 | 9 | 10 | 10 | 0 |
| February | 9 | - | 2 | 18 | 20 | 10 | 5 | 5 | 0 |
| March | 4 | - | 4 | 7 | 11 | 3 | 4 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
