Parker Stemen
gp
5
pts/g
6.2
fg %
39.3
3pt %
15.4
ft %
87.5
reb/g
4.4
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | 2 | 1 |
| Minutes | 66 | 41 |
| Minutes per game | 13.2 | 10.3 |
| FG | 11-28 | 10-26 |
| FG Pct | 39.3 | 38.5 |
| 3PT | 2-13 | 2-12 |
| 3PT Pct | 15.4 | 16.7 |
| FT | 7-8 | 7-8 |
| FT Pct | 87.5 | 87.5 |
| Off rebounds | 6 | 6 |
| Def rebounds | 16 | 15 |
| Total rebounds | 22 | 21 |
| Rebounds per game | 4.4 | 5.3 |
| Personal fouls | 16 | 12 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 15 | 15 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 31 | 29 |
| Points per game | 6.2 | 7.3 |
| Points per 40.0 min | 18.8 | 28.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Valley City St. | L, 102-64 |
| Feb 7 | Oak Hills Christian | |
| Feb 8 | AFLBS | L, 78-73 |
| Feb 9 | AFLBS | L, 94-92 |
| Feb 15 | at Sisseton Wahpeton | L, 117-97 |
| Feb 21 | at Emmaus | L, 116-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Leech Lake Tribal College | L, 108-104 | 0 | - | 5-8 | 62.5 | 0-3 | 0.0 | 7-8 | 87.5 | 17 |
| Nov 10 | vs. Leech Lake Tribal College | L, 98-85 | 0 | - | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 13 | Dakota St. | L, 112-73 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Red River College | L, 83-59 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Red River College | L, 57-45 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Dakota College at Bottineau | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Sisseton Whapeton College | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Crown (Minn.) | L, 121-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Presentation | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Canadian Mennonite University | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Sisseton Whapeton College | L, 142-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Oak Hills Christian | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence-Manitoba | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Providence-Manitoba | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Minn.-Morris | L, 111-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Turtle Mountain Community College | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Turtle Mountain Community College | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Faith Baptist Bible College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Central (Minn.) | L, 113-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Valley City St. | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oak Hills Christian | - | - | - | - | - | - | - | - | - | |
| Feb 8 | AFLBS | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | AFLBS | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sisseton Wahpeton | L, 117-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Emmaus | L, 116-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Leech Lake Tribal College | L, 108-104 | 0 | - | 2 | 5 | 7 | 3 | 5 | 0 | 0 |
| Nov 10 | vs. Leech Lake Tribal College | L, 98-85 | 0 | - | 2 | 7 | 9 | 1 | 7 | 0 | 0 |
| Nov 13 | Dakota St. | L, 112-73 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Red River College | L, 83-59 | 1 | 28 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nov 17 | at Red River College | L, 57-45 | - | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 20 | Dakota College at Bottineau | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Sisseton Whapeton College | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Crown (Minn.) | L, 121-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Presentation | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Canadian Mennonite University | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Sisseton Whapeton College | L, 142-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Oak Hills Christian | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence-Manitoba | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Providence-Manitoba | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Minn.-Morris | L, 111-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Turtle Mountain Community College | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Turtle Mountain Community College | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Faith Baptist Bible College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Central (Minn.) | L, 113-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Valley City St. | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oak Hills Christian | - | - | - | - | - | - | - | - | - | |
| Feb 8 | AFLBS | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | AFLBS | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sisseton Wahpeton | L, 117-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Emmaus | L, 116-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 | Leech Lake Tribal College | L, 108-104 | 0 | 5 | - | 0.6 |
| Nov 10 | vs. Leech Lake Tribal College | L, 98-85 | 0 | 2 | - | 0.1 |
| Nov 13 | Dakota St. | L, 112-73 | 1 | 4 | - | - |
| Nov 16 | at Red River College | L, 83-59 | 1 | 2 | - | 0.3 |
| Nov 17 | at Red River College | L, 57-45 | - | 3 | - | - |
| Nov 20 | Dakota College at Bottineau | L, 92-82 | - | - | - | - |
| Nov 30 | Sisseton Whapeton College | L, 106-90 | - | - | - | - |
| Dec 1 | Crown (Minn.) | L, 121-85 | - | - | - | - |
| Dec 5 | at Presentation | L, 99-66 | - | - | - | - |
| Jan 8 # | at Mayville St. | - | - | - | - | |
| Jan 11 | at Canadian Mennonite University | L, 99-59 | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | L, 104-69 | - | - | - | - |
| Jan 15 | at Sisseton Whapeton College | L, 142-74 | - | - | - | - |
| Jan 17 | Oak Hills Christian | W, 86-57 | - | - | - | - |
| Jan 18 | Providence-Manitoba | W, 87-83 | - | - | - | - |
| Jan 19 | Providence-Manitoba | L, 94-82 | - | - | - | - |
| Jan 22 | at Minn.-Morris | L, 111-56 | - | - | - | - |
| Jan 25 | at Turtle Mountain Community College | W, 103-101 | - | - | - | - |
| Jan 26 | at Turtle Mountain Community College | L, 95-91 | - | - | - | - |
| Feb 1 | at Faith Baptist Bible College | W, 81-70 | - | - | - | - |
| Feb 2 | at North Central (Minn.) | L, 113-53 | - | - | - | - |
| Feb 5 | at Valley City St. | L, 102-64 | - | - | - | - |
| Feb 7 | Oak Hills Christian | - | - | - | - | |
| Feb 8 | AFLBS | L, 78-73 | - | - | - | - |
| Feb 9 | AFLBS | L, 94-92 | - | - | - | - |
| Feb 15 | at Sisseton Wahpeton | L, 117-97 | - | - | - | - |
| Feb 21 | at Emmaus | L, 116-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 27 | 733 | 59-190 | 31.1 | 15-66 | 22.7 | 24-34 | 70.6 | 157 |
| 2016-17 | 30 | 15 | 548 | 65-180 | 36.1 | 16-50 | 32.0 | 35-48 | 72.9 | 181 |
| 2017-18 | 21 | 19 | 703 | 88-260 | 33.8 | 24-87 | 27.6 | 46-63 | 73.0 | 246 |
| 2018-19 | 5 | 2 | 66 | 11-28 | 39.3 | 2-13 | 15.4 | 7-8 | 87.5 | 31 |
| 2019-20 | 35 | 35 | 1129 | 157-416 | 37.7 | 50-161 | 31.1 | 87-127 | 68.5 | 451 |
| Total | 123 | 98 | 3179 | 380-1074 | 35.4 | 107-377 | 28.4 | 199-280 | 71.1 | 1066 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 733 | 22.9 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| 2016-17 | 30 | 548 | 18.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| 2017-18 | 21 | 703 | 33.5 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| 2018-19 | 5 | 66 | 13.2 | 6.7-17.0 | 1.2-7.9 | 15.4 | 4.2-4.8 | 18.8 |
| 2019-20 | 35 | 1129 | 32.3 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Total | 123 | 3179 | 25.8 | 4.8-13.5 | 1.3-4.7 | 28.4 | 2.5-3.5 | 13.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 13.2 | 2.2-5.6 | 0.4-2.6 | 1.4-1.6 | 6.2 |
| Conference | 4 | 10.3 | 2.5-6.5 | 0.5-3.0 | 1.8-2.0 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 12.5 | 3.0-5.0 | 0.0-2.0 | 3.5-4.0 | 9.5 |
| Away | 2 | 20.5 | 1.0-5.0 | 0.0-1.5 | 0.0-0.0 | 2.0 |
| Neutral | 1 | - | 3.0-8.0 | 2.0-6.0 | 0.0-0.0 | 8.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 13.2 | 2.2-5.6 | 0.4-2.6 | 1.4-1.6 | 6.2 |
| November | 5 | 13.2 | 2.2-5.6 | 0.4-2.6 | 1.4-1.6 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 66 | 11-28 | 39.3 | 2-13 | 15.4 | 7-8 | 87.5 | 31 |
| Conference | 4 | 1 | 41 | 10-26 | 38.5 | 2-12 | 16.7 | 7-8 | 87.5 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 25 | 6-10 | 60.0 | 0-4 | 0.0 | 7-8 | 87.5 | 19 |
| Away | 2 | 1 | 41 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Neutral | 1 | 0 | - | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 2 | 66 | 11-28 | 39.3 | 2-13 | 15.4 | 7-8 | 87.5 | 31 |
| November | 5 | 2 | 66 | 11-28 | 39.3 | 2-13 | 15.4 | 7-8 | 87.5 | 31 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 66 | 13.2 | 6.7-17.0 | 1.2-7.9 | 15.4 | 4.2-4.8 | 18.8 |
| Conference | 4 | 41 | 10.3 | 9.8-25.4 | 2.0-11.7 | 16.7 | 6.8-7.8 | 28.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 25 | 12.5 | 9.6-16.0 | 0.0-6.4 | 0.0 | 11.2-12.8 | 30.4 |
| Away | 2 | 41 | 20.5 | 2.0-9.8 | 0.0-2.9 | 0.0 | 0.0-0.0 | 3.9 |
| Neutral | 1 | - | - | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 66 | 13.2 | 6.7-17.0 | 1.2-7.9 | 15.4 | 4.2-4.8 | 18.8 |
| November | 5 | 66 | 13.2 | 6.7-17.0 | 1.2-7.9 | 15.4 | 4.2-4.8 | 18.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 3.2 | 4.4 | 1.2 | 3.0 | 0.2 | 0.0 |
| Conference | 4 | 1.5 | 3.8 | 5.3 | 1.5 | 3.8 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 3.0 | 4.0 | 1.5 | 2.5 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 1.5 | 2.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Neutral | 1 | 2.0 | 7.0 | 9.0 | 1.0 | 7.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 1.2 | 3.2 | 4.4 | 1.2 | 3.0 | 0.2 | 0.0 |
| November | 5 | 1.2 | 3.2 | 4.4 | 1.2 | 3.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 6 | 16 | 22 | 6 | 15 | 1 | 0 |
| Conference | 4 | 1 | 6 | 15 | 21 | 6 | 15 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 6 | 8 | 3 | 5 | 0 | 0 |
| Away | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Neutral | 1 | 0 | 2 | 7 | 9 | 1 | 7 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 6 | 16 | 22 | 6 | 15 | 1 | 0 |
| November | 5 | 2 | 6 | 16 | 22 | 6 | 15 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3.6 | 9.7 | 13.3 | 3.6 | 9.1 | 0.6 | 0.0 |
| Conference | 4 | 5.9 | 14.6 | 20.5 | 5.9 | 14.6 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.2 | 9.6 | 12.8 | 4.8 | 8.0 | 0.0 | 0.0 |
| Away | 2 | 2.0 | 2.9 | 4.9 | 2.0 | 2.9 | 1.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 3.6 | 9.7 | 13.3 | 3.6 | 9.1 | 0.6 | 0.0 |
| November | 5 | 3.6 | 9.7 | 13.3 | 3.6 | 9.1 | 0.6 | 0.0 |
