March 12, 2018
Harris and Nofziger Awarded NCCAA Scholar All-American
Korey Harris and Cooper Nofziger received national recognition from the NCCAA. The National Christian College Athletic Association (NCCAA) is pleased to announce the 2017-18 Scholar All-Americans. To be eligible for this award, the recipient must be either a junior or senior with a minimum grade point average of 3.40 on a 4.00 scale. There were only 29 male student-athletes selected this year, they are represented in the list below. Congratulations to each student-athlete on earning this prestigious award.
| Scholar-Athletes | ||
| Korey | Harris | Trinity Bible College |
| Cooper | Nofziger | Triinity Bible College |
| Robert | Horn | Bob Jones University |
| Drew | McKay | Boyce College |
| Davyon | Collins | Dallas Christian College |
| Stevie | Horan | Emmaus Bible College |
| Caleb | Postma | Emmaus Bible College |
| Matthew | Tomlinson | Emmaus Bible College |
| Caleb | Sturgis | Faith Baptist Bible College |
| Caleb | Anderson | Grace Bible College |
| Marcus | Chandler | Grace Bible College |
| Grant | Garrison | Grace Bible College |
| Adam | Rayner | Grace Bible College |
| Deangelo | Williams | Grace Bible College |
| Taylor | Gilpin | Johnson University Tennessee |
| Kenton | Guillion | Johnson University Tennessee |
| Brandon | Barnes | Kentucky Christian University |
| Hayden | Dunn | Kentucky Christian University |
| Samuel | Robinson | Kentucky Christian University |
| Matt | Gill | Maranatha Baptist University |
| CJ | Jones | Maranatha Baptist University |
| Rob | Sonnenberg | Maranatha Baptist University |
| Joshua | Wedeven | Moody Bible Institute |
| Joel | Cline | North Central Univeristy |
| Marlon | Gardner | Pensacola Christian College |
| Ben | Collier | Randall University |
| Joseph | Dockery | Toccoa Falls College |
| Matt | Dehart | Bob Jones University |
| Cooper | George | Bob Jones University |
