|
Lewis-Clark Valley at Trinity Bible (N.D.) - Ellendale 9/21/2019 - 2:00 PM |
|
|
Lewis-Clark Valley
20 |
Trinity Bible (N.D.)
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lewis-Clark Valley | 7 | 7 | 6 | 0 | 20 |
| Trinity Bible (N.D.) | 0 | 6 | 21 | 6 | 33 |
| Ellendale | | |||||
| Prd | Time | Scoring Summary | Lewis-Clark Valley - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 03:30 | Lewis-Clark Valley - Leo Gomez pass complete to Ramal Maad for 3 yards to the TRINITY 00, TOUCHDOWN, clock 03:30. (CJ Fontana kick is good). | 7 - 0 |
| 2 | 03:26 | Lewis-Clark Valley - Leo Gomez pass complete to Ramal Maad for 42 yards to the TRINITY 00, TOUCHDOWN, clock 03:26. (CJ Fontana kick is good). | 14 - 0 |
| 2 | 01:16 | Trinity Bible (N.D.) - MJ Ybarra pass complete to Cobie Mayes for 32 yards to the LEWIS-CL00, TOUCHDOWN, clock 01:16. (Nick Howser kick failed). | 14 - 6 |
| 3 | 11:27 | Trinity Bible (N.D.) - MJ Ybarra rush for 13 yards to the LEWIS-CL00, TOUCHDOWN, clock 11:27. (2 pt conversion pass by MJ Ybarra failed). | 14 - 12 |
| 3 | 08:37 | Trinity Bible (N.D.) - MJ Ybarra pass complete to TJ Martinez for 8 yards to the LEWIS-CL00, TOUCHDOWN, clock 08:37. (2 pt conversion pass by Cobie Mayes is good). | 14 - 20 |
| 3 | 04:02 | Lewis-Clark Valley - Leo Gomez pass complete to Kobe Sherman for 12 yards to the TRINITY 00, TOUCHDOWN, clock 04:02. (CJ Fontana kick failed). | 20 - 20 |
| 3 | 00:05 | Trinity Bible (N.D.) - MJ Ybarra rush for 5 yards to the LEWIS-CL00, TOUCHDOWN, clock 00:05. (Nick Howser kick is good). | 20 - 27 |
| 4 | 09:20 | Trinity Bible (N.D.) - Preston Lyons rush for 1 yard to the LEWIS-CL00, TOUCHDOWN, clock 09:20. (Nick Howser kick failed). | 20 - 33 |
| Lewis-Clark Valley | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 9 8 1 |
Passing Rushing Penalty |
9 7 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 251 | TOTAL OFFENSE | 296 |
| 73 3.4 |
Total Offensive Plays Average gain per play |
77 3.8 |
| 215 | NET YARDS PASSING | 205 |
| 18-44
4.9 5-41 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39
5.3 2-15 1 |
| 36 | NET YARDS RUSHING | 91 |
| 29 1.2 |
Rushing Attempts Average gain per rush |
38 2.4 |
| 6-221 | PUNTS: Number-Yards | 7-225 |
| 36.8 | Average | 32.1 |
| 108 | TOTAL RETURN YARDS | 81 |
| 1-2 5-72 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-66 3-15 |
| 11-122 | PENALTIES: Number-Yards | 8-63 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-15 | SACKS: Number-Yards | 5-41 |
| 1-34 | INTERCEPTIONS: Number-Yards | 3-15 |
| 25:49 | TIME OF POSSESSION | 34:11 |
Lewis-Clark Valley |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lewis-Clark Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | CJ Fontana | 8 | 2 | 10 | - | 3.5 - 5 | - | - | 1 | 1 | ||
| TM | Team | 9 | 0 | 9 | - | 1 - 2 | 1 | 1-0 | - | |||
| 19 | Austin Tetrault | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 12 | Kobe Sherman | 7 | 0 | 7 | - | - | - | - | ||||
| 10 | Isaak Estrada | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 18 | Ramal Maad | 3 | 0 | 3 | - | - | - | 1-34 | ||||
| 55 | Skyler Schuchardt | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 56 | Luc Dalton | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 81 | Mikaid Wall | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Dale Swiger | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 64 | Brendan Reed | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Mikey Castellano | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Robbie Anseomo | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Seth West | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Cameron Shears | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brandon Wieber | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Alex Bernal | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 17 | Zak Roth | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 14 | 62 | 2 - 15 | 10 - 29 | 1 | 1-0 | 1-34 | 3 | 1 | ||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Yuri Brady | 5 | 3 | 8 | - | 2 - 4 | - | 1-15 | 2 | |||
| 3 | Guerry Everett Jr. | 3 | 4 | 7 | - | - | - | - | ||||
| 19 | Clay Roberts | 2 | 5 | 7 | - | 0.5 - 1 | - | 1-0 | 2 | |||
| 55 | Dakota King | 4 | 3 | 7 | 1 - 3 | 2.5 - 10 | - | - | ||||
| 73 | Elijah Christensen | 6 | 1 | 7 | 3 - 30 | 4 - 38 | - | - | ||||
| TM | Team | 7 | 0 | 7 | - | 2 - 37 | 1 | - | - | |||
| 1 | TJ Martinez | 4 | 1 | 5 | - | - | - | - | 2 | 1 | ||
| 28 | Donovan Dykes | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 8 | Preston Lyons | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 10 | Khalil Bolden | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 20 | Javaree Cardwell | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Joe O'Brien | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Cobie Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Austin Meyer | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 30 | Tay'drione Veland | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 25 | Terrell Koenig | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 20 | 61 | 5 - 41 | 12 - 98 | 2 | 2-0 | 3-15 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ellendale Attendance: 0 |
Scorekeeper: SaraLi Petersen |
