|
Lawrence Tech at Trinity Bible College (ND) - Ellendale 10/6/2018 - 12:00 p.m. |
|
|
Lawrence Tech
68 |
Trinity Bible (N.D.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech | 34 | 21 | 7 | 6 | 68 |
| Trinity Bible (N.D.) | 0 | 0 | 0 | 7 | 7 |
| Ellendale | Bob Tatum | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 15:00 | Lawrence Tech - Tyler Kulkato Terrel CunninghamTBC0 , TOUCHDOWN 15:00 (Kick). | 13 - 0 |
| 1 | 09:41 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 20 - 0 |
| 1 | 02:45 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 27 - 0 |
| 1 | 01:34 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 34 - 0 |
| 2 | 00:44 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 40 - 0 |
| 2 | 13:49 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 47 - 0 |
| 2 | 09:36 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 54 - 0 |
| 3 | 06:48 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 61 - 0 |
| 3 | 14:53 | Lawrence Tech - Brad Gibson 0 yd extra point return. | 68 - 0 |
| 4 | 12:27 | Trinity Bible (N.D.) - Brad Gibson 0 yd extra point return. | 68 - 6 |
| Lawrence Tech | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 27 | FIRST DOWNS | 8 |
| 9 18 0 |
Passing Rushing Penalty |
2 3 3 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 555 | TOTAL OFFENSE | 111 |
| 68 8.2 |
Total Offensive Plays Average gain per play |
42 2.6 |
| 168 | NET YARDS PASSING | 49 |
| 12-15
11.2 3-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-23
2.1 1-0 3 |
| 387 | NET YARDS RUSHING | 62 |
| 53 7.3 |
Rushing Attempts Average gain per rush |
19 3.3 |
| 1-27 | PUNTS: Number-Yards | 6-136 |
| 27.0 | Average | 22.7 |
| 57 | TOTAL RETURN YARDS | 136 |
| 1-9 1-22 3-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-136 0 0 |
| 4-60 | PENALTIES: Number-Yards | 0 0 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-1 | SACKS: Number-Yards | 0-22 |
| 3-26 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:54 | TIME OF POSSESSION | 25:01 |
Lawrence Tech |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Robbie Best | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 1-2 | 0 | 0 | |
| 29 | Thomas Lappin | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ryan Crane | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Keivlan Griffith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Fareed Soluade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Cam Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | |
| 3 | Sulaiman Shajrah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Keith Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | CJ Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Carrington Terry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Ryan Crowley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kai Ramos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Andrew Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Mekai Otero | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Hitesh Kumar | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 87 | Spence Iaquinto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Cameron Jamison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Zackary Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Emmanuel Ifeosame | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 2 | 28 | 0 - 1 | 3 - 7 | 0 | 0-0 | 3-26 | 0 | 0 | ||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | David Steeves | 10 | 10 | 20 | - | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Dakota King | 8 | 6 | 14 | 2 - 22 | 4 - 25 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Zach Marengo | 4 | 4 | 8 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Nick Howser | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Elijah Christensen | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Landen Bradley | 5 | 0 | 5 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Jimmy King | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Daniel Crenshaw | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Alex Wattley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Christian Fischer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Javaree Cardwell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Eli Owen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Zach Noffsinger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Colten Hoots | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jamal Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 37 | 79 | 0 - 22 | 7 - 37 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ellendale Stadium: Bob Tatum Attendance: 123 Weather: Overcast |
|
