|
Trinity Bible at Indiana Wesleyan - Indiana Wesleyan 9/15/2018 - 12:00 PM |
|
|
Trinity Bible (N.D.)
6 |
Indiana Wesleyan University
80 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-3) | 0 | 6 | 0 | 0 | 6 |
| Indiana Wesleyan University (2-1) | 42 | 14 | 17 | 7 | 80 |
| Indiana Wesleyan | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Indiana Wesleyan University |
|---|---|---|---|
| 1 | 11:53 | Indiana Wesleyan University - Tyrell Phelps rush for 11 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 11:53. (Ben VonGunten kick is good). | 0 - 7 |
| 1 | 09:38 | Indiana Wesleyan University - Joshua McKenzie rush for 52 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 09:38. (Ben VonGunten kick is good). | 0 - 14 |
| 1 | 05:58 | Indiana Wesleyan University - Tyrell Phelps rush for 17 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 05:58. (Ben VonGunten kick is good). | 0 - 21 |
| 1 | 04:36 | Indiana Wesleyan University - Joshua McKenzie rush for 8 yards to the TBC0, TOUCHDOWN, clock 04:36. (Ben VonGunten kick is good). | 0 - 28 |
| 1 | 01:08 | Indiana Wesleyan University - Amaun Clark rush for 68 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 01:08. (Ben VonGunten kick is good). | 0 - 35 |
| 1 | 00:50 | Indiana Wesleyan University - Tristan Martine pass intercepted by Christian Smith at the TBC10, Christian Smith return 10 yards to the TBC0, TOUCHDOWN, clock 00:50. (Ben VonGunten kick is good). | 0 - 42 |
| 2 | 10:27 | Trinity Bible (N.D.) - Tristan Martine pass complete to Zach Marengo for 13 yards to the IWU0, 1ST DOWN TBC, TOUCHDOWN, clock 10:27. (Nick Howser kick blocked). | 6 - 42 |
| 2 | 09:28 | Indiana Wesleyan University - Joshua McKenzie rush for 1 yard to the TBC0, TOUCHDOWN, clock 09:28. (Ben VonGunten kick is good). | 6 - 49 |
| 2 | 04:17 | Indiana Wesleyan University - Tyrell Phelps rush for 8 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 04:17. (Ben VonGunten kick is good). | 6 - 56 |
| 3 | 08:07 | Indiana Wesleyan University - Devodney Alford rush for 44 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 08:07. (Ben VonGunten kick is good). | 6 - 63 |
| 3 | 07:41 | Indiana Wesleyan University - Gabriel Birkhim rush for 20 yards to the TBC0, 1ST DOWN IWU, TOUCHDOWN, clock 07:41. (Ben VonGunten kick is good). | 6 - 70 |
| 3 | 02:27 |
Indiana Wesleyan University
- Ben VonGunten 41 yd field goal.
Drive: 6 plays, 42 yards in 3:17. |
6 - 73 |
| 4 | 10:27 | Indiana Wesleyan University - Ben VonGunten field goal attempt from 41 GOOD, clock 02:27. (Nick Craghead kick is good). | 6 - 80 |
| Trinity Bible (N.D.) | Statistics | Indiana Wesleyan University |
|---|---|---|
| 5 | FIRST DOWNS | 19 |
| 3 2 0 |
Passing Rushing Penalty |
2 17 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 20% (1 of 5) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 120 | TOTAL OFFENSE | 494 |
| 55 2.2 |
Total Offensive Plays Average gain per play |
48 10.3 |
| 103 | NET YARDS PASSING | 54 |
| 11-21
4.9 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-3
18.0 0-0 0 |
| 17 | NET YARDS RUSHING | 440 |
| 34 0.5 |
Rushing Attempts Average gain per rush |
45 9.8 |
| 12-357 | PUNTS: Number-Yards | 2-60 |
| 29.8 | Average | 30.0 |
| 172 | TOTAL RETURN YARDS | 105 |
| 0 0 10-172 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-63 1-32 1-10 |
| 2-10 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 32:32 | TIME OF POSSESSION | 27:28 |
Trinity Bible (N.D.) |
Indiana Wesleyan University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | David Steeves | 5 | 6 | 11 | - | 1 - 4 | - | - | ||||
| 39 | Dakota King | 2 | 9 | 11 | - | - | - | - | ||||
| 54 | Jimmy King | 1 | 5 | 6 | - | - | - | - | ||||
| 94 | Elijah Christensen | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Avery Parrish | 2 | 2 | 4 | - | 1 - 1 | 1 | 1-0 | - | |||
| 7 | Daniel Crenshaw | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Adam Blondo | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Zach Marengo | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Zach Noffsinger | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jamal Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Christian Fischer | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nick Howser | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Javaree Cardwell | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Brooks Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 20 | 34 | 54 | 0 - 0 | 2 - 5 | 2 | 1-0 | - | ||||
| # | Indiana Wesleyan University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Prince Johnson | 2 | 10 | 12 | 0.5 - 5 | 1.5 - 6 | 1-0 | - | ||||
| 7 | Josh Davidson | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 26 | Justin Frey | 1 | 5 | 6 | - | - | - | - | ||||
| 3D | Justin Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 46 | Maki Hill | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 22 | Jeffery Finicle | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Matt Guhl | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 10 | Zack Blair | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Blake Green | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 36 | Adam Schantz | 1 | 2 | 3 | - | 2 - 3 | - | - | ||||
| 40 | Javon Harris Jr | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Noah King | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Mitch Hurlbut | 0 | 3 | 3 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 1O | Payton Marksbur | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Massimo Pagnoni | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Donovan Shelton | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 35 | Elijah Erny | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Colton Schaff | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 68 | Mathaniel Fadil | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Seth Dee | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 5 | 2 | - | - | 1 | ||
| 3 | Micah Butte | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 27 | Joe Roth | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Hunter Terrell | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 47 | Jaxson Savieo | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 49 | Charlie Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Zac Ketring | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Landin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Christian Smith | 0 | 1 | 1 | - | - | - | 1-10 | ||||
| 97 | Vincent Verstee | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Jordan Lewis | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 21 | 66 | 87 | 2 - 18 | 12 - 39 | 2 | 2-0 | 1-10 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Indiana Wesleyan Stadium: Wildcat Stadium Attendance: 3871 Weather: Sunny Temperature: 78 Wind: NE 5 MPH |
Referee: Dennis Jackson Umpire: Mark Nagle Head Linesman: Chris Kleifgen Line Judge: Cody Johnson Back Judge: Brandon Bushee Field Judge: Kyle Hunt Side Judge: James Payne |
