|
Lyon College Scots at Trinity Bible (N.D.) - Ellendale, ND 9/16/2017 - 1:00pm |
|
|
Lyon College
61 |
Trinity Bible (N.D.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lyon College (2-2) | 14 | 34 | 3 | 10 | 61 |
| Trinity Bible (N.D.) (0-3) | 0 | 0 | 0 | 0 | 0 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Lyon College - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 12:43 | Lyon College - Fabian Buenrost rush for 2 yards to the TBC00, TOUCHDOWN, clock 12:43. (Ignacio Gomez kick is good). | 7 - 0 |
| 1 | 10:18 | Lyon College - Cody Jones pass complete to Jacquez Parker for 37 yards to the TBC00, TOUCHDOWN, clock 10:18. (Ignacio Gomez kick is good). | 14 - 0 |
| 2 | 13:04 | Lyon College - Fabian Buenrost rush for 15 yards to the TBC00, TOUCHDOWN, clock 13:04. (Ignacio Gomez kick blocked). | 20 - 0 |
| 2 | 11:10 | Lyon College - Cody Jones pass complete to Jacquez Parker for 36 yards to the TBC00, TOUCHDOWN, clock 11:10. (Ignacio Gomez kick is good). | 27 - 0 |
| 2 | 07:52 | Lyon College - Fabian Buenrost rush for 6 yards to the TBC00, TOUCHDOWN, clock 07:52. (Ignacio Gomez kick is good). | 34 - 0 |
| 2 | 05:58 | Lyon College - Fabian Buenrost rush for 3 yards to the TBC00, TOUCHDOWN, clock 01:56. (Ignacio Gomez kick is good). | 41 - 0 |
| 2 | 01:56 | Lyon College - Ignacio Gomez field goal attempt from 25 GOOD, clock 08:40. (Ignacio Gomez kick is good). | 48 - 0 |
| 3 | 08:40 |
Lyon College
- Ignacio Gomez 25 yd field goal.
Drive: 9 plays, 55 yards in 3:57. |
51 - 0 |
| 4 | 05:26 | Lyon College - Lamar Hollinshe rush for 5 yards to the TBC00, TOUCHDOWN, clock 05:26. (Ignacio Gomez kick is good). | 58 - 0 |
| 4 | 02:11 |
Lyon College
- Ignacio Gomez 20 yd field goal.
Drive: 6 plays, 12 yards in 3:01. |
61 - 0 |
| Lyon College | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 24 | FIRST DOWNS | 10 |
| 13 11 0 |
Passing Rushing Penalty |
7 2 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 616 | TOTAL OFFENSE | 208 |
| 75 8.2 |
Total Offensive Plays Average gain per play |
59 3.5 |
| 350 | NET YARDS PASSING | 194 |
| 23-30
11.7 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
4.2 2-21 4 |
| 266 | NET YARDS RUSHING | 14 |
| 45 5.9 |
Rushing Attempts Average gain per rush |
13 1.1 |
| 1-39 | PUNTS: Number-Yards | 8-279 |
| 39.0 | Average | 34.9 |
| 109 | TOTAL RETURN YARDS | 95 |
| 6-54 0 0 4-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-89 1-6 |
| 13-140 | PENALTIES: Number-Yards | 2-15 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 1-8 |
| 4-55 | INTERCEPTIONS: Number-Yards | 1-6 |
| 34:55 | TIME OF POSSESSION | 25:05 |
Lyon College |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lyon College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Taylor Thibuea | 4 | 3 | 7 | - | 0.5 - 1 | - | 1--2 | ||||
| 4 | Stephen Benedik | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 33 | Chris Robinson | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Jonathan Hicks | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 42 | Peyton Noland | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Cedric Cooney | 1 | 2 | 3 | - | - | - | 1-24 | 2 | |||
| 8 | Kasey Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Braylon Wehrman | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Jon Alexander | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 48 | Eric Young | 2 | 1 | 3 | - | - | - | - | ||||
| 78 | Cameron Simpson | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 94 | Rush Warren | 2 | 1 | 3 | 1 - 11 | 1.5 - 11 | 1 | 1-0 | - | |||
| TM | TEAM | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Trent Webb | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Zac Lilly | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Kivi Murry | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Sam Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Josh Sierra | 1 | 0 | 1 | - | - | - | - | ||||
| 5A | Xavier Story | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-24 | ||||
| 15 | Steven Ashmore | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tre Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Cameron Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ethan Skarmas | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jacob Heinrich | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Nick Gentry | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 95 | Ben Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Austin Murphy | 0 | 0 | 0 | - | - | - | 1-9 | ||||
| 1T | Jake Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 34 | 66 | 2 - 21 | 7 - 31 | 1 | 1-0 | 4-55 | 6 | |||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Landen Bradley | 10 | 10 | 20 | - | 1 - 3 | - | - | ||||
| 73 | Colten Hoots | 2 | 10 | 12 | - | 1 - 2 | - | - | ||||
| 58 | David Steeves | 3 | 8 | 11 | - | 1.5 - 2 | - | - | 1 | |||
| 22 | Zach Marengo | 2 | 8 | 10 | - | 0.5 - 1 | - | 1-6 | ||||
| 32 | Aaron White | 4 | 5 | 9 | - | 1 - 2 | - | - | ||||
| 7 | Josue Jean Pierre | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 54 | Jimmy King | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 94 | Elijah Christensen | 1 | 4 | 5 | - | 1 - 6 | - | - | ||||
| 12 | Simoukda Lounnivongsa | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Zach Stemen | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 36 | Zach Noffsinger | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Anthony Red Cloud | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 68 | Nate Coffman | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | Hayden Waring | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Guerry Everett Jr. | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 14 | Tristan Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Bradley Griffin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 33 | 68 | 101 | 1 - 8 | 10 - 31 | 1 | 0-0 | 1-6 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 123 Weather: cloudy/rainy Temperature: 52' Wind: 9mph nnw |
|
