|
Finlandia at Trinity Bible (N.D.) - Ellendale, N.D. 10/8/2016 - Noon |
|
|
Finlandia
20 |
Trinity Bible (N.D.)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Finlandia (0-5) | 0 | 14 | 6 | 0 | 20 |
| Trinity Bible (N.D.) (3-4) | 8 | 8 | 8 | 12 | 36 |
| Ellendale, N.D. | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Finlandia - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 09:58 | Trinity Bible (N.D.) - Landen Bradley rush for 8 yards to the FINNU0, 1ST DOWN TBC, TOUCHDOWN, clock 09:58. (2 pt conversion rush by Michael Cade- is good). | 0 - 8 |
| 2 | 05:15 | Trinity Bible (N.D.) - Jeremy Hill rush for 15 yards to the FINNU0, 1ST DOWN TBC, TOUCHDOWN, clock 05:15. (2 pt conversion rush by Jeremy Hill is good). | 0 - 16 |
| 2 | 04:18 | Finlandia - COPELAND, C. pass complete to DUNN, C. for 55 yards to the TBC0, 1ST DOWN FINNU, TOUCHDOWN, clock 04:18. (SWANSON, G. kick is good). | 7 - 16 |
| 2 | 00:25 | Finlandia - YEARBY, E. pass complete to KANGAS, T. for 16 yards to the TBC0, 1ST DOWN FINNU, TOUCHDOWN, clock 00:25. (SWANSON, G. kick is good). | 14 - 16 |
| 3 | 14:07 | Trinity Bible (N.D.) - YEARBY, E. sacked for loss of 14 yards to the TBC49 (Michael Cade-), fumble by YEARBY, E. recovered by TBC Jaquan McCorkle at TBC49, Jaquan McCorkle for 51 yards to the FINNU0, TOUCHDOWN, clock 14:07. (2 pt conversion rush by Michael Cade- is good). | 14 - 24 |
| 3 | 00:14 | Finlandia - COPELAND, C. pass complete to DUNN, C. for 39 yards to the TBC0, 1ST DOWN FINNU, TOUCHDOWN, clock 00:14. (SWANSON, G. kick failed). | 20 - 24 |
| 4 | 06:29 | Trinity Bible (N.D.) - M.J Ybarra rush for 3 yards to the FINNU0, TOUCHDOWN, clock 06:29. (2 pt conversion rush by Michael Cade- failed). | 20 - 30 |
| 4 | 02:57 | Trinity Bible (N.D.) - Michael Cade- rush for 5 yards to the FINNU0, TOUCHDOWN, clock 02:57. (2 pt conversion rush by Jimmy King fumbled - no score). | 20 - 36 |
| Finlandia | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 12 | FIRST DOWNS | 15 |
| 8 3 1 |
Passing Rushing Penalty |
0 13 2 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 257 | TOTAL OFFENSE | 234 |
| 53 4.8 |
Total Offensive Plays Average gain per play |
57 4.1 |
| 223 | NET YARDS PASSING | 23 |
| 14-30
7.4 5-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-9
2.6 3-12 1 |
| 34 | NET YARDS RUSHING | 211 |
| 23 1.5 |
Rushing Attempts Average gain per rush |
48 4.4 |
| 5-160 | PUNTS: Number-Yards | 6-185 |
| 32.0 | Average | 30.8 |
| 117 | TOTAL RETURN YARDS | 78 |
| 3-14 6-103 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-73 0 0 |
| 7-76 | PENALTIES: Number-Yards | 7-70 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-12 | SACKS: Number-Yards | 5-41 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:54 | TIME OF POSSESSION | 36:06 |
Finlandia |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Finlandia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Sage Owens | 6 | 8 | 14 | - | 2.5 - 6 | - | - | ||||
| 22 | Nicholas Walli | 5 | 7 | 12 | 0.5 - 1 | 1.5 - 3 | 2 | - | - | 1 | ||
| 56 | Gabriel Swanson | 4 | 7 | 11 | - | 0.5 - 0 | - | - | ||||
| 23 | Jake Hugall | 3 | 7 | 10 | - | - | - | - | ||||
| 2 | Jaavaid Love | 8 | 1 | 9 | - | 2 - 9 | - | - | ||||
| 93 | DeAndre Cranston | 1 | 5 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 50 | Brent Brock | 2 | 3 | 5 | 2 - 11 | 2 - 11 | - | - | ||||
| 24 | James Christian | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Jalyn Wade | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Cameron Copeland | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Josh Holms | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 33 | Justin Woolever | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Ronald Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Cole Garen | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 33 | 44 | 77 | 3 - 12 | 10 - 32 | 2 | - | 1-0 | 2 | |||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 7 | 7 | 14 | 1 - 3 | 1 - 3 | - | - | ||||
| 6 | Jeremy Hill | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 58 | David Steeves | 4 | 4 | 8 | 2 - 16 | 2 - 16 | - | - | ||||
| 22 | Zach Marengo | 3 | 3 | 6 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 24 | Michael Cade-Carter | 3 | 2 | 5 | 1 - 14 | 1.5 - 16 | 1 | - | - | |||
| 4 | Mercer Bryson | 3 | 1 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 12 | Jaquan McCorkle | 1 | 2 | 3 | - | 0.5 - 2 | 1-51 | - | ||||
| 73 | Colten Hoots | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Landen Bradley | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 18 | Omel Francois | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 36 | Zach Noffsigner | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Justin King | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Steven Ray Flores-Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Nate Coffman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 32 | 61 | 5 - 41 | 7 - 47 | 3 | 2-51 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Ellendale, N.D. Stadium: Bob Tatum Field Attendance: 234 Weather: Sunshine and Wind Temperature: 44 Wind: 5-10 NNE |
|
