|
Presentation College at Trinity Bible Colleg - Ellendale, ND 10/1/2016 - 1:00pm |
|
|
Presentation
58 |
Trinity Bible (N.D.)
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Presentation (2-2, 0-1) | 7 | 28 | 20 | 3 | 58 |
| Trinity Bible (N.D.) (2-4) | 0 | 0 | 0 | 2 | 2 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Presentation - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 03:40 | Presentation - Robert O'Neil pass intercepted by Eric Bell at the PCS5, Eric Bell return 95 yards to the TBC0, TOUCHDOWN, clock 03:40. (Sean Traster kick is good). | 7 - 0 |
| 2 | 06:54 | Presentation - Edmond Jacobs rush for 1 yard to the TBC0, TOUCHDOWN, clock 06:54. (Sean Traster kick is good). | 14 - 0 |
| 2 | 04:50 | Presentation - Sam Pond pass complete to William Moffet for 21 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 04:50. (Sean Traster kick is good). | 21 - 0 |
| 2 | 00:39 | Presentation - Sam Pond pass complete to Logan Weisser for 76 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 00:39. (Sean Traster kick is good). | 28 - 0 |
| 2 | 00:25 | Presentation - Sam Pond pass complete to William Moffet for 19 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 00:25. (Sean Traster kick is good). | 35 - 0 |
| 3 | 13:44 | Presentation - Mike James rush for 34 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 13:44. (Sean Traster kick is good). | 42 - 0 |
| 3 | 08:06 | Presentation - Sam Pond pass complete to Wayne Scatena for 6 yards to the TBC0, TOUCHDOWN, clock 08:06. (Sean Traster kick is good). | 49 - 0 |
| 3 | 02:17 | Presentation - Nathan jones rush for 3 yards to the TBC0, TOUCHDOWN, clock 02:17. (Sean Traster kick failed). | 55 - 0 |
| 4 | 11:30 |
Presentation
- Sean Traster 28 yd field goal.
Drive: 8 plays, 34 yards in 3:21. |
58 - 0 |
| 4 | 04:44 | Trinity Bible (N.D.) - Team safety | 58 - 2 |
| Presentation | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 9 14 1 |
Passing Rushing Penalty |
2 7 3 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 216 | NET YARDS PASSING | 54 |
| 13-20
10.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-19
2.8 1-2 2 |
| 335 | NET YARDS RUSHING | 160 |
| 41 8.2 |
Rushing Attempts Average gain per rush |
46 3.5 |
| 2-54 | PUNTS: Number-Yards | 10-305 |
| 27.0 | Average | 30.5 |
| 140 | TOTAL RETURN YARDS | 100 |
| 6-16 1-28 2-96 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 7-48 1-47 |
| 8-82 | PENALTIES: Number-Yards | 6-52 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 2-96 | INTERCEPTIONS: Number-Yards | 1-47 |
| 22:28 | TIME OF POSSESSION | 37:32 |
Presentation |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Presentation | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeff Branch | 3 | 3 | 6 | - | 1.5 - 3 | 1 | - | - | |||
| 70 | Eric Williams | 1 | 5 | 6 | - | 0.5 - 0 | - | 1-1 | ||||
| 42 | Skyler Miller | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 46 | Archie Naert | 3 | 2 | 5 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 97 | Zavier Cabral | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | James Jones | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | John Oldenkamp | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Gabe Medrano | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Kamron Unruh | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Blake Glaze | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Shakie Eaton | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Bezhawn Hill | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Harley Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Anointe Marshal | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Randolph Le | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 37 | Jacobs Macks | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 51 | Colton James | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Austin Haberer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3 | Mike James | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Elijah Spann | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dylan Smoody | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Eric Bell | 0 | 1 | 1 | - | - | - | 1-95 | 2 | |||
| 24 | Robert Caputo | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Lattrel Terkild | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cameron Obert | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | John Corriere | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Will gularte | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Samuelu Wendt | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 1 - 2 | 8 - 21 | 1 | - | 2-96 | 3 | ||||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 4 | 15 | 19 | - | 1 - 1 | 1-0 | - | ||||
| 22 | Zach Marengo | 5 | 5 | 10 | - | - | - | - | ||||
| 4 | Mercer Bryson | 4 | 3 | 7 | - | - | - | 1-47 | ||||
| 34 | Noah DuBord | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 35 | Steven Ray Flores-Smith | 0 | 4 | 4 | - | - | - | - | ||||
| 58 | David Steeves | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 12 | Jaquan McCorkle | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 18 | Omel Francois | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Michael Cade-Carter | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Justin King | 1 | 2 | 3 | - | - | - | - | ||||
| 73 | Colten Hoots | 1 | 2 | 3 | - | 1 - 8 | - | - | ||||
| 6 | Jeremy Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Zach Noffsigner | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Tristan Martine | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Jacob Perales | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Manuel Guajardo | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 27 | 46 | 0 - 0 | 3 - 10 | 1 | 3-0 | 1-47 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 234 Weather: Fair, Sunny & Windy Temperature: 71' Wind: SSE 16mp |
|
