|
Waldorf College at Trinity Bible (N.D.) - Ellendale, ND 11/13/2015 - 1:30pm |
|
|
Waldorf University
52 |
Trinity Bible (N.D.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf University (3-7, 2-4) | 0 | 42 | 10 | 0 | 52 |
| Trinity Bible (N.D.) (0-10) | 3 | 0 | 0 | 0 | 3 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Waldorf University - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 03:27 |
Trinity Bible (N.D.)
- Tyler Lightbody 22 yd field goal.
Drive: 15 plays, 62 yards in 4:33. |
0 - 3 |
| 2 | 14:20 | Waldorf University - Tyler Lightbody field goal attempt from 22 GOOD, clock 03:27. (Dustin Wilke kick is good). | 7 - 3 |
| 2 | 11:49 | Waldorf University - Julian Ampaw rush for 3 yards to the TBC0, TOUCHDOWN, clock 14:20. (Dustin Wilke kick is good). | 14 - 3 |
| 2 | 10:44 | Waldorf University - Brandon Butts rush for 2 yards to the TBC0, TOUCHDOWN, clock 11:49. (Dustin Wilke kick is good). | 21 - 3 |
| 2 | 08:21 | Waldorf University - Brandon Butts pass complete to LaMont Johnson for 36 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 10:44. (Dustin Wilke kick is good). | 28 - 3 |
| 2 | 05:00 | Waldorf University - Donovon Flahert pass intercepted by Jacob Louisius at the TBC39, Jacob Louisius return 39 yards to the TBC0, TOUCHDOWN, clock 08:21. (Dustin Wilke kick is good). | 35 - 3 |
| 2 | 00:04 | Waldorf University - Brandon Butts pass complete to Vybert Greene for 75 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 05:00. (Dustin Wilke kick is good). | 42 - 3 |
| 3 | 12:23 | Waldorf University - Julian Ampaw rush for 17 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 00:04. (Dustin Wilke kick is good). | 49 - 3 |
| 3 | 04:51 |
Waldorf University
- Dustin Wilke 32 yd field goal.
Drive: 7 plays, 18 yards in 5:37. |
52 - 3 |
| Waldorf University | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 9 15 0 |
Passing Rushing Penalty |
9 5 2 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 289 | NET YARDS PASSING | 133 |
| 14-16
18.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
4.2 4-29 3 |
| 313 | NET YARDS RUSHING | 76 |
| 43 7.3 |
Rushing Attempts Average gain per rush |
33 2.3 |
| 0 0 | PUNTS: Number-Yards | 6-174 |
| Average | 29.0 | |
| 82 | TOTAL RETURN YARDS | 54 |
| 1-5 2-30 3-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-54 0 0 |
| 11-100 | PENALTIES: Number-Yards | 5-30 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-29 | SACKS: Number-Yards | 0-0 |
| 3-47 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:05 | TIME OF POSSESSION | 26:55 |
Waldorf University |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Preston Landon | 3 | 2 | 5 | - | - | - | 1-8 | ||||
| 47 | Jacob Louisius | 3 | 2 | 5 | - | - | - | 1-39 | ||||
| 51 | Rigo Verdin | 4 | 1 | 5 | 1 - 5 | 2 - 8 | 1-0 | - | ||||
| TM | TEAM | 4 | 1 | 5 | - | 1 - 9 | 1 | - | - | |||
| 91 | Jamaar Crayton | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | C. Riccabona | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 7 | Darnell Colvin | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Darrel Mathis | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Jovann Shabazz | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Josh Sauren | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Patrick Harris | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Evince Dossous | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Vybert Greene | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 10 | Joshua Forrest | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Kali Louis | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | T. Brooks | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Trent Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Connor Curran | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Cody Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Chris McDearmon | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 49 | Ernesto Sariol | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Darius McMillan | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | L. Walthall | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | D'Angelo Tucker | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 44 | 19 | 4 - 29 | 7 - 46 | 1 | 1-0 | 3-47 | 1 | ||||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 6 | 4 | 10 | - | - | 1 | 1-32 | - | |||
| 29 | Jack Tuia Jr. | 4 | 4 | 8 | - | - | - | - | ||||
| 90 | Claudio Martine | 4 | 4 | 8 | - | 2 - 11 | - | - | ||||
| 35 | Joseph Armitage | 1 | 6 | 7 | - | - | - | - | ||||
| 38 | Jon Njuguna | 2 | 5 | 7 | - | - | - | - | ||||
| 30 | Justin King | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Jimmy Taylor | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 27 | Dallas Wheadon | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Tanner Twigg | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Zane Leach | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Chris Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Thomas Dingui | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 94 | David Steeves | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 97 | Ezra Grotberg | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Shepherd Medran | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Thomas Parsons | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Anthony Red Clo | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 40 | 0 - 0 | 6 - 25 | 1 | 1-32 | - | |||||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 123 Weather: sunny & breezy Temperature: 59' Wind: 10mph |
|
