|
Maranatha Baptist at Trinity Bible Colleg - Ellendale, ND 10/17/2015 - 12:00pm |
|
|
Maranatha Baptist
52 |
Trinity Bible (N.D.)
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maranatha Baptist (1 - 5) | 21 | 14 | 17 | 0 | 52 |
| Trinity Bible (N.D.) (0 - 6) | 20 | 6 | 6 | 14 | 46 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Maranatha Baptist - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 14:35 | Trinity Bible (N.D.) - Donovan Flahert pass complete to Alex Wattley for 35 yards to the MBU00, TOUCHDOWN, clock 14:35. (Tyler Lightbody kick is good). | 0 - 7 |
| 1 | 10:30 | Maranatha Baptist - Tanner Carrillo pass complete to Clayton Morriso for 20 yards to the TBC00, TOUCHDOWN, clock 10:30. (David Fenton kick is good). | 7 - 7 |
| 1 | 08:57 | Trinity Bible (N.D.) - Donovan Flahert pass complete to Jalin Bishop for 49 yards to the MBU00, TOUCHDOWN, clock 08:57. (Tyler Lightbody kick is good). | 7 - 14 |
| 1 | 08:19 | Maranatha Baptist - Tanner Carrillo pass complete to Jonah Bueltel for 12 yards to the TBC00, TOUCHDOWN, clock 08:19. (David Fenton kick is good). | 14 - 14 |
| 1 | 04:52 | Trinity Bible (N.D.) - Tanner Carrillo pass intercepted by Clint Stout at the MBU03, Clint Stout return 3 yards to the MBU00, TOUCHDOWN, clock 04:52. (Tyler Lightbody kick failed). | 14 - 20 |
| 1 | 01:48 | Maranatha Baptist - Tanner Carrillo pass complete to Clayton Morriso for 8 yards to the TBC00, TOUCHDOWN, clock 01:48. (David Fenton kick is good). | 21 - 20 |
| 2 | 09:10 | Trinity Bible (N.D.) - Donovan Flahert pass complete to Tanner Twigg for 18 yards to the MBU00, TOUCHDOWN, clock 09:10. (2 pt conversion rush by Donovan Flahert failed). | 21 - 26 |
| 2 | 06:42 | Maranatha Baptist - Clint Saxon rush for 10 yards to the TBC00, TOUCHDOWN, clock 06:42. (David Fenton kick is good). | 28 - 26 |
| 2 | 01:00 | Maranatha Baptist - Tanner Carrillo pass complete to Jonah Bueltel for 11 yards to the TBC00, TOUCHDOWN, clock 01:00. (David Fenton kick is good). | 35 - 26 |
| 3 | 11:47 | Trinity Bible (N.D.) - Donovan Flahert pass complete to Jalin Bishop for 14 yards to the MBU00, TOUCHDOWN, clock 11:47. (2 pt conversion pass by Donovan Flahert failed). | 35 - 32 |
| 3 | 10:42 | Maranatha Baptist - Tanner Carrillo pass complete to Clint Saxon for 61 yards to the TBC00, TOUCHDOWN, clock 10:42. (David Fenton kick is good). | 42 - 32 |
| 3 | 04:39 |
Maranatha Baptist
- David Fenton 41 yd field goal.
Drive: 5 plays, 17 yards in 2:50. |
45 - 32 |
| 3 | 02:15 | Maranatha Baptist - David Fenton field goal attempt from 41 GOOD, clock 04:39. (David Fenton kick is good). | 52 - 32 |
| 4 | 09:59 | Trinity Bible (N.D.) - Tanner Carrillo pass complete to Jonah Bueltel for 60 yards to the TBC00, TOUCHDOWN, clock 02:15. (Tyler Lightbody kick is good). | 52 - 39 |
| 4 | 01:54 | Trinity Bible (N.D.) - Donovan Flahert pass complete to Jalin Bishop for 13 yards to the MBU00, TOUCHDOWN, clock 09:59. (Tyler Lightbody kick is good). | 52 - 46 |
| Maranatha Baptist | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 27 | FIRST DOWNS | 26 |
| 14 9 4 |
Passing Rushing Penalty |
13 10 3 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 599 | TOTAL OFFENSE | 514 |
| 67 8.9 |
Total Offensive Plays Average gain per play |
70 7.3 |
| 411 | NET YARDS PASSING | 400 |
| 22-38
10.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-43
9.3 3-14 0 |
| 188 | NET YARDS RUSHING | 114 |
| 29 6.5 |
Rushing Attempts Average gain per rush |
27 4.2 |
| 4-105 | PUNTS: Number-Yards | 4-166 |
| 26.3 | Average | 41.5 |
| 105 | TOTAL RETURN YARDS | 160 |
| 0 0 7-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 6-126 1-3 |
| 14-130 | PENALTIES: Number-Yards | 13-148 |
| 1 -0 | FUMBLES: Number-Lost | 6 -1 |
| 3-14 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 32:08 | TIME OF POSSESSION | 27:52 |
Maranatha Baptist |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maranatha Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Ben Schulz | 7 | 10 | 17 | - | 0.5 - 3 | 1 | - | - | 2 | ||
| 23 | Michael Curcuro | 3 | 4 | 7 | - | - | - | - | ||||
| 5 | Timothy Matzke | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 33 | Joshua Hill | 4 | 1 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 45 | Christopher Webb | 1 | 4 | 5 | 1 - 2 | 1.5 - 5 | 1 | - | - | |||
| 54 | Jedidiah Marsh | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Clayton Morrison | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Jowan Williams | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 15 | McKinley Reed | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 32 | Devon Steuerwald | 3 | 0 | 3 | - | - | - | - | ||||
| 64 | Zach Starnes | 3 | 0 | 3 | - | - | - | - | ||||
| 86 | Andrew Carpenter | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Jonah Bueltel | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Ben Weber | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Luke Fell | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | David Fenton | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 32 | 70 | 3 - 14 | 5 - 21 | 3 | 1-0 | - | 3 | |||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 5 | 5 | 10 | - | 0.5 - 0 | - | 1-3 | ||||
| 25 | Steven Fisher | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 29 | Jack Tuia Jr. | 2 | 5 | 7 | - | 2 - 5 | - | - | 1 | |||
| 6 | David Rivera | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Garrison Day | 2 | 3 | 5 | - | 1 - 7 | - | - | ||||
| 58 | Daniel Rodrique | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 32 | Eric Daniels | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Dallas Wheadon | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Fred Lopez | 1 | 2 | 3 | - | - | - | - | ||||
| TM | TEAM | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 9 | Roderick Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Rondell Tucker | 1 | 1 | 2 | - | 1.5 - 10 | - | - | ||||
| 97 | Ezra Grotberg | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jimmy Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Noah DuBord | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Jimmy King | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Claudio Martine | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | - | 7 - 29 | 0-0 | 1-3 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 123 Weather: Sunny & Cool Temperature: 48' Wind: SE 11mph |
Referee: Tom Bennett Umpire: Jeff Morrow Head Linesman: Tim Campbell Line Judge: Greg Heitkamp Back Judge: Coldy Zarak Field Judge: Jeff Bjugstad Scorekeeper: Colby Simonsen |
