|
Trinity Bible Colleg at Dordt - Sioux Center, Iowa 10/10/2015 - |
|
|
Trinity Bible (N.D.)
13 |
Dordt
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-5) | 6 | 0 | 0 | 7 | 13 |
| Dordt (1-5) | 21 | 14 | 7 | 21 | 63 |
| Sioux Center, Iowa | | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Dordt |
|---|---|---|---|
| 1 | 12:18 | Dordt - Caffee, Xavier rush for 1 yard to the TBC00, TOUCHDOWN, clock 12:18. (Brouwer, Jake kick is good). | 0 - 7 |
| 1 | 07:17 | Trinity Bible (N.D.) - Donovon Flahert pass complete to Alex Wattley for 27 yards to the DCD00, TOUCHDOWN, clock 07:17. (Tyler Lightbody kick failed). | 6 - 7 |
| 1 | 06:23 | Dordt - Seaman, Taylan pass complete to Caffee, Xavier for 84 yards to the TBC00, TOUCHDOWN, clock 06:23. (Brouwer, Jake kick is good). | 6 - 14 |
| 1 | 03:53 | Dordt - Caffee, Xavier rush for 59 yards to the TBC00, TOUCHDOWN, clock 03:53. (Brouwer, Jake kick is good). | 6 - 21 |
| 2 | 10:52 | Dordt - Lewis, Kenneth rush for 53 yards to the TBC00, TOUCHDOWN, clock 10:52. (Brouwer, Jake kick is good). | 6 - 28 |
| 2 | 02:28 | Dordt - Washington, Reg pass complete to Caffee, Xavier for 25 yards to the TBC00, TOUCHDOWN, clock 02:28. (Brouwer, Jake kick is good). | 6 - 35 |
| 3 | 12:27 | Dordt - Lidtka, Bryce rush for 45 yards to the TBC00, TOUCHDOWN, clock 12:27. (Brouwer, Jake kick is good). | 6 - 42 |
| 4 | 12:28 | Dordt - White, Danial rush for 4 yards to the TBC00, TOUCHDOWN, clock 12:28. (Brouwer, Jake kick is good). | 6 - 49 |
| 4 | 12:13 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Jalin Bishop for 58 yards to the DCD00, TOUCHDOWN, clock 12:13. (Tyler Lightbody kick is good). | 13 - 49 |
| 4 | 08:58 | Dordt - White, Danial pass complete to Hayes, Ben for 45 yards to the TBC00, TOUCHDOWN, clock 08:58. (Brouwer, Jake kick is good). | 13 - 56 |
| 4 | 02:45 | Dordt - Conover, Tanner rush for 28 yards to the TBC00, TOUCHDOWN, clock 02:45. (Brouwer, Jake kick is good). | 13 - 63 |
| Trinity Bible (N.D.) | Statistics | Dordt |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 12 4 2 |
Passing Rushing Penalty |
3 19 1 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 283 | TOTAL OFFENSE | 637 |
| 73 3.9 |
Total Offensive Plays Average gain per play |
53 12.0 |
| 234 | NET YARDS PASSING | 154 |
| 21-46
5.1 6-46 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-3
51.3 0-0 0 |
| 49 | NET YARDS RUSHING | 483 |
| 27 1.8 |
Rushing Attempts Average gain per rush |
50 9.7 |
| 8-245 | PUNTS: Number-Yards | 1-48 |
| 30.6 | Average | 48.0 |
| 56 | TOTAL RETURN YARDS | 83 |
| 0 0 6-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 3-44 0 0 |
| 6-72 | PENALTIES: Number-Yards | 5-61 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 6-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:38 | TIME OF POSSESSION | 25:22 |
Trinity Bible (N.D.) |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Rondell Tucker | 12 | 1 | 13 | - | 2 - 3 | 1-0 | - | ||||
| 58 | Daniel Rodrique | 4 | 1 | 5 | - | - | - | - | ||||
| 12 | Chris Wood | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 29 | Jack Tuia Jr. | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Zane Leach | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Clint Stout | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Steven Fisher | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Fred Lopez | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | David Steeves | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Ezra Grotberg | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | David Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Shepherd Medran | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Garrison Day | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dallas Wheadon | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Noah DuBord | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Denzel Hawthorn | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Claudio Martine | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 2 | 47 | - | 3 - 4 | 1-0 | - | |||||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Brown, Daniel | 6 | 0 | 6 | - | 2 - 25 | - | - | ||||
| 46 | Stevens, Danny | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 58 | Smolders, Colte | 5 | 0 | 5 | - | 3 - 15 | - | - | ||||
| 26 | Kotte, Josiah | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Lovetere, Joey | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | VanderSchaaf, J | 3 | 1 | 4 | - | - | - | - | ||||
| 76 | Cameron, Andrew | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Wybenga, Gerrit | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Byker, Casey | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 44 | Albert, Matt | 3 | 0 | 3 | 2 - 19 | 2 - 19 | - | - | ||||
| 5 | Vasquez, Alex | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 9 | Helmkamp, Dalto | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | McClain, Cole | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Banks, Justin | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Drury, Keithen | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Bajema, Ben | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 90 | Johnson, Keith | 2 | 0 | 2 | 2 - 16 | 2 - 16 | - | - | ||||
| 36 | Hoekstra, Arie | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Perea, Antonio | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 39 | Mellema, Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Njilefack, Tebi | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 55 | 4 | 59 | 6 - 46 | 12 - 88 | 2 | 2-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Sioux Center, Iowa Attendance: 0 |
|
