|
Trinity Bible (N.D.) at Mayville State - Mayville ND 9/12 - 1:00pm |
|
|
Trinity Bible (N.D.)
14 |
Mayville St.
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-3) | 14 | 0 | 0 | 0 | 14 |
| Mayville St. (2-1, 0-1) | 6 | 13 | 7 | 25 | 51 |
| Mayville ND | | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Mayville St. |
|---|---|---|---|
| 1 | 13:53 | Mayville St. - 3 rush for 32 yards to the TBC0, 1ST DOWN MSU, TOUCHDOWN, clock 13:53. (TM kick failed). | 0 - 6 |
| 1 | 12:49 | Trinity Bible (N.D.) - Donovon Flahert pass complete to Jalin Bishop for 46 yards to the MSU0, 1ST DOWN TBC, TOUCHDOWN, clock 12:49. (Tyler Lightbody kick is good). | 7 - 6 |
| 1 | 07:35 | Trinity Bible (N.D.) - Donovon Flahert pass complete to Tanner Twigg for 55 yards to the MSU0, 1ST DOWN TBC, TOUCHDOWN, clock 07:35. (Tyler Lightbody kick is good). | 14 - 6 |
| 2 | 13:01 | Mayville St. - TM pass complete to TM for 6 yards to the TBC0, TOUCHDOWN, clock 13:01. (TM kick is good). | 14 - 13 |
| 2 | 09:56 | Mayville St. - TM pass complete to TM for 8 yards to the TBC0, 1ST DOWN MSU, TOUCHDOWN, clock 09:56. (TM kick failed). | 14 - 19 |
| 3 | 08:41 | Mayville St. - Donovon Flahert pass intercepted by TM at the TBC32, TM return 32 yards to the TBC0, TOUCHDOWN, clock 08:41. (TM kick is good). | 14 - 26 |
| 4 | 12:29 | Mayville St. - TM pass complete to TM for 6 yards to the TBC0, TOUCHDOWN, clock 12:29. (TM kick failed). | 14 - 32 |
| 4 | 10:39 | Mayville St. - TM pass complete to TM for 26 yards to the TBC0, 1ST DOWN MSU, TOUCHDOWN, clock 10:39. (TM kick failed). | 14 - 38 |
| 4 | 06:57 | Mayville St. - TM pass complete to TM for 30 yards to the TBC0, 1ST DOWN MSU, TOUCHDOWN, clock 06:57. (TM kick is good). | 14 - 45 |
| 4 | 03:44 | Mayville St. - TM rush for 61 yards to the TBC0, 1ST DOWN MSU, TOUCHDOWN, clock 03:44. (TM kick failed). | 14 - 51 |
| Trinity Bible (N.D.) | Statistics | Mayville St. |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 13 7 0 |
Passing Rushing Penalty |
11 9 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 290 | NET YARDS PASSING | 274 |
| 21-41
7.1 5-34 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
8.3 0-0 1 |
| 98 | NET YARDS RUSHING | 284 |
| 41 2.4 |
Rushing Attempts Average gain per rush |
39 7.3 |
| 8-173 | PUNTS: Number-Yards | 3-100 |
| 21.6 | Average | 33.3 |
| 146 | TOTAL RETURN YARDS | 172 |
| 1--3 8-149 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-97 2-35 3-40 |
| 8-66 | PENALTIES: Number-Yards | 7-50 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 5-34 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-40 |
| 37:06 | TIME OF POSSESSION | 21:50 |
Trinity Bible (N.D.) |
Mayville St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Jack Tuia Jr. | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 90 | Claudio Martine | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 12 | Chris Wood | 4 | 3 | 7 | - | - | 1 | 1-0 | - | |||
| 26 | Clint Stout | 1 | 5 | 6 | - | 1 - 1 | - | 1-0 | ||||
| 35 | Joseph Armitage | 1 | 5 | 6 | - | - | - | - | ||||
| 58 | Daniel Rodrique | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Trevor Taylor | 5 | 0 | 5 | - | - | - | - | ||||
| 38 | Jon Njuguna | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Garrison Day | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Ezra Grotberg | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Steven Fisher | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | Fred Lopez | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Jimmy King | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Dallas Wheadon | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Roderick Harvey | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 14 | Tanner Twigg | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Zane Leach | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 0 - 0 | 3 - 5 | 2 | 2-0 | 1-0 | 1 | ||||
| # | Mayville St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TM | 65 | 2 | 67 | 5 - 34 | 8 - 40 | 2 | 2-3 | 3-40 | 3 | ||
| TOTALS | 65 | 2 | 5 - 34 | 8 - 40 | 2 | 2-3 | 3-40 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Mayville ND Attendance: 123 |
|
