|
Trinity Bible (N.D.) at Presentation College - Aberdeen, SD 9/5/2015 - 6:00pm |
|
|
Trinity Bible (N.D.)
7 |
Presentation
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-2) | 7 | 0 | 0 | 0 | 7 |
| Presentation (2-0) | 7 | 27 | 7 | 7 | 48 |
| Aberdeen, SD | Clark Swisher Field | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Presentation |
|---|---|---|---|
| 1 | 09:11 | Presentation - Austin Eggl pass complete to Jerome Mayfield for 41 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 09:11. (Sean Traser kick is good). | 0 - 7 |
| 1 | 05:24 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Jalin Bishop for 24 yards to the PCS0, 1ST DOWN TBC, TOUCHDOWN, clock 05:24. (Tyler Lightbody kick is good). | 7 - 7 |
| 2 | 14:46 | Presentation - Austin Eggl pass complete to Anthony Bricker for 19 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 14:46. (Sean Traser kick is good). | 7 - 14 |
| 2 | 12:33 | Presentation - Hayden Zenner rush for 2 yards to the TBC0, TOUCHDOWN, clock 12:33. (Sean Traser kick is good). | 7 - 21 |
| 2 | 07:42 | Presentation - Austin Eggl pass complete to Hayden Zenner for 38 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 07:42. (Sean Traser kick is good). | 7 - 28 |
| 2 | 01:37 | Presentation - Austin Eggl pass complete to Anthony Bricker for 18 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 01:37. (Sean Traser kick failed). | 7 - 34 |
| 3 | 09:00 | Presentation - Tanner Menke pass complete to Chris Alban for 8 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 09:00. (Sean Traser kick is good). | 7 - 41 |
| 4 | 14:56 | Presentation - Edmond Jacobs rush for 2 yards to the TBC0, TOUCHDOWN, clock 14:56. (Sean Traser kick is good). | 7 - 48 |
| Trinity Bible (N.D.) | Statistics | Presentation |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 8 1 1 |
Passing Rushing Penalty |
12 7 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 207 | NET YARDS PASSING | 323 |
| 23-39
5.3 4-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34
9.5 2-7 0 |
| -30 | NET YARDS RUSHING | 149 |
| 27 -1.1 |
Rushing Attempts Average gain per rush |
40 3.7 |
| 7-231 | PUNTS: Number-Yards | 5-160 |
| 33.0 | Average | 32.0 |
| 205 | TOTAL RETURN YARDS | 63 |
| 2-7 8-198 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-57 1-6 0 0 |
| 10-95 | PENALTIES: Number-Yards | 10-99 |
| 6 -3 | FUMBLES: Number-Lost | 4 -1 |
| 2-7 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:22 | TIME OF POSSESSION | 27:38 |
Trinity Bible (N.D.) |
Presentation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jerome Lowery | 8 | 1 | 9 | - | 1 - 2 | 1 | - | - | |||
| 58 | Daniel Rodrique | 3 | 4 | 7 | 1 - 6 | 1.5 - 8 | 1-0 | - | ||||
| 25 | Steven Fisher | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 90 | Claudio Martine | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | David Rivera | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 16 | Garrison Day | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Jack Tuia Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Ezra Grotberg | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 12 | Chris Wood | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Dallas Wheadon | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Eric Daniels | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Fred Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Jimmy King | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | David Steeves | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 20 | Denzel Hawthorn | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Zane Leach | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jon Njuguna | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| 49 | Terrance Pirkle | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Devonte Riley | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 20 | 2 - 7 | 6 - 15 | 2 | 1-0 | - | 3 | ||||
| # | Presentation | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Skyler Miller | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 30 | Jeff Branch | 5 | 0 | 5 | 1 - 11 | 3 - 20 | 1 | - | - | |||
| 32 | Robert Caputo | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Cody Samuelson | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Jordan Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Brady Fuhrman | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 44 | Garrett Fraser | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 53 | Austin Haberer | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 96 | Courtland Drumm | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 10 | Celestino White | 2 | 0 | 2 | 1 - 3 | 2 - 5 | - | - | ||||
| 13 | Ronnie Benavide | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Elijah Spann | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Kyle Bertram | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Ben Torrez | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Nuk Grier Ware | 2 | 0 | 2 | - | 1 - 5 | 1-0 | - | ||||
| 43 | Anointe Marshal | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Corey Smith | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | Michael Camp | 2 | 0 | 2 | 1 - 8 | 2 - 9 | - | - | ||||
| 97 | Zavier Artero | 1 | 1 | 2 | - | 1 - 10 | 1 | - | - | |||
| 99 | Ethan Bohle | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Allen Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | John Wingo | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brandon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Adam Garza | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ben Allen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 25 | Jamie Brassilo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 16 | 4 - 32 | 14 - 74 | 3 | 3-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Aberdeen, SD Stadium: Clark Swisher Field Attendance: 123 Weather: Cloudy & Humid Temperature: 73' Wind: 11 E |
|
