|
Trinity Bible at Maranatha Baptist - Watertown, WI 10/4/2014 - 1:00 pm |
|
|
Trinity Bible (N.D.)
39 |
Maranatha Baptist
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (2-4) | 20 | 19 | 0 | 0 | 39 |
| Maranatha Baptist (0-5) | 0 | 0 | 0 | 12 | 12 |
| Watertown, WI | Maranatha | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Maranatha Baptist |
|---|---|---|---|
| 1 | 11:47 |
Trinity Bible (N.D.)
- Tyler Lightbody 20 yd field goal.
Drive: 8 plays, 15 yards in 2:59. |
3 - 0 |
| 1 | 11:37 | Trinity Bible (N.D.) - Tyler Lightbody field goal attempt from 20 GOOD, clock 11:47. (Tyler Lightbody kick is good). | 10 - 0 |
| 1 | 07:42 |
Trinity Bible (N.D.)
- Tyler Lightbody 20 yd field goal.
Drive: 6 plays, 28 yards in 2:27. |
13 - 0 |
| 1 | 01:40 | Trinity Bible (N.D.) - Carrillo, T. sacked for loss of 10 yards to the MBU00, fumble by Carrillo, T. recovered by TBC Michael Bowden at MBU00, TOUCHDOWN, clock 11:37. (Tyler Lightbody kick is good). | 20 - 0 |
| 2 | 14:02 | Trinity Bible (N.D.) - Tyler Lightbody field goal attempt from 20 GOOD, clock 07:42. (Tyler Lightbody kick failed). | 26 - 0 |
| 2 | 07:42 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Lim Windham JR for 10 yards to the MBU00, TOUCHDOWN, clock 01:40. (Tyler Lightbody kick blocked). | 32 - 0 |
| 2 | 00:04 | Trinity Bible (N.D.) - Carrillo, T. pass intercepted by Barry Bighorn at the TBC06, Barry Bighorn return 94 yards to the MBU00, TOUCHDOWN, clock 14:02, PENALTY TBC sideline interference 15 yards to the MBU18, 1st and 10, TBC ball on MBU18. (Tyler Lightbody kick is good). | 39 - 0 |
| 4 | 08:26 | Maranatha Baptist - Thomas Parson rush for 17 yards to the MBU00, TOUCHDOWN, clock 07:42. (Rastenburg, G. kick failed). | 39 - 6 |
| 4 | 07:11 | Maranatha Baptist - Trevor Taylor pass complete to Lim Windham JR for 8 yards to the MBU00, TOUCHDOWN, clock 00:04. (2 pt conversion pass by Carrillo, T. failed). | 39 - 12 |
| Trinity Bible (N.D.) | Statistics | Maranatha Baptist |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 12 8 0 |
Passing Rushing Penalty |
11 1 4 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 354 | TOTAL OFFENSE | 192 |
| 84 4.2 |
Total Offensive Plays Average gain per play |
70 2.7 |
| 251 | NET YARDS PASSING | 181 |
| 31-39
6.4 5-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-42
4.3 5-52 3 |
| 103 | NET YARDS RUSHING | 11 |
| 45 2.3 |
Rushing Attempts Average gain per rush |
28 0.4 |
| 5-135 | PUNTS: Number-Yards | 5-133 |
| 27.0 | Average | 26.6 |
| 139 | TOTAL RETURN YARDS | 152 |
| 0 0 3-21 3-118 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 7-82 2-62 |
| 9-83 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 4-42 | SACKS: Number-Yards | 5-31 |
| 3-118 | INTERCEPTIONS: Number-Yards | 2-62 |
| 35:09 | TIME OF POSSESSION | 24:51 |
Trinity Bible (N.D.) |
Maranatha Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 27 | Oliver Orr | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 10 | Deshawn Sowell | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 12 | Chris Wood | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Cole White | 0 | 5 | 5 | - | 2 - 7 | - | - | 1 | |||
| 8 | Barry Bighorn | 1 | 3 | 4 | - | - | - | 1-94 | 1 | |||
| 54 | Isaiah Barse | 1 | 3 | 4 | 1 - 15 | 1 - 15 | - | - | ||||
| 4 | Bryan Flores | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Chris Duncan | 3 | 0 | 3 | 3 - 27 | 3 - 27 | 1-0 | - | ||||
| 40 | Kory Mitchell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 41 | Josh Conner | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-4 | ||||
| 55 | Michael Bowden | 1 | 1 | 2 | - | 1.5 - 11 | 1 | 2-0 | - | |||
| 58 | Daniel Rodrique | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jerome Green | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ezra Grotberg | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Josh Lettman | 1 | 0 | 1 | - | - | - | 1-20 | 2 | |||
| 25 | Marcus White | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Justin King | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 49 | Lyle Knight | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Daniel Scott | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 21 | 36 | 57 | 4 - 42 | 12 - 66 | 1 | 3-0 | 3-118 | 9 | |||
| # | Maranatha Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Ethan Kennon | 5 | 17 | 22 | 1 - 10 | 1 - 10 | - | - | ||||
| 50 | Ben Schulz | 6 | 15 | 21 | 1 - 4 | 1.5 - 5 | - | 1-62 | ||||
| 12 | Ryan Palmer | 2 | 10 | 12 | - | - | - | - | 1 | |||
| 5 | Timothy Matzke | 6 | 5 | 11 | - | 3.5 - 9 | - | - | ||||
| 25 | Matt Wetzel | 2 | 7 | 9 | - | - | - | 1-0 | ||||
| 3 | Joseph Manion | 0 | 7 | 7 | - | - | - | - | ||||
| 53 | Jordan Dersch | 3 | 4 | 7 | 1 - 6 | 2 - 7 | - | - | ||||
| 1 | McKinley Reed | 0 | 5 | 5 | - | - | - | - | ||||
| 32 | Morris Matsen | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 55 | Dan Kiesling | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 66 | Kenny Reed | 2 | 2 | 4 | 1 - 6 | 2 - 9 | - | - | ||||
| 20 | Jordan De lay | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 56 | Elijah Kazarovich | 2 | 1 | 3 | - | 2.5 - 5 | - | - | ||||
| 2 | Caleb Prigge | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Alessandro King | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Gunnar Rastenburg | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Clint Saxon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 84 | 116 | 5 - 31 | 14 - 50 | 0-0 | 2-62 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Watertown, WI Stadium: Maranatha Attendance: 57 |
|
