|
Presentation College at Trinity Bible (N.D.) - Ellendale, ND 9/27/2014 - 1:00pm |
|
|
Presentation College
62 |
Trinity Bible (N.D.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Presentation College (3-1) | 28 | 13 | 14 | 7 | 62 |
| Trinity Bible (N.D.) (1-4) | 0 | 17 | 7 | 0 | 24 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Presentation College - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 13:14 | Presentation College - Hayden Zenner rush for 13 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 13:14. (Gavin Voss kick is good). | 7 - 0 |
| 1 | 10:47 | Presentation College - Stephen Braswel pass complete to Jerome Mayfield for 46 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 10:47. (Gavin Voss kick is good). | 14 - 0 |
| 1 | 09:28 | Presentation College - Trevor Taylor pass intercepted by Wyatt Sumption at the TBC26, Wyatt Sumption return 26 yards to the TBC0, TOUCHDOWN, clock 09:28. (Gavin Voss kick is good). | 21 - 0 |
| 1 | 00:22 | Presentation College - Stephen Braswel pass complete to Matthew James for 19 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 00:22. (Gavin Voss kick is good). | 28 - 0 |
| 2 | 11:25 | Trinity Bible (N.D.) - Kazdan Reis rush for 2 yards to the PCS0, TOUCHDOWN, clock 11:25. (Tyler Lightbody kick is good). | 28 - 7 |
| 2 | 06:34 |
Trinity Bible (N.D.)
- Tyler Lightbody 32 yd field goal.
Drive: 14 plays, 38 yards in 4:06. |
28 - 10 |
| 2 | 04:51 | Presentation College - Tyler Lightbody field goal attempt from 32 GOOD, clock 06:34. (Gavin Voss kick is good). | 35 - 10 |
| 2 | 02:38 | Presentation College - Stephen Braswel pass complete to Anthony Bricker for 20 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 04:51. (Gavin Voss kick blocked). | 41 - 10 |
| 2 | 00:43 | Trinity Bible (N.D.) - Stephen Braswel pass complete to Jerred Tarrell for 28 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 02:38. (Tyler Lightbody kick is good). | 41 - 17 |
| 3 | 11:12 | Presentation College - Trevor Taylor pass complete to Lim Windham JR for 55 yards to the PCS0, 1ST DOWN TBC, TOUCHDOWN, clock 00:43. (Gavin Voss kick is good). | 48 - 17 |
| 3 | 10:09 | Presentation College - Tone Gatewood rush for 31 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 11:12. (Gavin Voss kick is good). | 55 - 17 |
| 3 | 05:58 | Trinity Bible (N.D.) - Stephen Braswel pass complete to Jerome Mayfield for 19 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 10:09. (Tyler Lightbody kick is good). | 55 - 24 |
| 4 | 13:24 | Presentation College - Trevor Taylor pass complete to Thomas Parson for 9 yards to the PCS0, 1ST DOWN TBC, TOUCHDOWN, clock 05:58. (Gavin Voss kick is good). | 62 - 24 |
| Presentation College | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 27 | FIRST DOWNS | 23 |
| 12 13 2 |
Passing Rushing Penalty |
9 12 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 256 | NET YARDS PASSING | 202 |
| 18-42
6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-45
4.5 2-14 3 |
| 311 | NET YARDS RUSHING | 248 |
| 38 8.2 |
Rushing Attempts Average gain per rush |
56 4.4 |
| 2-51 | PUNTS: Number-Yards | 6-194 |
| 25.5 | Average | 32.3 |
| 102 | TOTAL RETURN YARDS | 73 |
| 0 0 3-48 3-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-65 1-8 |
| 6-63 | PENALTIES: Number-Yards | 5-49 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-14 | SACKS: Number-Yards | 0-0 |
| 3-54 | INTERCEPTIONS: Number-Yards | 1-8 |
| 27:23 | TIME OF POSSESSION | 32:37 |
Presentation College |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Presentation College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Hayden Hooks | 5 | 7 | 12 | 1 - 11 | 1 - 11 | - | - | ||||
| 43 | Wyatt Sumption | 4 | 7 | 11 | - | - | - | 1-26 | 2 | |||
| 44 | Garret Fraser | 3 | 6 | 9 | - | 1 - 3 | - | - | ||||
| 54 | Corrie Smith-D. | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 6 | Dillion Wasko | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Gemechu A. | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 42 | Skyler Miller | 2 | 4 | 6 | - | - | - | - | ||||
| 45 | Celestino White | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 96 | Kyle Woodward | 1 | 5 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 99 | Ethan Bohle | 5 | 1 | 6 | - | 1 - 5 | 1 | 1-0 | 1-7 | |||
| 55 | Wade Brander | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Austin Lake | 1 | 3 | 4 | - | - | - | 1-21 | ||||
| 52 | Jon Corriere | 0 | 4 | 4 | - | - | - | - | ||||
| 62 | Adail Froome | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| TM | TEAM | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 19 | Kyle Bertram | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Elijah Spann | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Brady Fuhrman | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Sam Desai | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Antoine Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Matthew James | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | AJ Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Da'Marcus Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ronnie B. | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Cody Samuelson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Ben Torrez | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Samuel Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Marcus Sumo | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Adam Garza | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 74 | 2 - 14 | 7 - 27 | 2 | 2-0 | 3-54 | 3 | ||||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 7 | 5 | 12 | - | - | - | - | ||||
| 21 | Cole White | 4 | 5 | 9 | - | 1 - 3 | 1-0 | - | ||||
| 1 | Jerome Lowery | 2 | 5 | 7 | - | - | - | - | 2 | 1 | ||
| 41 | Josh Conner | 3 | 2 | 5 | - | - | - | 1-8 | ||||
| 2 | Josh Lettman | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 55 | Michael Bowden | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | TJ Belmore | 3 | 0 | 3 | - | 1 - 2 | 2 | - | - | |||
| 10 | Deshawn Sowell | 1 | 2 | 3 | - | - | 1-17 | - | ||||
| 11 | Daniel Scott | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 54 | Isaiah Barse | 0 | 3 | 3 | - | - | - | - | ||||
| 58 | Daniel Rodrique | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Jerome Green | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Chris Wood | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Chris Duncan | 0 | 2 | 2 | - | - | - | - | 1 | |||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Andrew Sisk | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luis Barberena | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Freddy Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Thomas Dingui | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Tash Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | David Rivera | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Oliver Orr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 42 | 0 - 0 | 2 - 5 | 2 | 2-17 | 1-8 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 234 Weather: mostly sunny/breezy Temperature: 83' Wind: 10-20mph |
|
