|
Mayville State Comet at Trinity Bible (N.D.) - Ellendale, ND 9/13/2014 - 2:00pm |
|
|
Mayville St.
47 |
Trinity Bible (N.D.)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mayville St. (1-2, 0-2) | 12 | 0 | 20 | 15 | 47 |
| Trinity Bible (N.D.) (1-2) | 7 | 6 | 7 | 14 | 34 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Mayville St. - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 07:59 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Lim Windham JR for 30 yards to the MAY0, 1ST DOWN TBC, TOUCHDOWN, clock 07:59. (Tyler Lightbody kick is good). | 0 - 7 |
| 1 | 07:03 | Mayville St. - Rashard Flander rush for 20 yards to the TBC0, 1ST DOWN MAY, TOUCHDOWN, clock 07:03. (34 kick blocked). | 6 - 7 |
| 1 | 04:49 | Mayville St. - Isaiah Barse punt 49 yards to the MAY20, Rashard Flander return 80 yards to the TBC0, TOUCHDOWN, clock 04:49. (34 kick failed). | 12 - 7 |
| 2 | 00:00 | Trinity Bible (N.D.) - Trevor Taylor pass complete to David Rivera for 15 yards to the MAY0, 1ST DOWN TBC, TOUCHDOWN, clock 00:00. (Tyler Lightbody kick failed). | 12 - 13 |
| 3 | 12:08 | Mayville St. - Trevor Taylor pass intercepted by Brogan Thoren at the MAY10, Brogan Thoren return 90 yards to the TBC0, TOUCHDOWN, clock 12:08. (2 pt conversion pass by John Poppe failed). | 18 - 13 |
| 3 | 09:59 | Trinity Bible (N.D.) - Trevor Taylor rush for 2 yards to the MAY0, TOUCHDOWN, clock 09:59. (Tyler Lightbody kick is good). | 18 - 20 |
| 3 | 06:40 | Mayville St. - John Poppe pass complete to LANCE JACKSON for 11 yards to the TBC0, TOUCHDOWN, clock 06:40. (34 kick is good). | 25 - 20 |
| 3 | 01:47 | Mayville St. - Rashard Flander rush for 71 yards to the TBC0, 1ST DOWN MAY, TOUCHDOWN, clock 01:47. (34 kick is good). | 32 - 20 |
| 4 | 13:30 | Mayville St. - Octavius Hayes rush for 2 yards to the TBC0, TOUCHDOWN, clock 13:30. (34 kick is good). | 39 - 20 |
| 4 | 11:13 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Lim Windham JR for 46 yards to the MAY0, 1ST DOWN TBC, TOUCHDOWN, clock 11:13. (Tyler Lightbody kick blocked). | 39 - 26 |
| 4 | 02:58 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Tanner Twigg for 10 yards to the MAY0, 1ST DOWN TBC, TOUCHDOWN, clock 02:58. (Tyler Lightbody kick blocked). | 39 - 32 |
| 4 | 02:58 | Mayville St. - Will Ervin 98 yd extra point return. | 41 - 32 |
| 4 | 02:00 | Mayville St. - Rashard Flander rush for 47 yards to the TBC0, 1ST DOWN MAY, TOUCHDOWN, clock 02:00. (34 kick blocked). | 47 - 32 |
| 4 | 02:00 | Trinity Bible (N.D.) - Josh Lettman 98 yd extra point return. | 47 - 34 |
| Mayville St. | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 5 11 1 |
Passing Rushing Penalty |
14 5 5 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 139 | NET YARDS PASSING | 385 |
| 12-21
6.6 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-41
9.4 7-37 2 |
| 212 | NET YARDS RUSHING | 53 |
| 46 4.6 |
Rushing Attempts Average gain per rush |
36 1.5 |
| 6-187 | PUNTS: Number-Yards | 5-176 |
| 31.2 | Average | 35.2 |
| 222 | TOTAL RETURN YARDS | 105 |
| 1-80 2-52 2-90 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 7-79 1-10 |
| 11-106 | PENALTIES: Number-Yards | 5-49 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 7-37 | SACKS: Number-Yards | 2-11 |
| 2-90 | INTERCEPTIONS: Number-Yards | 1-10 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Mayville St. |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mayville St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Jacob Grosz | 6 | 8 | 14 | 1 - 2 | 2 - 3 | - | - | 1 | |||
| 11 | Travis Ahlgren | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 52 | Raven Smith | 0 | 10 | 10 | 1 - 6 | 2 - 8 | - | - | ||||
| 20 | Jason Smith | 7 | 2 | 9 | - | - | 1-0 | - | 2 | |||
| 15 | Brogan Thoren | 3 | 3 | 6 | 2 - 8 | 3 - 11 | - | 1-90 | ||||
| 90 | Dusty Delk | 3 | 3 | 6 | 2 - 14 | 2.5 - 15 | 1 | - | - | |||
| 91 | Aaron Johnson | 1 | 5 | 6 | - | 0.5 - 4 | - | - | ||||
| 2 | Will Ervin | 1 | 4 | 5 | - | - | 1 | 1-0 | - | 1 | ||
| 17 | Emmanuel Rasber | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 5 | De'Ron Bishop | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | John Lamour | 2 | 1 | 3 | - | - | - | 1-0 | 1 | 1 | ||
| 83 | Jacob Lawernce | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Douglas Koeppli | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Jason Harper | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
| 23 | 23 | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | 29 | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Paul Koppinger | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Octavius Hayes | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 52 | 7 - 37 | 12 - 53 | 4 | 2-0 | 2-90 | 5 | 2 | |||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Cole White | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 26 | Clint Stout | 4 | 4 | 8 | - | - | - | 1-10 | ||||
| 41 | Josh Conner | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 58 | Daniel Rodrique | 3 | 2 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Jerome Green | 3 | 2 | 5 | 0.5 - 4 | 3 - 10 | - | - | ||||
| 2 | Josh Lettman | 2 | 2 | 4 | - | 1 - 13 | - | - | ||||
| 7 | TJ Belmore | 1 | 3 | 4 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 36 | James Cintron | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Isaiah Barse | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1 | Jerome Lowery | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Deshawn Sowell | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Luis Barberena | 1 | 2 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 11 | Daniel Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Chris Duncan | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Tyler Lightbody | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Alex Wattley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Oliver Orr | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Junior Liku | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jonathan Swift | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Michael Bowden | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 2 - 11 | 8 - 33 | - | 1-10 | 1 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 123 Weather: FAIR/WINDY Temperature: 58' Wind: SSW 20 |
|
