|
Trinity Bible (N.D.) at Waldorf College - FOREST CITY, IA 8/30/2014 - 7:00PM |
|
|
Trinity Bible (N.D.)
42 |
Waldorf College
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-1) | 14 | 14 | 7 | 7 | 42 |
| Waldorf College (2-0) | 23 | 17 | 7 | 21 | 68 |
| FOREST CITY, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | Start of 1st quarter, clock 15:00. |
| Tyler Lightbody kickoff 53 yards to the WCW17, D. Moncrief return 10 yards to the WCW27 (Clint Stout). | |
| Waldorf College at 15:00 | |
|---|---|
| 1st and 10 at H27 | WCW ball on WCW27. |
| 1st and 10 at H27 | D. Moncrief pass complete to Wayne Davis for 73 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 14:45. |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 0, Waldorf College 7 | |
| 1 plays, 73 yards, 0:15 elapsed | |
| Dustin Wilke kickoff 66 yards to the TBC4, Barry Bighorn return 26 yards to the TBC30 (TEAM). | |
| Trinity Bible (N.D.) at 14:39 | |
| 1st and 10 at V30 | TRINITY BIBLE (N.D.) drive start at 14:39. |
| 1st and 10 at V30 | PENALTY WCW face mask 13 yards to the TBC43, 1ST DOWN TBC. |
| 1st and 10 at V43 | Trevor Taylor pass complete to Royen Routte for 57 yards to the WCW0, 1ST DOWN TBC, TOUCHDOWN, clock 14:29. |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 7, Waldorf College 7 | |
| 1 plays, 70 yards, 0:10 elapsed | |
| Tyler Lightbody kickoff 43 yards to the WCW27, Lashawn Chapman return 9 yards to the WCW36 (David Wienmiste). | |
| Waldorf College at 14:26 | |
| 1st and 10 at H36 | WALDORF COLLEGE drive start at 14:26. |
| 1st and 10 at H36 | E. Osuchukwu rush for 3 yards to the WCW39 (TEAM). |
| 2nd and 7 at H39 | PENALTY TBC face mask 15 yards to the TBC46, 1ST DOWN WCW. |
| 1st and 10 at V46 | C. Smith pass complete to Wayne Davis for 13 yards to the TBC33, 1ST DOWN WCW (Clint Stout). |
| 1st and 10 at V33 | C. Smith pass complete to Wayne Davis for 7 yards to the TBC26 (Josh Conner). |
| 2nd and 3 at V26 | C. Smith pass complete to D. Moncrief for 26 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 13:40. |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 7, Waldorf College 14 | |
| 4 plays, 64 yards, 0:46 elapsed | |
| Dustin Wilke kickoff 70 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 13:40 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 13:40. |
| 1st and 10 at V20 | TBC ball on TBC25. |
| 1st and 10 at V25 | Kazdan Reis rush for 15 yards to the TBC40, 1ST DOWN TBC (TEAM). |
| 1st and 10 at V40 | Trevor Taylor pass complete to Lim Windham JR for 7 yards to the TBC47 (TEAM). |
| 2nd and 3 at V47 | Kazdan Reis rush for loss of 1 yard to the TBC46 (TEAM). |
| 3rd and 4 at V46 | Trevor Taylor pass complete to Lim Windham JR for 4 yards to the 50 yardline, 1ST DOWN TBC (TEAM). |
| 1st and 10 at V50 | Trevor Taylor pass complete to Kazdan Reis for 1 yard to the WCW49 (TEAM). |
| 2nd and 9 at H49 | Trevor Taylor pass complete to Lim Windham JR for 12 yards to the WCW37, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H37 | Kazdan Reis rush for 2 yards to the WCW35 (TEAM). |
| 2nd and 8 at H35 | Trevor Taylor pass complete to Lim Windham JR for 5 yards to the WCW30 (TEAM). |
| 3rd and 3 at H30 | Trevor Taylor pass complete to Barry Bighorn for 11 yards to the WCW19, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H19 | Trevor Taylor pass complete to Tanner Twigg for 7 yards to the WCW12 (TEAM). |
| 2nd and 3 at H12 | Kazdan Reis rush for no gain to the WCW12 (TEAM). |
| 3rd and 3 at H12 | Trevor Taylor pass complete to Tanner Twigg for 2 yards to the WCW10 (TEAM). |
| 4th and 1 at H10 | Timeout Trinity Bible (N.D.), clock 08:45. |
| 4th and 1 at H10 | Trevor Taylor pass incomplete, PENALTY WCW pass interference 8 yards to the WCW2, 1ST DOWN TBC, NO PLAY. |
| 1st and 0 at H02 | Kazdan Reis rush for 2 yards to the WCW0, TOUCHDOWN, clock 08:35. |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 14, Waldorf College 14 | |
| 13 plays, 75 yards, 5:05 elapsed | |
| Tyler Lightbody kickoff 48 yards to the WCW22, D. Moncrief return 6 yards to the WCW28 (Lyle Knight). | |
| Waldorf College at 08:28 | |
| 1st and 10 at H28 | WALDORF COLLEGE drive start at 08:28. |
| 1st and 10 at H28 | D. Bridges rush for 4 yards to the WCW32 (Cole White). |
| 2nd and 6 at H32 | C. Smith rush for loss of 2 yards to the WCW30 (Jerome Green;Deeshawn Benjam). |
| 3rd and 8 at H30 | C. Smith rush for 7 yards to the WCW37 (Josh Lettman). |
| 4th and 1 at H37 | Dustin Wilke punt 41 yards to the TBC22, Jerome Lowery return 6 yards to the TBC28 (TEAM). |
| 3 plays, 9 yards, 2:05 elapsed | |
| Trinity Bible (N.D.) at 06:23 | |
| 1st and 10 at V28 | TRINITY BIBLE (N.D.) drive start at 06:23. |
| 1st and 10 at V28 | Kazdan Reis rush for 4 yards to the TBC32 (TEAM). |
| 2nd and 6 at V32 | Trevor Taylor pass incomplete to Royen Routte. |
| 3rd and 6 at V32 | Trevor Taylor pass incomplete to Barry Bighorn. |
| 4th and 6 at V32 | Royen Routte punt 19 yards to the WCW49, out-of-bounds. |
| 3 plays, 4 yards, 0:41 elapsed | |
| Waldorf College at 05:42 | |
| 1st and 10 at H49 | WALDORF COLLEGE drive start at 05:42. |
| 1st and 10 at H49 | C. Smith pass incomplete to D. Moncrief. |
| 2nd and 10 at H49 | E. Osuchukwu rush for 2 yards to the TBC49 (Deshawn Sowell;Cole White). |
| 3rd and 8 at V49 | C. Smith pass incomplete to D. Bridges. |
| 4th and 8 at V49 | Dustin Wilke punt 48 yards to the TBC1, fair catch by Jerome Lowery. |
| 3 plays, 2 yards, 0:42 elapsed | |
| Trinity Bible (N.D.) at 05:00 | |
| 1st and 10 at V01 | TRINITY BIBLE (N.D.) drive start at 05:00. |
| 1st and 10 at V01 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 2nd and 10 at V01 | Trevor Taylor pass complete to Lim Windham JR for 2 yards to the TBC3 (TEAM). |
| 3rd and 8 at V03 | Trevor Taylor pass incomplete to Tanner Twigg. |
| 4th and 8 at V03 | Fumble by recovered by TBC TEAM at TBC0, out-of-bounds, TEAM safety, clock 04:15. |
| Trinity Bible (N.D.) 14, Waldorf College 16 | |
| 3 plays, -1 yards, 0:45 elapsed | |
| Royen Routte kickoff 22 yards to the TBC42, out-of-bounds, WCW ball on TBC42. | |
| Waldorf College at 04:15 | |
| 1st and 10 at V42 | WALDORF COLLEGE drive start at 04:15. |
| 1st and 10 at V42 | C. Smith pass complete to Wayne Davis for 20 yards to the TBC22, 1ST DOWN WCW, out-of-bounds. |
| 1st and 10 at V22 | PENALTY WCW illegal participation 5 yards to the TBC27. |
| 1st and 15 at V27 | C. Smith pass complete to D. Moncrief for 27 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 03:40. |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 14, Waldorf College 23 | |
| 2 plays, 42 yards, 0:35 elapsed | |
| Dustin Wilke kickoff 68 yards to the TBC2, Barry Bighorn return 38 yards to the TBC40, out-of-bounds. | |
| Trinity Bible (N.D.) at 03:31 | |
| 1st and 10 at V40 | TRINITY BIBLE (N.D.) drive start at 03:31. |
| 1st and 10 at V40 | Kazdan Reis rush for 2 yards to the TBC42 (TEAM). |
| 2nd and 8 at V42 | Trevor Taylor pass incomplete to Royen Routte. |
| 3rd and 8 at V42 | Trevor Taylor pass complete to Royen Routte for 2 yards to the TBC44 (TEAM). |
| 4th and 6 at V44 | PENALTY WCW personal foul 15 yards to the WCW41, 1ST DOWN TBC. |
| 1st and 10 at H41 | Trevor Taylor pass complete to Tanner Twigg for 9 yards to the WCW32 (TEAM). |
| 2nd and 1 at H32 | Kazdan Reis rush for 3 yards to the WCW29, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H29 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 2nd and 10 at H29 | PENALTY WCW holding 10 yards to the WCW19, 1ST DOWN TBC. |
| 1st and 10 at H19 | Trevor Taylor pass complete to David Wienmiste for 3 yards to the WCW16 (TEAM). |
| 2nd and 7 at H16 | Kazdan Reis rush for 6 yards to the WCW10 (TEAM). |
| 3rd and 1 at H10 | Kazdan Reis rush for no gain to the WCW10 (TEAM). |
| 4th and 1 at H10 | Trevor Taylor pass incomplete to Tanner Twigg. |
| 10 plays, 50 yards, 3:09 elapsed | |
| Waldorf College at 00:22 | |
| 1st and 10 at H10 | WALDORF COLLEGE drive start at 00:22. |
| 1st and 10 at H10 | Lavelle Maddox rush for 29 yards to the WCW39, 1ST DOWN WCW (Josh Lettman). |
| 1st and 10 at H39 | Lavelle Maddox rush for 9 yards to the WCW48 (Clint Stout). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at H48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at H48 | Lavelle Maddox rush for 10 yards to the TBC42, 1ST DOWN WCW (Clint Stout). |
| 1st and 10 at V42 | Lavelle Maddox rush for 11 yards to the TBC31, 1ST DOWN WCW (Josh Conner). |
| 1st and 10 at V31 | Lavelle Maddox rush for 2 yards to the TBC29 (Josh Conner;Aaron Scott). |
| 2nd and 8 at V29 | C. Smith pass incomplete, PENALTY WCW illegal forward pass 5 yards to the TBC34, NO PLAY. |
| 2nd and 13 at V34 | C. Smith pass intercepted by Jerome Lowery at the TBC0, Jerome Lowery return 28 yards to the TBC28 (TEAM). |
| 6 plays, 56 yards, 2:10 elapsed | |
| Trinity Bible (N.D.) at 13:12 | |
| 1st and 10 at V28 | TRINITY BIBLE (N.D.) drive start at 13:12. |
| 1st and 10 at V28 | Trevor Taylor pass complete to Royen Routte for 72 yards to the WCW0, 1ST DOWN TBC, TOUCHDOWN, clock 12:37. |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 21, Waldorf College 23 | |
| 1 plays, 72 yards, 0:35 elapsed | |
| Tyler Lightbody kickoff 49 yards to the WCW21, out-of-bounds, WCW ball on WCW35. | |
| Waldorf College at 12:37 | |
| 1st and 10 at H35 | WALDORF COLLEGE drive start at 12:37. |
| 1st and 10 at H35 | D. Bridges rush for no gain to the WCW35 (Deeshawn Benjam), PENALTY WCW illegal block 7 yards to the WCW28. |
| 1st and 17 at H28 | 2nd and 17. |
| 2nd and 17 at H28 | Timeout Trinity Bible (N.D.), clock 12:00. |
| 2nd and 17 at H28 | C. Smith pass incomplete to D. Moncrief. |
| 3rd and 17 at H28 | C. Smith rush for 22 yards to the 50 yardline, 1ST DOWN WCW (Josh Conner). |
| 1st and 10 at H50 | D. Bridges rush for loss of 3 yards to the WCW47 (Deshawn Sowell). |
| 2nd and 13 at H47 | C. Smith pass complete to Lashawn Chapman for 11 yards to the TBC42. |
| 3rd and 2 at V42 | C. Smith pass complete to J. Reynolds for loss of 4 yards to the TBC46 (Jerome Lowery). |
| 4th and 6 at V46 | Dustin Wilke punt 46 yards to the TBC0, touchback. |
| 6 plays, 19 yards, 2:50 elapsed | |
| Trinity Bible (N.D.) at 09:47 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 09:47. |
| 1st and 10 at V20 | Trevor Taylor pass incomplete to Kazdan Reis. |
| 2nd and 10 at V20 | Trevor Taylor pass intercepted by Cory Evans at the TBC44, Cory Evans return 0 yards to the TBC44. |
| 2 plays, 0 yards, 0:10 elapsed | |
| Waldorf College at 09:37 | |
| 1st and 10 at V44 | WALDORF COLLEGE drive start at 09:37. |
| 1st and 10 at V44 | C. Smith pass complete to Lashawn Chapman for 12 yards to the TBC32, 1ST DOWN WCW (Daniel Scott). |
| 1st and 10 at V32 | D. Bridges rush for 3 yards to the TBC29 (Aaron Scott;Michael Bowden). |
| 2nd and 7 at V29 | C. Smith pass complete to Wayne Davis for 7 yards to the TBC22, 1ST DOWN WCW, out-of-bounds. |
| 1st and 10 at V22 | E. Osuchukwu rush for 13 yards to the TBC9, 1ST DOWN WCW (Clint Stout). |
| 1st and 0 at V09 | C. Smith rush for 2 yards to the TBC7 (Devonte Riley). |
| 2nd and 0 at V07 | C. Smith pass incomplete. |
| 3rd and 0 at V07 | Timeout Waldorf College, clock 07:34. |
| 3rd and 0 at V07 | C. Smith pass incomplete. |
| 4th and 0 at V07 | Dustin Wilke field goal attempt from 24 GOOD, clock 07:25. |
| Trinity Bible (N.D.) 21, Waldorf College 26 | |
| 8 plays, 37 yards, 2:12 elapsed | |
| Dustin Wilke kickoff 70 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 07:25 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 07:25. |
| 1st and 10 at V20 | TBC ball on TBC25. |
| 1st and 10 at V25 | Kazdan Reis rush for no gain to the TBC25 (TEAM). |
| 2nd and 10 at V25 | Trevor Taylor pass complete to Royen Routte for 51 yards to the WCW24, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H24 | Lim Windham JR pass incomplete to Lim Windham JR. |
| 2nd and 10 at H24 | Lim Windham JR pass incomplete to Lim Windham JR. |
| 3rd and 10 at H24 | Trevor Taylor rush for 6 yards to the WCW18 (TEAM). |
| 4th and 4 at H18 | Timeout Trinity Bible (N.D.), clock 05:37. |
| 4th and 4 at H18 | Trevor Taylor pass complete to Lim Windham JR for 6 yards to the WCW12, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H12 | Trevor Taylor pass incomplete to Lim Windham JR, PENALTY WCW pass interference 10 yards to the WCW2, 1ST DOWN TBC, NO PLAY. |
| 1st and 0 at H02 | Kazdan Reis rush for 1 yard to the WCW1 (TEAM). |
| 2nd and 0 at H01 | Kazdan Reis rush for 1 yard to the WCW0, TOUCHDOWN, clock 04:42. |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 28, Waldorf College 26 | |
| 8 plays, 75 yards, 2:43 elapsed | |
| Tyler Lightbody kickoff 58 yards to the WCW12, D. Moncrief return 88 yards to the TBC0, TOUCHDOWN, clock 04:28. | |
| Waldorf College at 04:28 | |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 28, Waldorf College 33 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Dustin Wilke kickoff 70 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 04:28 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 04:28. |
| 1st and 10 at V20 | Trevor Taylor pass complete to Barry Bighorn for 10 yards to the TBC30, 1ST DOWN TBC (TEAM). |
| 1st and 10 at V30 | Kazdan Reis rush for 10 yards to the TBC40, 1ST DOWN TBC (TEAM). |
| 1st and 10 at V40 | Trevor Taylor pass incomplete. |
| 2nd and 10 at V40 | Trevor Taylor pass complete to Alex Wattley for 15 yards to the WCW45, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H45 | Trevor Taylor pass complete to Tanner Twigg for 7 yards to the WCW38 (TEAM). |
| 2nd and 3 at H38 | Trevor Taylor sacked for loss of 3 yards to the WCW41 (TEAM). |
| 3rd and 6 at H41 | Trevor Taylor pass incomplete to Royen Routte. |
| 4th and 6 at H41 | Royen Routte punt 29 yards to the WCW12, out-of-bounds. |
| 7 plays, 39 yards, 2:08 elapsed | |
| Waldorf College at 02:20 | |
| 1st and 10 at H12 | WALDORF COLLEGE drive start at 02:20. |
| 1st and 10 at H12 | PENALTY TBC substitution infraction 5 yards to the WCW17. |
| 1st and 5 at H17 | C. Smith pass complete to D. Moncrief for 18 yards to the WCW35, 1ST DOWN WCW (TEAM). |
| 1st and 10 at H35 | PENALTY WCW personal foul (C. Smith) 15 yards to the WCW20. |
| 1st and 25 at H20 | 1st and 10. |
| 1st and 10 at H20 | Lavelle Maddox rush for 5 yards to the WCW25 (Cole White). |
| 2nd and 5 at H25 | C. Smith pass complete to Wayne Davis for 18 yards to the WCW43, 1ST DOWN WCW (Cole White). |
| 1st and 10 at H43 | C. Smith pass complete to Wayne Davis for loss of 3 yards to the WCW40 (TEAM). |
| 2nd and 13 at H40 | C. Smith pass incomplete to Wayne Davis. |
| 3rd and 13 at H40 | C. Smith pass complete to D. Moncrief for 44 yards to the TBC16, 1ST DOWN WCW (Jerome Lowery). |
| 1st and 10 at V16 | C. Smith pass incomplete to Wayne Davis. |
| 2nd and 10 at V16 | C. Smith pass complete to Lavelle Maddox for 12 yards to the TBC4, 1ST DOWN WCW (Jerome Lowery;Clint Stout). |
| 1st and 0 at V04 | Timeout Trinity Bible (N.D.), clock 00:31. |
| 1st and 0 at V04 | C. Smith pass incomplete to D. Moncrief. |
| 2nd and 0 at V04 | C. Smith rush for 4 yards to the TBC0, TOUCHDOWN, clock 00:20. |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 28, Waldorf College 40 | |
| 10 plays, 88 yards, 2:00 elapsed | |
| Dustin Wilke kickoff 70 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 00:20 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 00:20. |
| 1st and 10 at V20 | Trevor Taylor rush for no gain to the TBC20. |
| 2nd and 10 at V20 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:20 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at V20 | Start of 3rd quarter, clock 15:00, WCW ball on WCW35. |
| Dustin Wilke kickoff 60 yards to the TBC5, Alex Wattley return 26 yards to the TBC31 (TEAM). | |
| Trinity Bible (N.D.) at 14:50 | |
| 1st and 10 at V31 | TRINITY BIBLE (N.D.) drive start at 14:50. |
| 1st and 10 at V31 | Kazdan Reis rush for 3 yards to the TBC34 (TEAM). |
| 2nd and 7 at V34 | Trevor Taylor pass incomplete to Tanner Twigg. |
| 3rd and 7 at V34 | Trevor Taylor pass complete to Kazdan Reis for 2 yards to the TBC36 (TEAM). |
| 4th and 5 at V36 | Royen Routte punt 10 yards to the TBC46, TEAM return 0 yards to the TBC46, fumble forced by TEAM, fumble by TEAM recovered by TBC TEAM at TBC46 (blocked by TEAM). |
| 3 plays, 5 yards, 0:00 elapsed | |
| Trinity Bible (N.D.) at 14:50 | |
| 1st and 10 at V46 | TRINITY BIBLE (N.D.) drive start at 14:50. |
| 1st and 10 at V46 | Kazdan Reis rush for loss of 1 yard to the TBC45 (TEAM). |
| 2nd and 11 at V45 | Trevor Taylor rush for no gain to the TBC45. |
| 3rd and 11 at V45 | Trevor Taylor pass incomplete. |
| 4th and 11 at V45 | Royen Routte punt 55 yards to the WCW0, touchback. |
| 3 plays, -1 yards, 2:28 elapsed | |
| Waldorf College at 12:22 | |
| 1st and 10 at H20 | WALDORF COLLEGE drive start at 12:22. |
| 1st and 10 at H20 | PENALTY WCW personal foul 10 yards to the WCW10. |
| 1st and 20 at H10 | C. Smith pass incomplete. |
| 2nd and 20 at H10 | D. Bridges rush for loss of 2 yards to the WCW8 (TEAM). |
| 3rd and 22 at H08 | C. Smith rush for 7 yards to the WCW15 (Jerome Lowery;Daniel Rodrigue). |
| 4th and 15 at H15 | Dustin Wilke punt 73 yards to the TBC12, downed. |
| 3 plays, -5 yards, 1:33 elapsed | |
| Trinity Bible (N.D.) at 10:49 | |
| 1st and 10 at V12 | TRINITY BIBLE (N.D.) drive start at 10:49. |
| 1st and 10 at V12 | Kazdan Reis rush for 4 yards to the TBC16. |
| 2nd and 6 at V16 | Trevor Taylor pass incomplete to Tanner Twigg. |
| 3rd and 6 at V16 | Trevor Taylor pass incomplete. |
| 4th and 6 at V16 | Royen Routte punt 40 yards to the WCW44, D. Moncrief return 0 yards to the WCW44, out-of-bounds (;TEAM). |
| 3 plays, 4 yards, 1:30 elapsed | |
| Waldorf College at 09:19 | |
| 1st and 10 at H44 | WALDORF COLLEGE drive start at 09:19. |
| 1st and 10 at H44 | Isaac Sanchez pass incomplete. |
| 2nd and 10 at H44 | Isaac Sanchez rush for 36 yards to the TBC20, 1ST DOWN WCW (Jerome Lowery). |
| 1st and 10 at V20 | E. Osuchukwu rush for 20 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 08:44. |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 28, Waldorf College 47 | |
| 3 plays, 56 yards, 0:35 elapsed | |
| Dustin Wilke kickoff 67 yards to the TBC3, Lim Windham JR return 13 yards to the TBC16 (TEAM). | |
| Trinity Bible (N.D.) at 08:38 | |
| 1st and 10 at V16 | TRINITY BIBLE (N.D.) drive start at 08:38. |
| 1st and 10 at V16 | Andrew Sisk rush for 3 yards to the TBC19. |
| 2nd and 7 at V19 | Andrew Sisk rush for 6 yards to the TBC25. |
| 3rd and 1 at V25 | Trevor Taylor rush for 11 yards to the TBC36, 1ST DOWN TBC. |
| 1st and 10 at V36 | Trevor Taylor pass incomplete to Andrew Sisk. |
| 2nd and 10 at V36 | Andrew Sisk rush for loss of 3 yards to the TBC33, PENALTY WCW holding 12 yards to the TBC48, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V48 | Trevor Taylor pass intercepted by Cory Evans at the WCW25, Cory Evans return 9 yards to the WCW34, out-of-bounds. |
| 5 plays, 32 yards, 2:07 elapsed | |
| Waldorf College at 06:31 | |
| 1st and 10 at H34 | WALDORF COLLEGE drive start at 06:31. |
| 1st and 10 at H34 | Lavelle Maddox rush for 3 yards to the WCW37 (Deeshawn Benjam). |
| 2nd and 7 at H37 | Isaac Sanchez pass complete to Wayne Davis for loss of 4 yards to the WCW33 (Deshawn Sowell). |
| 3rd and 11 at H33 | Isaac Sanchez pass complete to Lavelle Maddox for 7 yards to the WCW40 (Daniel Rodrigue). |
| 4th and 4 at H40 | Dustin Wilke punt 48 yards to the TBC12, Jerome Lowery return 3 yards to the TBC15. |
| 3 plays, 6 yards, 1:48 elapsed | |
| Trinity Bible (N.D.) at 04:43 | |
| 1st and 10 at V15 | TRINITY BIBLE (N.D.) drive start at 04:43. |
| 1st and 10 at V15 | Trevor Taylor pass incomplete. |
| 2nd and 10 at V15 | Kazdan Reis rush for 5 yards to the TBC20. |
| 3rd and 5 at V20 | Trevor Taylor pass complete to Alex Wattley for 19 yards to the TBC39, 1ST DOWN TBC. |
| 1st and 10 at V39 | Trevor Taylor rush for 3 yards to the TBC42 (TEAM). |
| 2nd and 7 at V42 | Andrew Sisk rush for 17 yards to the WCW41, 1ST DOWN TBC (TEAM). |
| 1st and 10 at H41 | Trevor Taylor pass incomplete to Cameron Byrd. |
| 2nd and 10 at H41 | PENALTY WCW holding 10 yards to the WCW31, 1ST DOWN TBC. |
| 1st and 10 at H31 | Kazdan Reis rush for 2 yards to the WCW29. |
| 2nd and 8 at H29 | Kazdan Reis rush for 9 yards to the WCW20, 1ST DOWN TBC. |
| 1st and 10 at H20 | Trevor Taylor pass incomplete. |
| 2nd and 10 at H20 | Trevor Taylor pass complete to Royen Routte for 1 yard to the WCW19 (TEAM). |
| 3rd and 9 at H19 | Trevor Taylor pass incomplete to Tanner Twigg. |
| 4th and 9 at H19 | Trevor Taylor pass complete to Royen Routte for 18 yards to the WCW1, 1ST DOWN TBC (TEAM). |
| 1st and 0 at H01 | Kazdan Reis rush for no gain to the WCW1. |
| 2nd and 0 at H01 | Trevor Taylor rush for 1 yard to the WCW0, TOUCHDOWN, clock 00:47. |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 35, Waldorf College 47 | |
| 14 plays, 85 yards, 3:56 elapsed | |
| Tyler Lightbody kickoff 45 yards to the WCW25, Lavelle Maddox return 9 yards to the WCW34 (Andrew Sisk). | |
| Waldorf College at 00:40 | |
| 1st and 10 at H34 | WALDORF COLLEGE drive start at 00:40. |
| 1st and 10 at H34 | Isaac Sanchez pass complete to D. Moncrief for 41 yards to the TBC25, 1ST DOWN WCW (Jerome Lowery;Cole White). |
| 1st and 10 at V25 | E. Osuchukwu rush for 3 yards to the TBC22 (Isaiah Barse). |
| back to top | |
|
4th
|
|
| 2nd and 7 at V22 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at V22 | E. Osuchukwu rush for 12 yards to the TBC10, 1ST DOWN WCW (Cole White). |
| 1st and 0 at V10 | Isaac Sanchez pass complete to Wayne Davis for loss of 2 yards to the TBC12 (Josh Lettman). |
| 2nd and 0 at V12 | Lashawn Chapman pass incomplete to L. Calhoun. |
| 3rd and 0 at V12 | Eddie Willis rush for loss of 8 yards to the TBC20, fumble forced by TEAM, fumble by Eddie Willis recovered by WCW TEAM at TBC20. |
| 4th and 0 at V20 | Eddie Willis rush for 20 yards to the TBC0, TOUCHDOWN, fumble forced by TEAM, fumble by Eddie Willis recovered by TBC TEAM at TBC0, touchback. |
| 7 plays, 66 yards, 4:07 elapsed | |
| Trinity Bible (N.D.) 35, Waldorf College 53 | |
| Trinity Bible (N.D.) at 11:33 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 11:33. |
| 1st and 10 at V20 | Trevor Taylor pass complete to Kazdan Reis for 20 yards to the TBC40, 1ST DOWN TBC. |
| 1st and 10 at V40 | Kazdan Reis rush for loss of 3 yards to the TBC37. |
| 2nd and 13 at V37 | Trevor Taylor pass intercepted by Cory Evans at the WCW10, Cory Evans return 82 yards to the TBC8 (Trevor Taylor). |
| 3 plays, 17 yards, 0:00 elapsed | |
| Waldorf College at 10:10 | |
| 1st and 0 at V08 | WALDORF COLLEGE drive start at 10:10. |
| 1st and 0 at V08 | D. Bridges rush for no gain to the TBC8 (Luis Barberena). |
| 2nd and 0 at V08 | Timeout Waldorf College, clock 09:26. |
| 2nd and 0 at V08 | Isaac Sanchez pass incomplete. |
| 3rd and 0 at V08 | Isaac Sanchez pass complete to Lashawn Chapman for 8 yards to the TBC0, TOUCHDOWN, clock 09:17. |
| Dustin Wilke kick attempt good. | |
| Trinity Bible (N.D.) 35, Waldorf College 60 | |
| 3 plays, 8 yards, 0:53 elapsed | |
| Dustin Wilke kickoff 36 yards to the TBC34, David Rivera return 0 yards to the TBC34. | |
| Trinity Bible (N.D.) at 08:34 | |
| 1st and 10 at V34 | TRINITY BIBLE (N.D.) drive start at 08:34. |
| 1st and 10 at V34 | Kazdan Reis rush for 24 yards to the WCW42, 1ST DOWN TBC. |
| 1st and 10 at H42 | Kazdan Reis rush for 4 yards to the WCW38. |
| 2nd and 6 at H38 | Trevor Taylor pass complete to Cameron Byrd for loss of 1 yard to the WCW39. |
| 3rd and 7 at H39 | Andrew Sisk rush for loss of 4 yards to the WCW43, PENALTY WCW holding 0 yards to the WCW43, 1ST DOWN TBC. |
| 1st and 10 at H43 | 1st and 10. |
| 1st and 10 at H43 | Trevor Taylor pass complete to Royen Routte for 3 yards to the WCW40. |
| 2nd and 7 at H40 | Trevor Taylor rush for 1 yard to the WCW39. |
| 3rd and 6 at H39 | Trevor Taylor sacked for loss of 7 yards to the WCW46 (TEAM). |
| 4th and 13 at H46 | Trevor Taylor rush for 9 yards to the WCW37 (TEAM). |
| 8 plays, 29 yards, 1:09 elapsed | |
| Waldorf College at 07:25 | |
| 1st and 10 at H37 | WALDORF COLLEGE drive start at 07:25. |
