Brenna Anderson
m
2
k/s
0.60
h %
-.100
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 5 | - |
| Kills | 3 | - |
| Kills per set | 0.60 | - |
| Errors | 5 | - |
| Total Attacks | 20 | - |
| Total Attacks per set | 4.00 | - |
| Hitting Percentage | -.100 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 7 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 18 | - |
| Reception Errors | 0 | - |
| Digs | 11 | - |
| Digs per set | 2.20 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.6 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Rainy River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Crown (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Barclay | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Rainy River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Crown (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Barclay | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Rainy River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Crown (Minn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Calvary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Sisseton Wahpeton College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Sisseton Wahpteon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Spurgeon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Barclay | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Lake Region State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Sisseton Wahpeton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Faith Baptist Bible College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 18 | 0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 17 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 19 | vs. TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 5 | 3 | 0.60 | 5 | 20 | 4.00 | -.100 | 0 | 0.00 | 3.0 | 0.6 |
| Total | 2 | 5 | 3 | 0.60 | 5 | 20 | 4.00 | -.100 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Total | 2 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 5 | 7 | 0 | 0.00 | 2 | 18 | 0 |
| Total | 2 | 5 | 7 | 0 | 0.00 | 2 | 18 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 3 | 0.60 | 5 | 20 | 4.00 | -.100 | 0 | 0.00 | 3.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 4 | 14 | 4.67 | -.214 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 1 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 1 | 3 | 1 | 0.33 | 4 | 14 | 4.67 | -.214 | 0 | 0.00 | 1.0 | 0.3 |
| November | 2 | 5 | 3 | 0.60 | 5 | 20 | 4.00 | -.100 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 7 | 0 | 0.00 | 2 | 18 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 7 | 0 | 0.00 | 2 | 18 | 0 |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 7 | 0 | 0.00 | 2 | 18 | 0 |
| November | 2 | 5 | 7 | 0 | 0.00 | 2 | 18 | 0 |
