Camryn Shockley
1

Camryn Shockley

m
28
k/s
2.15
h %
.146
a/s
0.08
b/s
0.29
sa/s
0.22
d/s
2.94
Player Stats
  Overall Conference
Matches 28 -
Sets 97 -
Kills 209 -
Kills per set 2.15 -
Errors 95 -
Total Attacks 781 -
Total Attacks per set 8.05 -
Hitting Percentage .146 -
Assists 8 -
Assists per set 0.08 -
Service Total Attempts 76 -
Service Aces 21 -
Service Errors 21 -
Service Aces per set 0.22 -
Receptions 136 -
Reception Errors 16 -
Digs 285 -
Digs per set 2.94 -
Block Solo 12 -
Block Assist 16 -
Block Total 28 -
Blocks per set 0.29 -
Block Errors 8 -
Ball Handling Errors 12 -
Points 250.0 -
Points per set 2.6 -
Matches started 24 -
Recent Results
Date Opponent Result
Nov 2 at Providence-Manitoba L, 3-1
Nov 8 at Ozark Christian L, 3-1
Nov 8 at Southwestern Adventist University W, 3-1
Nov 9 at Arlington Baptist L, 3-0
Nov 9 at Ozark Christian W, 3-1
Nov 9 at Arlington Baptist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Faith Baptist Bible College L, 3-0 1 3 6 4 31 .065 0 6.0
Aug 31 Cottey College (Mo.) L, 3-0 - 3 5 0 5 1.000 1 6.5
Sep 1 vs. Manhattan Chrst. L, 3-0 - 3 6 2 8 .500 1 7.5
Sep 1 vs. Ozark Christian W, 3-1 - 4 5 0 21 .238 0 6.5
Sep 5 # Presentation JV L, 3-0 - - - - - - - -
Sep 7 at Dakota College at Bottineau L, 3-0 1 3 5 3 15 .133 0 6.0
Sep 10 Lake Region State College L, 3-0 1 3 3 1 19 .105 0 6.5
Sep 14 Grinnell L, 3-0 1 3 6 3 22 .136 0 6.0
Sep 14 at Macalester L, 3-0 1 3 7 6 35 .029 0 8.0
Sep 15 Beloit L, 3-0 1 3 2 5 22 -.136 0 2.0
Sep 15 at Alverno L, 3-0 1 3 6 3 16 .188 3 6.5
Sep 20 # at Concordia-M'head JV L, 3-0 - - - - - - - -
Sep 21 Dakota College at Bottineau L, 3-0 1 3 6 2 28 .143 0 6.5
Sep 24 at Jamestown JV   - - - - - - - -
Sep 28 vs. North Central (Minn.) L, 3-0 1 3 6 3 21 .143 0 7.5
Sep 28 at Oak Hills Christian W, 3-2 1 5 14 4 39 .256 0 14.5
Sep 29 at Oak Hills Christian L, 3-0 1 3 14 3 36 .306 0 16.0
Oct 3 at Lake Region State College L, 3-0 1 3 5 1 18 .222 0 5.5
Oct 11 Valley City St. L, 3-0 1 3 3 5 23 -.087 0 4.0
Oct 12 at Calvary W, 3-0 1 3 9 1 26 .308 0 12.0
Oct 13 at Manhattan Chrst. L, 3-0 - 3 7 2 16 .313 0 7.0
Oct 13 vs. Baptist Bible (Mo.)   - - - - - - - -
Oct 16 # Concordia-M'head JV L, 3-0 - - - - - - - -
Oct 19 at Anoka-Ramsey Community College W, 3-0 1 3 9 3 22 .273 0 11.0
Oct 20 at North Central (Minn.) W, 3-2 1 5 8 3 35 .143 2 9.5
Oct 26 Oak Hills Christian L, 3-2 1 5 9 4 40 .125 0 16.0
Oct 27 Oak Hills Christian W, 3-2 1 5 13 8 55 .091 0 17.5
Nov 2 at Providence-Manitoba L, 3-1 1 4 4 3 30 .033 0 4.0
Nov 8 at Ozark Christian L, 3-1 1 4 9 6 35 .086 0 9.0
Nov 8 at Southwestern Adventist University W, 3-1 1 4 9 2 37 .189 1 10.0
Nov 9 at Arlington Baptist L, 3-0 1 3 9 4 31 .161 0 10.5
Nov 9 at Ozark Christian W, 3-1 1 4 18 4 48 .292 0 22.0
Nov 9 at Arlington Baptist L, 3-0 1 3 6 10 47 -.085 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Faith Baptist Bible College L, 3-0 1 3 11 0 0 0 0 0
Aug 31 Cottey College (Mo.) L, 3-0 - 3 13 1 1 1 2 0
Sep 1 vs. Manhattan Chrst. L, 3-0 - 3 8 1 1 1 2 2
Sep 1 vs. Ozark Christian W, 3-1 - 4 7 0 3 1 3 0
Sep 5 # Presentation JV L, 3-0 - - - - - - - -
Sep 7 at Dakota College at Bottineau L, 3-0 1 3 3 1 0 0 1 1
Sep 10 Lake Region State College L, 3-0 1 3 3 3 1 1 4 0
Sep 14 Grinnell L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Macalester L, 3-0 1 3 10 1 0 0 1 0
Sep 15 Beloit L, 3-0 1 3 4 0 0 0 0 0
Sep 15 at Alverno L, 3-0 1 3 13 0 1 0 1 0
Sep 20 # at Concordia-M'head JV L, 3-0 - - - - - - - -
Sep 21 Dakota College at Bottineau L, 3-0 1 3 7 0 1 1 1 1
Sep 24 at Jamestown JV   - - - - - - - -
Sep 28 vs. North Central (Minn.) L, 3-0 1 3 10 1 1 1 2 0
Sep 28 at Oak Hills Christian W, 3-2 1 5 13 0 1 2 1 1
Sep 29 at Oak Hills Christian L, 3-0 1 3 5 1 0 0 1 0
Oct 3 at Lake Region State College L, 3-0 1 3 9 0 1 0 1 1
Oct 11 Valley City St. L, 3-0 1 3 3 1 0 0 1 0
Oct 12 at Calvary W, 3-0 1 3 1 1 0 0 1 1
Oct 13 at Manhattan Chrst. L, 3-0 - 3 3 0 0 0 0 0
Oct 13 vs. Baptist Bible (Mo.)   - - - - - - - -
Oct 16 # Concordia-M'head JV L, 3-0 - - - - - - - -
Oct 19 at Anoka-Ramsey Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 20 at North Central (Minn.) W, 3-2 1 5 16 0 1 0 1 0
Oct 26 Oak Hills Christian L, 3-2 1 5 10 0 2 0 2 2
Oct 27 Oak Hills Christian W, 3-2 1 5 11 1 1 0 2 1
Nov 2 at Providence-Manitoba L, 3-1 1 4 20 0 0 0 0 0
Nov 8 at Ozark Christian L, 3-1 1 4 19 0 0 0 0 1
Nov 8 at Southwestern Adventist University W, 3-1 1 4 18 0 0 0 0 0
Nov 9 at Arlington Baptist L, 3-0 1 3 20 0 1 0 1 0
Nov 9 at Ozark Christian W, 3-1 1 4 22 0 0 0 0 0
Nov 9 at Arlington Baptist L, 3-0 1 3 15 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 at Faith Baptist Bible College L, 3-0 1 3 11 0 1 6 0
Aug 31 Cottey College (Mo.) L, 3-0 - 3 0 0 1 0 0
Sep 1 vs. Manhattan Chrst. L, 3-0 - 3 0 0 1 0 0
Sep 1 vs. Ozark Christian W, 3-1 - 4 0 0 2 0 0
Sep 5 # Presentation JV L, 3-0 - - - - - - -
Sep 7 at Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Sep 10 Lake Region State College L, 3-0 1 3 0 0 0 0 1
Sep 14 Grinnell L, 3-0 1 3 - 0 0 - 1
Sep 14 at Macalester L, 3-0 1 3 6 0 0 15 2
Sep 15 Beloit L, 3-0 1 3 0 0 0 0 1
Sep 15 at Alverno L, 3-0 1 3 - 0 0 - 2
Sep 20 # at Concordia-M'head JV L, 3-0 - - - - - - -
Sep 21 Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Sep 24 at Jamestown JV   - - - - - - -
Sep 28 vs. North Central (Minn.) L, 3-0 1 3 0 0 0 0 1
Sep 28 at Oak Hills Christian W, 3-2 1 5 0 0 1 0 1
Sep 29 at Oak Hills Christian L, 3-0 1 3 0 1 1 0 1
Oct 3 at Lake Region State College L, 3-0 1 3 0 0 1 0 0
Oct 11 Valley City St. L, 3-0 1 3 0 0 0 0 0
Oct 12 at Calvary W, 3-0 1 3 0 2 1 7 0
Oct 13 at Manhattan Chrst. L, 3-0 - 3 0 0 1 19 1
Oct 13 vs. Baptist Bible (Mo.)   - - - - - - -
Oct 16 # Concordia-M'head JV L, 3-0 - - - - - - -
Oct 19 at Anoka-Ramsey Community College W, 3-0 1 3 0 2 1 0 0
Oct 20 at North Central (Minn.) W, 3-2 1 5 - 1 1 - 1
Oct 26 Oak Hills Christian L, 3-2 1 5 0 6 2 0 1
Oct 27 Oak Hills Christian W, 3-2 1 5 0 3 4 0 0
Nov 2 at Providence-Manitoba L, 3-1 1 4 10 0 2 16 1
Nov 8 at Ozark Christian L, 3-1 1 4 12 0 1 14 1
Nov 8 at Southwestern Adventist University W, 3-1 1 4 15 1 0 16 0
Nov 9 at Arlington Baptist L, 3-0 1 3 5 1 0 17 0
Nov 9 at Ozark Christian W, 3-1 1 4 13 4 0 16 0
Nov 9 at Arlington Baptist L, 3-0 1 3 4 0 0 10 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 97 209 2.15 95 781 8.05 .146 8 0.08 250.0 2.6
2019-20 24 82 203 2.48 72 728 8.88 .180 8 0.10 230.0 2.8
Total 52 179 412 2.30 167 1509 8.43 .162 16 0.09 480.0 2.7
  m s digs d/s bs ba tot b/s
2018-19 28 97 285 2.94 12 16 28 0.29
2019-20 24 82 294 3.59 3 8 11 0.13
Total 52 179 579 3.23 15 24 39 0.22
  m s ta sa sa/s se r re
2018-19 28 97 76 21 0.22 21 136 16
2019-20 24 82 63 20 0.24 15 378 36
Total 52 179 139 41 0.23 36 514 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 209 2.15 95 781 8.05 .146 8 0.08 250.0 2.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 28 47 1.68 28 214 7.64 .089 1 0.04 65.0 2.3
Away 17 59 145 2.46 62 517 8.76 .161 6 0.10 163.5 2.8
Neutral 3 10 17 1.70 5 50 5.00 .240 1 0.10 21.5 2.1
                         
Wins 8 33 85 2.58 25 283 8.58 .212 3 0.09 103.0 3.1
Losses 20 64 124 1.94 70 498 7.78 .108 5 0.08 147.0 2.3
                         
August 2 6 11 1.83 4 36 6.00 .194 1 0.17 12.5 2.1
September 12 39 80 2.05 35 282 7.23 .160 4 0.10 93.5 2.4
October 8 30 63 2.10 27 235 7.83 .153 2 0.07 82.5 2.8
November 6 22 55 2.50 29 228 10.36 .114 1 0.05 61.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 97 285 2.94 12 16 28 0.29
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 55 1.96 6 6 12 0.43
Away 17 59 205 3.47 4 5 9 0.15
Neutral 3 10 25 2.50 2 5 7 0.70
                 
Wins 8 33 95 2.88 2 6 8 0.24
Losses 20 64 190 2.97 10 10 20 0.31
                 
August 2 6 24 4.00 1 1 2 0.33
September 12 39 87 2.23 8 9 17 0.44
October 8 30 60 2.00 3 5 8 0.27
November 6 22 114 5.18 0 1 1 0.05
  m s ta sa sa/s se r re
Total 28 97 76 21 0.22 21 136 16
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 0 9 0.32 7 0 4
Away 17 59 76 12 0.20 11 136 11
Neutral 3 10 0 0 0.00 3 0 1
                 
Wins 8 33 28 13 0.39 10 39 2
Losses 20 64 48 8 0.13 11 97 14
                 
August 2 6 11 0 0.00 2 6 0
September 12 39 6 1 0.03 5 15 10
October 8 30 0 14 0.47 11 26 3
November 6 22 59 6 0.27 3 89 3