2025-26 Basketball Statistics Trinity Bible (N.D.)

  • Games
    26
  • Pts
    65.4
  • FG %
    35.6
  • 3PT %
    23.4
  • FT %
    60.8
  • Reb
    43.4
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Kansas Christian College W, 85-76
2/9/2026 Manhattan Chrst. W, 71-57
2/11/2026 at Minnesota State Community and Technical College W, 77-48
2/13/2026 Free Lutheran Bible School W, 68-42
2/14/2026 Free Lutheran Bible School W, 76-59
2/20/2026 Sisseton Wahpenton College W, 70-33
2/21/2026 vs. Free Lutheran Bible School W, 68-59
2/22/2026 vs. Providence-Manitoba L, 80-72
3/2/2026 TBA -
3/3/2026 North Central (Minn.) L, 80-63
Team Statistics
# Name Position Year Status
1 Kayla De Campos G Freshman Active
2 Jaelle Fischer G Sophomore Active
3 Hannah Fischer G Freshman Active
5 Mikendra Ledgerwood G/F Freshman Active
10 Marlyssa Ledgerwood G/F Junior Active
11 Mikayla Ledgerwood G/F Freshman Active
12 Julie Hull G Freshman Active
13 Ellie Ortega F Freshman Active
15 Jazmin Parrill F/C Sophomore Active
20 Addy Warneke G/F Freshman Active
34 Madeline Berkey C Junior Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # at Mount Marty University   - - - - - - -
Nov 1 # Trinity Bible College Alumni   - - - - - - -
Nov 7 at Emmaus L, 90-44 19-56 33.9 1-13 7.7 5-12 41.7 44.0
Nov 8 vs. Grace Christian (Mich.) W, 52-48 14-40 35.0 4-18 22.2 20-30 66.7 52.0
Nov 14 at University of Saint Boniface L, 76-54 23-77 29.9 4-22 18.2 6-15 40.0 56.0
Nov 15 at University of Saint Boniface L, 63-60 23-78 29.5 3-16 18.8 11-20 55.0 60.0
Nov 18 Minn.-Morris L, 100-49 19-62 30.6 4-25 16.0 7-13 53.8 49.0
Nov 20 vs. Manhattan Chrst. W, 73-67 25-61 41.0 10-28 35.7 13-24 54.2 73.0
Nov 21 at Faith Baptist Bible College W, 67-55 25-74 33.8 7-30 23.3 10-13 76.9 67.0
Nov 22 vs. Central Christian (Mo.) W, 77-63 28-79 35.4 8-33 24.2 13-26 50.0 77.0
Nov 25 # at Valley City St.   - - - - - - -
Dec 3 vs. Martin Luther   - - - - - - -
Dec 8 at Minn.-Morris L, 80-48 17-55 30.9 4-17 23.5 10-13 76.9 48.0
Dec 11 at Crown (Minn.) L, 71-56 19-60 31.7 7-25 28.0 11-15 73.3 56.0
Dec 12 at Free Lutheran Bible School W, 66-62 27-65 41.5 2-18 11.1 10-22 45.5 66.0
Dec 13 at North Central (Minn.) L, 74-64 - - - - - - -
Dec 15 Welch College L, 78-57 22-56 39.3 6-19 31.6 7-12 58.3 57.0
Jan 16 at Providence University College   - - - - - - -
Jan 17 at Providence University College   - - - - - - -
Jan 23 Canadian Mennonite University W, 63-50 22-74 29.7 4-27 14.8 15-28 53.6 63.0
Jan 24 Canadian Mennonite University W, 65-63 17-56 30.4 2-11 18.2 27-35 77.1 65.0
Jan 27 at Sisseton Wahpenton College W, 83-53 32-81 39.5 13-37 35.1 6-16 37.5 83.0
Feb 3 Sisseton Wahpenton College W, 73-50 30-81 37.0 7-31 22.6 6-6 100.0 73.0
Feb 6 at Union Adventist University W, 64-32 25-63 39.7 6-26 23.1 8-13 61.5 64.0
Feb 7 at Kansas Christian College W, 85-76 29-70 41.4 9-28 32.1 18-27 66.7 85.0
Feb 9 Manhattan Chrst. W, 71-57 27-68 39.7 4-21 19.0 13-19 68.4 71.0
Feb 11 at Minnesota State Community and Technical College W, 77-48 29-72 40.3 7-26 26.9 12-14 85.7 77.0
Feb 13 Free Lutheran Bible School W, 68-42 26-65 40.0 6-25 24.0 10-16 62.5 68.0
Feb 14 Free Lutheran Bible School W, 76-59 26-69 37.7 8-26 30.8 16-23 69.6 76.0
Feb 20 Sisseton Wahpenton College W, 70-33 27-85 31.8 7-36 19.4 9-10 90.0 70.0
Feb 21 vs. Free Lutheran Bible School W, 68-59 27-73 37.0 5-25 20.0 9-17 52.9 68.0
Feb 22 vs. Providence-Manitoba L, 80-72 24-70 34.3 6-33 18.2 18-32 56.3 72.0
Mar 2 TBA   - - - - - - -
Mar 3 North Central (Minn.) L, 80-63 25-72 34.7 8-33 24.2 5-14 35.7 63.0
Mar 11 at TBA   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # at Mount Marty University   - - - -
Nov 1 # Trinity Bible College Alumni   - - - -
Nov 7 at Emmaus L, 90-44 14 23 37 4.0
Nov 8 vs. Grace Christian (Mich.) W, 52-48 9 26 35 5.0
Nov 14 at University of Saint Boniface L, 76-54 18 37 55 29.0
Nov 15 at University of Saint Boniface L, 63-60 17 33 50 20.0
Nov 18 Minn.-Morris L, 100-49 22 34 56 20.0
Nov 20 vs. Manhattan Chrst. W, 73-67 14 27 41 2.0
Nov 21 at Faith Baptist Bible College W, 67-55 17 21 38 2.0
Nov 22 vs. Central Christian (Mo.) W, 77-63 16 29 45 4.0
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther   - - - -
Dec 8 at Minn.-Morris L, 80-48 9 29 38 -14.0
Dec 11 at Crown (Minn.) L, 71-56 8 28 36 0.0
Dec 12 at Free Lutheran Bible School W, 66-62 14 34 48 16.0
Dec 13 at North Central (Minn.) L, 74-64 - - - -
Dec 15 Welch College L, 78-57 11 25 36 7.0
Jan 16 at Providence University College   - - - -
Jan 17 at Providence University College   - - - -
Jan 23 Canadian Mennonite University W, 63-50 22 31 53 28.0
Jan 24 Canadian Mennonite University W, 65-63 8 30 38 22.0
Jan 27 at Sisseton Wahpenton College W, 83-53 17 32 49 21.0
Feb 3 Sisseton Wahpenton College W, 73-50 15 30 45 2.0
Feb 6 at Union Adventist University W, 64-32 9 23 32 0.0
Feb 7 at Kansas Christian College W, 85-76 18 37 55 19.0
Feb 9 Manhattan Chrst. W, 71-57 12 30 42 12.0
Feb 11 at Minnesota State Community and Technical College W, 77-48 11 13 24 -16.0
Feb 13 Free Lutheran Bible School W, 68-42 9 24 33 -7.0
Feb 14 Free Lutheran Bible School W, 76-59 15 39 54 15.0
Feb 20 Sisseton Wahpenton College W, 70-33 19 38 57 11.0
Feb 21 vs. Free Lutheran Bible School W, 68-59 15 36 51 14.0
Feb 22 vs. Providence-Manitoba L, 80-72 14 27 41 -1.0
Mar 2 TBA   - - - -
Mar 3 North Central (Minn.) L, 80-63 13 27 40 3.0
Mar 11 at TBA   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # at Mount Marty University   - - - -
Nov 1 # Trinity Bible College Alumni   - - - -
Nov 7 at Emmaus L, 90-44 28 5 1 8
Nov 8 vs. Grace Christian (Mich.) W, 52-48 26 9 2 9
Nov 14 at University of Saint Boniface L, 76-54 26 11 3 12
Nov 15 at University of Saint Boniface L, 63-60 41 23 4 13
Nov 18 Minn.-Morris L, 100-49 43 9 2 8
Nov 20 vs. Manhattan Chrst. W, 73-67 28 19 1 19
Nov 21 at Faith Baptist Bible College W, 67-55 14 11 1 13
Nov 22 vs. Central Christian (Mo.) W, 77-63 11 12 4 18
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther   - - - -
Dec 8 at Minn.-Morris L, 80-48 34 6 1 13
Dec 11 at Crown (Minn.) L, 71-56 21 9 0 12
Dec 12 at Free Lutheran Bible School W, 66-62 34 18 2 9
Dec 13 at North Central (Minn.) L, 74-64 - - - -
Dec 15 Welch College L, 78-57 28 8 3 14
Jan 16 at Providence University College   - - - -
Jan 17 at Providence University College   - - - -
Jan 23 Canadian Mennonite University W, 63-50 28 25 1 10
Jan 24 Canadian Mennonite University W, 65-63 29 11 0 6
Jan 27 at Sisseton Wahpenton College W, 83-53 12 17 0 22
Feb 3 Sisseton Wahpenton College W, 73-50 15 18 1 18
Feb 6 at Union Adventist University W, 64-32 19 17 1 13
Feb 7 at Kansas Christian College W, 85-76 21 6 4 21
Feb 9 Manhattan Chrst. W, 71-57 12 10 1 11
Feb 11 at Minnesota State Community and Technical College W, 77-48 16 24 3 20
Feb 13 Free Lutheran Bible School W, 68-42 21 21 1 18
Feb 14 Free Lutheran Bible School W, 76-59 26 16 3 20
Feb 20 Sisseton Wahpenton College W, 70-33 12 11 0 11
Feb 21 vs. Free Lutheran Bible School W, 68-59 24 15 3 10
Feb 22 vs. Providence-Manitoba L, 80-72 32 18 3 14
Mar 2 TBA   - - - -
Mar 3 North Central (Minn.) L, 80-63 21 7 3 12
Mar 11 at TBA   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 # at Mount Marty University   - - -
Nov 1 # Trinity Bible College Alumni   - - -
Nov 7 at Emmaus L, 90-44 15 0.579 -0.553
Nov 8 vs. Grace Christian (Mich.) W, 52-48 10 0.722 0.086
Nov 14 at University of Saint Boniface L, 76-54 14 0.605 -0.521
Nov 15 at University of Saint Boniface L, 63-60 22 0.536 -0.391
Nov 18 Minn.-Morris L, 100-49 28 0.547 -0.551
Nov 20 vs. Manhattan Chrst. W, 73-67 24 0.839 0.103
Nov 21 at Faith Baptist Bible College W, 67-55 25 0.865 0.186
Nov 22 vs. Central Christian (Mo.) W, 77-63 17 0.885 0.144
Nov 25 # at Valley City St.   - - -
Dec 3 vs. Martin Luther   - - -
Dec 8 at Minn.-Morris L, 80-48 19 0.555 -0.392
Dec 11 at Crown (Minn.) L, 71-56 16 0.696 -0.150
Dec 12 at Free Lutheran Bible School W, 66-62 19 0.688 0.064
Dec 13 at North Central (Minn.) L, 74-64 - - -
Dec 15 Welch College L, 78-57 22 0.722 -0.236
Jan 16 at Providence University College   - - -
Jan 17 at Providence University College   - - -
Jan 23 Canadian Mennonite University W, 63-50 18 0.670 0.089
Jan 24 Canadian Mennonite University W, 65-63 20 0.688 -0.028
Jan 27 at Sisseton Wahpenton College W, 83-53 3 0.988 0.325
Feb 3 Sisseton Wahpenton College W, 73-50 17 0.869 0.263
Feb 6 at Union Adventist University W, 64-32 18 0.805 0.410
Feb 7 at Kansas Christian College W, 85-76 21 0.983 0.133
Feb 9 Manhattan Chrst. W, 71-57 23 0.916 0.130
Feb 11 at Minnesota State Community and Technical College W, 77-48 15 0.917 0.338
Feb 13 Free Lutheran Bible School W, 68-42 20 0.800 0.275
Feb 14 Free Lutheran Bible School W, 76-59 15 0.831 0.193
Feb 20 Sisseton Wahpenton College W, 70-33 7 0.843 0.433
Feb 21 vs. Free Lutheran Bible School W, 68-59 22 0.751 0.061
Feb 22 vs. Providence-Manitoba L, 80-72 26 0.692 -0.077
Mar 2 TBA   - - -
Mar 3 North Central (Minn.) L, 80-63 27 0.724 -0.234
Mar 11 at TBA   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 # at Mount Marty University   - - - - -
Nov 1 # Trinity Bible College Alumni   - - - - -
Nov 7 at Emmaus L, 90-44 31-73 42.5 13-33 39.4 90.0
Nov 8 vs. Grace Christian (Mich.) W, 52-48 20-69 29.0 5-21 23.8 48.0
Nov 14 at University of Saint Boniface L, 76-54 29-63 46.0 13-26 50.0 76.0
Nov 15 at University of Saint Boniface L, 63-60 24-52 46.2 3-15 20.0 63.0
Nov 18 Minn.-Morris L, 100-49 35-74 47.3 8-29 27.6 100.0
Nov 20 vs. Manhattan Chrst. W, 73-67 22-66 33.3 9-34 26.5 67.0
Nov 21 at Faith Baptist Bible College W, 67-55 16-53 30.2 3-26 11.5 55.0
Nov 22 vs. Central Christian (Mo.) W, 77-63 23-62 37.1 8-28 28.6 63.0
Nov 25 # at Valley City St.   - - - - -
Dec 3 vs. Martin Luther   - - - - -
Dec 8 at Minn.-Morris L, 80-48 33-80 41.3 4-22 18.2 80.0
Dec 11 at Crown (Minn.) L, 71-56 25-66 37.9 12-34 35.3 71.0
Dec 12 at Free Lutheran Bible School W, 66-62 24-77 31.2 6-19 31.6 62.0
Dec 13 at North Central (Minn.) L, 74-64 - - - - -
Dec 15 Welch College L, 78-57 25-66 37.9 10-30 33.3 78.0
Jan 16 at Providence University College   - - - - -
Jan 17 at Providence University College   - - - - -
Jan 23 Canadian Mennonite University W, 63-50 15-57 26.3 3-20 15.0 50.0
Jan 24 Canadian Mennonite University W, 65-63 20-62 32.3 6-20 30.0 63.0
Jan 27 at Sisseton Wahpenton College W, 83-53 21-61 34.4 9-24 37.5 57.0
Feb 3 Sisseton Wahpenton College W, 73-50 20-65 30.8 5-19 26.3 50.0
Feb 6 at Union Adventist University W, 64-32 10-43 23.3 2-15 13.3 32.0
Feb 7 at Kansas Christian College W, 85-76 26-70 37.1 6-26 23.1 76.0
Feb 9 Manhattan Chrst. W, 71-57 19-52 36.5 3-14 21.4 57.0
Feb 11 at Minnesota State Community and Technical College W, 77-48 17-48 35.4 2-13 15.4 48.0
Feb 13 Free Lutheran Bible School W, 68-42 15-50 30.0 0-5 0.0 42.0
Feb 14 Free Lutheran Bible School W, 76-59 24-77 31.2 6-17 35.3 59.0
Feb 20 Sisseton Wahpenton College W, 70-33 12-71 16.9 3-24 12.5 33.0
Feb 21 vs. Free Lutheran Bible School W, 68-59 19-70 27.1 6-26 23.1 59.0
Feb 22 vs. Providence-Manitoba L, 80-72 24-68 35.3 8-23 34.8 80.0
Mar 2 TBA   - - - - -
Mar 3 North Central (Minn.) L, 80-63 27-60 45.0 9-23 39.1 80.0
Mar 11 at TBA   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # at Mount Marty University   - - - -
Nov 1 # Trinity Bible College Alumni   - - - -
Nov 7 at Emmaus L, 90-44 14.0 19.0 33.0 4.0
Nov 8 vs. Grace Christian (Mich.) W, 52-48 13.0 17.0 30.0 5.0
Nov 14 at University of Saint Boniface L, 76-54 8.0 18.0 26.0 29.0
Nov 15 at University of Saint Boniface L, 63-60 9.0 21.0 30.0 20.0
Nov 18 Minn.-Morris L, 100-49 14.0 22.0 36.0 20.0
Nov 20 vs. Manhattan Chrst. W, 73-67 15.0 24.0 39.0 2.0
Nov 21 at Faith Baptist Bible College W, 67-55 9.0 27.0 36.0 2.0
Nov 22 vs. Central Christian (Mo.) W, 77-63 11.0 30.0 41.0 4.0
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther   - - - -
Dec 8 at Minn.-Morris L, 80-48 23.0 29.0 52.0 -14.0
Dec 11 at Crown (Minn.) L, 71-56 9.0 27.0 36.0 0.0
Dec 12 at Free Lutheran Bible School W, 66-62 14.0 18.0 32.0 16.0
Dec 13 at North Central (Minn.) L, 74-64 - - - -
Dec 15 Welch College L, 78-57 11.0 18.0 29.0 7.0
Jan 16 at Providence University College   - - - -
Jan 17 at Providence University College   - - - -
Jan 23 Canadian Mennonite University W, 63-50 7.0 18.0 25.0 28.0
Jan 24 Canadian Mennonite University W, 65-63 5.0 11.0 16.0 22.0
Jan 27 at Sisseton Wahpenton College W, 83-53 6.0 22.0 28.0 21.0
Feb 3 Sisseton Wahpenton College W, 73-50 14.0 29.0 43.0 2.0
Feb 6 at Union Adventist University W, 64-32 6.0 26.0 32.0 0.0
Feb 7 at Kansas Christian College W, 85-76 11.0 25.0 36.0 19.0
Feb 9 Manhattan Chrst. W, 71-57 7.0 23.0 30.0 12.0
Feb 11 at Minnesota State Community and Technical College W, 77-48 14.0 26.0 40.0 -16.0
Feb 13 Free Lutheran Bible School W, 68-42 14.0 26.0 40.0 -7.0
Feb 14 Free Lutheran Bible School W, 76-59 15.0 24.0 39.0 15.0
Feb 20 Sisseton Wahpenton College W, 70-33 15.0 31.0 46.0 11.0
Feb 21 vs. Free Lutheran Bible School W, 68-59 15.0 22.0 37.0 14.0
Feb 22 vs. Providence-Manitoba L, 80-72 12.0 30.0 42.0 -1.0
Mar 2 TBA   - - - -
Mar 3 North Central (Minn.) L, 80-63 8.0 29.0 37.0 3.0
Mar 11 at TBA   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # at Mount Marty University   - - - -
Nov 1 # Trinity Bible College Alumni   - - - -
Nov 7 at Emmaus L, 90-44 10.0 16.0 6.0 23.0
Nov 8 vs. Grace Christian (Mich.) W, 52-48 17.0 15.0 2.0 15.0
Nov 14 at University of Saint Boniface L, 76-54 8.0 12.0 1.0 10.0
Nov 15 at University of Saint Boniface L, 63-60 14.0 12.0 2.0 9.0
Nov 18 Minn.-Morris L, 100-49 13.0 26.0 6.0 19.0
Nov 20 vs. Manhattan Chrst. W, 73-67 29.0 16.0 1.0 15.0
Nov 21 at Faith Baptist Bible College W, 67-55 25.0 7.0 2.0 5.0
Nov 22 vs. Central Christian (Mo.) W, 77-63 24.0 6.0 3.0 17.0
Nov 25 # at Valley City St.   - - - -
Dec 3 vs. Martin Luther   - - - -
Dec 8 at Minn.-Morris L, 80-48 17.0 26.0 4.0 20.0
Dec 11 at Crown (Minn.) L, 71-56 19.0 13.0 1.0 17.0
Dec 12 at Free Lutheran Bible School W, 66-62 28.0 20.0 2.0 18.0
Dec 13 at North Central (Minn.) L, 74-64 - - - -
Dec 15 Welch College L, 78-57 14.0 14.0 3.0 15.0
Jan 16 at Providence University College   - - - -
Jan 17 at Providence University College   - - - -
Jan 23 Canadian Mennonite University W, 63-50 23.0 9.0 5.0 1.0
Jan 24 Canadian Mennonite University W, 65-63 18.0 13.0 4.0 8.0
Jan 27 at Sisseton Wahpenton College W, 83-53 27.0 15.0 4.0 4.0
Feb 3 Sisseton Wahpenton College W, 73-50 27.0 11.0 4.0 11.0
Feb 6 at Union Adventist University W, 64-32 35.0 11.0 3.0 4.0
Feb 7 at Kansas Christian College W, 85-76 17.0 12.0 6.0 15.0
Feb 9 Manhattan Chrst. W, 71-57 13.0 6.0 2.0 3.0
Feb 11 at Minnesota State Community and Technical College W, 77-48 40.0 15.0 5.0 13.0
Feb 13 Free Lutheran Bible School W, 68-42 31.0 12.0 0.0 9.0
Feb 14 Free Lutheran Bible School W, 76-59 25.0 19.0 0.0 10.0
Feb 20 Sisseton Wahpenton College W, 70-33 19.0 8.0 1.0 3.0
Feb 21 vs. Free Lutheran Bible School W, 68-59 17.0 14.0 2.0 13.0
Feb 22 vs. Providence-Manitoba L, 80-72 30.0 19.0 0.0 11.0
Mar 2 TBA   - - - -
Mar 3 North Central (Minn.) L, 80-63 15.0 12.0 1.0 16.0
Mar 11 at TBA   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 # at Mount Marty University   - - -
Nov 1 # Trinity Bible College Alumni   - - -
Nov 7 at Emmaus L, 90-44 13.0 1.132 -0.553
Nov 8 vs. Grace Christian (Mich.) W, 52-48 23.0 0.636 0.086
Nov 14 at University of Saint Boniface L, 76-54 13.0 1.126 -0.521
Nov 15 at University of Saint Boniface L, 63-60 16.0 0.926 -0.391
Nov 18 Minn.-Morris L, 100-49 13.0 1.099 -0.551
Nov 20 vs. Manhattan Chrst. W, 73-67 21.0 0.736 0.103
Nov 21 at Faith Baptist Bible College W, 67-55 14.0 0.679 0.186
Nov 22 vs. Central Christian (Mo.) W, 77-63 23.0 0.741 0.144
Nov 25 # at Valley City St.   - - -
Dec 3 vs. Martin Luther   - - -
Dec 8 at Minn.-Morris L, 80-48 14.0 0.947 -0.392
Dec 11 at Crown (Minn.) L, 71-56 14.0 0.845 -0.150
Dec 12 at Free Lutheran Bible School W, 66-62 18.0 0.623 0.064
Dec 13 at North Central (Minn.) L, 74-64 - - -
Dec 15 Welch College L, 78-57 11.0 0.957 -0.236
Jan 16 at Providence University College   - - -
Jan 17 at Providence University College   - - -
Jan 23 Canadian Mennonite University W, 63-50 19.0 0.581 0.089
Jan 24 Canadian Mennonite University W, 65-63 21.0 0.716 -0.028
Jan 27 at Sisseton Wahpenton College W, 83-53 9.0 0.663 0.325
Feb 3 Sisseton Wahpenton College W, 73-50 7.0 0.606 0.263
Feb 6 at Union Adventist University W, 64-32 11.0 0.395 0.410
Feb 7 at Kansas Christian College W, 85-76 24.0 0.849 0.133
Feb 9 Manhattan Chrst. W, 71-57 18.0 0.786 0.130
Feb 11 at Minnesota State Community and Technical College W, 77-48 8.0 0.578 0.338
Feb 13 Free Lutheran Bible School W, 68-42 12.0 0.525 0.275
Feb 14 Free Lutheran Bible School W, 76-59 20.0 0.638 0.193
Feb 20 Sisseton Wahpenton College W, 70-33 10.0 0.410 0.433
Feb 21 vs. Free Lutheran Bible School W, 68-59 17.0 0.690 0.061
Feb 22 vs. Providence-Manitoba L, 80-72 25.0 0.769 -0.077
Mar 2 TBA   - - -
Mar 3 North Central (Minn.) L, 80-63 14.0 0.958 -0.234
Mar 11 at TBA   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 627-1762 35.6 152-649 23.4 295-485 60.8 65.4
Conference 8 197-569 34.6 39-181 21.5 94-169 55.6 65.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 241-688 35.0 56-254 22.0 115-176 65.3 65.5
Away 11 268-751 35.7 63-258 24.4 107-180 59.4 64.2
Neutral 5 118-323 36.5 33-137 24.1 73-129 56.6 68.4
 
Wins 17 436-1176 37.1 109-446 24.4 215-339 63.4 70.5
Losses 9 191-586 32.6 43-203 21.2 80-146 54.8 56.1
 
November 8 176-527 33.4 41-185 22.2 85-153 55.6 59.8
December 4 85-236 36.0 19-79 24.1 38-62 61.3 56.8
January 3 71-211 33.6 19-75 25.3 48-79 60.8 70.3
February 10 270-716 37.7 65-277 23.5 119-177 67.2 72.4
March 1 25-72 34.7 8-33 24.2 5-14 35.7 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.1 29.3 43.4 8.4
Conference 8 15.0 32.1 47.1 17.9
Exhibition - - - - -
 
Home 10 14.6 30.8 45.4 11.3
Away 11 13.8 28.2 42.0 7.4
Neutral 5 13.6 29.0 42.6 4.8
 
Wins 17 14.1 29.4 43.5 8.8
Losses 9 14.0 29.2 43.2 7.6
 
November 8 15.9 28.8 44.6 10.8
December 4 10.5 29.0 39.5 2.3
January 3 15.7 31.0 46.7 23.7
February 10 13.7 29.7 43.4 4.9
March 1 13.0 27.0 40.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 23.9 13.8 2.7 13.6
Conference 8 26.9 13.4 2.5 12.5
Exhibition - - - - -
 
Home 10 23.5 13.0 2.6 12.8
Away 11 24.2 14.5 3.3 14.2
Neutral 5 24.2 14.0 1.6 14.0
 
Wins 17 20.5 12.3 2.7 14.6
Losses 9 30.4 16.7 2.7 11.8
 
November 8 27.1 13.8 2.9 12.5
December 4 29.3 18.3 2.5 12.0
January 3 23.0 12.3 4.3 12.7
February 10 19.8 12.7 2.3 15.6
March 1 21.0 12.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.6 0.752 0.003
Conference 8 17.3 0.704 -0.006
Exhibition - - - -
 
Home 10 19.7 0.757 0.027
Away 11 17.0 0.739 -0.047
Neutral 5 19.8 0.776 0.058
 
Wins 17 17.3 0.824 0.186
Losses 9 21.0 0.626 -0.340
 
November 8 19.4 0.689 -0.191
December 4 19.0 0.664 -0.169
January 3 13.7 0.774 0.132
February 10 18.4 0.837 0.207
March 1 27.0 0.724 -0.234
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 576-1655 34.8 162-586 27.6 62.9
Conference 8 167-492 33.9 46-155 29.7 58.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 212-634 33.4 53-201 26.4 61.2
Away 11 256-686 37.3 73-253 28.9 64.5
Neutral 5 108-335 32.2 36-132 27.3 63.4
 
Wins 17 323-1053 30.7 82-351 23.4 54.0
Losses 9 253-602 42.0 80-235 34.0 79.8
 
November 8 200-512 39.1 62-212 29.2 70.3
December 4 107-289 37.0 32-105 30.5 72.8
January 3 56-180 31.1 18-64 28.1 55.7
February 10 186-614 30.3 41-182 22.5 53.6
March 1 27-60 45.0 9-23 39.1 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 23.5 35.0 8.4
Conference 8 9.8 19.5 29.3 17.9
Exhibition - - - - -
 
Home 10 11.0 23.1 34.1 11.3
Away 11 11.2 23.5 34.6 7.4
Neutral 5 13.2 24.6 37.8 4.8
 
Wins 17 11.2 23.5 34.7 8.8
Losses 9 12.0 23.7 35.7 7.6
 
November 8 11.6 22.3 33.9 10.8
December 4 14.3 23.0 37.3 2.3
January 3 6.0 17.0 23.0 23.7
February 10 12.3 26.2 38.5 4.9
March 1 8.0 29.0 37.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.3 13.7 1.8 11.7
Conference 8 20.8 17.6 1.8 9.0
Exhibition - - - - -
 
Home 10 19.8 13.6 1.5 9.5
Away 11 21.8 13.4 1.8 12.5
Neutral 5 23.4 14.6 2.6 14.2
 
Wins 17 24.4 15.3 1.6 9.6
Losses 9 15.6 10.7 2.2 15.6
 
November 8 17.5 12.4 2.3 14.1
December 4 19.5 10.3 1.5 17.5
January 3 22.7 17.7 0.3 4.3
February 10 25.4 15.6 2.0 9.2
March 1 15.0 7.0 3.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.7 0.750 0.003
Conference 8 15.6 0.710 -0.006
Exhibition - - - -
 
Home 10 14.5 0.730 0.027
Away 11 14.0 0.786 -0.047
Neutral 5 21.8 0.719 0.058
 
Wins 17 16.2 0.638 0.186
Losses 9 14.8 0.966 -0.340
 
November 8 17.0 0.880 -0.191
December 4 14.3 0.833 -0.169
January 3 16.3 0.642 0.132
February 10 15.2 0.630 0.207
March 1 14.0 0.958 -0.234
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Mount Marty University   -
Nov 1 Trinity Bible College Alumni   -
Nov 7 at Emmaus L, 90-44 0
Nov 8 vs. Grace Christian (Mich.) W, 52-48 0
Nov 14 at University of Saint Boniface L, 76-54 0
Nov 15 at University of Saint Boniface L, 63-60 0
Nov 18 Minn.-Morris L, 100-49 44
Nov 20 vs. Manhattan Chrst. W, 73-67 0
Nov 21 at Faith Baptist Bible College W, 67-55 106
Nov 22 vs. Central Christian (Mo.) W, 77-63 0
Nov 25 at Valley City St.   -
Dec 3 vs. Martin Luther   -
Dec 8 at Minn.-Morris L, 80-48 100
Dec 11 at Crown (Minn.) L, 71-56 68
Dec 12 at Free Lutheran Bible School W, 66-62 0
Dec 13 at North Central (Minn.) 64-74 Loss -
Dec 15 Welch College L, 78-57 0
Jan 16 at Providence University College   -
Jan 17 at Providence University College   -
Jan 23 Canadian Mennonite University W, 63-50 0
Jan 24 Canadian Mennonite University W, 65-63 0
Jan 27 at Sisseton Wahpenton College W, 83-53 0
Feb 3 Sisseton Wahpenton College W, 73-50 0
Feb 6 at Union Adventist University W, 64-32 0
Feb 7 at Kansas Christian College W, 85-76 76
Feb 9 Manhattan Chrst. W, 71-57 0
Feb 11 at Minnesota State Community and Technical College W, 77-48 0
Feb 13 Free Lutheran Bible School W, 68-42 0
Feb 14 Free Lutheran Bible School W, 76-59 0
Feb 20 Sisseton Wahpenton College W, 70-33 0
Feb 21 vs. Free Lutheran Bible School W, 68-59 0
Feb 22 vs. Providence-Manitoba L, 80-72 0
Mar 2 TBA   -
Mar 3 North Central (Minn.) L, 80-63 0
Mar 11 at TBA   -