Stacia West

Stacia West
32 Stacia West
  • Height:
    5'10"
  • Hometown:
    Hayti, SD
  • Position:
    Forward
  • Year:
    Jr.
  • Major:
    Physical Education
  • gp
    30
  • pts/g
    18.3
  • fg %
    43.7
  • 3pt %
    24.2
  • ft %
    67.1
  • reb/g
    9.1
  • a/g
    2.6
Player statistics
  Overall Conference
Games 30 16
Games started 30 16
Minutes 965 459
Minutes per game 32.2 28.7
FG 214-490 121-249
FG Pct 43.7 48.6
3PT 24-99 15-47
3PT Pct 24.2 31.9
FT 98-146 47-76
FT Pct 67.1 61.8
Off rebounds 82 48
Def rebounds 191 98
Total rebounds 273 146
Rebounds per game 9.1 9.1
Personal fouls 66 32
Disqualifications 0 -
Assists 77 40
Turnovers 102 42
Assist to turnover ratio 0.8 1.0
Steals 83 40
Blocks 13 4
Points 550 304
Points per game 18.3 19.0
Points per 40 min 22.8 26.5
Recent results
Recent Games
Date Opponent Result
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50
Feb 18 vs. Providence-Manitoba W, 87-47
Feb 19 vs. Canadian Mennonite University W, 70-42
Mar 2 vs. Calvary Bible W, 60-44
Mar 3 vs. Crown (Minn.) L, 76-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Mayville St. L, 81-35 1 40 3-18 16.7 1-5 20.0 3-4 75.0 10
Nov 18 at Faith Baptist Bible College W, 91-59 1 33 6-14 42.9 0-1 0.0 5-6 83.3 17
Nov 19 vs. Central Christian Bible (Mo.) W, 69-55 1 36 10-22 45.5 0-2 0.0 2-4 50.0 22
Nov 22 at North Central (Minn.) L, 62-54 1 40 11-18 61.1 2-5 40.0 5-8 62.5 29
Nov 29 at Presentation L, 70-42 1 37 7-18 38.9 0-3 0.0 1-5 20.0 15
Nov 30 at Valley City St. - - - - - - - - -
Dec 2 Canadian Mennonite University W, 82-72 1 38 8-14 57.1 2-3 66.7 0-0 - 18
Dec 3 Canadian Mennonite University W, 59-51 1 40 9-16 56.3 3-5 60.0 2-2 100.0 23
Dec 5 at Crown (Minn.) L, 67-52 1 40 9-17 52.9 0-3 0.0 1-2 50.0 19
Dec 9 at Faith Baptist Bible College W, 68-58 1 39 8-22 36.4 1-6 16.7 4-7 57.1 21
Dec 10 vs. Calvary Bible W, 57-50 1 18 4-8 50.0 2-3 66.7 0-0 - 10
Jan 7 at Dakota College at Bottineau L, 56-47 1 36 7-26 26.9 0-7 0.0 4-4 100.0 18
Jan 9 Maranatha Baptist W, 75-33 1 29 8-19 42.1 1-4 25.0 6-6 100.0 23
Jan 13 at Free Lutheran Bible School W, 87-31 1 30 10-16 62.5 1-2 50.0 2-4 50.0 23
Jan 14 at Free Lutheran Bible School W, 93-35 1 26 12-16 75.0 1-2 50.0 0-0 - 25
Jan 17 at Sisseton Wahpenton College W, 48-44 1 30 4-14 28.6 1-5 20.0 3-6 50.0 12
Jan 20 Providence-Manitoba W, 106-60 1 37 14-25 56.0 0-2 0.0 3-5 60.0 31
Jan 21 Providence-Manitoba W, 87-66 1 40 4-14 28.6 0-3 0.0 4-4 100.0 12
Jan 24 Minn.-Morris L, 71-56 1 40 9-23 39.1 1-4 25.0 5-8 62.5 24
Jan 27 Turtle Mountain CC W, 94-43 1 32 5-11 45.5 0-4 0.0 4-4 100.0 14
Jan 28 Turtle Mountain CC W, 86-47 1 28 12-17 70.6 0-1 0.0 3-4 75.0 27
Feb 1 Sisseton Wahpenton College W, 75-47 1 35 7-19 36.8 1-5 20.0 1-3 33.3 16
Feb 3 at Oak Hills Christian W, 81-73 1 - 9-21 42.9 0-1 0.0 4-11 36.4 22
Feb 4 at Oak Hills Christian W, 82-81 1 - 6-13 46.2 1-3 33.3 5-8 62.5 18
Feb 10 at Nueta Hidatsa Sahnish college W, 85-54 1 32 9-19 47.4 3-6 50.0 2-2 100.0 23
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71 1 35 7-13 53.8 2-3 66.7 8-11 72.7 24
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50 1 38 0-7 0.0 0-3 0.0 1-2 50.0 1
Feb 18 vs. Providence-Manitoba W, 87-47 1 24 5-14 35.7 0-0 - 4-6 66.7 14
Feb 19 vs. Canadian Mennonite University W, 70-42 1 34 4-14 28.6 0-2 0.0 5-8 62.5 13
Mar 2 vs. Calvary Bible W, 60-44 1 38 3-13 23.1 0-3 0.0 2-2 100.0 8
Mar 3 vs. Crown (Minn.) L, 76-66 1 40 4-9 44.4 1-3 33.3 9-10 90.0 18
Mar 4 vs. NCCAA North Region Tournament - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Mayville St. L, 81-35 1 40 1 14 15 1 4 1 1
Nov 18 at Faith Baptist Bible College W, 91-59 1 33 2 3 5 3 4 5 0
Nov 19 vs. Central Christian Bible (Mo.) W, 69-55 1 36 3 7 10 0 3 6 0
Nov 22 at North Central (Minn.) L, 62-54 1 40 0 6 6 3 7 1 0
Nov 29 at Presentation L, 70-42 1 37 1 6 7 3 4 4 2
Nov 30 at Valley City St. - - - - - - - - -
Dec 2 Canadian Mennonite University W, 82-72 1 38 3 4 7 3 0 5 0
Dec 3 Canadian Mennonite University W, 59-51 1 40 2 6 8 1 4 1 0
Dec 5 at Crown (Minn.) L, 67-52 1 40 1 6 7 5 5 2 0
Dec 9 at Faith Baptist Bible College W, 68-58 1 39 1 3 4 3 2 4 1
Dec 10 vs. Calvary Bible W, 57-50 1 18 3 2 5 1 3 0 0
Jan 7 at Dakota College at Bottineau L, 56-47 1 36 2 8 10 0 6 7 2
Jan 9 Maranatha Baptist W, 75-33 1 29 8 6 14 2 2 1 0
Jan 13 at Free Lutheran Bible School W, 87-31 1 30 4 2 6 7 2 4 0
Jan 14 at Free Lutheran Bible School W, 93-35 1 26 0 3 3 1 2 4 0
Jan 17 at Sisseton Wahpenton College W, 48-44 1 30 1 5 6 2 4 3 1
Jan 20 Providence-Manitoba W, 106-60 1 37 1 9 10 2 4 2 0
Jan 21 Providence-Manitoba W, 87-66 1 40 2 13 15 7 8 4 1
Jan 24 Minn.-Morris L, 71-56 1 40 6 10 16 2 5 2 0
Jan 27 Turtle Mountain CC W, 94-43 1 32 2 8 10 4 5 2 0
Jan 28 Turtle Mountain CC W, 86-47 1 28 2 5 7 0 3 3 1
Feb 1 Sisseton Wahpenton College W, 75-47 1 35 6 7 13 4 6 3 0
Feb 3 at Oak Hills Christian W, 81-73 1 - 0 6 6 1 1 2 0
Feb 4 at Oak Hills Christian W, 82-81 1 - 4 6 10 1 2 0 0
Feb 10 at Nueta Hidatsa Sahnish college W, 85-54 1 32 3 5 8 6 0 2 0
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71 1 35 1 6 7 2 2 3 0
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50 1 38 6 7 13 2 4 0 1
Feb 18 vs. Providence-Manitoba W, 87-47 1 24 5 10 15 1 1 3 1
Feb 19 vs. Canadian Mennonite University W, 70-42 1 34 8 9 17 3 2 3 0
Mar 2 vs. Calvary Bible W, 60-44 1 38 2 8 10 6 4 4 1
Mar 3 vs. Crown (Minn.) L, 76-66 1 40 2 1 3 1 3 2 1
Mar 4 vs. NCCAA North Region Tournament - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Mayville St. L, 81-35 1 1 - 0.3
Nov 18 at Faith Baptist Bible College W, 91-59 1 3 - 0.8
Nov 19 vs. Central Christian Bible (Mo.) W, 69-55 1 2 - 0.0
Nov 22 at North Central (Minn.) L, 62-54 1 3 0 0.4
Nov 29 at Presentation L, 70-42 1 1 - 0.8
Nov 30 at Valley City St. - - - -
Dec 2 Canadian Mennonite University W, 82-72 1 1 - -
Dec 3 Canadian Mennonite University W, 59-51 1 2 - 0.3
Dec 5 at Crown (Minn.) L, 67-52 1 2 0 1.0
Dec 9 at Faith Baptist Bible College W, 68-58 1 4 - 1.5
Dec 10 vs. Calvary Bible W, 57-50 1 4 - 0.3
Jan 7 at Dakota College at Bottineau L, 56-47 1 1 - 0.0
Jan 9 Maranatha Baptist W, 75-33 1 1 - 1.0
Jan 13 at Free Lutheran Bible School W, 87-31 1 1 - 3.5
Jan 14 at Free Lutheran Bible School W, 93-35 1 3 - 0.5
Jan 17 at Sisseton Wahpenton College W, 48-44 1 1 - 0.5
Jan 20 Providence-Manitoba W, 106-60 1 3 - 0.5
Jan 21 Providence-Manitoba W, 87-66 1 3 - 0.9
Jan 24 Minn.-Morris L, 71-56 1 3 - 0.4
Jan 27 Turtle Mountain CC W, 94-43 1 1 - 0.8
Jan 28 Turtle Mountain CC W, 86-47 1 0 - 0.0
Feb 1 Sisseton Wahpenton College W, 75-47 1 3 - 0.7
Feb 3 at Oak Hills Christian W, 81-73 1 4 - 1.0
Feb 4 at Oak Hills Christian W, 82-81 1 5 - 0.5
Feb 10 at Nueta Hidatsa Sahnish college W, 85-54 1 2 - -
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71 1 1 - 1.0
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50 1 2 - 0.5
Feb 18 vs. Providence-Manitoba W, 87-47 1 0 - 1.0
Feb 19 vs. Canadian Mennonite University W, 70-42 1 3 - 1.5
Mar 2 vs. Calvary Bible W, 60-44 1 3 - 1.5
Mar 3 vs. Crown (Minn.) L, 76-66 1 3 - 0.3
Mar 4 vs. NCCAA North Region Tournament - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 26 34.0 7.7-18.0 1.1-4.1 4.7-6.8 21.1
2020-21 24 34.5 7.8-18.6 1.6-5.4 3.6-5.3 20.7
2021-22 25 35.7 6.4-14.2 0.1-1.6 2.6-3.8 15.6
2022-23 30 32.2 7.1-16.3 0.8-3.3 3.3-4.9 18.3
Total 105 34.0 7.2-16.8 0.9-3.6 3.5-5.2 18.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 26 26 883 199-468 42.5 29-107 27.1 121-176 68.8 548
2020-21 24 24 829 186-447 41.6 39-130 30.0 86-128 67.2 497
2021-22 25 25 892 160-355 45.1 3-40 7.5 66-95 69.5 389
2022-23 30 30 965 214-490 43.7 24-99 24.2 98-146 67.1 550
Total 105 105 3569 759-1760 43.1 95-376 25.3 371-545 68.1 1984
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 26 883 34.0 9.0-21.2 1.3-4.8 27.1 5.5-8.0 24.8
2020-21 24 829 34.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2021-22 25 892 35.7 0.0-0.0 0.0-0.0 7.5 0.0-0.0 0.0
2022-23 30 965 32.2 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Total 105 3569 34.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 26 3.6 6.8 10.4 1.7 4.7 1.6 0.2
2020-21 24 2.4 7.3 9.7 2.3 3.3 2.0 0.3
2021-22 25 3.5 6.2 9.7 2.9 3.5 2.4 0.3
2022-23 30 2.7 6.4 9.1 2.6 3.4 2.8 0.4
Total 105 3.1 6.6 9.7 2.4 3.7 2.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 26 26 94 176 270 43 121 41 4
2020-21 24 24 58 175 233 55 79 47 8
2021-22 25 25 87 155 242 72 87 61 8
2022-23 30 30 82 191 273 77 102 83 13
Total 105 105 321 697 1018 247 389 232 33
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 26 4.3 8.0 12.2 1.9 5.5 1.9 0.2
2020-21 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 32.2 7.1-16.3 0.8-3.3 3.3-4.9 18.3
Conference 16 28.7 7.6-15.6 0.9-2.9 2.9-4.8 19.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 35.4 8.4-17.6 0.9-3.4 3.1-4.0 20.9
Away 14 29.9 7.7-17.5 0.9-3.7 3.4-5.6 19.7
Neutral 7 32.6 4.3-12.4 0.4-2.3 3.3-4.6 12.3
Result
Wins 23 30.1 7.1-15.7 0.8-3.0 3.0-4.6 18.1
Losses 7 39.0 7.1-18.4 0.7-4.3 4.0-5.9 19.0
Month
November 5 37.2 7.4-18.0 0.6-3.2 3.2-5.4 18.6
December 5 35.0 7.6-15.4 1.6-4.0 1.4-2.2 18.2
January 10 32.8 8.5-18.1 0.5-3.4 3.4-4.5 20.9
February 8 24.8 5.9-15.0 0.9-2.9 3.8-6.4 16.4
March 2 39.0 3.5-11.0 0.5-3.0 5.5-6.0 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 965 214-490 43.7 24-99 24.2 98-146 67.1 550
Conference 16 16 459 121-249 48.6 15-47 31.9 47-76 61.8 304
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 319 76-158 48.1 8-31 25.8 28-36 77.8 188
Away 14 14 418 108-245 44.1 13-52 25.0 47-78 60.3 276
Neutral 7 7 228 30-87 34.5 3-16 18.8 23-32 71.9 86
Result
Wins 23 23 692 164-361 45.4 19-69 27.5 70-105 66.7 417
Losses 7 7 273 50-129 38.8 5-30 16.7 28-41 68.3 133
Month
November 5 5 186 37-90 41.1 3-16 18.8 16-27 59.3 93
December 5 5 175 38-77 49.4 8-20 40.0 7-11 63.6 91
January 10 10 328 85-181 47.0 5-34 14.7 34-45 75.6 209
February 8 8 198 47-120 39.2 7-23 30.4 30-51 58.8 131
March 2 2 78 7-22 31.8 1-6 16.7 11-12 91.7 26
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 965 32.2 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Conference 16 459 28.7 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 319 35.4 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 14 418 29.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 7 228 32.6 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Result
Wins 23 692 30.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Losses 7 273 39.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Month
November 5 186 37.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
December 5 175 35.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 10 328 32.8 0.0-0.0 0.0-0.0 14.7 0.0-0.0 0.0
February 8 198 24.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
March 2 78 39.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.7 6.4 9.1 2.6 3.4 2.8 0.4
Conference 16 3.0 6.1 9.1 2.5 2.6 2.5 0.3
Exhibition - - - - - - - -
Location
Home 9 3.6 7.6 11.1 2.8 4.1 2.6 0.2
Away 14 1.5 5.6 7.1 2.7 3.2 3.0 0.5
Neutral 7 4.1 6.3 10.4 2.0 2.9 2.6 0.6
Result
Wins 23 3.0 6.1 9.1 2.7 3.0 2.8 0.3
Losses 7 1.9 7.3 9.1 2.1 4.9 2.7 0.9
Month
November 5 1.4 7.2 8.6 2.0 4.4 3.4 0.6
December 5 2.0 4.2 6.2 2.6 2.8 2.4 0.2
January 10 2.8 6.9 9.7 2.7 4.1 3.2 0.5
February 8 4.1 7.0 11.1 2.5 2.3 2.0 0.3
March 2 2.0 4.5 6.5 3.5 3.5 3.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 82 191 273 77 102 83 13
Conference 16 16 48 98 146 40 42 40 4
Exhibition - - - - - - - - -
Location
Home 9 9 32 68 100 25 37 23 2
Away 14 14 21 79 100 38 45 42 7
Neutral 7 7 29 44 73 14 20 18 4
Result
Wins 23 23 69 140 209 62 68 64 7
Losses 7 7 13 51 64 15 34 19 6
Month
November 5 5 7 36 43 10 22 17 3
December 5 5 10 21 31 13 14 12 1
January 10 10 28 69 97 27 41 32 5
February 8 8 33 56 89 20 18 16 2
March 2 2 4 9 13 7 7 6 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0