Abby Molan

Abby Molan
5 Abby Molan
  • Height:
    5'7
  • Hometown:
    Ellendale, ND
  • Position:
    Guard
  • Year:
    So
  • gp
    30
  • pts/g
    13.4
  • fg %
    45.0
  • 3pt %
    34.5
  • ft %
    60.4
  • reb/g
    8.6
  • a/g
    2.8
Player statistics
  Overall Conference
Games 30 16
Games started 30 16
Minutes 958 472
Minutes per game 31.9 29.5
FG 144-320 71-172
FG Pct 45.0 41.3
3PT 19-55 9-32
3PT Pct 34.5 28.1
FT 96-159 45-71
FT Pct 60.4 63.4
Off rebounds 77 49
Def rebounds 182 108
Total rebounds 259 157
Rebounds per game 8.6 9.8
Personal fouls 74 40
Disqualifications 1 -
Assists 83 61
Turnovers 77 33
Assist to turnover ratio 1.1 1.8
Steals 64 29
Blocks 10 9
Points 403 196
Points per game 13.4 12.3
Points per 40 min 16.8 16.6
Recent results
Recent Games
Date Opponent Result
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50
Feb 18 vs. Providence-Manitoba W, 87-47
Feb 19 vs. Canadian Mennonite University W, 70-42
Mar 2 vs. Calvary Bible W, 60-44
Mar 3 vs. Crown (Minn.) L, 76-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Mayville St. L, 81-35 1 36 4-13 30.8 0-1 0.0 7-13 53.8 15
Nov 18 at Faith Baptist Bible College W, 91-59 1 35 10-11 90.9 0-0 - 3-4 75.0 23
Nov 19 vs. Central Christian Bible (Mo.) W, 69-55 1 38 6-11 54.5 0-1 0.0 7-9 77.8 19
Nov 22 at North Central (Minn.) L, 62-54 1 37 2-8 25.0 0-0 - 3-6 50.0 7
Nov 29 at Presentation L, 70-42 1 27 3-8 37.5 0-0 - 0-2 0.0 6
Nov 30 at Valley City St. - - - - - - - - -
Dec 2 Canadian Mennonite University W, 82-72 1 34 6-13 46.2 2-3 66.7 1-2 50.0 15
Dec 3 Canadian Mennonite University W, 59-51 1 37 5-12 41.7 0-1 0.0 2-3 66.7 12
Dec 5 at Crown (Minn.) L, 67-52 1 40 4-7 57.1 0-0 - 2-5 40.0 10
Dec 9 at Faith Baptist Bible College W, 68-58 1 35 7-18 38.9 0-0 - 5-8 62.5 19
Dec 10 vs. Calvary Bible W, 57-50 1 34 7-14 50.0 4-6 66.7 2-7 28.6 20
Jan 7 at Dakota College at Bottineau L, 56-47 1 34 2-6 33.3 0-0 - 2-4 50.0 6
Jan 9 Maranatha Baptist W, 75-33 1 36 4-9 44.4 1-2 50.0 3-4 75.0 12
Jan 13 at Free Lutheran Bible School W, 87-31 1 27 4-11 36.4 0-2 0.0 4-6 66.7 12
Jan 14 at Free Lutheran Bible School W, 93-35 1 28 4-10 40.0 2-4 50.0 0-0 - 10
Jan 17 at Sisseton Wahpenton College W, 48-44 1 37 1-7 14.3 0-3 0.0 0-1 0.0 2
Jan 20 Providence-Manitoba W, 106-60 1 37 4-9 44.4 0-0 - 7-14 50.0 15
Jan 21 Providence-Manitoba W, 87-66 1 30 5-9 55.6 1-2 50.0 7-12 58.3 18
Jan 24 Minn.-Morris L, 71-56 1 40 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 27 Turtle Mountain CC W, 94-43 1 35 6-10 60.0 2-3 66.7 2-3 66.7 16
Jan 28 Turtle Mountain CC W, 86-47 1 33 5-10 50.0 0-1 0.0 1-8 12.5 11
Feb 1 Sisseton Wahpenton College W, 75-47 1 33 3-7 42.9 1-4 25.0 2-2 100.0 9
Feb 3 at Oak Hills Christian W, 81-73 1 - 5-13 38.5 0-4 0.0 2-4 50.0 12
Feb 4 at Oak Hills Christian W, 82-81 1 - 3-6 50.0 0-1 0.0 4-4 100.0 10
Feb 10 at Nueta Hidatsa Sahnish college W, 85-54 1 32 3-5 60.0 1-2 50.0 0-0 - 7
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71 1 35 3-16 18.8 0-2 0.0 3-4 75.0 9
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50 1 37 4-11 36.4 0-1 0.0 9-9 100.0 17
Feb 18 vs. Providence-Manitoba W, 87-47 1 32 10-18 55.6 0-0 - 4-6 66.7 24
Feb 19 vs. Canadian Mennonite University W, 70-42 1 35 5-14 35.7 1-1 100.0 4-5 80.0 15
Mar 2 vs. Calvary Bible W, 60-44 1 39 10-16 62.5 3-6 50.0 3-6 50.0 26
Mar 3 vs. Crown (Minn.) L, 76-66 1 25 5-8 62.5 0-1 0.0 5-6 83.3 15
Mar 4 vs. NCCAA North Region Tournament - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Mayville St. L, 81-35 1 36 3 2 5 0 3 0 1
Nov 18 at Faith Baptist Bible College W, 91-59 1 35 0 3 3 0 5 4 0
Nov 19 vs. Central Christian Bible (Mo.) W, 69-55 1 38 2 0 2 4 1 3 0
Nov 22 at North Central (Minn.) L, 62-54 1 37 4 9 13 1 4 5 0
Nov 29 at Presentation L, 70-42 1 27 1 2 3 0 3 1 0
Nov 30 at Valley City St. - - - - - - - - -
Dec 2 Canadian Mennonite University W, 82-72 1 34 3 6 9 4 0 1 0
Dec 3 Canadian Mennonite University W, 59-51 1 37 5 6 11 2 3 1 0
Dec 5 at Crown (Minn.) L, 67-52 1 40 2 6 8 2 4 1 0
Dec 9 at Faith Baptist Bible College W, 68-58 1 35 3 5 8 2 2 5 0
Dec 10 vs. Calvary Bible W, 57-50 1 34 3 7 10 1 3 6 0
Jan 7 at Dakota College at Bottineau L, 56-47 1 34 3 5 8 0 2 2 0
Jan 9 Maranatha Baptist W, 75-33 1 36 0 7 7 4 0 0 0
Jan 13 at Free Lutheran Bible School W, 87-31 1 27 1 6 7 1 1 0 0
Jan 14 at Free Lutheran Bible School W, 93-35 1 28 4 6 10 5 1 0 2
Jan 17 at Sisseton Wahpenton College W, 48-44 1 37 7 6 13 1 3 3 0
Jan 20 Providence-Manitoba W, 106-60 1 37 3 11 14 10 4 3 1
Jan 21 Providence-Manitoba W, 87-66 1 30 5 8 13 3 6 3 0
Jan 24 Minn.-Morris L, 71-56 1 40 0 5 5 2 5 2 0
Jan 27 Turtle Mountain CC W, 94-43 1 35 0 7 7 3 3 2 1
Jan 28 Turtle Mountain CC W, 86-47 1 33 5 4 9 4 3 2 4
Feb 1 Sisseton Wahpenton College W, 75-47 1 33 3 12 15 7 2 2 0
Feb 3 at Oak Hills Christian W, 81-73 1 - 3 5 8 2 4 1 0
Feb 4 at Oak Hills Christian W, 82-81 1 - 0 4 4 0 3 2 0
Feb 10 at Nueta Hidatsa Sahnish college W, 85-54 1 32 1 3 4 3 0 2 0
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71 1 35 4 11 15 10 0 0 0
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50 1 37 3 12 15 2 3 4 0
Feb 18 vs. Providence-Manitoba W, 87-47 1 32 3 3 6 3 3 3 0
Feb 19 vs. Canadian Mennonite University W, 70-42 1 35 4 6 10 4 0 3 1
Mar 2 vs. Calvary Bible W, 60-44 1 39 1 11 12 2 4 2 0
Mar 3 vs. Crown (Minn.) L, 76-66 1 25 1 4 5 1 2 1 0
Mar 4 vs. NCCAA North Region Tournament - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Mayville St. L, 81-35 1 2 - 0.0
Nov 18 at Faith Baptist Bible College W, 91-59 1 1 - 0.0
Nov 19 vs. Central Christian Bible (Mo.) W, 69-55 1 2 - 4.0
Nov 22 at North Central (Minn.) L, 62-54 1 3 0 0.3
Nov 29 at Presentation L, 70-42 1 0 - 0.0
Nov 30 at Valley City St. - - - -
Dec 2 Canadian Mennonite University W, 82-72 1 3 - -
Dec 3 Canadian Mennonite University W, 59-51 1 0 - 0.7
Dec 5 at Crown (Minn.) L, 67-52 1 2 0 0.5
Dec 9 at Faith Baptist Bible College W, 68-58 1 4 - 1.0
Dec 10 vs. Calvary Bible W, 57-50 1 3 - 0.3
Jan 7 at Dakota College at Bottineau L, 56-47 1 4 - 0.0
Jan 9 Maranatha Baptist W, 75-33 1 2 - -
Jan 13 at Free Lutheran Bible School W, 87-31 1 2 - 1.0
Jan 14 at Free Lutheran Bible School W, 93-35 1 1 - 5.0
Jan 17 at Sisseton Wahpenton College W, 48-44 1 2 - 0.3
Jan 20 Providence-Manitoba W, 106-60 1 4 - 2.5
Jan 21 Providence-Manitoba W, 87-66 1 3 - 0.5
Jan 24 Minn.-Morris L, 71-56 1 2 - 0.4
Jan 27 Turtle Mountain CC W, 94-43 1 3 - 1.0
Jan 28 Turtle Mountain CC W, 86-47 1 3 - 1.3
Feb 1 Sisseton Wahpenton College W, 75-47 1 4 - 3.5
Feb 3 at Oak Hills Christian W, 81-73 1 3 - 0.5
Feb 4 at Oak Hills Christian W, 82-81 1 5 - 0.0
Feb 10 at Nueta Hidatsa Sahnish college W, 85-54 1 4 - -
Feb 11 at Nueta Hidatsa Sahnish college W, 97-71 1 4 - -
Feb 17 vs. Nueta Hidatsa Sahnish college W, 65-50 1 1 - 0.7
Feb 18 vs. Providence-Manitoba W, 87-47 1 0 - 1.0
Feb 19 vs. Canadian Mennonite University W, 70-42 1 1 - -
Mar 2 vs. Calvary Bible W, 60-44 1 1 - 0.5
Mar 3 vs. Crown (Minn.) L, 76-66 1 5 1 0.5
Mar 4 vs. NCCAA North Region Tournament - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 32.9 5.0-10.7 0.3-1.5 2.3-3.5 12.7
2022-23 30 31.9 4.8-10.7 0.6-1.8 3.2-5.3 13.4
2023-24 16 25.4 2.1-6.2 0.1-0.6 2.8-4.8 7.1
Total 72 30.8 4.3-9.7 0.4-1.4 2.8-4.5 11.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 26 25 855 130-277 46.9 9-39 23.1 60-90 66.7 329
2022-23 30 30 958 144-320 45.0 19-55 34.5 96-159 60.4 403
2023-24 16 14 406 34-99 34.3 1-9 11.1 45-76 59.2 114
Total 72 69 2219 308-696 44.3 29-103 28.2 201-325 61.8 846
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 855 32.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
2022-23 30 958 31.9 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2023-24 16 406 25.4 3.3-9.8 0.1-0.9 11.1 4.4-7.5 11.2
Total 72 2219 30.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 2.0 4.9 6.9 2.2 2.1 1.5 0.0
2022-23 30 2.6 6.1 8.6 2.8 2.6 2.1 0.3
2023-24 16 2.0 4.9 6.9 2.1 2.0 1.9 0.4
Total 72 2.2 5.4 7.6 2.4 2.3 1.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 26 25 51 128 179 56 55 40 1
2022-23 30 30 77 182 259 83 77 64 10
2023-24 16 14 32 78 110 33 32 31 6
Total 72 69 160 388 548 172 164 135 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 16 3.2 7.7 10.8 3.3 3.2 3.1 0.6
Total 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 31.9 4.8-10.7 0.6-1.8 3.2-5.3 13.4
Conference 16 29.5 4.4-10.8 0.6-2.0 2.8-4.4 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 35.0 4.7-9.9 0.9-2.2 3.0-5.6 13.2
Away 14 28.8 3.9-9.9 0.2-1.4 2.5-4.4 10.6
Neutral 7 34.3 6.7-13.1 1.1-2.3 4.9-6.9 19.4
Result
Wins 23 31.3 5.2-11.3 0.8-2.1 3.3-5.3 14.5
Losses 7 34.1 3.4-8.6 0.1-0.9 3.0-5.4 10.0
Month
November 5 34.6 5.0-10.2 0.0-0.4 4.0-6.8 14.0
December 5 36.0 5.8-12.8 1.2-2.0 2.4-5.0 15.2
January 10 33.7 3.9-9.1 0.7-2.1 2.8-5.4 11.3
February 8 25.5 4.5-11.2 0.4-1.9 3.5-4.2 12.9
March 2 32.0 7.5-12.0 1.5-3.5 4.0-6.0 20.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 958 144-320 45.0 19-55 34.5 96-159 60.4 403
Conference 16 16 472 71-172 41.3 9-32 28.1 45-71 63.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 315 42-89 47.2 8-20 40.0 27-50 54.0 119
Away 14 14 403 55-139 39.6 3-19 15.8 35-61 57.4 148
Neutral 7 7 240 47-92 51.1 8-16 50.0 34-48 70.8 136
Result
Wins 23 23 719 120-260 46.2 18-49 36.7 75-121 62.0 333
Losses 7 7 239 24-60 40.0 1-6 16.7 21-38 55.3 70
Month
November 5 5 173 25-51 49.0 0-2 0.0 20-34 58.8 70
December 5 5 180 29-64 45.3 6-10 60.0 12-25 48.0 76
January 10 10 337 39-91 42.9 7-21 33.3 28-54 51.9 113
February 8 8 204 36-90 40.0 3-15 20.0 28-34 82.4 103
March 2 2 64 15-24 62.5 3-7 42.9 8-12 66.7 41
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 958 31.9 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 16 472 29.5 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 315 35.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 14 403 28.8 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Neutral 7 240 34.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 23 719 31.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Losses 7 239 34.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Month
November 5 173 34.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 180 36.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
January 10 337 33.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 204 25.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 2 64 32.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.6 6.1 8.6 2.8 2.6 2.1 0.3
Conference 16 3.1 6.8 9.8 3.8 2.1 1.8 0.6
Exhibition - - - - - - - -
Location
Home 9 2.7 7.3 10.0 4.3 2.9 1.8 0.7
Away 14 2.6 5.2 7.8 1.9 2.5 1.9 0.2
Neutral 7 2.4 6.1 8.6 2.4 2.3 3.1 0.1
Result
Wins 23 2.7 6.5 9.2 3.3 2.3 2.3 0.4
Losses 7 2.0 4.7 6.7 0.9 3.3 1.7 0.1
Month
November 5 2.0 3.2 5.2 1.0 3.2 2.6 0.2
December 5 3.2 6.0 9.2 2.2 2.4 2.8 0.0
January 10 2.8 6.5 9.3 3.3 2.8 1.7 0.8
February 8 2.6 7.0 9.6 3.9 1.9 2.1 0.1
March 2 1.0 7.5 8.5 1.5 3.0 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 77 182 259 83 77 64 10
Conference 16 16 49 108 157 61 33 29 9
Exhibition - - - - - - - - -
Location
Home 9 9 24 66 90 39 26 16 6
Away 14 14 36 73 109 27 35 26 3
Neutral 7 7 17 43 60 17 16 22 1
Result
Wins 23 23 63 149 212 77 54 52 9
Losses 7 7 14 33 47 6 23 12 1
Month
November 5 5 10 16 26 5 16 13 1
December 5 5 16 30 46 11 12 14 0
January 10 10 28 65 93 33 28 17 8
February 8 8 21 56 77 31 15 17 1
March 2 2 2 15 17 3 6 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0