2019-20 Basketball Statistics Trinity Bible (N.D.)

  • Games
    26
  • Pts
    51.0
  • FG %
    33.1
  • 3PT %
    23.4
  • FT %
    62.1
  • Reb
    40.2
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2020 at Crown (Minn.) W, 56-50
2/7/2020 Nueta Hidatsa Sahnish College W, 64-47
2/8/2020 Nueta Hidatsa Sahnish College W, 50-40
2/11/2020 at Dakota College at Bottineau L, 75-55
2/14/2020 at Association Free Lutheran Bible School L, 47-41
2/15/2020 at Association Free Lutheran Bible School W, 57-54
2/21/2020 vs. Turtle Mountain Community College L, 84-51
2/27/2020 vs. Emmaus L, 79-39
3/5/2020 vs. Ozark Christian L, 76-68
3/6/2020 vs. Association Free Lutheran Bible School W, 51-48
Team Statistics
# Name Position Year Status
3 Gracelynn Erickson G Jr. Active
5 Jena Sidle Fr. Active
10 Chambre Blondo F Jr. Active
11 Isabella Grotberg G Fr. Active
15 La'Anna Golden G So. Active
20 Abreena Knudsen Jr. Active
21 Katie VanderEide G So. Active
22 Kennedy Nofziger G Sr. Active
24 Maegan Bjerke Fr. Active
32 Stacia West Fr. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # Trinity Bible College Alumni L, 73-55 - - - - - - -
Nov 8 Canadian Mennonite University L, 57-42 15-78 19.2 3-17 17.6 9-22 40.9 42.0
Nov 9 Canadian Mennonite University L, 67-47 17-63 27.0 2-10 20.0 11-18 61.1 47.0
Nov 12 at Dakota State University L, 108-37 15-49 30.6 4-10 40.0 3-6 50.0 37.0
Nov 16 Calvary Bible L, 72-60 15-48 31.3 3-12 25.0 27-39 69.2 60.0
Nov 19 Sisseton Wahpeton College W, 81-60 35-75 46.7 8-20 40.0 3-9 33.3 81.0
Nov 22 vs. Ozark Christian L, 58-55 23-54 42.6 3-15 20.0 6-8 75.0 55.0
Nov 23 at Faith Baptist Bible College W, 55-47 22-56 39.3 5-19 26.3 6-14 42.9 55.0
Jan 7 at Mayville St. L, 92-38 14-41 34.1 2-8 25.0 8-18 44.4 38.0
Jan 10 at Yellowstone Christian College L, 76-54 21-60 35.0 5-26 19.2 7-9 77.8 54.0
Jan 11 at Yellowstone Christian College L, 51-50 20-55 36.4 5-18 27.8 5-10 50.0 50.0
Jan 19 at Providence University L, 73-52 20-54 37.0 5-21 23.8 7-9 77.8 52.0
Jan 20 at Providence University L, 68-44 18-68 26.5 4-27 14.8 4-6 66.7 44.0
Jan 21 at Valley City St. L, 88-26 11-48 22.9 2-18 11.1 2-3 66.7 26.0
Jan 24 Turtle Mountain Community College L, 89-77 29-61 47.5 7-14 50.0 12-21 57.1 77.0
Jan 25 Turtle Mountain Community College L, 95-51 18-58 31.0 3-20 15.0 12-19 63.2 51.0
Jan 28 Minn.-Morris L, 98-24 10-43 23.3 2-11 18.2 2-6 33.3 24.0
Jan 31 at Crown (Minn.) W, 56-50 19-54 35.2 7-25 28.0 11-16 68.8 56.0
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 22-61 36.1 8-27 29.6 12-23 52.2 64.0
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 19-60 31.7 5-25 20.0 7-10 70.0 50.0
Feb 11 at Dakota College at Bottineau L, 75-55 20-49 40.8 7-18 38.9 8-11 72.7 55.0
Feb 14 at Association Free Lutheran Bible School L, 47-41 15-61 24.6 3-26 11.5 8-10 80.0 41.0
Feb 15 at Association Free Lutheran Bible School W, 57-54 18-47 38.3 4-13 30.8 17-22 77.3 57.0
Feb 21 vs. Turtle Mountain Community College L, 84-51 17-66 25.8 4-25 16.0 13-21 61.9 51.0
Feb 27 vs. Emmaus L, 79-39 16-58 27.6 2-16 12.5 5-6 83.3 39.0
Mar 5 vs. Ozark Christian L, 76-68 26-65 40.0 8-26 30.8 8-13 61.5 68.0
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 17-55 30.9 4-24 16.7 13-15 86.7 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # Trinity Bible College Alumni L, 73-55 - - - -
Nov 8 Canadian Mennonite University L, 57-42 23 39 62 12.0
Nov 9 Canadian Mennonite University L, 67-47 13 26 39 -7.0
Nov 12 at Dakota State University L, 108-37 10 16 26 -9.0
Nov 16 Calvary Bible L, 72-60 9 35 44 11.0
Nov 19 Sisseton Wahpeton College W, 81-60 18 39 57 29.0
Nov 22 vs. Ozark Christian L, 58-55 7 27 34 0.0
Nov 23 at Faith Baptist Bible College W, 55-47 6 25 31 -8.0
Jan 7 at Mayville St. L, 92-38 4 24 28 -16.0
Jan 10 at Yellowstone Christian College L, 76-54 9 41 50 12.0
Jan 11 at Yellowstone Christian College L, 51-50 12 43 55 23.0
Jan 19 at Providence University L, 73-52 8 32 40 -10.0
Jan 20 at Providence University L, 68-44 14 39 53 -4.0
Jan 21 at Valley City St. L, 88-26 9 28 37 -11.0
Jan 24 Turtle Mountain Community College L, 89-77 10 32 42 9.0
Jan 25 Turtle Mountain Community College L, 95-51 9 21 30 -15.0
Jan 28 Minn.-Morris L, 98-24 4 14 18 -16.0
Jan 31 at Crown (Minn.) W, 56-50 13 28 41 2.0
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 16 23 39 8.0
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 17 28 45 14.0
Feb 11 at Dakota College at Bottineau L, 75-55 9 31 40 9.0
Feb 14 at Association Free Lutheran Bible School L, 47-41 13 35 48 0.0
Feb 15 at Association Free Lutheran Bible School W, 57-54 10 25 35 -6.0
Feb 21 vs. Turtle Mountain Community College L, 84-51 14 31 45 -7.0
Feb 27 vs. Emmaus L, 79-39 4 21 25 -10.0
Mar 5 vs. Ozark Christian L, 76-68 12 34 46 6.0
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 5 30 35 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # Trinity Bible College Alumni L, 73-55 - - - -
Nov 8 Canadian Mennonite University L, 57-42 18 3 0 9
Nov 9 Canadian Mennonite University L, 67-47 23 9 0 8
Nov 12 at Dakota State University L, 108-37 33 3 1 8
Nov 16 Calvary Bible L, 72-60 28 4 1 8
Nov 19 Sisseton Wahpeton College W, 81-60 26 5 0 20
Nov 22 vs. Ozark Christian L, 58-55 32 10 2 14
Nov 23 at Faith Baptist Bible College W, 55-47 28 13 3 16
Jan 7 at Mayville St. L, 92-38 27 3 0 4
Jan 10 at Yellowstone Christian College L, 76-54 27 4 0 12
Jan 11 at Yellowstone Christian College L, 51-50 31 5 0 15
Jan 19 at Providence University L, 73-52 29 9 2 15
Jan 20 at Providence University L, 68-44 18 6 2 16
Jan 21 at Valley City St. L, 88-26 34 4 2 6
Jan 24 Turtle Mountain Community College L, 89-77 24 9 1 12
Jan 25 Turtle Mountain Community College L, 95-51 25 9 1 10
Jan 28 Minn.-Morris L, 98-24 25 7 0 3
Jan 31 at Crown (Minn.) W, 56-50 20 13 1 14
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 19 19 0 15
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 17 10 0 8
Feb 11 at Dakota College at Bottineau L, 75-55 27 5 0 11
Feb 14 at Association Free Lutheran Bible School L, 47-41 19 7 0 10
Feb 15 at Association Free Lutheran Bible School W, 57-54 25 17 1 15
Feb 21 vs. Turtle Mountain Community College L, 84-51 32 9 1 8
Feb 27 vs. Emmaus L, 79-39 22 8 1 12
Mar 5 vs. Ozark Christian L, 76-68 20 13 1 13
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 15 11 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # Trinity Bible College Alumni L, 73-55 - - -
Nov 8 Canadian Mennonite University L, 57-42 19 0.500 -0.187
Nov 9 Canadian Mennonite University L, 67-47 15 0.573 -0.224
Nov 12 at Dakota State University L, 108-37 8 0.493 -0.976
Nov 16 Calvary Bible L, 72-60 13 0.694 -0.184
Nov 19 Sisseton Wahpeton College W, 81-60 12 0.926 0.185
Nov 22 vs. Ozark Christian L, 58-55 15 0.663 -0.032
Nov 23 at Faith Baptist Bible College W, 55-47 19 0.647 0.081
Jan 7 at Mayville St. L, 92-38 8 0.521 -0.706
Jan 10 at Yellowstone Christian College L, 76-54 3 0.655 -0.284
Jan 11 at Yellowstone Christian College L, 51-50 22 0.633 -0.001
Jan 19 at Providence University L, 73-52 10 0.654 -0.258
Jan 20 at Providence University L, 68-44 7 0.587 -0.291
Jan 21 at Valley City St. L, 88-26 11 0.349 -0.856
Jan 24 Turtle Mountain Community College L, 89-77 7 0.901 -0.099
Jan 25 Turtle Mountain Community College L, 95-51 16 0.611 -0.562
Jan 28 Minn.-Morris L, 98-24 8 0.358 -0.940
Jan 31 at Crown (Minn.) W, 56-50 14 0.812 0.107
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 7 0.848 0.256
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 10 0.769 0.218
Feb 11 at Dakota College at Bottineau L, 75-55 12 0.759 -0.228
Feb 14 at Association Free Lutheran Bible School L, 47-41 11 0.569 -0.255
Feb 15 at Association Free Lutheran Bible School W, 57-54 13 0.781 0.114
Feb 21 vs. Turtle Mountain Community College L, 84-51 14 0.540 -0.388
Feb 27 vs. Emmaus L, 79-39 8 0.494 -0.560
Mar 5 vs. Ozark Christian L, 76-68 16 0.855 -0.288
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 8 0.703 0.041
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # Trinity Bible College Alumni L, 73-55 - - - - -
Nov 8 Canadian Mennonite University L, 57-42 22-87 25.3 5-27 18.5 57.0
Nov 9 Canadian Mennonite University L, 67-47 27-78 34.6 2-17 11.8 67.0
Nov 12 at Dakota State University L, 108-37 42-69 60.9 15-30 50.0 108.0
Nov 16 Calvary Bible L, 72-60 29-80 36.3 9-30 30.0 72.0
Nov 19 Sisseton Wahpeton College W, 81-60 26-77 33.8 4-23 17.4 60.0
Nov 22 vs. Ozark Christian L, 58-55 23-62 37.1 3-16 18.8 58.0
Nov 23 at Faith Baptist Bible College W, 55-47 18-58 31.0 5-23 21.7 47.0
Jan 7 at Mayville St. L, 92-38 33-72 45.8 18-43 41.9 92.0
Jan 10 at Yellowstone Christian College L, 76-54 28-70 40.0 7-26 26.9 76.0
Jan 11 at Yellowstone Christian College L, 51-50 17-61 27.9 4-24 16.7 51.0
Jan 19 at Providence University L, 73-52 32-86 37.2 4-18 22.2 73.0
Jan 20 at Providence University L, 68-44 29-82 35.4 5-17 29.4 68.0
Jan 21 at Valley City St. L, 88-26 36-83 43.4 6-20 30.0 88.0
Jan 24 Turtle Mountain Community College L, 89-77 36-80 45.0 12-37 32.4 89.0
Jan 25 Turtle Mountain Community College L, 95-51 37-84 44.0 14-30 46.7 95.0
Jan 28 Minn.-Morris L, 98-24 38-63 60.3 15-22 68.2 98.0
Jan 31 at Crown (Minn.) W, 56-50 21-57 36.8 2-9 22.2 50.0
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 19-55 34.5 6-22 27.3 47.0
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 17-62 27.4 4-31 12.9 40.0
Feb 11 at Dakota College at Bottineau L, 75-55 29-75 38.7 9-31 29.0 75.0
Feb 14 at Association Free Lutheran Bible School L, 47-41 21-70 30.0 4-13 30.8 47.0
Feb 15 at Association Free Lutheran Bible School W, 57-54 22-66 33.3 2-8 25.0 54.0
Feb 21 vs. Turtle Mountain Community College L, 84-51 32-85 37.6 8-29 27.6 84.0
Feb 27 vs. Emmaus L, 79-39 34-68 50.0 9-17 52.9 79.0
Mar 5 vs. Ozark Christian L, 76-68 25-67 37.3 11-31 35.5 76.0
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 19-60 31.7 3-13 23.1 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # Trinity Bible College Alumni L, 73-55 - - - -
Nov 8 Canadian Mennonite University L, 57-42 17.0 33.0 50.0 12.0
Nov 9 Canadian Mennonite University L, 67-47 19.0 27.0 46.0 -7.0
Nov 12 at Dakota State University L, 108-37 10.0 25.0 35.0 -9.0
Nov 16 Calvary Bible L, 72-60 13.0 20.0 33.0 11.0
Nov 19 Sisseton Wahpeton College W, 81-60 8.0 20.0 28.0 29.0
Nov 22 vs. Ozark Christian L, 58-55 12.0 22.0 34.0 0.0
Nov 23 at Faith Baptist Bible College W, 55-47 11.0 28.0 39.0 -8.0
Jan 7 at Mayville St. L, 92-38 15.0 29.0 44.0 -16.0
Jan 10 at Yellowstone Christian College L, 76-54 6.0 32.0 38.0 12.0
Jan 11 at Yellowstone Christian College L, 51-50 5.0 27.0 32.0 23.0
Jan 19 at Providence University L, 73-52 24.0 26.0 50.0 -10.0
Jan 20 at Providence University L, 68-44 19.0 38.0 57.0 -4.0
Jan 21 at Valley City St. L, 88-26 23.0 25.0 48.0 -11.0
Jan 24 Turtle Mountain Community College L, 89-77 9.0 24.0 33.0 9.0
Jan 25 Turtle Mountain Community College L, 95-51 20.0 25.0 45.0 -15.0
Jan 28 Minn.-Morris L, 98-24 6.0 28.0 34.0 -16.0
Jan 31 at Crown (Minn.) W, 56-50 13.0 26.0 39.0 2.0
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 7.0 24.0 31.0 8.0
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 9.0 22.0 31.0 14.0
Feb 11 at Dakota College at Bottineau L, 75-55 11.0 20.0 31.0 9.0
Feb 14 at Association Free Lutheran Bible School L, 47-41 15.0 33.0 48.0 0.0
Feb 15 at Association Free Lutheran Bible School W, 57-54 15.0 26.0 41.0 -6.0
Feb 21 vs. Turtle Mountain Community College L, 84-51 20.0 32.0 52.0 -7.0
Feb 27 vs. Emmaus L, 79-39 8.0 27.0 35.0 -10.0
Mar 5 vs. Ozark Christian L, 76-68 10.0 30.0 40.0 6.0
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 9.0 26.0 35.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # Trinity Bible College Alumni L, 73-55 - - - -
Nov 8 Canadian Mennonite University L, 57-42 7.0 8.0 0.0 9.0
Nov 9 Canadian Mennonite University L, 67-47 18.0 11.0 0.0 8.0
Nov 12 at Dakota State University L, 108-37 10.0 20.0 6.0 29.0
Nov 16 Calvary Bible L, 72-60 10.0 15.0 0.0 8.0
Nov 19 Sisseton Wahpeton College W, 81-60 7.0 13.0 1.0 2.0
Nov 22 vs. Ozark Christian L, 58-55 24.0 22.0 1.0 13.0
Nov 23 at Faith Baptist Bible College W, 55-47 29.0 15.0 1.0 9.0
Jan 7 at Mayville St. L, 92-38 12.0 15.0 4.0 20.0
Jan 10 at Yellowstone Christian College L, 76-54 8.0 21.0 2.0 12.0
Jan 11 at Yellowstone Christian College L, 51-50 14.0 18.0 1.0 6.0
Jan 19 at Providence University L, 73-52 13.0 18.0 3.0 12.0
Jan 20 at Providence University L, 68-44 9.0 11.0 2.0 18.0
Jan 21 at Valley City St. L, 88-26 5.0 23.0 10.0 21.0
Jan 24 Turtle Mountain Community College L, 89-77 15.0 16.0 3.0 9.0
Jan 25 Turtle Mountain Community College L, 95-51 12.0 14.0 3.0 11.0
Jan 28 Minn.-Morris L, 98-24 14.0 17.0 4.0 15.0
Jan 31 at Crown (Minn.) W, 56-50 20.0 14.0 2.0 13.0
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 30.0 10.0 1.0 2.0
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 18.0 11.0 0.0 2.0
Feb 11 at Dakota College at Bottineau L, 75-55 6.0 16.0 3.0 19.0
Feb 14 at Association Free Lutheran Bible School L, 47-41 0.0 0.0 0.0 0.0
Feb 15 at Association Free Lutheran Bible School W, 57-54 24.0 15.0 7.0 12.0
Feb 21 vs. Turtle Mountain Community College L, 84-51 15.0 17.0 3.0 8.0
Feb 27 vs. Emmaus L, 79-39 12.0 16.0 4.0 18.0
Mar 5 vs. Ozark Christian L, 76-68 0.0 9.0 1.0 15.0
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 16.0 7.0 5.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # Trinity Bible College Alumni L, 73-55 - - -
Nov 8 Canadian Mennonite University L, 57-42 19.0 0.687 -0.187
Nov 9 Canadian Mennonite University L, 67-47 18.0 0.798 -0.224
Nov 12 at Dakota State University L, 108-37 8.0 1.469 -0.976
Nov 16 Calvary Bible L, 72-60 27.0 0.878 -0.184
Nov 19 Sisseton Wahpeton College W, 81-60 11.0 0.741 0.185
Nov 22 vs. Ozark Christian L, 58-55 16.0 0.695 -0.032
Nov 23 at Faith Baptist Bible College W, 55-47 17.0 0.566 0.081
Jan 7 at Mayville St. L, 92-38 18.0 1.227 -0.706
Jan 10 at Yellowstone Christian College L, 76-54 3.0 0.938 -0.284
Jan 11 at Yellowstone Christian College L, 51-50 9.0 0.634 -0.001
Jan 19 at Providence University L, 73-52 15.0 0.912 -0.258
Jan 20 at Providence University L, 68-44 10.0 0.877 -0.291
Jan 21 at Valley City St. L, 88-26 4.0 1.205 -0.856
Jan 24 Turtle Mountain Community College L, 89-77 19.0 1.000 -0.099
Jan 25 Turtle Mountain Community College L, 95-51 19.0 1.173 -0.562
Jan 28 Minn.-Morris L, 98-24 6.0 1.298 -0.940
Jan 31 at Crown (Minn.) W, 56-50 12.0 0.704 0.107
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 15.0 0.591 0.256
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 15.0 0.552 0.218
Feb 11 at Dakota College at Bottineau L, 75-55 11.0 0.987 -0.228
Feb 14 at Association Free Lutheran Bible School L, 47-41 7.0 0.825 -0.255
Feb 15 at Association Free Lutheran Bible School W, 57-54 20.0 0.667 0.114
Feb 21 vs. Turtle Mountain Community College L, 84-51 22.0 0.928 -0.388
Feb 27 vs. Emmaus L, 79-39 6.0 1.053 -0.560
Mar 5 vs. Ozark Christian L, 76-68 19.0 1.143 -0.288
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 17.0 0.662 0.041
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 492-1487 33.1 115-491 23.4 226-364 62.1 51.0
Conference 3 55-188 29.3 13-73 17.8 24-36 66.7 49.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 180-547 32.9 41-156 26.3 95-167 56.9 55.1
Away 12 213-642 33.2 53-229 23.1 86-134 64.2 47.1
Neutral 5 99-298 33.2 21-106 19.8 45-63 71.4 52.8
 
Wins 7 152-408 37.3 41-153 26.8 69-109 63.3 59.1
Losses 19 340-1079 31.5 74-338 21.9 157-255 61.6 47.9
 
November 7 142-423 33.6 28-103 27.2 65-116 56.0 53.9
January 10 180-542 33.2 42-188 22.3 70-117 59.8 47.2
February 7 127-402 31.6 33-150 22.0 70-103 68.0 51.0
March 2 43-120 35.8 12-50 24.0 21-28 75.0 59.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 29.5 40.2 0.6
Conference 3 12.0 34.0 46.0 -7.0
Exhibition - - - - -
 
Home 9 13.2 28.6 41.8 5.0
Away 12 9.8 30.6 40.3 -1.5
Neutral 5 8.4 28.6 37.0 -2.2
 
Wins 7 12.1 28.3 40.4 5.6
Losses 19 10.2 29.9 40.1 -1.2
 
November 7 12.3 29.6 41.9 4.0
January 10 9.2 30.2 39.4 -2.6
February 7 11.9 27.7 39.6 1.1
March 2 8.5 32.0 40.5 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 24.8 14.3 2.6 11.3
Conference 3 26.3 15.3 2.7 13.0
Exhibition - - - - -
 
Home 9 22.8 12.8 1.3 10.3
Away 12 26.5 15.5 3.4 11.8
Neutral 5 24.2 14.2 2.8 11.8
 
Wins 7 21.4 12.1 2.4 14.3
Losses 19 26.0 15.1 2.6 10.2
 
November 7 26.9 14.9 1.3 11.9
January 10 26.0 16.7 3.4 10.7
February 7 23.0 12.1 2.6 11.3
March 2 17.5 8.0 3.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 11.8 0.651 -0.238
Conference 3 10.3 0.590 -0.317
Exhibition - - - -
 
Home 9 11.9 0.692 -0.167
Away 12 11.5 0.621 -0.292
Neutral 5 12.2 0.646 -0.243
 
Wins 7 11.9 0.785 0.145
Losses 19 11.7 0.604 -0.375
 
November 7 14.4 0.647 -0.176
January 10 10.6 0.614 -0.381
February 7 10.7 0.672 -0.130
March 2 12.0 0.783 -0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 712-1857 38.3 186-607 30.6 69.2
Conference 3 93-253 36.8 17-64 26.6 75.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 251-666 37.7 71-239 29.7 69.4
Away 12 328-849 38.6 81-262 30.9 69.1
Neutral 5 133-342 38.9 34-106 32.1 69.0
 
Wins 7 142-435 32.6 26-129 20.2 49.4
Losses 19 570-1422 40.1 160-478 33.5 76.5
 
November 7 187-511 36.6 43-166 25.9 67.0
January 10 307-738 41.6 87-246 35.4 78.0
February 7 174-481 36.2 42-151 27.8 60.9
March 2 44-127 34.6 14-44 31.8 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 26.7 39.6 0.6
Conference 3 21.0 32.0 53.0 -7.0
Exhibition - - - - -
 
Home 9 12.0 24.8 36.8 5.0
Away 12 13.9 27.9 41.8 -1.5
Neutral 5 11.8 27.4 39.2 -2.2
 
Wins 7 10.3 24.6 34.9 5.6
Losses 19 13.8 27.5 41.3 -1.2
 
November 7 12.9 25.0 37.9 4.0
January 10 14.0 28.0 42.0 -2.6
February 7 12.1 26.3 38.4 1.1
March 2 9.5 28.0 37.5 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.4 8.3 0.8 11.4
Conference 3 12.3 8.0 1.7 12.7
Exhibition - - - - -
 
Home 9 14.6 8.3 0.3 7.3
Away 12 12.5 7.4 1.0 14.3
Neutral 5 13.4 10.2 1.4 11.8
 
Wins 7 20.6 12.6 1.0 6.4
Losses 19 10.7 6.7 0.8 13.2
 
November 7 15.0 6.7 1.0 11.1
January 10 12.2 6.9 0.9 13.7
February 7 15.0 10.7 0.4 8.7
March 2 8.0 12.0 1.5 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.0 0.889 -0.238
Conference 3 15.7 0.907 -0.317
Exhibition - - - -
 
Home 9 16.6 0.859 -0.167
Away 12 11.2 0.912 -0.292
Neutral 5 16.0 0.889 -0.243
 
Wins 7 15.3 0.640 0.145
Losses 19 13.5 0.979 -0.375
 
November 7 16.6 0.823 -0.176
January 10 11.5 0.996 -0.381
February 7 13.7 0.802 -0.130
March 2 18.0 0.892 -0.109
Attendance Statistics
Date Opponent Score Attend
Nov 1 Trinity Bible College Alumni 55-73 Loss -
Nov 8 Canadian Mennonite University L, 57-42 0
Nov 9 Canadian Mennonite University L, 67-47 0
Nov 12 at Dakota State University L, 108-37 0
Nov 16 Calvary Bible L, 72-60 0
Nov 19 Sisseton Wahpeton College W, 81-60 0
Nov 22 vs. Ozark Christian L, 58-55 0
Nov 23 at Faith Baptist Bible College W, 55-47 0
Jan 7 at Mayville St. L, 92-38 0
Jan 10 at Yellowstone Christian College L, 76-54 0
Jan 11 at Yellowstone Christian College L, 51-50 0
Jan 19 at Providence University L, 73-52 -
Jan 20 at Providence University L, 68-44 -
Jan 21 at Valley City St. L, 88-26 0
Jan 24 Turtle Mountain Community College L, 89-77 0
Jan 25 Turtle Mountain Community College L, 95-51 0
Jan 28 Minn.-Morris L, 98-24 0
Jan 31 at Crown (Minn.) W, 56-50 222
Feb 7 Nueta Hidatsa Sahnish College W, 64-47 0
Feb 8 Nueta Hidatsa Sahnish College W, 50-40 0
Feb 11 at Dakota College at Bottineau L, 75-55 0
Feb 14 at Association Free Lutheran Bible School L, 47-41 0
Feb 15 at Association Free Lutheran Bible School W, 57-54 0
Feb 21 vs. Turtle Mountain Community College L, 84-51 0
Feb 27 vs. Emmaus L, 79-39 0
Mar 5 vs. Ozark Christian L, 76-68 0
Mar 6 vs. Association Free Lutheran Bible School W, 51-48 0