Brynn Crockett
gp
17
pts/g
8.2
fg %
30.2
3pt %
25.8
ft %
45.5
reb/g
4.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 9 |
| Minutes | 525 | 315 |
| Minutes per game | 30.9 | 31.5 |
| FG | 52-172 | 37-111 |
| FG Pct | 30.2 | 33.3 |
| 3PT | 25-97 | 14-58 |
| 3PT Pct | 25.8 | 24.1 |
| FT | 10-22 | 4-8 |
| FT Pct | 45.5 | 50.0 |
| Off rebounds | 17 | 14 |
| Def rebounds | 57 | 42 |
| Total rebounds | 74 | 56 |
| Rebounds per game | 4.4 | 5.6 |
| Personal fouls | 35 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 18 | 13 |
| Turnovers | 33 | 22 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 30 | 23 |
| Blocks | 2 | 0 |
| Points | 139 | 92 |
| Points per game | 8.2 | 9.2 |
| Points per 40 min | 10.6 | 11.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Sisseton-Wapheton College | L, 90-60 |
| Feb 10 | at Sisseton-Wapheton College | L, 101-43 |
| Feb 15 | vs. Leech Lake Tribal College | W, 63-53 |
| Feb 16 | vs. Canadian Mennonite University | L, 69-53 |
| Feb 22 | Calvary Bible | W, 61-60 |
| Feb 23 | vs. Maranatha Baptist | L, 61-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 81-30 | 1 | 30 | 6-13 | 46.2 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 11 | at Association Free Lutheran Bible School | W, 85-42 | 1 | 35 | 6-14 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 14 | at Dakota St. | L, 91-44 | 1 | 37 | 5-18 | 27.8 | 3-9 | 33.3 | 0-2 | 0.0 | 13 |
| Nov 17 | at Faith Baptist Bible College | W, 53-43 | 1 | 37 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 18 | vs. Ozark Christian | W, 74-66 | 1 | 33 | 3-9 | 33.3 | 3-9 | 33.3 | 6-8 | 75.0 | 15 |
| Nov 21 | at Dakota College at Bottineau | L, 76-50 | 1 | 29 | 1-10 | 10.0 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Nov 28 | at Crown (Minn.) | L, 83-66 | 1 | 36 | 2-8 | 25.0 | 2-6 | 33.3 | 0-2 | 0.0 | 6 |
| Dec 2 | Red River College | W, 81-70 | 1 | 36 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 3 | Red River College | W, 70-52 | 1 | 37 | 7-15 | 46.7 | 5-13 | 38.5 | 0-0 | - | 19 |
| Dec 6 | Presentation | L, 78-50 | 1 | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 9 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | - | |
| Jan 9 # | at Mayville St. | L, 90-33 | 1 | 33 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 12 | Turtle Mountain Community College | W, 82-81 | 1 | 36 | 3-5 | 60.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 13 | Turtle Mountain Community College | W, 78-44 | 1 | 36 | 6-18 | 33.3 | 2-11 | 18.2 | 0-0 | - | 14 |
| Jan 17 | at Cankdeska Cikana Community College | W, 93-75 | 1 | 25 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 19 | at Providence-Manitoba | L, 78-71 | 1 | 40 | 2-14 | 14.3 | 0-6 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Providence-Manitoba | W, 78-65 | 1 | 40 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 23 | Minn.-Morris | L, 93-47 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Oak Hills Christian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oak Hills Christian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 119-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 90-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Sisseton-Wapheton College | L, 101-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Leech Lake Tribal College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Canadian Mennonite University | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Calvary Bible | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Maranatha Baptist | L, 61-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 81-30 | 1 | 30 | 3 | 8 | 11 | 3 | 1 | 4 | 0 |
| Nov 11 | at Association Free Lutheran Bible School | W, 85-42 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 14 | at Dakota St. | L, 91-44 | 1 | 37 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Nov 17 | at Faith Baptist Bible College | W, 53-43 | 1 | 37 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Nov 18 | vs. Ozark Christian | W, 74-66 | 1 | 33 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Nov 21 | at Dakota College at Bottineau | L, 76-50 | 1 | 29 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Nov 28 | at Crown (Minn.) | L, 83-66 | 1 | 36 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
| Dec 2 | Red River College | W, 81-70 | 1 | 36 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
| Dec 3 | Red River College | W, 70-52 | 1 | 37 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Dec 6 | Presentation | L, 78-50 | 1 | 34 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 9 | vs. Faith Baptist Bible College | - | - | - | - | - | - | - | - | - | |
| Jan 9 # | at Mayville St. | L, 90-33 | 1 | 33 | 0 | 3 | 3 | 1 | 7 | 2 | 0 |
| Jan 12 | Turtle Mountain Community College | W, 82-81 | 1 | 36 | 0 | 2 | 2 | 1 | 5 | 4 | 0 |
| Jan 13 | Turtle Mountain Community College | W, 78-44 | 1 | 36 | 1 | 3 | 4 | 4 | 2 | 5 | 0 |
| Jan 17 | at Cankdeska Cikana Community College | W, 93-75 | 1 | 25 | 4 | 6 | 10 | 3 | 2 | 2 | 0 |
| Jan 19 | at Providence-Manitoba | L, 78-71 | 1 | 40 | 0 | 2 | 2 | 0 | 6 | 4 | 0 |
| Jan 20 | at Providence-Manitoba | W, 78-65 | 1 | 40 | 2 | 7 | 9 | 1 | 2 | 1 | 0 |
| Jan 23 | Minn.-Morris | L, 93-47 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Oak Hills Christian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oak Hills Christian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 119-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 90-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Sisseton-Wapheton College | L, 101-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Leech Lake Tribal College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Canadian Mennonite University | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Calvary Bible | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Maranatha Baptist | L, 61-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 81-30 | 1 | 4 | - | 3.0 |
| Nov 11 | at Association Free Lutheran Bible School | W, 85-42 | 1 | 1 | - | 0.5 |
| Nov 14 | at Dakota St. | L, 91-44 | 1 | 1 | - | 1.0 |
| Nov 17 | at Faith Baptist Bible College | W, 53-43 | 1 | 2 | - | 2.0 |
| Nov 18 | vs. Ozark Christian | W, 74-66 | 1 | 3 | - | 0.3 |
| Nov 21 | at Dakota College at Bottineau | L, 76-50 | 1 | 0 | - | 0.3 |
| Nov 28 | at Crown (Minn.) | L, 83-66 | 1 | 2 | 0 | 0.0 |
| Dec 2 | Red River College | W, 81-70 | 1 | 2 | - | 0.0 |
| Dec 3 | Red River College | W, 70-52 | 1 | 2 | - | 0.0 |
| Dec 6 | Presentation | L, 78-50 | 1 | 1 | - | 0.0 |
| Dec 9 | vs. Faith Baptist Bible College | - | - | - | - | |
| Jan 9 # | at Mayville St. | L, 90-33 | 1 | 1 | - | 0.1 |
| Jan 12 | Turtle Mountain Community College | W, 82-81 | 1 | 5 | 1 | 0.2 |
| Jan 13 | Turtle Mountain Community College | W, 78-44 | 1 | 3 | - | 2.0 |
| Jan 17 | at Cankdeska Cikana Community College | W, 93-75 | 1 | 1 | - | 1.5 |
| Jan 19 | at Providence-Manitoba | L, 78-71 | 1 | 5 | - | 0.0 |
| Jan 20 | at Providence-Manitoba | W, 78-65 | 1 | 3 | - | 0.5 |
| Jan 23 | Minn.-Morris | L, 93-47 | 1 | 0 | 0 | - |
| Jan 26 | at Oak Hills Christian | W, 2-0 | - | - | - | - |
| Jan 27 | at Oak Hills Christian | W, 2-0 | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 73-58 | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 72-62 | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 119-43 | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 90-60 | - | 0 | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 101-43 | - | - | - | - |
| Feb 15 | vs. Leech Lake Tribal College | W, 63-53 | - | - | - | - |
| Feb 16 | vs. Canadian Mennonite University | L, 69-53 | - | - | - | - |
| Feb 22 | Calvary Bible | W, 61-60 | - | - | - | - |
| Feb 23 | vs. Maranatha Baptist | L, 61-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 30.9 | 3.1-10.1 | 1.5-5.7 | 0.6-1.3 | 8.2 |
| Conference | 10 | 31.5 | 3.7-11.1 | 1.4-5.8 | 0.4-0.8 | 9.2 |
| Exhibition | 1 | 33.0 | 3.0-11.0 | 1.0-4.0 | 1.0-2.0 | 8.0 |
| Home | 7 | 26.3 | 2.7-7.9 | 1.1-5.0 | 0.1-0.6 | 6.7 |
| Away | 9 | 34.3 | 3.3-12.0 | 1.6-5.9 | 0.3-1.1 | 8.6 |
| Neutral | 1 | 33.0 | 3.0-9.0 | 3.0-9.0 | 6.0-8.0 | 15.0 |
| Wins | 10 | 34.5 | 4.1-11.6 | 1.9-6.7 | 1.0-1.6 | 11.1 |
| Losses | 7 | 25.8 | 1.6-8.0 | 0.9-4.3 | 0.0-0.9 | 4.0 |
| November | 7 | 33.8 | 3.7-11.7 | 2.0-6.4 | 1.3-2.6 | 10.7 |
| December | 3 | 35.7 | 3.3-10.7 | 2.0-7.7 | 0.0-0.0 | 8.7 |
| January | 6 | 30.3 | 2.7-9.7 | 0.8-4.8 | 0.2-0.7 | 6.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 525 | 52-172 | 30.2 | 25-97 | 25.8 | 10-22 | 45.5 | 139 |
| Conference | 10 | 9 | 315 | 37-111 | 33.3 | 14-58 | 24.1 | 4-8 | 50.0 | 92 |
| Exhibition | 1 | 1 | 33 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Home | 7 | 6 | 184 | 19-55 | 34.5 | 8-35 | 22.9 | 1-4 | 25.0 | 47 |
| Away | 9 | 9 | 308 | 30-108 | 27.8 | 14-53 | 26.4 | 3-10 | 30.0 | 77 |
| Neutral | 1 | 1 | 33 | 3-9 | 33.3 | 3-9 | 33.3 | 6-8 | 75.0 | 15 |
| Wins | 10 | 10 | 345 | 41-116 | 35.3 | 19-67 | 28.4 | 10-16 | 62.5 | 111 |
| Losses | 7 | 6 | 180 | 11-56 | 19.6 | 6-30 | 20.0 | 0-6 | 0.0 | 28 |
| November | 7 | 7 | 237 | 26-82 | 31.7 | 14-45 | 31.1 | 9-18 | 50.0 | 75 |
| December | 3 | 3 | 107 | 10-32 | 31.3 | 6-23 | 26.1 | 0-0 | - | 26 |
| January | 6 | 6 | 182 | 16-58 | 27.6 | 5-29 | 17.2 | 1-4 | 25.0 | 38 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 525 | 30.9 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Conference | 10 | 315 | 31.5 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Away | 9 | 308 | 34.3 | 0.0-0.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 10 | 345 | 34.5 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| Losses | 7 | 180 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 237 | 33.8 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| December | 3 | 107 | 35.7 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| January | 6 | 182 | 30.3 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.0 | 3.4 | 4.4 | 1.1 | 1.9 | 1.8 | 0.1 |
| Conference | 10 | 1.4 | 4.2 | 5.6 | 1.3 | 2.2 | 2.3 | 0.0 |
| Exhibition | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 7.0 | 2.0 | 0.0 |
| Home | 7 | 0.7 | 2.6 | 3.3 | 0.7 | 1.4 | 1.7 | 0.0 |
| Away | 9 | 1.3 | 3.8 | 5.1 | 1.3 | 2.2 | 2.0 | 0.2 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 10 | 1.4 | 4.8 | 6.2 | 1.6 | 2.0 | 1.9 | 0.1 |
| Losses | 7 | 0.4 | 1.3 | 1.7 | 0.3 | 1.9 | 1.6 | 0.1 |
| November | 7 | 0.9 | 3.4 | 4.3 | 1.3 | 1.9 | 1.6 | 0.3 |
| December | 3 | 1.3 | 4.3 | 5.7 | 0.0 | 1.0 | 1.0 | 0.0 |
| January | 6 | 1.2 | 3.3 | 4.5 | 1.5 | 2.8 | 2.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 17 | 57 | 74 | 18 | 33 | 30 | 2 |
| Conference | 10 | 9 | 14 | 42 | 56 | 13 | 22 | 23 | 0 |
| Exhibition | 1 | 1 | 0 | 3 | 3 | 1 | 7 | 2 | 0 |
| Home | 7 | 6 | 5 | 18 | 23 | 5 | 10 | 12 | 0 |
| Away | 9 | 9 | 12 | 34 | 46 | 12 | 20 | 18 | 2 |
| Neutral | 1 | 1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Wins | 10 | 10 | 14 | 48 | 62 | 16 | 20 | 19 | 1 |
| Losses | 7 | 6 | 3 | 9 | 12 | 2 | 13 | 11 | 1 |
| November | 7 | 7 | 6 | 24 | 30 | 9 | 13 | 11 | 2 |
| December | 3 | 3 | 4 | 13 | 17 | 0 | 3 | 3 | 0 |
| January | 6 | 6 | 7 | 20 | 27 | 9 | 17 | 16 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
