Ruthie Rivera
gp
15
pts/g
0.7
fg %
10.5
3pt %
20.0
ft %
66.7
reb/g
1.7
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 6 | 2 |
| Minutes | 249 | 50 |
| Minutes per game | 16.6 | 25.0 |
| FG | 2-19 | 1-5 |
| FG Pct | 10.5 | 20.0 |
| 3PT | 1-5 | 1-2 |
| 3PT Pct | 20.0 | 50.0 |
| FT | 6-9 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 6 | 1 |
| Def rebounds | 20 | 2 |
| Total rebounds | 26 | 3 |
| Rebounds per game | 1.7 | 1.5 |
| Personal fouls | 40 | 8 |
| Disqualifications | 1 | - |
| Assists | 17 | 4 |
| Turnovers | 35 | 9 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 14 | 4 |
| Blocks | 0 | 0 |
| Points | 11 | 3 |
| Points per game | 0.7 | 1.5 |
| Points per 40 min | 1.8 | 2.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Turtle Mountain Community College | W, 65-57 |
| Feb 26 | Providence-Manitoba | W, 65-40 |
| Feb 27 | vs. North Central (Minn.) | L, 66-47 |
| Mar 10 | vs. Randall University | L, 86-74 |
| Mar 11 | vs. Pensacola Christian | L, 74-72 |
| Mar 12 | at Ozark Christian | W, 76-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Association Free Lutheran Bible School | W, 66-58 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Association Free Lutheran Bible School | L, 66-45 | 1 | 24 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | Lake Region State College | L, 90-44 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Dawson Community College | W, 61-54 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | North Central (Minn.) | W, 66-63 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Minn.-Morris | L, 68-58 | - | 8 | 0-0 | - | 0-0 | - | 5-5 | 100.0 | 5 |
| Nov 20 | at Dakota St. | L, 94-60 | 0 | 20 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Canadian Mennonite University | W, 69-39 | 0 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Canadian Mennonite University | W, 59-53 | 0 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Dakota College at Bottineau | W, 66-56 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Valley City St. | L, 98-32 | 0 | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 4 # | at Black Hills St. | L, 105-28 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 # | at Dickinson St. | L, 86-45 | 0 | 29 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 11 # | at Bethany Lutheran JV | W, 69-53 | 0 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Faith Baptist Bible College | W, 62-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | vs. Arlington Baptist | L, 111-72 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | vs. Rhema Bible College | L, 55-49 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Manhattan Chrst. | W, 64-60 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Presentation | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mayville St. | L, 83-28 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Turtle Mountain Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Crossroads College | W, 80-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Providence-Manitoba | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 52-30 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Turtle Mountain Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Leech Lake Tribal College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Leech Lake Tribal College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dawson Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Association Free Lutheran Bible School | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Turtle Mountain Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Providence-Manitoba | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. North Central (Minn.) | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Randall University | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pensacola Christian | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ozark Christian | W, 76-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Association Free Lutheran Bible School | W, 66-58 | 1 | 26 | 1 | 0 | 1 | 4 | 5 | 1 | 0 |
| Nov 7 | Association Free Lutheran Bible School | L, 66-45 | 1 | 24 | 0 | 2 | 2 | 0 | 4 | 3 | 0 |
| Nov 11 | Lake Region State College | L, 90-44 | 1 | 23 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Nov 13 | Dawson Community College | W, 61-54 | 1 | 20 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Nov 14 | North Central (Minn.) | W, 66-63 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 17 | Minn.-Morris | L, 68-58 | - | 8 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 20 | at Dakota St. | L, 94-60 | 0 | 20 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Nov 21 | Canadian Mennonite University | W, 69-39 | 0 | 16 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Nov 22 | Canadian Mennonite University | W, 59-53 | 0 | 18 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 24 | at Dakota College at Bottineau | W, 66-56 | 1 | 26 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Dec 1 | at Valley City St. | L, 98-32 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 # | at Black Hills St. | L, 105-28 | - | 18 | 0 | 1 | 1 | 0 | 5 | 0 | 1 |
| Dec 5 # | at Dickinson St. | L, 86-45 | 0 | 29 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Dec 11 # | at Bethany Lutheran JV | W, 69-53 | 0 | 17 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 12 | vs. Faith Baptist Bible College | W, 62-51 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 7 | vs. Arlington Baptist | L, 111-72 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | vs. Rhema Bible College | L, 55-49 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 9 | at Manhattan Chrst. | W, 64-60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Presentation | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mayville St. | L, 83-28 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Turtle Mountain Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Crossroads College | W, 80-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Providence-Manitoba | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 52-30 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Turtle Mountain Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Leech Lake Tribal College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Leech Lake Tribal College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dawson Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Association Free Lutheran Bible School | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Turtle Mountain Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Providence-Manitoba | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. North Central (Minn.) | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Randall University | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pensacola Christian | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ozark Christian | W, 76-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Association Free Lutheran Bible School | W, 66-58 | 1 | 3 | - | 0.8 |
| Nov 7 | Association Free Lutheran Bible School | L, 66-45 | 1 | 5 | - | 0.0 |
| Nov 11 | Lake Region State College | L, 90-44 | 1 | 1 | - | 0.3 |
| Nov 13 | Dawson Community College | W, 61-54 | 1 | 2 | - | 0.7 |
| Nov 14 | North Central (Minn.) | W, 66-63 | 1 | 2 | - | 0.3 |
| Nov 17 | Minn.-Morris | L, 68-58 | - | 7 | 1 | 0.0 |
| Nov 20 | at Dakota St. | L, 94-60 | 0 | 3 | - | 0.8 |
| Nov 21 | Canadian Mennonite University | W, 69-39 | 0 | 4 | - | 0.5 |
| Nov 22 | Canadian Mennonite University | W, 59-53 | 0 | 1 | - | 0.0 |
| Nov 24 | at Dakota College at Bottineau | W, 66-56 | 1 | 4 | - | 3.0 |
| Dec 1 | at Valley City St. | L, 98-32 | 0 | 0 | - | 0.0 |
| Dec 4 # | at Black Hills St. | L, 105-28 | - | 3 | 0 | 0.0 |
| Dec 5 # | at Dickinson St. | L, 86-45 | 0 | 1 | - | 0.0 |
| Dec 11 # | at Bethany Lutheran JV | W, 69-53 | 0 | 2 | - | - |
| Dec 12 | vs. Faith Baptist Bible College | W, 62-51 | - | 1 | 0 | - |
| Jan 7 | vs. Arlington Baptist | L, 111-72 | 0 | 5 | - | - |
| Jan 8 | vs. Rhema Bible College | L, 55-49 | 0 | 1 | - | 0.0 |
| Jan 9 | at Manhattan Chrst. | W, 64-60 | 0 | 1 | - | - |
| Jan 12 | Presentation | W, 71-67 | - | - | - | - |
| Jan 13 | at Mayville St. | L, 83-28 | - | - | - | - |
| Jan 15 | Turtle Mountain Community College | W, 75-66 | - | - | - | - |
| Jan 16 | Crossroads College | W, 80-36 | - | - | - | - |
| Jan 22 | at Providence-Manitoba | W, 66-37 | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 52-30 | - | - | - | - |
| Feb 6 | at Turtle Mountain Community College | W, 68-41 | - | - | - | - |
| Feb 12 | Leech Lake Tribal College | L, 75-67 | - | - | - | - |
| Feb 13 | Leech Lake Tribal College | W, 71-55 | - | - | - | - |
| Feb 16 | at Dawson Community College | L, 75-60 | - | - | - | - |
| Feb 19 | vs. Association Free Lutheran Bible School | W, 79-33 | - | - | - | - |
| Feb 20 | Turtle Mountain Community College | W, 65-57 | - | - | - | - |
| Feb 26 | Providence-Manitoba | W, 65-40 | - | - | - | - |
| Feb 27 # | vs. North Central (Minn.) | L, 66-47 | - | - | - | - |
| Mar 10 | vs. Randall University | L, 86-74 | - | - | - | - |
| Mar 11 | vs. Pensacola Christian | L, 74-72 | - | - | - | - |
| Mar 12 | at Ozark Christian | W, 76-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 15 | 16.6 | 0.1-1.3 | 0.1-0.3 | 0.4-0.6 | 0.7 |
| Total | 15 | 16.6 | 0.1-1.3 | 0.1-0.3 | 0.4-0.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 6 | 249 | 2-19 | 10.5 | 1-5 | 20.0 | 6-9 | 66.7 | 11 |
| Total | 15 | 6 | 249 | 2-19 | 10.5 | 1-5 | 20.0 | 6-9 | 66.7 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 249 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 249 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 0.4 | 1.3 | 1.7 | 1.1 | 2.3 | 0.9 | 0.0 |
| Total | 15 | 0.4 | 1.3 | 1.7 | 1.1 | 2.3 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 6 | 6 | 20 | 26 | 17 | 35 | 14 | 0 |
| Total | 15 | 6 | 6 | 20 | 26 | 17 | 35 | 14 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 16.6 | 0.1-1.3 | 0.1-0.3 | 0.4-0.6 | 0.7 |
| Conference | 2 | 25.0 | 0.5-2.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Exhibition | 3 | 21.3 | 0.3-1.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Home | 8 | 19.5 | 0.2-1.4 | 0.1-0.4 | 0.6-0.6 | 1.3 |
| Away | 4 | 16.8 | 0.0-1.8 | 0.0-0.5 | 0.2-1.0 | 0.3 |
| Neutral | 3 | 8.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 17.4 | 0.1-1.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Losses | 7 | 15.7 | 0.1-1.0 | 0.1-0.4 | 0.9-1.3 | 1.3 |
| November | 10 | 20.2 | 0.2-1.3 | 0.1-0.3 | 0.6-0.7 | 1.1 |
| December | 2 | 11.5 | 0.0-2.5 | 0.0-0.5 | 0.0-1.0 | 0.0 |
| January | 3 | 8.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 249 | 2-19 | 10.5 | 1-5 | 20.0 | 6-9 | 66.7 | 11 |
| Conference | 2 | 2 | 50 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | 3 | 0 | 64 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Home | 8 | 5 | 156 | 2-11 | 18.2 | 1-3 | 33.3 | 5-5 | 100.0 | 10 |
| Away | 4 | 1 | 67 | 0-7 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Neutral | 3 | 0 | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 4 | 139 | 1-12 | 8.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 7 | 2 | 110 | 1-7 | 14.3 | 1-3 | 33.3 | 6-9 | 66.7 | 9 |
| November | 10 | 6 | 202 | 2-13 | 15.4 | 1-3 | 33.3 | 6-7 | 85.7 | 11 |
| December | 2 | 0 | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| January | 3 | 0 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 249 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.4 | 1.3 | 1.7 | 1.1 | 2.3 | 0.9 | 0.0 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 4.5 | 2.0 | 0.0 |
| Exhibition | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 3.0 | 1.0 | 0.3 |
| Home | 8 | 0.6 | 1.8 | 2.4 | 1.3 | 3.5 | 1.0 | 0.0 |
| Away | 4 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| Wins | 8 | 0.4 | 1.1 | 1.5 | 1.6 | 2.4 | 0.8 | 0.0 |
| Losses | 7 | 0.4 | 1.6 | 2.0 | 0.6 | 2.3 | 1.1 | 0.0 |
| November | 10 | 0.5 | 1.7 | 2.2 | 1.6 | 3.3 | 1.2 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 6 | 20 | 26 | 17 | 35 | 14 | 0 |
| Conference | 2 | 2 | 1 | 2 | 3 | 4 | 9 | 4 | 0 |
| Exhibition | 3 | 0 | 1 | 3 | 4 | 2 | 9 | 3 | 1 |
| Home | 8 | 5 | 5 | 14 | 19 | 10 | 28 | 8 | 0 |
| Away | 4 | 1 | 0 | 4 | 4 | 6 | 6 | 4 | 0 |
| Neutral | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Wins | 8 | 4 | 3 | 9 | 12 | 13 | 19 | 6 | 0 |
| Losses | 7 | 2 | 3 | 11 | 14 | 4 | 16 | 8 | 0 |
| November | 10 | 6 | 5 | 17 | 22 | 16 | 33 | 12 | 0 |
| December | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| January | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
