Brady Anderson
gp
6
pts/g
5.0
fg %
33.3
3pt %
29.4
ft %
20.0
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Minutes | 89 | 89 |
| Minutes per game | 14.8 | 17.8 |
| FG | 12-36 | 12-36 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 5-17 | 5-17 |
| 3PT Pct | 29.4 | 29.4 |
| FT | 1-5 | 1-5 |
| FT Pct | 20.0 | 20.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 0 | 0 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 30 | 30 |
| Points per game | 5.0 | 6.0 |
| Points per 40.0 min | 13.5 | 13.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mount Marty University | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Oak Hills Christian | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Minnesota State Community and Technical College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Spurgeon College | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Emmaus | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Saint Boniface | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | University of Saint Boniface | W, 90-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Manhattan Chrst. | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Faith Baptist Bible College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Dakota State University | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Bismarck State College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at United Tribes Technical College | L, 120-108 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Crown (Minn.) | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Canadian Mennonite University | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sisseton Wahpeton College | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Providence University College | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence University College | W, 118-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Minn.-Morris | L, 93-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Free Lutheran Bible College | W, 92-34 | - | 24 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 25 | at Free Lutheran Bible College | W, 91-36 | - | 23 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 29 | at Dakota College at Bottineau | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oak Hills Christian | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oak Hills Christian | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sisseton Wahpeton College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Union Adventist University | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Minnesota State Community and Technical College | L, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Turtle Mountain CC | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Turtle Mountain CC | W, 124-95 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Free Lutheran Bible College | W, 100-43 | - | 20 | 2-11 | 18.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Feb 21 | vs. Free Lutheran Bible College | W, 102-35 | - | 22 | 5-9 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 22 | vs. Providence-Manitoba | L, 97-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Oak Hills Christian | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Crown (Minn.) | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Central (Minn.) | L, 104-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mount Marty University | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Oak Hills Christian | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Minnesota State Community and Technical College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Spurgeon College | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Emmaus | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Saint Boniface | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | University of Saint Boniface | W, 90-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Manhattan Chrst. | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Faith Baptist Bible College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Dakota State University | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Bismarck State College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at United Tribes Technical College | L, 120-108 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Crown (Minn.) | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Canadian Mennonite University | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sisseton Wahpeton College | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Providence University College | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence University College | W, 118-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Minn.-Morris | L, 93-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Free Lutheran Bible College | W, 92-34 | - | 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 25 | at Free Lutheran Bible College | W, 91-36 | - | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 29 | at Dakota College at Bottineau | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oak Hills Christian | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oak Hills Christian | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sisseton Wahpeton College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Union Adventist University | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Minnesota State Community and Technical College | L, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Turtle Mountain CC | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Turtle Mountain CC | W, 124-95 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Free Lutheran Bible College | W, 100-43 | - | 20 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. Free Lutheran Bible College | W, 102-35 | - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Providence-Manitoba | L, 97-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Oak Hills Christian | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Crown (Minn.) | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Central (Minn.) | L, 104-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Mount Marty University | L, 81-68 | - | - | - | - |
| Nov 1 | Oak Hills Christian | W, 90-54 | - | - | - | - |
| Nov 4 | Minnesota State Community and Technical College | L, 94-86 | - | - | - | - |
| Nov 8 | vs. Spurgeon College | L, 104-100 | - | - | - | - |
| Nov 9 | at Emmaus | W, 93-68 | - | - | - | - |
| Nov 15 | University of Saint Boniface | W, 91-52 | - | - | - | - |
| Nov 16 | University of Saint Boniface | W, 90-46 | - | - | - | - |
| Nov 19 # | at Mayville St. | - | - | - | - | |
| Nov 22 | vs. Manhattan Chrst. | L, 85-66 | - | - | - | - |
| Nov 23 | at Faith Baptist Bible College | L, 78-73 | - | - | - | - |
| Nov 26 # | at Dakota State University | - | - | - | - | |
| Dec 3 # | at Valley City St. | - | - | - | - | |
| Dec 6 | at Bismarck State College | L, 84-78 | - | - | - | - |
| Dec 7 | at United Tribes Technical College | L, 120-108 | - | - | - | - |
| Dec 10 | Crown (Minn.) | L, 81-68 | - | - | - | - |
| Jan 10 | at Canadian Mennonite University | W, 91-83 | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | W, 94-78 | - | - | - | - |
| Jan 14 | Sisseton Wahpeton College | W, 110-65 | - | - | - | - |
| Jan 17 | Providence University College | W, 88-70 | - | - | - | - |
| Jan 18 | Providence University College | W, 118-79 | - | - | - | - |
| Jan 20 | Minn.-Morris | L, 93-90 | - | 0 | - | - |
| Jan 24 | at Free Lutheran Bible College | W, 92-34 | - | 0 | - | - |
| Jan 25 | at Free Lutheran Bible College | W, 91-36 | - | 1 | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 85-83 | - | - | - | - |
| Jan 31 | at Oak Hills Christian | W, 81-56 | - | - | - | - |
| Feb 1 | at Oak Hills Christian | W, 111-54 | - | - | - | - |
| Feb 4 | at Sisseton Wahpeton College | W, 98-89 | - | - | - | - |
| Feb 7 | at Union Adventist University | W, 84-81 | - | - | - | - |
| Feb 12 | at Minnesota State Community and Technical College | L, 108-76 | - | - | - | - |
| Feb 14 | Turtle Mountain CC | W, 117-79 | - | - | - | - |
| Feb 15 | Turtle Mountain CC | W, 124-95 | - | - | - | - |
| Feb 17 | Free Lutheran Bible College | W, 100-43 | - | 0 | - | 0.0 |
| Feb 21 | vs. Free Lutheran Bible College | W, 102-35 | - | 0 | - | - |
| Feb 22 | vs. Providence-Manitoba | L, 97-88 | - | 0 | - | - |
| Mar 3 | vs. Oak Hills Christian | W, 87-70 | - | - | - | - |
| Mar 4 | vs. Crown (Minn.) | W, 103-101 | - | - | - | - |
| Mar 5 | at North Central (Minn.) | L, 104-95 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 6 | 14.8 | 2.0-6.0 | 0.8-2.8 | 0.2-0.8 | 5.0 |
| Total | 6 | 14.8 | 2.0-6.0 | 0.8-2.8 | 0.2-0.8 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 89 | 12-36 | 33.3 | 5-17 | 29.4 | 1-5 | 20.0 | 30 |
| Total | 6 | - | 89 | 12-36 | 33.3 | 5-17 | 29.4 | 1-5 | 20.0 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 89 | 14.8 | 5.4-16.2 | 2.2-7.6 | 29.4 | 0.4-2.2 | 13.5 |
| Total | 6 | 89 | 14.8 | 5.4-16.2 | 2.2-7.6 | 29.4 | 0.4-2.2 | 13.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| Total | 6 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| Total | 6 | - | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 2.2 | 0.0 | 2.2 | 0.4 | 0.4 | 0.9 | 0.0 |
| Total | 6 | 2.2 | 0.0 | 2.2 | 0.4 | 0.4 | 0.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 14.8 | 2.0-6.0 | 0.8-2.8 | 0.2-0.8 | 5.0 |
| Conference | 5 | 17.8 | 2.4-7.2 | 1.0-3.4 | 0.2-1.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 10.0 | 1.0-5.5 | 0.5-2.0 | 0.0-1.0 | 2.5 |
| Away | 2 | 23.5 | 2.5-8.0 | 1.5-5.0 | 0.5-1.0 | 7.0 |
| Neutral | 2 | 11.0 | 2.5-4.5 | 0.5-1.5 | 0.0-0.5 | 5.5 |
| Wins | 4 | 22.3 | 3.0-9.0 | 1.2-4.2 | 0.2-1.2 | 7.5 |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 15.7 | 1.7-5.3 | 1.0-3.3 | 0.3-0.7 | 4.7 |
| February | 3 | 14.0 | 2.3-6.7 | 0.7-2.3 | 0.0-1.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 89 | 12-36 | 33.3 | 5-17 | 29.4 | 1-5 | 20.0 | 30 |
| Conference | 5 | - | 89 | 12-36 | 33.3 | 5-17 | 29.4 | 1-5 | 20.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 20 | 2-11 | 18.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Away | 2 | - | 47 | 5-16 | 31.3 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| Neutral | 2 | - | 22 | 5-9 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Wins | 4 | - | 89 | 12-36 | 33.3 | 5-17 | 29.4 | 1-5 | 20.0 | 30 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 47 | 5-16 | 31.3 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| February | 3 | - | 42 | 7-20 | 35.0 | 2-7 | 28.6 | 0-3 | 0.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 89 | 14.8 | 5.4-16.2 | 2.2-7.6 | 29.4 | 0.4-2.2 | 13.5 |
| Conference | 5 | 89 | 17.8 | 5.4-16.2 | 2.2-7.6 | 29.4 | 0.4-2.2 | 13.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 20 | 10.0 | 4.0-22.0 | 2.0-8.0 | 25.0 | 0.0-4.0 | 10.0 |
| Away | 2 | 47 | 23.5 | 4.3-13.6 | 2.6-8.5 | 30.0 | 0.9-1.7 | 11.9 |
| Neutral | 2 | 22 | 11.0 | 9.1-16.4 | 1.8-5.5 | 33.3 | 0.0-1.8 | 20.0 |
| Wins | 4 | 89 | 22.3 | 5.4-16.2 | 2.2-7.6 | 29.4 | 0.4-2.2 | 13.5 |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 47 | 15.7 | 4.3-13.6 | 2.6-8.5 | 30.0 | 0.9-1.7 | 11.9 |
| February | 3 | 42 | 14.0 | 6.7-19.0 | 1.9-6.7 | 28.6 | 0.0-2.9 | 15.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| Conference | 5 | 1.0 | 0.0 | 1.0 | 0.2 | 0.2 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 1.3 | 0.0 | 1.3 | 0.3 | 0.3 | 0.5 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 |
| February | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| Conference | 5 | - | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| February | 3 | - | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.2 | 0.0 | 2.2 | 0.4 | 0.4 | 0.9 | 0.0 |
| Conference | 5 | 2.2 | 0.0 | 2.2 | 0.4 | 0.4 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6.0 | 0.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 1.7 | 0.0 | 1.7 | 0.9 | 0.0 | 1.7 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 2.2 | 0.0 | 2.2 | 0.4 | 0.4 | 0.9 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - |
| January | 3 | 1.7 | 0.0 | 1.7 | 0.9 | 0.0 | 1.7 | 0.0 |
| February | 3 | 2.9 | 0.0 | 2.9 | 0.0 | 1.0 | 0.0 | 0.0 |
