Gunnar Gauthier
gp
4
pts/g
4.0
fg %
23.1
3pt %
22.2
ft %
0.0
reb/g
2.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 58 | 58 |
| Minutes per game | 14.5 | 14.5 |
| FG | 6-26 | 6-26 |
| FG Pct | 23.1 | 23.1 |
| 3PT | 4-18 | 4-18 |
| 3PT Pct | 22.2 | 22.2 |
| FT | 0-2 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 4 | 4 |
| Total rebounds | 8 | 8 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 16 | 16 |
| Points per game | 4.0 | 4.0 |
| Points per 40.0 min | 11.0 | 11.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mount Marty University | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Oak Hills Christian | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Minnesota State Community and Technical College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Spurgeon College | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Emmaus | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Saint Boniface | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | University of Saint Boniface | W, 90-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Manhattan Chrst. | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Faith Baptist Bible College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Dakota State University | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Bismarck State College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at United Tribes Technical College | L, 120-108 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Crown (Minn.) | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Canadian Mennonite University | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sisseton Wahpeton College | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Providence University College | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence University College | W, 118-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Minn.-Morris | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Free Lutheran Bible College | W, 92-34 | - | 21 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 25 | at Free Lutheran Bible College | W, 91-36 | - | 18 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Dakota College at Bottineau | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oak Hills Christian | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oak Hills Christian | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sisseton Wahpeton College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Union Adventist University | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Minnesota State Community and Technical College | L, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Turtle Mountain CC | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Turtle Mountain CC | W, 124-95 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Free Lutheran Bible College | W, 100-43 | - | 19 | 3-11 | 27.3 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Feb 21 | vs. Free Lutheran Bible College | W, 102-35 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Providence-Manitoba | L, 97-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Oak Hills Christian | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Crown (Minn.) | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Central (Minn.) | L, 104-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mount Marty University | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Oak Hills Christian | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Minnesota State Community and Technical College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Spurgeon College | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Emmaus | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Saint Boniface | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | University of Saint Boniface | W, 90-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Manhattan Chrst. | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Faith Baptist Bible College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Dakota State University | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Bismarck State College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at United Tribes Technical College | L, 120-108 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Crown (Minn.) | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Canadian Mennonite University | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sisseton Wahpeton College | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Providence University College | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence University College | W, 118-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Minn.-Morris | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Free Lutheran Bible College | W, 92-34 | - | 21 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Jan 25 | at Free Lutheran Bible College | W, 91-36 | - | 18 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 29 | at Dakota College at Bottineau | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oak Hills Christian | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oak Hills Christian | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sisseton Wahpeton College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Union Adventist University | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Minnesota State Community and Technical College | L, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Turtle Mountain CC | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Turtle Mountain CC | W, 124-95 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Free Lutheran Bible College | W, 100-43 | - | 19 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Feb 21 | vs. Free Lutheran Bible College | W, 102-35 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Providence-Manitoba | L, 97-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Oak Hills Christian | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Crown (Minn.) | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Central (Minn.) | L, 104-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Mount Marty University | L, 81-68 | - | - | - | - |
| Nov 1 | Oak Hills Christian | W, 90-54 | - | - | - | - |
| Nov 4 | Minnesota State Community and Technical College | L, 94-86 | - | - | - | - |
| Nov 8 | vs. Spurgeon College | L, 104-100 | - | - | - | - |
| Nov 9 | at Emmaus | W, 93-68 | - | - | - | - |
| Nov 15 | University of Saint Boniface | W, 91-52 | - | - | - | - |
| Nov 16 | University of Saint Boniface | W, 90-46 | - | - | - | - |
| Nov 19 # | at Mayville St. | - | - | - | - | |
| Nov 22 | vs. Manhattan Chrst. | L, 85-66 | - | - | - | - |
| Nov 23 | at Faith Baptist Bible College | L, 78-73 | - | - | - | - |
| Nov 26 # | at Dakota State University | - | - | - | - | |
| Dec 3 # | at Valley City St. | - | - | - | - | |
| Dec 6 | at Bismarck State College | L, 84-78 | - | - | - | - |
| Dec 7 | at United Tribes Technical College | L, 120-108 | - | - | - | - |
| Dec 10 | Crown (Minn.) | L, 81-68 | - | - | - | - |
| Jan 10 | at Canadian Mennonite University | W, 91-83 | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | W, 94-78 | - | - | - | - |
| Jan 14 | Sisseton Wahpeton College | W, 110-65 | - | - | - | - |
| Jan 17 | Providence University College | W, 88-70 | - | - | - | - |
| Jan 18 | Providence University College | W, 118-79 | - | - | - | - |
| Jan 20 | Minn.-Morris | L, 93-90 | - | - | - | - |
| Jan 24 | at Free Lutheran Bible College | W, 92-34 | - | 1 | - | 0.7 |
| Jan 25 | at Free Lutheran Bible College | W, 91-36 | - | 0 | - | 0.0 |
| Jan 29 | at Dakota College at Bottineau | W, 85-83 | - | - | - | - |
| Jan 31 | at Oak Hills Christian | W, 81-56 | - | - | - | - |
| Feb 1 | at Oak Hills Christian | W, 111-54 | - | - | - | - |
| Feb 4 | at Sisseton Wahpeton College | W, 98-89 | - | - | - | - |
| Feb 7 | at Union Adventist University | W, 84-81 | - | - | - | - |
| Feb 12 | at Minnesota State Community and Technical College | L, 108-76 | - | - | - | - |
| Feb 14 | Turtle Mountain CC | W, 117-79 | - | - | - | - |
| Feb 15 | Turtle Mountain CC | W, 124-95 | - | - | - | - |
| Feb 17 | Free Lutheran Bible College | W, 100-43 | - | 1 | - | - |
| Feb 21 | vs. Free Lutheran Bible College | W, 102-35 | - | - | - | - |
| Feb 22 | vs. Providence-Manitoba | L, 97-88 | - | 0 | - | - |
| Mar 3 | vs. Oak Hills Christian | W, 87-70 | - | - | - | - |
| Mar 4 | vs. Crown (Minn.) | W, 103-101 | - | - | - | - |
| Mar 5 | at North Central (Minn.) | L, 104-95 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 14.5 | 1.5-6.5 | 1.0-4.5 | 0.0-0.5 | 4.0 |
| Total | 4 | 14.5 | 1.5-6.5 | 1.0-4.5 | 0.0-0.5 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 58 | 6-26 | 23.1 | 4-18 | 22.2 | 0-2 | 0.0 | 16 |
| Total | 4 | - | 58 | 6-26 | 23.1 | 4-18 | 22.2 | 0-2 | 0.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 58 | 14.5 | 4.1-17.9 | 2.8-12.4 | 22.2 | 0.0-1.4 | 11.0 |
| Total | 4 | 58 | 14.5 | 4.1-17.9 | 2.8-12.4 | 22.2 | 0.0-1.4 | 11.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1.0 | 1.0 | 2.0 | 0.8 | 1.3 | 0.5 | 0.0 |
| Total | 4 | 1.0 | 1.0 | 2.0 | 0.8 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 4 | 4 | 8 | 3 | 5 | 2 | 0 |
| Total | 4 | - | 4 | 4 | 8 | 3 | 5 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2.8 | 2.8 | 5.5 | 2.1 | 3.4 | 1.4 | 0.0 |
| Total | 4 | 2.8 | 2.8 | 5.5 | 2.1 | 3.4 | 1.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 14.5 | 1.5-6.5 | 1.0-4.5 | 0.0-0.5 | 4.0 |
| Conference | 4 | 14.5 | 1.5-6.5 | 1.0-4.5 | 0.0-0.5 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 19.0 | 3.0-11.0 | 2.0-8.0 | 0.0-2.0 | 8.0 |
| Away | 2 | 19.5 | 1.5-7.5 | 1.0-5.0 | 0.0-0.0 | 4.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 19.3 | 2.0-8.7 | 1.3-6.0 | 0.0-0.7 | 5.3 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 19.5 | 1.5-7.5 | 1.0-5.0 | 0.0-0.0 | 4.0 |
| February | 2 | 9.5 | 1.5-5.5 | 1.0-4.0 | 0.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 58 | 6-26 | 23.1 | 4-18 | 22.2 | 0-2 | 0.0 | 16 |
| Conference | 4 | - | 58 | 6-26 | 23.1 | 4-18 | 22.2 | 0-2 | 0.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 19 | 3-11 | 27.3 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Away | 2 | - | 39 | 3-15 | 20.0 | 2-10 | 20.0 | 0-0 | - | 8 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 58 | 6-26 | 23.1 | 4-18 | 22.2 | 0-2 | 0.0 | 16 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 39 | 3-15 | 20.0 | 2-10 | 20.0 | 0-0 | - | 8 |
| February | 2 | - | 19 | 3-11 | 27.3 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 58 | 14.5 | 4.1-17.9 | 2.8-12.4 | 22.2 | 0.0-1.4 | 11.0 |
| Conference | 4 | 58 | 14.5 | 4.1-17.9 | 2.8-12.4 | 22.2 | 0.0-1.4 | 11.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 19 | 19.0 | 6.3-23.2 | 4.2-16.8 | 25.0 | 0.0-4.2 | 16.8 |
| Away | 2 | 39 | 19.5 | 3.1-15.4 | 2.1-10.3 | 20.0 | 0.0-0.0 | 8.2 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 58 | 19.3 | 4.1-17.9 | 2.8-12.4 | 22.2 | 0.0-1.4 | 11.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 2 | 39 | 19.5 | 3.1-15.4 | 2.1-10.3 | 20.0 | 0.0-0.0 | 8.2 |
| February | 2 | 19 | 9.5 | 6.3-23.2 | 4.2-16.8 | 25.0 | 0.0-4.2 | 16.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 1.0 | 2.0 | 0.8 | 1.3 | 0.5 | 0.0 |
| Conference | 4 | 1.0 | 1.0 | 2.0 | 0.8 | 1.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 1.3 | 1.3 | 2.7 | 1.0 | 1.7 | 0.7 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 |
| February | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 4 | 8 | 3 | 5 | 2 | 0 |
| Conference | 4 | - | 4 | 4 | 8 | 3 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Away | 2 | - | 2 | 1 | 3 | 2 | 5 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 4 | 4 | 8 | 3 | 5 | 2 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 2 | 1 | 3 | 2 | 5 | 1 | 0 |
| February | 2 | - | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 2.8 | 5.5 | 2.1 | 3.4 | 1.4 | 0.0 |
| Conference | 4 | 2.8 | 2.8 | 5.5 | 2.1 | 3.4 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.2 | 6.3 | 10.5 | 2.1 | 0.0 | 2.1 | 0.0 |
| Away | 2 | 2.1 | 1.0 | 3.1 | 2.1 | 5.1 | 1.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 3 | 2.8 | 2.8 | 5.5 | 2.1 | 3.4 | 1.4 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 2 | 2.1 | 1.0 | 3.1 | 2.1 | 5.1 | 1.0 | 0.0 |
| February | 2 | 4.2 | 6.3 | 10.5 | 2.1 | 0.0 | 2.1 | 0.0 |
