Ezekial Reed
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 |
| Mar 7 | Oak Hills Christian | W, 101-76 |
| Mar 8 | North Central (Minn.) | L, 90-76 |
| Mar 14 | vs. Union College (NE) | L, 90-64 |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmaus | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Minn.-Morris | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Crown (Minn.) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | vs. University of Mary | L, 110-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Northern State University | L, 116-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dakota St. | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Mayville St. | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Randall | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Providence-Manitoba | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 112-92 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Minn.-Morris | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oak Hills Christian | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Oak Hills Christian | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kansas Christian College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oak Hills Christian | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Central (Minn.) | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Union College (NE) | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmaus | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Minn.-Morris | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Crown (Minn.) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | vs. University of Mary | L, 110-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Northern State University | L, 116-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dakota St. | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Mayville St. | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Randall | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Providence-Manitoba | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 112-92 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Minn.-Morris | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oak Hills Christian | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Oak Hills Christian | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kansas Christian College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oak Hills Christian | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Central (Minn.) | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Union College (NE) | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | - | - | - | - |
| Nov 4 | at Emmaus | W, 77-67 | - | - | - | - |
| Nov 10 | Minn.-Morris | L, 86-68 | - | - | - | - |
| Nov 11 | at Crown (Minn.) | L, 91-79 | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | - | - | - | - |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | - | - | - | - |
| Nov 24 # | vs. University of Mary | L, 110-73 | - | - | - | - |
| Nov 25 # | at Northern State University | L, 116-68 | - | - | - | - |
| Nov 28 | at Dakota St. | L, 82-56 | - | - | - | - |
| Dec 5 # | at Mayville St. | L, 117-64 | - | - | - | - |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | - | - | - | - |
| Dec 9 | vs. Randall | L, 78-76 | - | - | - | - |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | - | - | - | - |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | - | - | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | - | - | - | - |
| Jan 19 | at Providence-Manitoba | W, 78-69 | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 112-92 | - | - | - | - |
| Jan 23 | at Minn.-Morris | L, 87-64 | - | - | - | - |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | - | - | - | - |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | - | 0 | - | - |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | - | - | - | - |
| Feb 2 | Oak Hills Christian | W, 105-76 | - | - | - | - |
| Feb 3 | Oak Hills Christian | W, 107-82 | - | - | - | - |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | - | - | - | - |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | - | - | - | - |
| Feb 16 | at Spurgeon College | L, 103-84 | - | - | - | - |
| Feb 17 | at Kansas Christian College | L, 104-70 | - | - | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | - | - | - | - |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | - | - | - | - |
| Mar 7 | Oak Hills Christian | W, 101-76 | - | - | - | - |
| Mar 8 | North Central (Minn.) | L, 90-76 | - | - | - | - |
| Mar 14 | vs. Union College (NE) | L, 90-64 | - | - | - | - |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| March | 1 | - | - | - | - | - | - | - |
