Khalil Bolden
gp
31
pts/g
18.5
fg %
53.4
3pt %
38.6
ft %
76.9
reb/g
5.6
a/g
6.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | - |
| Games started | 31 | - |
| Minutes | 947 | - |
| Minutes per game | 30.5 | - |
| FG | 221-414 | 0-0 |
| FG Pct | 53.4 | - |
| 3PT | 61-158 | 0-0 |
| 3PT Pct | 38.6 | - |
| FT | 70-91 | 0-0 |
| FT Pct | 76.9 | - |
| Off rebounds | 34 | - |
| Def rebounds | 140 | - |
| Total rebounds | 174 | - |
| Rebounds per game | 5.6 | - |
| Personal fouls | 48 | - |
| Disqualifications | 0 | - |
| Assists | 206 | - |
| Turnovers | 61 | - |
| Assist to turnover ratio | 3.4 | - |
| Steals | 93 | - |
| Blocks | 2 | - |
| Points | 573 | 0 |
| Points per game | 18.5 | - |
| Points per 40 min | 24.2 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | 1 | 33 | 2-9 | 22.2 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Nov 20 | vs. Randall | L, 91-60 | 1 | 25 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | 1 | 38 | 10-15 | 66.7 | 3-6 | 50.0 | 2-5 | 40.0 | 25 |
| Nov 24 | at Presentation | L, 69-58 | 1 | 36 | 6-16 | 37.5 | 2-5 | 40.0 | 0-2 | 0.0 | 14 |
| Dec 2 | at Mayville St. | L, 105-50 | 1 | 32 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | 1 | 22 | 4-9 | 44.4 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | 1 | 23 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 7 | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | 1 | 33 | 9-12 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 24 |
| Dec 12 | vs. Calvary Bible | W, 93-64 | 1 | 29 | 8-14 | 57.1 | 3-8 | 37.5 | 0-0 | - | 19 |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | 1 | 35 | 7-14 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 17 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | 1 | 30 | 6-12 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Jan 11 | Dakota State University | L, 79-77 | 1 | 38 | 5-16 | 31.3 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | 1 | 25 | 7-13 | 53.8 | 1-3 | 33.3 | 0-0 | - | 15 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | 1 | 38 | 12-17 | 70.6 | 6-11 | 54.5 | 0-0 | - | 30 |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | 1 | 40 | 10-22 | 45.5 | 0-7 | 0.0 | 9-10 | 90.0 | 29 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | 1 | 31 | 6-13 | 46.2 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | 1 | 20 | 7-8 | 87.5 | 2-2 | 100.0 | 0-0 | - | 16 |
| Feb 2 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | 1 | 27 | 12-17 | 70.6 | 4-7 | 57.1 | 0-1 | 0.0 | 28 |
| Feb 6 | Oak Hills Christian | W, 99-83 | 1 | 32 | 4-11 | 36.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | 1 | 20 | 9-14 | 64.3 | 1-2 | 50.0 | 6-8 | 75.0 | 25 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | 1 | 16 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | 1 | 30 | 6-11 | 54.5 | 1-5 | 20.0 | 3-3 | 100.0 | 16 |
| Feb 19 | at Spurgeon College | W, 123-74 | 1 | 20 | 10-14 | 71.4 | 3-6 | 50.0 | 4-4 | 100.0 | 27 |
| Feb 20 | at Kansas Christian College | W, 94-92 | 1 | 45 | 8-15 | 53.3 | 0-3 | 0.0 | 8-10 | 80.0 | 24 |
| Feb 25 | vs. Moody Bible | W, 87-72 | 1 | 32 | 7-15 | 46.7 | 0-2 | 0.0 | 5-9 | 55.6 | 19 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | 1 | 38 | 8-25 | 32.0 | 3-14 | 21.4 | 3-4 | 75.0 | 22 |
| Feb 27 | vs. Calvary Bible | L, 80-72 | 1 | 40 | 12-21 | 57.1 | 3-6 | 50.0 | 0-0 | - | 27 |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | 1 | 19 | 4-7 | 57.1 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | 1 | 33 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | 1 | 33 | 8-17 | 47.1 | 6-12 | 50.0 | 0-0 | - | 22 |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | 1 | 34 | 11-11 | 100.0 | 4-4 | 100.0 | 1-2 | 50.0 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | 1 | 33 | 1 | 1 | 2 | 5 | 3 | 2 | 1 |
| Nov 20 | vs. Randall | L, 91-60 | 1 | 25 | 0 | 7 | 7 | 2 | 3 | 0 | 0 |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | 1 | 38 | 0 | 2 | 2 | 5 | 6 | 5 | 0 |
| Nov 24 | at Presentation | L, 69-58 | 1 | 36 | 0 | 4 | 4 | 1 | 1 | 4 | 0 |
| Dec 2 | at Mayville St. | L, 105-50 | 1 | 32 | 2 | 4 | 6 | 4 | 1 | 3 | 0 |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | 1 | 22 | 3 | 5 | 8 | 7 | 1 | 4 | 0 |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | 1 | 23 | 1 | 3 | 4 | 7 | 1 | 5 | 0 |
| Dec 7 | at Valley City St. | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | 1 | 33 | 2 | 3 | 5 | 3 | 1 | 3 | 1 |
| Dec 12 | vs. Calvary Bible | W, 93-64 | 1 | 29 | 0 | 6 | 6 | 7 | 3 | 2 | 0 |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | 1 | 35 | 1 | 2 | 3 | 3 | 3 | 4 | 0 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | 1 | 30 | 2 | 4 | 6 | 6 | 2 | 3 | 0 |
| Jan 11 | Dakota State University | L, 79-77 | 1 | 38 | 1 | 3 | 4 | 5 | 1 | 2 | 0 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | 1 | 25 | 3 | 2 | 5 | 8 | 1 | 9 | 0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | 1 | 38 | 1 | 10 | 11 | 10 | 2 | 0 | 0 |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | 1 | 40 | 0 | 5 | 5 | 6 | 1 | 4 | 0 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | 1 | 31 | 3 | 8 | 11 | 5 | 2 | 3 | 0 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | 1 | 20 | 0 | 5 | 5 | 5 | 0 | 1 | 0 |
| Feb 2 | at Mayville St. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | 1 | 27 | 0 | 4 | 4 | 4 | 2 | 4 | 0 |
| Feb 6 | Oak Hills Christian | W, 99-83 | 1 | 32 | 1 | 3 | 4 | 12 | 0 | 3 | 0 |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | 1 | 20 | 0 | 8 | 8 | 5 | 2 | 5 | 0 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | 1 | 16 | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | 1 | 30 | 0 | 5 | 5 | 8 | 2 | 3 | 0 |
| Feb 19 | at Spurgeon College | W, 123-74 | 1 | 20 | 0 | 2 | 2 | 8 | 0 | 1 | 0 |
| Feb 20 | at Kansas Christian College | W, 94-92 | 1 | 45 | 2 | 6 | 8 | 12 | 5 | 3 | 0 |
| Feb 25 | vs. Moody Bible | W, 87-72 | 1 | 32 | 2 | 10 | 12 | 5 | 1 | 5 | 0 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | 1 | 38 | 4 | 6 | 10 | 14 | 0 | 3 | 0 |
| Feb 27 | vs. Calvary Bible | L, 80-72 | 1 | 40 | 1 | 3 | 4 | 9 | 2 | 3 | 0 |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | 1 | 19 | 0 | 3 | 3 | 6 | 2 | 2 | 0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | 1 | 33 | 0 | 10 | 10 | 15 | 5 | 4 | 0 |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | 1 | 33 | 1 | 1 | 2 | 4 | 6 | 1 | 0 |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | 1 | 34 | 2 | 2 | 4 | 11 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Trinity Bible College Alumni | L, 101-89 | - | - | - | - |
| Nov 11 # | University of Jamestown JV | W, 85-82 | - | - | - | - |
| Nov 17 | Valley City St. | L, 97-68 | 1 | 2 | - | 1.7 |
| Nov 20 | vs. Randall | L, 91-60 | 1 | 2 | - | 0.7 |
| Nov 21 | at Faith Baptist Bible College | L, 91-89 | 1 | 4 | - | 0.8 |
| Nov 24 | at Presentation | L, 69-58 | 1 | 2 | - | 1.0 |
| Dec 2 | at Mayville St. | L, 105-50 | 1 | 2 | - | 4.0 |
| Dec 4 | at Free Lutheran Bible College | W, 114-59 | 1 | 3 | - | 7.0 |
| Dec 5 | at Free Lutheran Bible College | W, 108-66 | 1 | 2 | - | 7.0 |
| Dec 7 | at Valley City St. | - | - | - | - | |
| Dec 8 | at Mayville St. | - | - | - | - | |
| Dec 11 | at Faith Baptist Bible College | W, 90-76 | 1 | 1 | - | 3.0 |
| Dec 12 | vs. Calvary Bible | W, 93-64 | 1 | 3 | - | 2.3 |
| Jan 8 | at Sisseton Wahpeton College | W, 88-80 | 1 | 1 | - | 1.0 |
| Jan 9 | at Sisseton Wahpeton College | W, 117-86 | 1 | 1 | - | 3.0 |
| Jan 11 | Dakota State University | L, 79-77 | 1 | 1 | - | 5.0 |
| Jan 22 | vs. Free Lutheran Bible College | W, 90-50 | 1 | 1 | - | 8.0 |
| Jan 23 | at Oak Hills Christian | W, 87-69 | 1 | 2 | - | 5.0 |
| Jan 27 | Sisseton Wahpeton College | L, 88-83 | 1 | 2 | - | 6.0 |
| Jan 29 | Nueta Hidatsa Sahnish College | W, 87-69 | 1 | 0 | - | 2.5 |
| Jan 30 | Nueta Hidatsa Sahnish College | W, 99-72 | 1 | 0 | - | - |
| Feb 2 | at Mayville St. | - | - | - | - | |
| Feb 5 | Oak Hills Christian | W, 101-69 | 1 | 2 | - | 2.0 |
| Feb 6 | Oak Hills Christian | W, 99-83 | 1 | 1 | - | - |
| Feb 9 | Sisseton Wahpeton College | W, 105-92 | 1 | 1 | - | 2.5 |
| Feb 12 | Free Lutheran Bible College | W, 101-66 | 1 | 1 | - | - |
| Feb 13 | Free Lutheran Bible College | W, 92-66 | 1 | 2 | - | 4.0 |
| Feb 19 | at Spurgeon College | W, 123-74 | 1 | 0 | - | - |
| Feb 20 | at Kansas Christian College | W, 94-92 | 1 | 0 | - | 2.4 |
| Feb 25 | vs. Moody Bible | W, 87-72 | 1 | 2 | - | 5.0 |
| Feb 26 | vs. Central Bible (Mo.) | W, 92-78 | 1 | 2 | - | - |
| Feb 27 | vs. Calvary Bible | L, 80-72 | 1 | 1 | - | 4.5 |
| Mar 2 | vs. Free Lutheran Bible College | W, 102-84 | 1 | 1 | - | 3.0 |
| Mar 3 | vs. Kansas Christian College | W, 88-79 | 1 | 3 | - | 3.0 |
| Mar 4 | at University of Los Angeles College of Divinity | L, 86-65 | 1 | 0 | - | 0.7 |
| Mar 5 | vs. Arlington Baptist | L, 88-85 | 1 | 3 | 0 | 5.5 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 34 | 1162 | 212-495 | 42.8 | 60-175 | 34.3 | 90-135 | 66.7 | 574 |
| 2020-21 | 31 | 31 | 947 | 221-414 | 53.4 | 61-158 | 38.6 | 70-91 | 76.9 | 573 |
| 2021-22 | 35 | 34 | 1134 | 177-385 | 46.0 | 50-168 | 29.8 | 75-95 | 78.9 | 479 |
| 2022-23 | 30 | 30 | 972 | 205-407 | 50.4 | 47-146 | 32.2 | 102-137 | 74.5 | 559 |
| Total | 130 | 129 | 4215 | 815-1701 | 47.9 | 218-647 | 33.7 | 337-458 | 73.6 | 2185 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 1162 | 34.2 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| 2020-21 | 31 | 947 | 30.5 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| 2021-22 | 35 | 1134 | 32.4 | 6.2-13.6 | 1.8-5.9 | 29.8 | 2.6-3.4 | 16.9 |
| 2022-23 | 30 | 972 | 32.4 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| Total | 130 | 4215 | 32.4 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 30.5 | 7.1-13.4 | 2.0-5.1 | 2.3-2.9 | 18.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 28.7 | 6.6-12.8 | 1.5-4.3 | 3.1-3.8 | 17.8 |
| Away | 12 | 32.1 | 7.4-13.3 | 2.5-5.8 | 2.2-2.8 | 19.5 |
| Neutral | 9 | 30.6 | 7.3-14.0 | 1.8-5.1 | 1.4-2.2 | 17.9 |
| Wins | 21 | 28.5 | 7.1-12.7 | 1.8-4.7 | 2.3-2.9 | 18.2 |
| Losses | 10 | 34.9 | 7.2-14.8 | 2.4-6.0 | 2.2-3.0 | 19.0 |
| November | 4 | 33.0 | 5.5-12.2 | 1.5-3.8 | 2.0-3.5 | 14.5 |
| December | 5 | 27.8 | 6.0-10.8 | 2.2-5.0 | 1.6-1.6 | 15.8 |
| January | 8 | 32.1 | 7.5-14.4 | 1.9-5.5 | 2.4-2.6 | 19.3 |
| February | 10 | 30.0 | 8.1-15.0 | 1.8-5.2 | 3.0-4.1 | 21.0 |
| March | 4 | 29.8 | 7.0-11.5 | 2.8-5.5 | 1.2-1.8 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 947 | 221-414 | 53.4 | 61-158 | 38.6 | 70-91 | 76.9 | 573 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 287 | 66-128 | 51.6 | 15-43 | 34.9 | 31-38 | 81.6 | 178 |
| Away | 12 | 12 | 385 | 89-160 | 55.6 | 30-69 | 43.5 | 26-33 | 78.8 | 234 |
| Neutral | 9 | 9 | 275 | 66-126 | 52.4 | 16-46 | 34.8 | 13-20 | 65.0 | 161 |
| Wins | 21 | 21 | 598 | 149-266 | 56.0 | 37-98 | 37.8 | 48-61 | 78.7 | 383 |
| Losses | 10 | 10 | 349 | 72-148 | 48.6 | 24-60 | 40.0 | 22-30 | 73.3 | 190 |
| November | 4 | 4 | 132 | 22-49 | 44.9 | 6-15 | 40.0 | 8-14 | 57.1 | 58 |
| December | 5 | 5 | 139 | 30-54 | 55.6 | 11-25 | 44.0 | 8-8 | 100.0 | 79 |
| January | 8 | 8 | 257 | 60-115 | 52.2 | 15-44 | 34.1 | 19-21 | 90.5 | 154 |
| February | 10 | 10 | 300 | 81-150 | 54.0 | 18-52 | 34.6 | 30-41 | 73.2 | 210 |
| March | 4 | 4 | 119 | 28-46 | 60.9 | 11-22 | 50.0 | 5-7 | 71.4 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 947 | 30.5 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 287 | 28.7 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 385 | 32.1 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 275 | 30.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Wins | 21 | 598 | 28.5 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 349 | 34.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 5 | 139 | 27.8 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| January | 8 | 257 | 32.1 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| February | 10 | 300 | 30.0 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| March | 4 | 119 | 29.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.1 | 4.5 | 5.6 | 6.6 | 2.0 | 3.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 4.5 | 5.2 | 5.9 | 1.3 | 2.8 | 0.1 |
| Away | 12 | 1.3 | 3.8 | 5.1 | 5.8 | 2.4 | 3.0 | 0.1 |
| Neutral | 9 | 1.3 | 5.4 | 6.8 | 8.6 | 2.1 | 3.2 | 0.0 |
| Wins | 21 | 1.2 | 5.1 | 6.4 | 7.3 | 1.7 | 3.2 | 0.0 |
| Losses | 10 | 0.8 | 3.2 | 4.0 | 5.2 | 2.6 | 2.5 | 0.1 |
| November | 4 | 0.3 | 3.5 | 3.8 | 3.3 | 3.3 | 2.8 | 0.3 |
| December | 5 | 1.6 | 4.2 | 5.8 | 5.6 | 1.4 | 3.4 | 0.2 |
| January | 8 | 1.4 | 4.9 | 6.3 | 6.0 | 1.5 | 3.3 | 0.0 |
| February | 10 | 1.1 | 5.0 | 6.1 | 8.1 | 1.4 | 3.1 | 0.0 |
| March | 4 | 0.8 | 4.0 | 4.8 | 9.0 | 3.8 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 34 | 140 | 174 | 206 | 61 | 93 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 7 | 45 | 52 | 59 | 13 | 28 | 1 |
| Away | 12 | 12 | 15 | 46 | 61 | 70 | 29 | 36 | 1 |
| Neutral | 9 | 9 | 12 | 49 | 61 | 77 | 19 | 29 | 0 |
| Wins | 21 | 21 | 26 | 108 | 134 | 154 | 35 | 68 | 1 |
| Losses | 10 | 10 | 8 | 32 | 40 | 52 | 26 | 25 | 1 |
| November | 4 | 4 | 1 | 14 | 15 | 13 | 13 | 11 | 1 |
| December | 5 | 5 | 8 | 21 | 29 | 28 | 7 | 17 | 1 |
| January | 8 | 8 | 11 | 39 | 50 | 48 | 12 | 26 | 0 |
| February | 10 | 10 | 11 | 50 | 61 | 81 | 14 | 31 | 0 |
| March | 4 | 4 | 3 | 16 | 19 | 36 | 15 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
