Hayden Waring
gp
2
pts/g
13.5
fg %
43.5
3pt %
16.7
ft %
85.7
reb/g
7.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 48 | - |
| Minutes per game | 24.0 | - |
| FG | 10-23 | 0-0 |
| FG Pct | 43.5 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 6-7 | 0-0 |
| FT Pct | 85.7 | - |
| Off rebounds | 4 | - |
| Def rebounds | 10 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 7.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 6 | - |
| Blocks | 2 | - |
| Points | 27 | 0 |
| Points per game | 13.5 | - |
| Points per 40 min | 22.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Valley City St. | L, 96-57 |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 |
| Feb 22 | at Oak Hills Christian | L, 88-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Association Free Lutheran Bible School | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 80-54 | - | 25 | 4-11 | 36.4 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 18 | vs. Ozark Christian College | W, 88-75 | - | 23 | 6-12 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 16 |
| Nov 21 | at Dakota College at Bottineau | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Crown (Minn.) | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Red River College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Red River College | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Presentation | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Maranatha Baptist | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Faith Baptist Bible College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mayville St. | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Turtle Mountain Community College | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Turtle Mountain Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cankdeska Cikana Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Providence-Manitoba | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Minn.-Morris | L, 111-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oak Hills Christian | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oak Hills Christian | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | at Jamestown | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oak Hills Christian | L, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Association Free Lutheran Bible School | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 80-54 | - | 25 | 2 | 5 | 7 | 0 | 2 | 4 | 1 |
| Nov 18 | vs. Ozark Christian College | W, 88-75 | - | 23 | 2 | 5 | 7 | 3 | 2 | 2 | 1 |
| Nov 21 | at Dakota College at Bottineau | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Crown (Minn.) | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Red River College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Red River College | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Presentation | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Maranatha Baptist | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Faith Baptist Bible College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mayville St. | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Turtle Mountain Community College | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Turtle Mountain Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cankdeska Cikana Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Providence-Manitoba | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Minn.-Morris | L, 111-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oak Hills Christian | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oak Hills Christian | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | at Jamestown | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oak Hills Christian | L, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 82-63 | - | - | - | - |
| Nov 11 | at Association Free Lutheran Bible School | W, 73-64 | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 80-54 | - | 1 | - | 0.0 |
| Nov 18 | vs. Ozark Christian College | W, 88-75 | - | 3 | - | 1.5 |
| Nov 21 | at Dakota College at Bottineau | L, 94-71 | - | - | - | - |
| Nov 28 | at Crown (Minn.) | L, 81-59 | - | - | - | - |
| Dec 2 | Red River College | L, 95-89 | - | - | - | - |
| Dec 3 | Red River College | L, 75-56 | - | - | - | - |
| Dec 6 | Presentation | L, 91-53 | - | - | - | - |
| Dec 8 | vs. Maranatha Baptist | L, 89-59 | - | - | - | - |
| Dec 9 | vs. Faith Baptist Bible College | W, 66-54 | - | - | - | - |
| Jan 9 | at Mayville St. | L, 78-35 | - | - | - | - |
| Jan 12 | Turtle Mountain Community College | L, 95-71 | - | - | - | - |
| Jan 13 | Turtle Mountain Community College | W, 89-86 | - | - | - | - |
| Jan 17 | at Cankdeska Cikana Community College | L, 73-66 | - | - | - | - |
| Jan 19 | at Providence-Manitoba | L, 95-70 | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 89-81 | - | - | - | - |
| Jan 23 | Minn.-Morris | L, 111-48 | - | - | - | - |
| Jan 26 | at Oak Hills Christian | L, 90-77 | - | - | - | - |
| Jan 27 | at Oak Hills Christian | L, 81-75 | - | - | - | - |
| Jan 30 # | at Jamestown | L, 86-47 | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 77-65 | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 98-74 | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 96-57 | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 | - | - | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 | - | - | - | - |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 | - | - | - | - |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 | - | - | - | - |
| Feb 22 | at Oak Hills Christian | L, 88-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 2 | 24.0 | 5.0-11.5 | 0.5-3.0 | 3.0-3.5 | 13.5 |
| Total | 2 | 24.0 | 5.0-11.5 | 0.5-3.0 | 3.0-3.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | 48 | 10-23 | 43.5 | 1-6 | 16.7 | 6-7 | 85.7 | 27 |
| Total | 2 | - | 48 | 10-23 | 43.5 | 1-6 | 16.7 | 6-7 | 85.7 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 2.0 | 5.0 | 7.0 | 1.5 | 2.0 | 3.0 | 1.0 |
| Total | 2 | 2.0 | 5.0 | 7.0 | 1.5 | 2.0 | 3.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | 4 | 10 | 14 | 3 | 4 | 6 | 2 |
| Total | 2 | - | 4 | 10 | 14 | 3 | 4 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 24.0 | 5.0-11.5 | 0.5-3.0 | 3.0-3.5 | 13.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 25.0 | 4.0-11.0 | 0.0-2.0 | 3.0-4.0 | 11.0 |
| Neutral | 1 | 23.0 | 6.0-12.0 | 1.0-4.0 | 3.0-3.0 | 16.0 |
| Wins | 2 | 24.0 | 5.0-11.5 | 0.5-3.0 | 3.0-3.5 | 13.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 24.0 | 5.0-11.5 | 0.5-3.0 | 3.0-3.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 48 | 10-23 | 43.5 | 1-6 | 16.7 | 6-7 | 85.7 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 25 | 4-11 | 36.4 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Neutral | 1 | - | 23 | 6-12 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 16 |
| Wins | 2 | - | 48 | 10-23 | 43.5 | 1-6 | 16.7 | 6-7 | 85.7 | 27 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 48 | 10-23 | 43.5 | 1-6 | 16.7 | 6-7 | 85.7 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2.0 | 5.0 | 7.0 | 1.5 | 2.0 | 3.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 2.0 | 4.0 | 1.0 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 3.0 | 2.0 | 2.0 | 1.0 |
| Wins | 2 | 2.0 | 5.0 | 7.0 | 1.5 | 2.0 | 3.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2.0 | 5.0 | 7.0 | 1.5 | 2.0 | 3.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4 | 10 | 14 | 3 | 4 | 6 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2 | 5 | 7 | 0 | 2 | 4 | 1 |
| Neutral | 1 | - | 2 | 5 | 7 | 3 | 2 | 2 | 1 |
| Wins | 2 | - | 4 | 10 | 14 | 3 | 4 | 6 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 4 | 10 | 14 | 3 | 4 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
