Giovannhi Kassar
gp
6
pts/g
13.8
fg %
54.8
3pt %
41.4
ft %
50.0
reb/g
3.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 5 | 2 |
| Minutes | 151 | 41 |
| Minutes per game | 25.2 | 20.5 |
| FG | 34-62 | 7-13 |
| FG Pct | 54.8 | 53.8 |
| 3PT | 12-29 | 2-5 |
| 3PT Pct | 41.4 | 40.0 |
| FT | 3-6 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 6 | 3 |
| Def rebounds | 14 | 3 |
| Total rebounds | 20 | 6 |
| Rebounds per game | 3.3 | 3.0 |
| Personal fouls | 16 | 4 |
| Disqualifications | 0 | - |
| Assists | 5 | 2 |
| Turnovers | 6 | 0 |
| Assist to turnover ratio | 0.8 | - |
| Steals | 16 | 3 |
| Blocks | 2 | 2 |
| Points | 83 | 16 |
| Points per game | 13.8 | 8.0 |
| Points per 40 min | 21.9 | 15.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Valley City St. | L, 96-57 |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 |
| Feb 22 | at Oak Hills Christian | L, 88-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 82-63 | 1 | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at Association Free Lutheran Bible School | W, 73-64 | 1 | 18 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 17 | at Faith Baptist Bible College | W, 80-54 | 1 | 25 | 9-14 | 64.3 | 2-3 | 66.7 | 1-2 | 50.0 | 21 |
| Nov 18 | vs. Ozark Christian College | W, 88-75 | 1 | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | at Dakota College at Bottineau | L, 94-71 | 1 | 37 | 9-18 | 50.0 | 5-12 | 41.7 | 1-2 | 50.0 | 24 |
| Nov 28 | at Crown (Minn.) | L, 81-59 | - | 32 | 7-14 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Dec 2 | Red River College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Red River College | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Presentation | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Maranatha Baptist | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Faith Baptist Bible College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mayville St. | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Turtle Mountain Community College | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Turtle Mountain Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cankdeska Cikana Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Providence-Manitoba | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Minn.-Morris | L, 111-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oak Hills Christian | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oak Hills Christian | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | at Jamestown | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oak Hills Christian | L, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 82-63 | 1 | 23 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 11 | at Association Free Lutheran Bible School | W, 73-64 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Nov 17 | at Faith Baptist Bible College | W, 80-54 | 1 | 25 | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| Nov 18 | vs. Ozark Christian College | W, 88-75 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 21 | at Dakota College at Bottineau | L, 94-71 | 1 | 37 | 1 | 5 | 6 | 2 | 1 | 4 | 0 |
| Nov 28 | at Crown (Minn.) | L, 81-59 | - | 32 | 1 | 1 | 2 | 1 | 1 | 6 | 0 |
| Dec 2 | Red River College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Red River College | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Presentation | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Maranatha Baptist | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Faith Baptist Bible College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mayville St. | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Turtle Mountain Community College | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Turtle Mountain Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cankdeska Cikana Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Providence-Manitoba | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Minn.-Morris | L, 111-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oak Hills Christian | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oak Hills Christian | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | at Jamestown | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oak Hills Christian | L, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Association Free Lutheran Bible School | W, 82-63 | 1 | 2 | - | - |
| Nov 11 | at Association Free Lutheran Bible School | W, 73-64 | 1 | 2 | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 80-54 | 1 | 3 | - | 0.0 |
| Nov 18 | vs. Ozark Christian College | W, 88-75 | 1 | 4 | - | 0.0 |
| Nov 21 | at Dakota College at Bottineau | L, 94-71 | 1 | 3 | - | 2.0 |
| Nov 28 | at Crown (Minn.) | L, 81-59 | - | 2 | 0 | 1.0 |
| Dec 2 | Red River College | L, 95-89 | - | - | - | - |
| Dec 3 | Red River College | L, 75-56 | - | - | - | - |
| Dec 6 | Presentation | L, 91-53 | - | - | - | - |
| Dec 8 | vs. Maranatha Baptist | L, 89-59 | - | - | - | - |
| Dec 9 | vs. Faith Baptist Bible College | W, 66-54 | - | - | - | - |
| Jan 9 | at Mayville St. | L, 78-35 | - | - | - | - |
| Jan 12 | Turtle Mountain Community College | L, 95-71 | - | - | - | - |
| Jan 13 | Turtle Mountain Community College | W, 89-86 | - | - | - | - |
| Jan 17 | at Cankdeska Cikana Community College | L, 73-66 | - | - | - | - |
| Jan 19 | at Providence-Manitoba | L, 95-70 | - | - | - | - |
| Jan 20 | at Providence-Manitoba | W, 89-81 | - | - | - | - |
| Jan 23 | Minn.-Morris | L, 111-48 | - | - | - | - |
| Jan 26 | at Oak Hills Christian | L, 90-77 | - | - | - | - |
| Jan 27 | at Oak Hills Christian | L, 81-75 | - | - | - | - |
| Jan 30 # | at Jamestown | L, 86-47 | - | - | - | - |
| Feb 2 | North Central (Minn.) | L, 77-65 | - | - | - | - |
| Feb 6 | Cankdeska Cikana Community College | W, 98-74 | - | - | - | - |
| Feb 7 # | at Valley City St. | L, 96-57 | - | - | - | - |
| Feb 9 | Sisseton-Wapheton College | L, 89-69 | - | - | - | - |
| Feb 10 | at Sisseton-Wapheton College | L, 106-77 | - | - | - | - |
| Feb 15 | vs. Sisseton-Wahpeton College | W, 94-93 | - | - | - | - |
| Feb 16 | vs. Providence-Manitoba | L, 92-85 | - | - | - | - |
| Feb 22 | at Oak Hills Christian | L, 88-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 6 | 25.2 | 5.7-10.3 | 2.0-4.8 | 0.5-1.0 | 13.8 |
| Total | 6 | 25.2 | 5.7-10.3 | 2.0-4.8 | 0.5-1.0 | 13.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 5 | 151 | 34-62 | 54.8 | 12-29 | 41.4 | 3-6 | 50.0 | 83 |
| Total | 6 | 5 | 151 | 34-62 | 54.8 | 12-29 | 41.4 | 3-6 | 50.0 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Total | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 2.7 | 0.3 |
| Total | 6 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 2.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 5 | 6 | 14 | 20 | 5 | 6 | 16 | 2 |
| Total | 6 | 5 | 6 | 14 | 20 | 5 | 6 | 16 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 25.2 | 5.7-10.3 | 2.0-4.8 | 0.5-1.0 | 13.8 |
| Conference | 2 | 20.5 | 3.5-6.5 | 1.0-2.5 | 0.0-0.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 5 | 27.1 | 6.4-11.8 | 2.4-5.6 | 0.6-1.2 | 15.8 |
| Neutral | 1 | 16.0 | 2.0-3.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Wins | 4 | 20.5 | 4.5-7.5 | 1.0-2.2 | 0.2-0.5 | 10.3 |
| Losses | 2 | 34.7 | 8.0-16.0 | 4.0-10.0 | 1.0-2.0 | 21.0 |
| November | 6 | 25.2 | 5.7-10.3 | 2.0-4.8 | 0.5-1.0 | 13.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 151 | 34-62 | 54.8 | 12-29 | 41.4 | 3-6 | 50.0 | 83 |
| Conference | 2 | 2 | 41 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | 4 | 135 | 32-59 | 54.2 | 12-28 | 42.9 | 3-6 | 50.0 | 79 |
| Neutral | 1 | 1 | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 4 | 4 | 82 | 18-30 | 60.0 | 4-9 | 44.4 | 1-2 | 50.0 | 41 |
| Losses | 2 | 1 | 69 | 16-32 | 50.0 | 8-20 | 40.0 | 2-4 | 50.0 | 42 |
| November | 6 | 5 | 151 | 34-62 | 54.8 | 12-29 | 41.4 | 3-6 | 50.0 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Conference | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 5 | 135 | 27.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 69 | 34.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 2.7 | 0.3 |
| Conference | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 0.0 | 1.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 5 | 1.2 | 2.6 | 3.8 | 1.0 | 0.8 | 3.0 | 0.4 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | 4 | 1.0 | 2.0 | 3.0 | 0.5 | 1.0 | 1.5 | 0.5 |
| Losses | 2 | 1.0 | 3.0 | 4.0 | 1.5 | 1.0 | 5.0 | 0.0 |
| November | 6 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 2.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 6 | 14 | 20 | 5 | 6 | 16 | 2 |
| Conference | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 5 | 4 | 6 | 13 | 19 | 5 | 4 | 15 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Wins | 4 | 4 | 4 | 8 | 12 | 2 | 4 | 6 | 2 |
| Losses | 2 | 1 | 2 | 6 | 8 | 3 | 2 | 10 | 0 |
| November | 6 | 5 | 6 | 14 | 20 | 5 | 6 | 16 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
