Official Volleyball Box Score

Trinity Bible vs. Barclay College

2023-10-13 — Overland Park, KS (Cowen Municipal Aud.)

Attendance: 25Duration: 01:21Referees: Chase Cames, Jenny Morgison

Team Sets Record
Trinity Bible (N.D.) 25 23 25 25 0 3 4-14
Barclay 23 25 14 14 0 1 2-16
Trinity Bible (N.D.)
Team Attack Per Set
Set K E TA PCT
1 8 7 32 0.031
2 10 4 37 0.162
3 15 4 29 0.379
4 9 7 35 0.057
5 0 0 0 0.000
Barclay
Team Attack Per Set
Set K E TA PCT
1 8 5 25 0.120
2 12 2 35 0.286
3 3 3 20 0.000
4 6 7 35 -0.029
5 0 0 0 0.000
Trinity Bible (N.D.) (4-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Rachel De Campos 4 1 0 2 0.500 1 4 0 1 22 0 0 0 0 5.0
2 Jocelyn Steffensen 4 1 2 8 -0.125 4 0 0 1 2 0 0 0 0 1.0
3 Layce Kooima 4 0 0 0 0.000 16 4 2 0 5 0 0 0 1 4.0
4 Morgan Carlson 4 6 6 24 0.000 1 2 3 1 12 1 0 0 0 9.0
5 Abigail Molan 4 13 3 27 0.370 1 1 2 0 4 1 0 0 0 15.0
7 Alcista Dion 4 0 0 5 0.000 11 3 2 0 9 0 0 0 2 3.0
8 Hanna Jacob 4 1 1 5 0.000 2 0 0 6 3 0 0 1 0 1.0
9 Paige Flores 4 3 3 15 0.000 1 0 0 0 1 0 0 0 0 3.0
10 Marlyssa Ledgerwood 4 17 7 47 0.213 1 4 2 4 9 0 0 0 0 21.0
Totals 42 22 133 0.150 38 18 11 13 67 2 0 1 3 62.0
Barclay (2-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Hannah MATTOX * 4 1 1 3 0.000 3 0 2 4 8 0 0 0 0 1.0
20 Abigail WORRELL 4 5 8 39 -0.077 13 6 1 0 14 0 0 1 2 11.0
22 Scarlett GRUBAUGH 4 11 4 25 0.280 2 2 1 1 11 1 0 1 0 14.0
23 Candis HALL 4 1 0 4 0.250 0 0 4 4 7 0 1 0 0 1.5
24 Jasmine KETTLES 4 6 2 22 0.182 1 0 3 4 11 0 1 0 0 6.5
33 Celeste TOUCHSTONE 4 5 2 22 0.136 8 5 3 5 11 0 0 0 1 10.0
Totals 29 17 115 0.104 27 13 14 18 62 1 2 2 3 44.0
* = Starter