Official Volleyball Box Score

Trinity Bible (N.D.) vs. Calvary

10/12/2018 — Calvary University

Attendance: 0

Team 1 2 3 Sets Record
Trinity Bible (N.D.) 25 25 25 3 2-13
Calvary 15 21 17 0 5-9
Trinity Bible (N.D.)
Team Attack Per Set
Set K E TA PCT
1 8 3 21 .238
2 8 2 29 .207
3 5 1 21 .190
Calvary
Team Attack Per Set
Set K E TA PCT
1 4 3 20 .050
2 12 8 32 .125
3 8 9 36 -.028
Trinity Bible (N.D.) (2-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Shockley * 3 9 1 26 .308 0 2 1 0 1 1 0 0 1 12.0
5 Kennedy Nofziger * 3 2 1 9 .111 9 0 2 0 3 0 0 0 1 2.0
6 Abreena Knudsen * 3 1 1 5 .000 0 0 1 1 4 0 0 0 0 1.0
7 Shannon Beauchene * 3 1 0 5 .200 0 2 2 0 0 0 0 0 0 3.0
8 Kayla Barnett * 3 4 2 12 .167 0 0 0 0 3 1 1 0 3 5.5
11 Madison Pennington 3 1 0 7 .143 7 1 1 0 3 0 1 0 0 2.5
12 Morgan Jorgenson 3 4 1 13 .231 0 0 0 0 0 0 0 0 0 4.0
Totals 22 6 77 .208 16 5 7 1 14 2 2 0 5 30.0
Calvary (5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tori Stahr * 3 0 0 7 .000 18 0 1 0 4 0 0 0 4 0.0
2 Haylee Evans 3 1 3 7 -.286 0 0 0 0 0 0 1 0 1 1.5
5 Jenny Her * 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
6 Esther Schwarze * 3 5 3 20 .100 0 1 0 0 0 0 1 0 1 6.5
12 Kaela Gingrich * 3 6 4 21 .095 1 2 3 0 2 0 0 0 0 8.0
14 Kristen Jolly * 3 5 4 17 .059 0 1 2 0 3 0 0 0 0 6.0
21 Anna Holloway * 3 8 7 30 .033 0 1 1 3 7 1 0 1 0 10.0
Totals 25 21 102 .039 19 6 8 5 21 1 2 1 6 33.0
* = Starter