Official Volleyball Box Score

Providence UC vs. Trinity Bible C.

9/12/2015 — Minneapoils, Minn. (Clark-Danielson Gym)

Attendance: 14Duration: 0:54Referees: Ben T and Jamie H

Team 1 2 3 Sets Record
Providence-Manitoba 25 25 25 3 7-1
Trinity Bible (N.D.) 8 15 16 0 0-9
Providence-Manitoba
Team Attack Per Set
Set K E TA PCT
1 14 2 25 .480
2 11 7 31 .129
3 15 5 28 .357
Trinity Bible (N.D.)
Team Attack Per Set
Set K E TA PCT
1 2 4 17 -.118
2 6 6 32 .000
3 5 2 22 .136
Providence-Manitoba (7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Emily Van der Meer * 3 7 4 16 .188 1 1 1 0 0 0 1 0 0 8.5
5 Sam Bridle * 2 2 1 3 .333 19 2 0 0 5 0 0 0 0 4.0
9 Alison Klassen * 3 9 2 18 .389 0 5 0 0 5 0 0 0 0 14.0
12 Shayna Staerk * 3 16 2 26 .538 1 2 4 1 5 0 0 0 0 18.0
15 Savannah Friesen * 3 0 3 9 -.333 0 0 0 0 2 0 0 0 0 0.0
16 LaRae Penner * 3 4 1 9 .333 12 5 1 0 7 0 1 0 1 9.5
1 Kiera Driedger 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Desiree Sawatzky 3 2 1 3 .333 0 1 0 0 2 0 0 0 0 3.0
8 Danella Alvaro 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Caroline Seale 3 0 0 0 .000 4 0 0 0 14 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 14 84 .310 37 16 8 1 40 0 2 0 1 57.0
Trinity Bible (N.D.) (0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 SaraLi Petersen * 3 2 1 13 .077 2 0 1 3 4 0 0 0 0 2.0
4 Taylor Bliss * 3 0 0 2 .000 0 0 0 5 0 0 0 0 0 0.0
5 Jessica Lentz * 3 2 3 15 -.067 0 0 1 1 0 0 0 0 0 2.0
6 Kelsey Lopez * 3 4 2 15 .133 0 0 2 3 6 0 0 0 0 4.0
7 Lauren Fischer * 3 5 5 24 .000 0 0 0 1 3 0 0 0 1 5.0
8 Christy Ann Opp * 3 0 1 1 -1.000 10 1 1 0 5 0 0 0 1 1.0
2 Jordan Rohrbach 3 0 0 1 .000 0 0 0 3 10 0 0 0 0 0.0
Totals 13 12 71 .014 12 1 5 16 28 0 0 0 2 14.0
* = Starter