Official Volleyball Box Score

Trinity Bible C. vs. North Central

9/12/2015 — Minneapolis, Minn. (Clark-Danielson Gym)

Attendance: 87Duration: 1:42Referees: Ben T and Jamie H

Team 1 2 3 4 Sets Record
Trinity Bible (N.D.) 19 25 29 26 1 0-8
North Central (Minn.) 25 10 31 28 3 3-7
Trinity Bible (N.D.)
Team Attack Per Set
Set K E TA PCT
1 9 6 41 .073
2 11 2 22 .409
3 15 12 49 .061
4 12 9 48 .062
North Central (Minn.)
Team Attack Per Set
Set K E TA PCT
1 12 6 39 .154
2 4 6 24 -.083
3 13 7 39 .154
4 15 9 60 .100
Trinity Bible (N.D.) (0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Rohrbach 4 2 0 3 .667 2 3 2 2 20 0 0 0 1 5.0
3 SaraLi Petersen * 4 11 8 47 .064 0 3 0 0 8 0 0 1 0 14.0
4 Taylor Bliss * 4 1 5 14 -.286 0 0 0 3 4 1 0 0 0 2.0
5 Jessica Lentz * 4 12 7 31 .161 0 2 1 0 1 0 1 1 0 14.5
6 Kelsey Lopez * 4 13 3 29 .345 0 2 2 1 18 0 0 2 0 15.0
7 Lauren Fischer * 4 8 4 34 .118 1 0 1 2 21 0 1 0 0 8.5
8 Christy Ann Opp * 4 0 2 2 -1.000 43 4 1 0 11 0 0 0 2 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 29 160 .112 46 14 7 10 83 1 2 4 3 63.0
North Central (Minn.) (3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bekah Johnson * 3 0 1 1 -1.000 0 0 0 0 9 0 0 0 0 0.0
2 Elizabeth Norman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Karlee Cox * 4 6 3 27 .111 1 0 1 0 3 0 4 1 0 8.0
4 Ashley Kelzer * 4 11 4 38 .184 1 2 0 0 8 0 0 1 0 13.0
5 Elissa Pheneger * 4 1 2 5 -.200 36 5 1 0 11 0 0 0 2 6.0
6 Elayne Larmour 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
7 Meghan Hays 1 1 3 4 -.500 0 0 1 0 0 0 0 0 0 1.0
8 Whitney Reames 4 0 0 3 .000 0 0 0 8 20 0 0 0 1 0.0
10 Karlee Huber * 4 18 5 49 .265 1 1 0 3 12 1 3 0 0 21.5
12 Maddie Parrow 3 0 6 10 -.600 0 0 0 1 1 0 2 1 0 1.0
15 Hannah Zarnke 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
16 Bethaney Sjoquist 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Katie Strand * 3 5 3 20 .100 0 2 1 0 2 0 1 1 1 7.5
Totals 44 28 162 .099 39 10 4 14 73 1 10 4 4 60.0
* = Starter