Official Volleyball Box Score

Trinity Bible C. vs. Faith Bible College

9/10/2015 — Minneapolis, Minn. (Clark-Danielson Gym)

Attendance: 45Duration: 1:19Referees: Melissa

Team 1 2 3 Sets Record
Trinity Bible (N.D.) 25 22 9 0 0-5
Faith Baptist Bible College 27 25 25 3 4-5
Trinity Bible (N.D.)
Team Attack Per Set
Set K E TA PCT
1 17 3 49 .286
2 14 7 42 .167
3 2 11 25 -.360
Faith Baptist Bible College
Team Attack Per Set
Set K E TA PCT
1 17 4 45 .289
2 10 6 37 .108
3 10 2 22 .364
Trinity Bible (N.D.) (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 SaraLi Petersen * 3 7 3 23 .174 0 1 0 1 12 0 2 0 0 9.0
4 Taylor Bliss * 3 5 1 15 .267 2 0 0 1 4 0 1 0 0 5.5
5 Jessica Lentz * 3 7 3 21 .190 0 1 2 0 1 0 3 2 0 9.5
6 Kelsey Lopez * 3 4 5 19 -.053 0 4 2 1 4 0 1 1 0 8.5
7 Lauren Fischer * 3 10 5 33 .152 0 0 1 1 7 0 1 1 0 10.5
8 Christy Ann Opp * 3 0 2 2 -1.000 27 1 0 0 10 0 0 0 5 1.0
2 Jordan Rohrbach 3 0 2 3 -.667 0 0 0 1 13 0 0 0 2 0.0
Totals 33 21 116 .103 29 7 5 5 51 0 8 4 7 44.0
Faith Baptist Bible College (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Wolfe * 3 10 0 17 .588 0 2 1 2 8 0 0 0 0 12.0
4 Emilie Morton * 3 1 0 3 .333 33 1 0 0 4 0 0 1 1 2.0
6 Shannon Steffen * 3 0 1 2 -.500 0 2 0 1 8 0 0 0 0 2.0
8 Dani Degraff * 3 7 2 23 .217 0 0 1 1 6 0 0 0 0 7.0
13 Samantha Betz * 3 8 4 15 .267 0 0 0 0 1 0 0 1 0 8.0
15 Alyssa Larson * 3 9 3 31 .194 1 0 1 0 0 1 2 0 0 11.0
5 Charity Appell 3 1 2 7 -.143 0 0 0 0 1 0 2 1 0 2.0
11 Casey Worsham 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
21 JoJo Hodak 3 1 0 5 .200 2 0 0 1 24 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 12 104 .240 36 5 3 7 57 1 4 3 1 45.0
* = Starter