Official Basketball Box Score

Trinity Bible (N.D.) vs. Providence-Manitoba

3/15/2024 at 1:00 PM — Student Life Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Bible (N.D.) 21 27 25 23 - 96
Providence-Manitoba 13 8 24 15 - 60
Trinity Bible (N.D.)   Providence-Manitoba
40.5% Total FG% 23.7%
27.8% 3-Pt. FG% 11.8%
88.6% Free Throw% 83.3%
None Technical Fouls None
40 Points in the Paint 30
8 Points off Turnovers 8
23 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 28
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 47.4% 37.5% 36.4% 40.5%
3-Pt. FG% 33.3% 14.3% 66.7% 20.0% 27.8%
Free Throw% 100.0% 80.0% 91.7% 85.7% 88.6%
Providence-Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 13.6% 32.1% 24.0% 23.7%
3-Pt. FG% 8.3% 7.1% 28.6% 0% 11.8%
Free Throw% 80.0% 100.0% 66.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brenna Anderson* 5-15 0-1 10-11 6 4 10 1 20 9 5 0 1 38
#2 Rachel De Campos* 2-8 2-4 1-1 1 8 9 4 7 5 6 0 3 29
#10 Marlyssa Ledgerwood* 7-10 0-1 1-2 7 14 21 2 15 1 4 0 0 29
#12 Kayleigh Mannering* 8-22 3-10 10-10 0 4 4 3 29 1 4 0 1 39
#34 Madeline Berkey* 4-8 0-0 2-2 6 6 12 2 10 0 2 0 0 25
#5 Abigail Molan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lexi Platowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Victoria Wilson 2-6 0-2 5-6 2 3 5 1 9 0 0 1 0 18
#24 Morgan Carlson 2-5 0-0 2-3 3 7 10 4 6 1 1 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-74 5-18 31-35 25 46 71 17 96 17 23 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Adrian Alley* 3-10 2-8 0-0 0 1 1 1 8 1 2 0 0 21
#06 Raiza Manlulu* 0-2 0-1 1-2 0 0 0 4 1 0 2 0 0 18
#11 Claire Grislis* 2-13 0-9 0-0 1 2 3 4 4 1 1 0 0 24
#14 Anna Cushon* 2-12 0-7 0-0 3 9 12 2 4 1 2 2 1 21
#16 Faith LaRocque* 5-12 0-0 5-5 2 1 3 4 15 2 1 0 0 19
#00 Briana Buchan 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 5
#01 Amver Navarro 4-12 3-9 1-1 3 2 5 4 12 0 1 0 1 16
#05 Kishi Rioferio 0-6 0-4 3-4 0 0 0 1 3 3 0 0 0 19
#07 Hannah Cabarrios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#08 Kate Hanson 0-9 0-8 0-0 5 0 5 3 0 1 0 0 1 20
#09 Angelina Mamuniak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Alex Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sophia Posoukh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sydney Last 3-7 0-1 0-0 1 1 2 3 6 0 0 0 4 15
#15 Grace Kitenge 2-9 1-4 0-0 1 5 6 5 5 0 2 0 1 15
#20 Randie Doell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-93 6-51 10-12 17 21 38 34 60 9 12 2 8 199
* = Starter