Official Basketball Box Score

Trinity Bible College vs. Providence University College

1/19/2024 at 6:00 PM — CRRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Bible (N.D.) 11 11 15 9 - 46
Providence-Manitoba 14 18 15 12 - 59
Trinity Bible (N.D.)   Providence-Manitoba
23.1% Total FG% 26.2%
33.3% 3-Pt. FG% 22.5%
58.8% Free Throw% 46.2%
None Technical Fouls None
18 Points in the Paint 24
8 Points off Turnovers 20
2 2nd Chance Points 3
0 Fast Break Points 0
7 Bench Points 33
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 7.7% 55.6% 15.8% 23.1%
3-Pt. FG% 0% 0% 0% 50.0% 33.3%
Free Throw% 62.5% 69.2% 55.6% 25.0% 58.8%
Providence-Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 25.0% 30.0% 23.5% 26.2%
3-Pt. FG% 20.0% 30.8% 22.2% 12.5% 22.5%
Free Throw% 0% 50.0% 33.3% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Marlyssa Ledgerwood* 1-3 0-0 5-10 1 2 3 3 7 0 3 0 2 24
#1 Brenna Anderson* 3-17 0-3 6-8 2 4 6 2 12 1 8 0 2 39
#2 Rachel De Campos* 1-5 1-1 1-2 1 3 4 3 4 0 7 0 2 24
#5 Abigail Molan* 3-8 0-0 4-8 2 7 9 1 10 1 6 0 0 32
#12 Kayleigh Mannering* 1-8 1-2 3-4 2 7 9 2 6 1 3 0 2 39
#11 Lexi Platowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Victoria Wilson 1-2 0-0 1-2 0 1 1 2 3 0 2 0 1 14
#24 Morgan Carlson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#34 Madeline Berkey 2-9 0-0 0-0 1 4 5 0 4 0 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-52 2-6 20-34 10 29 39 13 46 3 32 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adrian Alley* 2-10 2-7 2-2 1 2 3 0 8 0 0 0 1 18
#5 Kishi Rioferio* 2-8 0-3 1-4 0 2 2 2 5 1 0 0 2 19
#11 Claire Grislis* 3-7 2-5 0-0 0 3 3 0 8 0 3 0 2 18
#14 Anna Cushon* 1-8 1-5 0-0 2 2 4 1 3 1 1 0 0 17
#16 Faith LaRocque* 1-5 0-0 0-0 7 3 10 2 2 0 1 7 2 18
#0 Briana Buchan 0-3 0-1 0-0 2 0 2 1 0 0 0 0 3 6
#1 Amver Navarro 1-10 0-6 0-0 0 1 1 5 2 0 3 0 6 13
#3 Abigail Matuszewski 3-12 3-9 0-0 0 1 1 2 9 0 2 0 0 14
#6 Raiza Manlulu 4-6 0-0 1-3 1 0 1 1 9 0 2 0 2 13
#7 Hannah Cabarrios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Kate Hanson 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 6
#10 Alex Patterson 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 6
#12 Sophia Posoukh 0-0 0-0 1-2 3 6 9 3 1 0 2 0 0 15
#13 Sydney Last 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#15 Grace Kitenge 1-5 0-1 1-2 1 2 3 3 3 0 0 0 1 14
#20 Randie Doell 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-84 9-40 6-13 18 23 41 24 59 2 17 7 19 192
* = Starter