Official Basketball Box Score

Trinity Bible (ND) vs. North Central (MN)

12/13/2025 at 2:00 pm — Clark-Danielson Gymnasium, Minneapolis, MN

Officials: Nick Hovick, Terry Reynolds, Ashley DeistingAttendance: 100

Team 1 2 3 4 Total
Trinity Bible (ND) 17 12 17 18 - 64
North Central (MN) 24 15 12 23 - 74
Trinity Bible (ND)   North Central (MN)
36.5% Total FG% 39.4%
27.6% 3-Pt. FG% 29.6%
50.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 36
14 Points off Turnovers 26
16 2nd Chance Points 9
7 Fast Break Points 11
17 Bench Points 13
Trinity Bible (ND)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 35.7% 37.5% 36.5%
3-Pt. FG% 37.5% 20.0% 40.0% 16.7% 27.6%
Free Throw% 0% 0% 50.0% 71.4% 50.0%
North Central (MN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 33.3% 22.2% 42.9% 39.4%
3-Pt. FG% 66.7% 20.0% 18.2% 37.5% 29.6%
Free Throw% 33.3% 100.0% 100.0% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Fischer,Jaelle* 3-6 0-1 0-0 1 3 4 3 6 2 3 0 1 34
#05 Ledgerwood,Mikendra* 2-12 1-5 4-9 2 8 10 4 9 4 5 0 1 33
#11 Ledgerwood,Mikayla* 1-4 0-0 1-4 1 0 1 5 3 2 7 0 1 19
#12 Hull,Julie* 4-12 3-10 1-2 2 2 4 1 12 2 6 1 1 29
#34 Berkey,Madeline* 6-14 1-5 4-4 4 7 11 2 17 1 1 2 1 30
#01 De Campos,Kayla 3-7 3-7 0-0 1 3 4 2 9 1 2 0 3 25
#10 Ledgerwood,Marlyssa 3-5 0-1 0-1 1 1 2 3 6 0 0 0 0 6
#13 Ortega,Ellie 1-3 0-0 0-0 0 2 2 1 2 1 0 0 2 22
#20 Warneke,Addy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-63 8-29 10-20 12 27 39 21 64 13 24 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 McLendon,Moriah* 2-7 0-1 2-5 1 1 2 5 6 0 4 0 2 18
#04 Lindsay,Jackie* 2-6 1-2 1-2 1 10 11 0 6 5 2 0 1 31
#05 Davenport,NiNi* 8-16 5-12 0-0 0 1 1 1 21 1 1 0 2 29
#14 Brewster,Brycelyn* 5-13 1-2 2-2 4 2 6 3 13 5 6 0 7 34
#23 Schroeder,Lydia* 5-10 1-5 4-5 1 3 4 3 15 1 3 0 3 27
#02 Serapio,Kaye 2-3 0-1 2-2 0 2 2 0 6 2 1 0 0 20
#03 Beach,Olivia 0-5 0-3 1-2 2 1 3 1 1 0 0 0 1 11
#20 Petersen,Macy 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 7
#22 King,Grace 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#34 Mahseet,Keiley 2-4 0-1 2-3 1 5 6 4 6 1 2 1 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 8-27 14-21 11 26 37 17 74 16 19 1 16 200
* = Starter